Football Matches on Friday April 18, 2025
Round | Wk | Time | Home | xG | Score | xG | Away | Attendance | Venue | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | 43 | 15:00 | Bristol City | Sunderland | Ashton Gate Stadium | Head-to-Head | ||||||
Championship | 43 | 15:00 | Preston | QPR | Deepdale Stadium | Head-to-Head | ||||||
Championship | 43 | 15:00 | Coventry City | West Brom | Coventry Building Society Arena | Head-to-Head | ||||||
Championship | 43 | 15:00 | Sheffield Utd | Cardiff City | Bramall Lane | Head-to-Head | ||||||
Championship | 43 | 15:00 | Middlesbrough | Plymouth Argyle | Riverside Stadium | Head-to-Head | ||||||
Championship | 43 | 15:00 | Watford | Burnley | Vicarage Road Stadium | Head-to-Head | ||||||
Championship | 43 | 15:00 | Oxford United | Leeds United | The Kassam Stadium | Head-to-Head | ||||||
Championship | 43 | 15:00 | Norwich City | Portsmouth | Carrow Road | Head-to-Head | ||||||
Championship | 43 | 15:00 | Derby County | Luton Town | Pride Park Stadium | Head-to-Head | ||||||
Championship | 43 | 15:00 | Blackburn | Millwall | Ewood Park | Head-to-Head | ||||||
Championship | 43 | 15:00 | Stoke City | Sheffield Weds | bet365 Stadium | Head-to-Head | ||||||
Championship | 43 | 15:00 | Swansea City | Hull City | Swansea.com Stadium | Head-to-Head |
Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|
League One | 43 | 13:00 | Exeter City | Burton Albion | St James Park | Head-to-Head | ||||
League One | 43 | 15:00 | Reading | Lincoln City | Select Car Leasing Stadium | Head-to-Head | ||||
League One | 43 | 15:00 | Bolton | Wycombe | Toughsheet Community Stadium | Head-to-Head | ||||
League One | 43 | 15:00 | P'borough Utd | Stockport | Weston Homes Stadium | Head-to-Head | ||||
League One | 43 | 15:00 | Huddersfield | Cambridge Utd | The John Smith's Stadium | Head-to-Head | ||||
League One | 43 | 15:00 | Leyton Orient | Barnsley | Gaughan Group Stadium | Head-to-Head | ||||
League One | 43 | 15:00 | Stevenage | Blackpool | The Lamex Stadium | Head-to-Head | ||||
League One | 43 | 15:00 | Charlton Ath | Northampton | The Valley | Head-to-Head | ||||
League One | 43 | 15:00 | Wrexham | Bristol Rovers | STōK Racecourse | Head-to-Head | ||||
League One | 43 | 15:00 | Shrewsbury | Wigan Athletic | The Croud Meadow | Head-to-Head | ||||
League One | 43 | 15:00 | Birmingham City | Crawley Town | St Andrew's @ Knighthead Park | Head-to-Head | ||||
League One | 43 | 15:00 | Rotherham Utd | Mansfield Town | AESSEAL New York Stadium | Head-to-Head |
Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|
League Two | 43 | 15:00 | Cheltenham | Gillingham | Everybody’s Charging Points Stadium | Head-to-Head | ||||
League Two | 43 | 15:00 | Colchester Utd | Crewe Alexandra | JobServe Community Stadium | Head-to-Head | ||||
League Two | 43 | 15:00 | Walsall | Harrogate | Poundland Bescot Stadium | Head-to-Head | ||||
League Two | 43 | 15:00 | Bromley | Morecambe | Hayes Lane | Head-to-Head | ||||
League Two | 43 | 15:00 | Tranmere Rovers | Doncaster | Prenton Park | Head-to-Head | ||||
League Two | 43 | 15:00 | Grimsby Town | Swindon Town | Blundell Park | Head-to-Head | ||||
League Two | 43 | 15:00 | Fleetwood Town | Barrow | Highbury Stadium | Head-to-Head | ||||
League Two | 43 | 15:00 | AFC Wimbledon | Chesterfield | The Cherry Red Records Stadium | Head-to-Head | ||||
League Two | 43 | 15:00 | Salford City | Acc'ton Stanley | The Peninsula Stadium | Head-to-Head | ||||
League Two | 43 | 15:00 | MK Dons | Newport County | Stadium MK | Head-to-Head | ||||
League Two | 43 | 15:00 | Carlisle United | Port Vale | Brunton Park | Head-to-Head | ||||
League Two | 43 | 15:00 | Bradford City | Notts County | University of Bradford Stadium | Head-to-Head |
Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Regular season | 27 | 19:05 | Adelaide | Wellington | Coopers Stadium | Head-to-Head |
Round | Wk | Time | Home | xG | Score | xG | Away | Attendance | Venue | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | 23 | 16:20 | Adelaide Utd | Sydney | Head-to-Head | |||||||
Regular season | 23 | 21:00 | Perth | Melb City | Head-to-Head |
Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Regular season | 30 | Loko Plovdiv | Slavia Sofia | Stadion Lokomotiv | Head-to-Head | |||||
Regular season | 30 | Botev Vratsa | Arda | Head-to-Head | ||||||
Regular season | 30 | Septemvri Sofia | Levski Sofia | Head-to-Head | ||||||
Regular season | 30 | Lokomotiv Sofia | Botev Plovdiv | Stadion Lokomotiv | Head-to-Head | |||||
Regular season | 30 | Ludogorets | FC Spartak Varna | Head-to-Head | ||||||
Regular season | 30 | CSKA 1948 | PFC Hebar Pazardzhik | Head-to-Head | ||||||
Regular season | 30 | FK Levski 2005 | CSKA Sofia | Nikola Shterev-Starika Kompleks | Head-to-Head | |||||
Regular season | 30 | Cherno More | Beroe | Stadion Ticha | Head-to-Head |
Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Premier Division | 26 | 19:30 | Richards Bay FC | Cape Town City | Head-to-Head | |||||
Premier Division | 26 | 19:30 | Royal Eagles FC | Sundowns | Harry Gwala Stadium | Head-to-Head |
Round | Wk | Time | Home | Score | Away | Attendance | Venue | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Eerste Divisie | 35 | 20:00 | Den Bosch | VVV-Venlo | Stadion De Vliert | Head-to-Head | ||||
Eerste Divisie | 35 | 20:00 | MVV Maastricht | Jong Utrecht | Stadion De Geusselt | Head-to-Head | ||||
Eerste Divisie | 35 | 20:00 | Helmond Sport | Cambuur | GS Staalwerken Stadion | Head-to-Head | ||||
Eerste Divisie | 35 | 20:00 | Emmen | Jong AZ | De Oude Meerdijk | Head-to-Head | ||||
Eerste Divisie | 35 | 20:00 | FC Eindhoven | Telstar | Jan Louwers Stadion | Head-to-Head |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 2:08PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.