Standard Stats 2015-2016 NEC Nijmegen: Eredivisie
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Navarone Foor | nl NED | MF,FW | 23 | 34 | 34 | 3,001 | 33.3 | 4 | 4 | 8 | 4 | 0 | 0 | 3 | 0 | 0.12 | 0.12 | 0.24 | 0.12 | 0.24 | Matches |
Anthony Limbombe | be BEL | FW | 21 | 32 | 32 | 2,766 | 30.7 | 7 | 2 | 9 | 7 | 0 | 0 | 4 | 0 | 0.23 | 0.07 | 0.29 | 0.23 | 0.29 | Matches |
Janio Bikel | gw GNB | MF | 20 | 32 | 32 | 2,491 | 27.7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.07 | 0.00 | 0.07 | 0.07 | 0.07 | Matches |
Christian Santos | ve VEN | FW,MF | 27 | 30 | 29 | 2,646 | 29.4 | 16 | 1 | 17 | 11 | 5 | 6 | 8 | 0 | 0.54 | 0.03 | 0.58 | 0.37 | 0.41 | Matches |
Todd Kane | eng ENG | DF | 21 | 31 | 29 | 2,619 | 29.1 | 1 | 2 | 3 | 1 | 0 | 0 | 9 | 0 | 0.03 | 0.07 | 0.10 | 0.03 | 0.10 | Matches |
Gregor Breinburg | aw ARU | MF | 23 | 30 | 29 | 2,573 | 28.6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | Matches |
Wojciech Golla | pl POL | DF | 23 | 29 | 29 | 2,567 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Lucas Woudenberg | nl NED | DF | 21 | 30 | 29 | 2,550 | 28.3 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | 0 | 0.04 | 0.07 | 0.11 | 0.04 | 0.11 | Matches |
Rens van Eijden | nl NED | DF | 27 | 25 | 25 | 2,229 | 24.8 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | Matches |
Marcel Appiah | de GER | DF,FW | 27 | 23 | 17 | 1,545 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Brad Jones | au AUS | GK | 33 | 17 | 17 | 1,530 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Dario Đumić | ba BIH | DF | 23 | 16 | 16 | 1,427 | 15.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | Matches |
Marcel Ritzmaier | at AUT | MF | 22 | 20 | 13 | 1,153 | 12.8 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0.08 | 0.16 | 0.23 | 0.08 | 0.23 | Matches |
Joey Sleegers | nl NED | FW,MF | 21 | 18 | 10 | 993 | 11.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
Hannes Þór Halldórsson | is ISL | GK | 31 | 8 | 8 | 720 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Benjamin Kirsten | de GER | GK | 28 | 6 | 6 | 540 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Mohamed Rayhi | nl NED | FW,MF | 21 | 16 | 4 | 381 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Bart Buysse | be BEL | DF | 28 | 4 | 4 | 355 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Marco van Duin | nl NED | GK | 28 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Mihai Roman | ro ROU | FW | 23 | 13 | 2 | 437 | 4.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.21 | 0.00 | 0.21 | 0.21 | 0.21 | Matches |
Jay-Roy Grot | nl NED | FW | 17 | 10 | 2 | 278 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Sjoerd Ars | nl NED | FW | 31 | 2 | 2 | 118 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jeffrey Leiwakabessy | nl NED | DF | 34 | 5 | 1 | 113 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Kristján Emilsson | is ISL | FW | 22 | 3 | 1 | 92 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Sam Lundholm | se SWE | MF | 21 | 9 | 0 | 185 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Cihat Çelik | nl NED | MF | 19 | 4 | 0 | 32 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Mikael Dyrestam | gn GUI | DF | 23 | 2 | 0 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Abdul Bai Kamara | nl NED | DF | 19 | 0 | 0 | Matches | |||||||||||||||
Tom Daemen | nl NED | MF | 30 | 0 | 0 | Matches | |||||||||||||||
Guy Smit | nl NED | GK | 19 | 0 | 0 | Matches | |||||||||||||||
Joshua Smits | nl NED | GK | 22 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 24.2 | 34 | 374 | 3,060 | 34.0 | 35 | 17 | 52 | 30 | 5 | 6 | 49 | 0 | 1.03 | 0.50 | 1.53 | 0.88 | 1.38 | |||
Opponent Total | 24.6 | 34 | 374 | 3,060 | 34.0 | 39 | 24 | 63 | 39 | 0 | 1 | 43 | 2 | 1.15 | 0.71 | 1.85 | 1.15 | 1.85 |
Scores & Fixtures 2015-2016 NEC Nijmegen: All Competitions
Date | Time | Comp | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-08-12 | 20:45 | Eredivisie | Eredivisie | Wed | Home | W | 1 | 0 | Excelsior | 10,240 | 4-3-3 | 4-3-3 | Jeroen Manschot | Match Report | |||
2015-08-16 | 16:45 | Eredivisie | Eredivisie | Sun | Away | L | 0 | 3 | Heracles Almelo | 12,084 | 4-3-3 | 4-3-3 | Jochem Kamphuis | Match Report | |||
2015-08-23 | 14:30 | Eredivisie | Eredivisie | Sun | Home | L | 0 | 2 | Ajax | 12,321 | 4-3-3 | 4-3-3 | Dennis Higler | Match Report | |||
2015-08-28 | 20:00 | Eredivisie | Eredivisie | Fri | Away | W | 1 | 0 | Willem II | 10,500 | 4-3-3 | 4-3-3 | Martin van den Kerkhof | Match Report | |||
2015-09-12 | 18:30 | Eredivisie | Eredivisie | Sat | Away | D | 0 | 0 | Roda JC | 13,967 | 4-3-3 | 4-1-2-1-2 | Björn Kuipers | Match Report | |||
2015-09-18 | 20:00 | Eredivisie | Eredivisie | Fri | Home | W | 2 | 0 | Heerenveen | 10,118 | 4-3-3 | 4-3-3 | Allard Lindhout | Match Report | |||
2015-09-26 | 20:45 | Eredivisie | Eredivisie | Sat | Away | L | 1 | 2 | PSV Eindhoven | 32,500 | 4-3-3 | 4-3-3 | Danny Makkelie | Match Report | |||
2015-10-03 | 18:30 | Eredivisie | Eredivisie | Sat | Home | W | 4 | 1 | ADO Den Haag | 11,534 | 4-3-3 | 4-3-3 | Kevin Blom | Match Report | |||
2015-10-18 | 12:30 | Eredivisie | Eredivisie | Sun | Away | L | 0 | 1 | Twente | 24,500 | 4-3-3 | 4-3-3 | Jeroen Manschot | Match Report | |||
2015-10-25 | 14:30 | Eredivisie | Eredivisie | Sun | Home | D | 1 | 1 | Groningen | 11,630 | 4-3-3 | 5-3-2 | Ed Janssen | Match Report | |||
2015-11-01 | 16:45 | Eredivisie | Eredivisie | Sun | Away | W | 4 | 2 | AZ Alkmaar | 15,555 | 4-3-3 | 4-1-2-1-2 | Martin van den Kerkhof | Match Report | |||
2015-11-07 | 19:45 | Eredivisie | Eredivisie | Sat | Home | W | 2 | 0 | De Graafschap | 11,673 | 4-3-3 | 4-4-2 | Richard Liesveld | Match Report | |||
2015-11-22 | 14:30 | Eredivisie | Eredivisie | Sun | Home | W | 1 | 0 | Utrecht | 11,509 | 4-3-3 | 4-1-2-1-2 | Pol van Boekel | Match Report | |||
2015-11-29 | 12:30 | Eredivisie | Eredivisie | Sun | Away | L | 0 | 1 | Vitesse | 19,212 | 4-3-3 | 4-3-3 | Björn Kuipers | Match Report | |||
2015-12-06 | 14:30 | Eredivisie | Eredivisie | Sun | Home | D | 2 | 2 | Zwolle | 10,503 | 4-3-3 | 4-4-2 | Serdar Gözübüyük | Match Report | |||
2015-12-12 | 19:45 | Eredivisie | Eredivisie | Sat | Away | L | 1 | 3 | Cambuur | 9,718 | 4-3-3 | 4-3-3 | Jeroen Manschot | Match Report | |||
2015-12-20 | 14:30 | Eredivisie | Eredivisie | Sun | Home | W | 3 | 1 | Feyenoord | 12,500 | 4-3-3 | 4-3-3 | Eric Braamhaar | Match Report | |||
2016-01-17 | 16:45 | Eredivisie | Eredivisie | Sun | Home | W | 1 | 0 | Willem II | 11,682 | 4-3-3 | 4-3-3 | Jochem Kamphuis | Match Report | |||
2016-01-22 | 20:00 | Eredivisie | Eredivisie | Fri | Away | D | 0 | 0 | Groningen | 20,163 | 4-3-3 | 4-3-3 | Bas Nijhuis | Match Report | |||
2016-01-27 | 18:30 | Eredivisie | Eredivisie | Wed | Home | W | 2 | 0 | Twente | 10,958 | 4-3-3 | 4-3-3 | Edwin van de Graaf | Match Report | |||
2016-01-30 | 20:45 | Eredivisie | Eredivisie | Sat | Home | L | 0 | 3 | AZ Alkmaar | 12,130 | 4-3-3 | 4-3-3 | Martin van den Kerkhof | Match Report | |||
2016-02-07 | 14:30 | Eredivisie | Eredivisie | Sun | Away | D | 1 | 1 | De Graafschap | 10,123 | 3-5-2 | 4-1-2-1-2 | Allard Lindhout | Match Report | |||
2016-02-14 | 16:45 | Eredivisie | Eredivisie | Sun | Home | L | 0 | 3 | PSV Eindhoven | 12,353 | 5-3-2 | 4-3-3 | Kevin Blom | Match Report | |||
2016-02-20 | 19:45 | Eredivisie | Eredivisie | Sat | Away | D | 1 | 1 | Heerenveen | 22,412 | 4-3-3 | 4-3-3 | Ed Janssen | Match Report | |||
2016-02-26 | 20:00 | Eredivisie | Eredivisie | Fri | Away | L | 0 | 2 | Excelsior | 3,523 | 4-3-3 | 4-3-3 | Björn Kuipers | Match Report | |||
2016-03-06 | 12:30 | Eredivisie | Eredivisie | Sun | Home | W | 1 | 0 | Heracles Almelo | 12,438 | 4-3-3 | 4-3-3 | Jeroen Manschot | Match Report | |||
2016-03-13 | 16:45 | Eredivisie | Eredivisie | Sun | Away | D | 2 | 2 | Ajax | 50,168 | 4-4-2 | 4-3-3 | Pol van Boekel | Match Report | |||
2016-03-20 | 14:30 | Eredivisie | Eredivisie | Sun | Away | L | 0 | 1 | ADO Den Haag | 10,784 | 4-1-2-1-2◆ | 4-1-2-1-2 | Martin van den Kerkhof | Match Report | |||
2016-04-03 | 12:30 | Eredivisie | Eredivisie | Sun | Home | W | 2 | 1 | Vitesse | 12,500 | 4-2-3-1 | 4-3-3 | Danny Makkelie | Match Report | |||
2016-04-10 | 14:30 | Eredivisie | Eredivisie | Sun | Away | L | 1 | 3 | Utrecht | 18,729 | 5-3-2 | 4-1-2-1-2 | Ed Janssen | Match Report | |||
2016-04-17 | 14:30 | Eredivisie | Eredivisie | Sun | Home | W | 2 | 1 | Cambuur | 12,334 | 4-3-3 | 4-2-3-1 | Siemen Mulder | Match Report | |||
2016-04-20 | 18:30 | Eredivisie | Eredivisie | Wed | Away | L | 0 | 2 | Zwolle | 12,352 | 4-3-3 | 4-3-3 | Edwin van de Graaf | Match Report | |||
2016-05-01 | 14:30 | Eredivisie | Eredivisie | Sun | Home | L | 1 | 2 | Roda JC | 12,145 | 4-3-3 | 4-4-2 | Jochem Kamphuis | Match Report | |||
2016-05-08 | 14:30 | Eredivisie | Eredivisie | Sun | Away | L | 0 | 1 | Feyenoord | 46,000 | 4-4-2 | 4-3-3 | Ed Janssen | Match Report |
Goalkeeping 2015-2016 NEC Nijmegen: Eredivisie
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Brad Jones | au AUS | GK | 33 | 17 | 17 | 1,530 | 17.0 | 23 | 1.35 | 98 | 75 | 76.5 | 5 | 4 | 8 | 4 | 23.5 | Matches | |||||
Hannes Þór Halldórsson | is ISL | GK | 31 | 8 | 8 | 720 | 8.0 | 8 | 1.00 | 44 | 36 | 81.8 | 4 | 1 | 3 | 4 | 50.0 | Matches | |||||
Benjamin Kirsten | de GER | GK | 28 | 6 | 6 | 540 | 6.0 | 5 | 0.83 | 21 | 16 | 76.2 | 3 | 1 | 2 | 2 | 33.3 | Matches | |||||
Marco van Duin | nl NED | GK | 28 | 3 | 3 | 270 | 3.0 | 6 | 2.00 | 15 | 9 | 60.0 | 1 | 1 | 1 | 0 | 0.0 | Matches | |||||
Squad Total | 24.2 | 34 | 34 | 3,060 | 34.0 | 42 | 1.24 | 178 | 136 | 76.4 | 13 | 7 | 14 | 10 | 29.4 | ||||||||
Opponent Total | 24.6 | 34 | 34 | 3,060 | 34.0 | 37 | 1.09 | 132 | 101 | 75.8 | 14 | 7 | 13 | 12 | 35.3 | 6 | 5 | 1 | 0 | 16.7 |
Shooting 2015-2016 NEC Nijmegen: Eredivisie
Standard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | ||||||
Navarone Foor | nl NED | MF,FW | 23 | 33.3 | 4 | 23 | 0.69 | 0.17 | 0 | 0 | Matches | |||||
Anthony Limbombe | be BEL | FW | 21 | 30.7 | 7 | 29 | 0.94 | 0.24 | 0 | 0 | Matches | |||||
Janio Bikel | gw GNB | MF | 20 | 27.7 | 2 | 4 | 0.14 | 0.50 | 0 | 0 | Matches | |||||
Christian Santos | ve VEN | FW,MF | 27 | 29.4 | 16 | 41 | 1.39 | 0.27 | 5 | 6 | Matches | |||||
Todd Kane | eng ENG | DF | 21 | 29.1 | 1 | 6 | 0.21 | 0.17 | 0 | 0 | Matches | |||||
Gregor Breinburg | aw ARU | MF | 23 | 28.6 | 0 | 1 | 0.03 | 0.00 | 0 | 0 | Matches | |||||
Wojciech Golla | pl POL | DF | 23 | 28.5 | 0 | 3 | 0.11 | 0.00 | 0 | 0 | Matches | |||||
Lucas Woudenberg | nl NED | DF | 21 | 28.3 | 1 | 2 | 0.07 | 0.50 | 0 | 0 | Matches | |||||
Rens van Eijden | nl NED | DF | 27 | 24.8 | 0 | 1 | 0.04 | 0.00 | 0 | 0 | Matches | |||||
Marcel Appiah | de GER | DF,FW | 27 | 17.2 | 0 | 3 | 0.17 | 0.00 | 0 | 0 | Matches | |||||
Brad Jones | au AUS | GK | 33 | 17.0 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||
Dario Đumić | ba BIH | DF | 23 | 15.9 | 1 | 4 | 0.25 | 0.25 | 0 | 0 | Matches | |||||
Marcel Ritzmaier | at AUT | MF | 22 | 12.8 | 1 | 9 | 0.70 | 0.11 | 0 | 0 | Matches | |||||
Joey Sleegers | nl NED | FW,MF | 21 | 11.0 | 1 | 11 | 1.00 | 0.09 | 0 | 0 | Matches | |||||
Hannes Þór Halldórsson | is ISL | GK | 31 | 8.0 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||
Benjamin Kirsten | de GER | GK | 28 | 6.0 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||
Mohamed Rayhi | nl NED | FW,MF | 21 | 4.2 | 0 | 1 | 0.24 | 0.00 | 0 | 0 | Matches | |||||
Bart Buysse | be BEL | DF | 28 | 3.9 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||
Marco van Duin | nl NED | GK | 28 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||
Mihai Roman | ro ROU | FW | 23 | 4.9 | 1 | 1 | 0.21 | 1.00 | 0 | 0 | Matches | |||||
Jay-Roy Grot | nl NED | FW | 17 | 3.1 | 0 | 1 | 0.32 | 0.00 | 0 | 0 | Matches | |||||
Sjoerd Ars | nl NED | FW | 31 | 1.3 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||
Jeffrey Leiwakabessy | nl NED | DF | 34 | 1.3 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||
Kristján Emilsson | is ISL | FW | 22 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||
Sam Lundholm | se SWE | MF | 21 | 2.1 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||
Cihat Çelik | nl NED | MF | 19 | 0.4 | 0 | 1 | 2.81 | 0.00 | 0 | 0 | Matches | |||||
Mikael Dyrestam | gn GUI | DF | 23 | 0.1 | 0 | 0 | 0.00 | 0 | 0 | Matches | ||||||
Squad Total | 24.2 | 34.0 | 35 | 141 | 4.15 | 0.21 | 5 | 6 | ||||||||
Opponent Total | 24.6 | 34.0 | 39 | 454 | 171 | 37.7 | 13.35 | 5.03 | 0.09 | 0.23 | 0 | 1 |
Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Navarone Foor | nl NED | MF,FW | 23 | 34 | 3,001 | 88 | 98.1 | 33.3 | 34 | 27 | 0 | 0 | 1.35 | 36 | 42 | -6 | -0.18 | -1.71 | Matches | ||
Anthony Limbombe | be BEL | FW | 21 | 32 | 2,766 | 86 | 90.4 | 30.7 | 32 | 23 | 0 | 0 | 1.34 | 34 | 40 | -6 | -0.20 | -0.50 | Matches | ||
Janio Bikel | gw GNB | MF | 20 | 32 | 2,491 | 78 | 81.4 | 27.7 | 32 | 18 | 0 | 2 | 1.41 | 29 | 36 | -7 | -0.25 | -0.57 | Matches | ||
Christian Santos | ve VEN | FW,MF | 27 | 30 | 2,646 | 88 | 86.5 | 29.4 | 29 | 27 | 1 | 0 | 1.43 | 33 | 33 | 0 | 0.00 | +1.09 | Matches | ||
Todd Kane | eng ENG | DF | 21 | 31 | 2,619 | 84 | 85.6 | 29.1 | 29 | 27 | 2 | 0 | 1.48 | 36 | 33 | +3 | +0.10 | +1.74 | Matches | ||
Gregor Breinburg | aw ARU | MF | 23 | 30 | 2,573 | 86 | 84.1 | 28.6 | 29 | 27 | 1 | 1 | 1.50 | 36 | 32 | +4 | +0.14 | +1.80 | Matches | ||
Wojciech Golla | pl POL | DF | 23 | 29 | 2,567 | 89 | 83.9 | 28.5 | 29 | 24 | 0 | 5 | 1.45 | 33 | 35 | -2 | -0.07 | +0.48 | Matches | ||
Lucas Woudenberg | nl NED | DF | 21 | 30 | 2,550 | 85 | 83.3 | 28.3 | 29 | 25 | 1 | 0 | 1.43 | 34 | 34 | 0 | 0.00 | +0.88 | Matches | ||
Rens van Eijden | nl NED | DF | 27 | 25 | 2,229 | 89 | 72.8 | 24.8 | 25 | 23 | 0 | 0 | 1.28 | 28 | 32 | -4 | -0.16 | -0.05 | Matches | ||
Marcel Appiah | de GER | DF,FW | 27 | 23 | 1,545 | 67 | 50.5 | 17.2 | 17 | 10 | 6 | 1 | 1.26 | 13 | 22 | -9 | -0.52 | -0.76 | Matches | ||
Brad Jones | au AUS | GK | 33 | 17 | 1,530 | 90 | 50.0 | 17.0 | 17 | 17 | 0 | 0 | 1.12 | 14 | 23 | -9 | -0.53 | -0.76 | Matches | ||
Dario Đumić | ba BIH | DF | 23 | 16 | 1,427 | 89 | 46.6 | 15.9 | 16 | 14 | 0 | 0 | 1.00 | 13 | 23 | -10 | -0.63 | -0.91 | Matches | ||
Marcel Ritzmaier | at AUT | MF | 22 | 20 | 1,153 | 58 | 37.7 | 12.8 | 13 | 3 | 7 | 9 | 1.35 | 18 | 12 | +6 | +0.47 | +0.99 | Matches | ||
Joey Sleegers | nl NED | FW,MF | 21 | 18 | 993 | 55 | 32.5 | 11.0 | 10 | 5 | 8 | 13 | 1.06 | 9 | 15 | -6 | -0.54 | -0.59 | Matches | ||
Hannes Þór Halldórsson | is ISL | GK | 31 | 8 | 720 | 90 | 23.5 | 8.0 | 8 | 8 | 0 | 0 | 1.63 | 9 | 8 | +1 | +0.12 | +0.36 | Matches | ||
Benjamin Kirsten | de GER | GK | 28 | 6 | 540 | 90 | 17.6 | 6.0 | 6 | 6 | 0 | 4 | 1.67 | 8 | 5 | +3 | +0.50 | +0.79 | Matches | ||
Mohamed Rayhi | nl NED | FW,MF | 21 | 16 | 381 | 24 | 12.5 | 4.2 | 4 | 1 | 12 | 4 | 1.50 | 4 | 5 | -1 | -0.24 | -0.10 | Matches | ||
Bart Buysse | be BEL | DF | 28 | 4 | 355 | 89 | 11.6 | 3.9 | 4 | 3 | 0 | 13 | 1.50 | 2 | 5 | -3 | -0.76 | -0.69 | Matches | ||
Marco van Duin | nl NED | GK | 28 | 3 | 270 | 90 | 8.8 | 3.0 | 3 | 3 | 0 | 20 | 1.33 | 6 | 6 | 0 | 0.00 | +0.16 | Matches | ||
Mihai Roman | ro ROU | FW | 23 | 13 | 437 | 34 | 14.3 | 4.9 | 2 | 1 | 11 | 7 | 1.15 | 5 | 4 | +1 | +0.21 | +0.41 | Matches | ||
Jay-Roy Grot | nl NED | FW | 17 | 10 | 278 | 28 | 9.1 | 3.1 | 2 | 0 | 8 | 4 | 1.00 | 5 | 6 | -1 | -0.32 | -0.19 | Matches | ||
Sjoerd Ars | nl NED | FW | 31 | 2 | 118 | 59 | 3.9 | 1.3 | 2 | 0 | 0 | 0 | 1.50 | 0 | 1 | -1 | -0.76 | -0.64 | Matches | ||
Jeffrey Leiwakabessy | nl NED | DF | 34 | 5 | 113 | 23 | 3.7 | 1.3 | 1 | 1 | 4 | 29 | 1.80 | 0 | 3 | -3 | -2.39 | -2.33 | Matches | ||
Kristján Emilsson | is ISL | FW | 22 | 3 | 92 | 31 | 3.0 | 1.0 | 1 | 0 | 2 | 1 | 2.00 | 2 | 0 | +2 | +1.96 | +2.17 | Matches | ||
Sam Lundholm | se SWE | MF | 21 | 9 | 185 | 21 | 6.0 | 2.1 | 0 | 0 | 9 | 13 | 1.00 | 0 | 6 | -6 | -2.92 | -2.95 | Matches | ||
Cihat Çelik | nl NED | MF | 19 | 4 | 32 | 8 | 1.0 | 0.4 | 0 | 0 | 4 | 10 | 1.00 | 0 | 0 | 0 | 0.00 | +0.15 | Matches | ||
Mikael Dyrestam | gn GUI | DF | 23 | 2 | 6 | 3 | 0.2 | 0.1 | 0 | 0 | 2 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | +0.15 | Matches | ||
Abdul Bai Kamara | nl NED | DF | 19 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Tom Daemen | nl NED | MF | 30 | 0 | 0 | 0 | 0 | 4 | Matches | ||||||||||||
Guy Smit | nl NED | GK | 19 | 0 | 0 | 0 | 0 | 4 | Matches | ||||||||||||
Joshua Smits | nl NED | GK | 22 | 0 | 0 | 0 | 0 | 6 | Matches | ||||||||||||
Squad Total | 24.2 | 34 | 3,060 | 90 | 100 | 34.0 | 374 | 78 | 0 | 160 | 1.35 | 37 | 42 | -5 | -0.15 | ||||||
Opponent Total | 24.6 | 34 | 3,060 | 90 | 100 | 34.0 | 374 | 93 | 20 | 144 | 1.44 | 42 | 37 | +5 | +0.15 |
Miscellaneous Stats 2015-2016 NEC Nijmegen: Eredivisie
Eredivisie, Eredivisie
- promoted, relegated, Cup QualifierView Complete League Table
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | Attendance | Top Team Scorer | Goalkeeper | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Zwolle | 34 | 14 | 6 | 14 | 56 | 54 | +2 | 48 | 1.41 | Lars Veldwijk - 14 | Mickey van der Hart | → Semi-finals | |
9 | Vitesse | 34 | 12 | 10 | 12 | 55 | 38 | +17 | 46 | 1.35 | Valeri Qazaishvili - 10 | Eloy Room | ||
10 | NEC Nijmegen | 34 | 13 | 7 | 14 | 37 | 42 | -5 | 46 | 1.35 | Christian Santos - 16 | Brad Jones | ||
11 | ADO Den Haag | 34 | 10 | 13 | 11 | 48 | 49 | -1 | 43 | 1.26 | Mike Havenaar - 16 | Martin Hansen | ||
12 | Twente | 34 | 12 | 7 | 15 | 49 | 64 | -15 | 40 | 1.18 | Hakim Ziyech - 17 | Nick Marsman | 3-point deduction 1 |
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | MP | W | D | L | GF | GA | GD | Pts | Pts/MP |
8 | Zwolle | ||||||||||||||||||
9 | Vitesse | ||||||||||||||||||
10 | NEC Nijmegen | ||||||||||||||||||
11 | ADO Den Haag | ||||||||||||||||||
12 | Twente |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
