Domestic Leagues Results
- promoted, relegated, Cup Qualifier
Season | Squad | Country | Comp | LgRank | MP | W | D | L | GF | GA | GD | Pts | Attendance | Top Team Scorer | Goalkeeper | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | York City | eng ENG | 5. National League | 2nd | 18 | 11 | 5 | 2 | 33 | 14 | +19 | 38 | 5,893 | Ollie Pearce - 9 | Harrison Male | |
2023-2024 | York City | eng ENG | 5. National League | 20th | 46 | 12 | 17 | 17 | 55 | 69 | -14 | 53 | 4,824 | Dipo Akinyemi - 15 | George Sykes-Kenworthy | |
2022-2023 | York City | eng ENG | 5. National League | 19th | 46 | 13 | 12 | 21 | 55 | 63 | -8 | 51 | 4,827 | Lenell John-Lewis - 14 | Ethan Ross | |
2016-2017 | York City | eng ENG | 5. National League | 21st | 46 | 11 | 17 | 18 | 55 | 70 | -15 | 50 | 2,570 | Jon Parkin - 13 | Kyle Letheren | Relegated |
2015-2016 | York City | eng ENG | 4. League Two | 24th | 46 | 7 | 13 | 26 | 51 | 87 | -36 | 34 | 3,218 | Bradley Fewster - 8 | Scott Flinders | Relegated |
2014-2015 | York City | eng ENG | 4. League Two | 18th | 46 | 11 | 19 | 16 | 46 | 51 | -5 | 52 | 3,555 | Jake Hyde - 8 | Michael Ingham | |
2013-2014 | York City | eng ENG | 4. League Two | 7th | 46 | 18 | 17 | 11 | 52 | 41 | +11 | 71 | Wes Fletcher - 10 | Nick Pope | → Semi-finals | |
2012-2013 | York City | eng ENG | 4. League Two | 17th | 46 | 12 | 19 | 15 | 50 | 60 | -10 | 55 | Ashley Chambers - 10 | Michael Ingham | ||
2011-2012 | York City | eng ENG | 5. Conf Premier | 4th | 46 | 23 | 14 | 9 | 81 | 45 | +36 | 83 | Jason Walker - 18 | Michael Ingham | Promoted, → Semi-finals | |
2010-2011 | York City | eng ENG | 5. Conf Premier | 8th | 46 | 19 | 14 | 13 | 55 | 50 | +5 | 71 | Michael Rankine - 13 | Michael Ingham | ||
2009-2010 | York City | eng ENG | 5. Conf Premier | 5th | 44 | 22 | 12 | 10 | 62 | 35 | +27 | 78 | Richard Brodie - 29 | Michael Ingham | → Semi-finals | |
2008-2009 | York City | eng ENG | 5. Conf Premier | 17th | 46 | 11 | 19 | 16 | 47 | 51 | -4 | 52 | Richard Brodie - 15 | Michael Ingham | ||
2007-2008 | York City | eng ENG | 5. Conf Premier | 14th | 46 | 17 | 11 | 18 | 71 | 74 | -3 | 62 | Martyn Woolford - 14 | Tom Evans | ||
2006-2007 | York City | eng ENG | 5. Conf National | 4th | 46 | 23 | 11 | 12 | 65 | 45 | +20 | 80 | Clayton Donaldson - 24 | Tom Evans | → Semi-finals | |
2003-2004 | York City | eng ENG | 4. Third Division | 24th | 46 | 10 | 14 | 22 | 35 | 66 | -31 | 44 | Lee Nogan - 8 | Mark Ovendale | Relegated | |
2002-2003 | York City | eng ENG | 4. Third Division | 10th | 46 | 17 | 15 | 14 | 52 | 53 | -1 | 66 | Peter Duffield - 13 | Alan Fettis |
Domestic Cup Results
- promoted, relegated, Cup Qualifier
Season | Squad | Country | Comp | LgRank | MP | W | D | L | GF | GA | GD | Pts | Attendance | Top Team Scorer | Goalkeeper | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | York City | eng ENG | FA Cup | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | Joe Felix, Tyrese Sinclair - 1 | Harrison Male | |||
2023-2024 | York City | eng ENG | FA Cup | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 5,232 | Lenell John-Lewis - 2 | David Stockdale | ||
2022-2023 | York City | eng ENG | FA Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | Immanuelson Duku - 1 | Ethan Ross | |||
2021-2022 | York City | eng ENG | FA Cup | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 3,791 | Pete Jameson | |||
2019-2020 | York City | eng ENG | FA Cup | 85th | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 3,222 | Pete Jameson | ||
2018-2019 | York City | eng ENG | FA Cup | 85th | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | David Ferguson - 1 | Adam Bartlett | ||
2015-2016 | York City | eng ENG | FA Cup | 85th | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | Vadaine Oliver, Michael Coulson - 1 | Scott Flinders | ||
2015-2016 | York City | eng ENG | League Cup | 33rd | 2 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | 4,201 | James Berrett, Luke Summerfield - 1 | Scott Flinders | |
2014-2015 | York City | eng ENG | FA Cup | 85th | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 2,085 | Jake Hyde, Wes Fletcher - 1 | Michael Ingham | |
2014-2015 | York City | eng ENG | League Cup | 58th | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 3,357 | Jason Mooney |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
Season-by-Season Summary