Note: The statistics shown below are limited to 2 seasons before and after 2005-2006. Visit the player's page to view their career statistics.
Goalkeepers
Gareth Stewart
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
2005-2006 | 25 | Bournemouth | eng ENG | 3. League One | 42 | 3,780 | 49 | 12 | 42 | 3,780 | 49 | 12 | |||||
2006-2007 | 26 | Bournemouth | eng ENG | 3. League One | 20 | 1,800 | 31 | 4 | 20 | 1,800 | 31 | 4 | |||||
2007-2008 | 27 | Bournemouth | eng ENG | 3. League One | 18 | 1,550 | 32 | 2 | 18 | 1,550 | 32 | 2 | |||||
7 Seasons* | 2 Clubs | 84 | 7,403 | 116 | 18 | 84 | 7,403 | 116 | 18 |
Neil Moss
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
2003-2004 | 28 | Bournemouth | eng ENG | 3. Second Division | 46 | 4,140 | 51 | 17 | 46 | 4,140 | 51 | 17 | |||||
2004-2005 | 29 | Bournemouth | eng ENG | 3. League One | 46 | 4,140 | 64 | 12 | 46 | 4,140 | 64 | 12 | |||||
2005-2006 | 30 | Bournemouth | eng ENG | 3. League One | 4 | 360 | 4 | 1 | 4 | 360 | 4 | 1 | |||||
2006-2007 | 31 | Bournemouth | eng ENG | 3. League One | 26 | 2,340 | 33 | 10 | 26 | 2,340 | 33 | 10 | |||||
2007-2008 | 32 | Bournemouth | eng ENG | 3. League One | 7 | 630 | 13 | 1 | 7 | 630 | 13 | 1 | |||||
11 Seasons* | 2 Clubs | 186 | 16,616 | 228 | 62 | 186 | 16,616 | 228 | 62 |
Defenders
Neil Young
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2003-2004 | 29 | Bournemouth | eng ENG | 3. Second Division | 10 | 485 | 0 | 0 | 10 | 485 | 0 | 0 | ||||
2004-2005 | 30 | Bournemouth | eng ENG | 3. League One | 30 | 2,055 | 0 | 1 | 30 | 2,055 | 0 | 1 | ||||
2005-2006 | 31 | Bournemouth | eng ENG | 3. League One | 42 | 3,708 | 0 | 0 | 42 | 3,708 | 0 | 0 | ||||
2006-2007 | 32 | Bournemouth | eng ENG | 3. League One | 34 | 2,880 | 0 | 0 | 34 | 2,880 | 0 | 0 | ||||
2007-2008 | 33 | Bournemouth | eng ENG | 3. League One | 21 | 1,650 | 0 | 0 | 21 | 1,650 | 0 | 0 | ||||
2007-2008 | 33 | Weymouth | eng ENG | 5. Conf Premier | 3 | 270 | 0 | 0 | 3 | 270 | 0 | 0 | ||||
6 Seasons* | 2 Clubs | 172 | 13,565 | 0 | 2 | 172 | 13,565 | 0 | 2 |
James O'Connor
Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2004-2005 | 19 | Port Vale | eng ENG | 3. League One | 13 | 1,114 | 0 | 0 | 13 | 1,114 | 0 | 0 | |||||||||
2004-2005 | 19 | Bournemouth | eng ENG | 3. League One | 6 | 540 | 0 | 0 | 6 | 540 | 0 | 0 | |||||||||
2005-2006 | 20 | Bournemouth | eng ENG | 3. League One | 39 | 3,279 | 1 | 2 | 39 | 3,279 | 1 | 2 | |||||||||
2006-2007 | 21 | Doncaster | eng ENG | 3. League One | 40 | 3,555 | 1 | 2 | 40 | 3,555 | 1 | 2 | |||||||||
2007-2008 | 22 | Doncaster | eng ENG | 3. League One | 40 | 3,595 | 0 | 3 | 40 | 3,595 | 0 | 3 | |||||||||
14 Seasons* | 7 Clubs | 404 | 34,500 | 8 | 9 | 9 | 840 | 1 | 0 | 413 | 35,340 | 9 | 9 |
Callum Hart
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2005-2006 | 19 | Bournemouth | eng ENG | 3. League One | 39 | 2,973 | 0 | 1 | 39 | 2,973 | 0 | 1 | ||||
2006-2007 | 20 | Bournemouth | eng ENG | 3. League One | 8 | 662 | 0 | 0 | 8 | 662 | 0 | 0 | ||||
2007-2008 | 21 | Weymouth | eng ENG | 5. Conf Premier | 1 | 66 | 0 | 0 | 1 | 66 | 0 | 0 | ||||
6 Seasons* | 4 Clubs | 72 | 5,196 | 0 | 2 | 72 | 5,196 | 0 | 2 |
Shaun Cooper
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2003-2004 | 19 | Leyton Orient | eng ENG | 4. Third Division | 9 | 781 | 0 | 0 | 9 | 781 | 0 | 0 | |||||
2004-2005 | 20 | Harriers | eng ENG | 4. League Two | 10 | 900 | 0 | 0 | 10 | 900 | 0 | 0 | |||||
2005-2006 | 21 | Bournemouth | eng ENG | 3. League One | 35 | 2,820 | 0 | 0 | 35 | 2,820 | 0 | 0 | |||||
2006-2007 | 22 | Bournemouth | eng ENG | 3. League One | 33 | 2,495 | 0 | 0 | 33 | 2,495 | 0 | 0 | |||||
2007-2008 | 23 | Bournemouth | eng ENG | 3. League One | 38 | 2,863 | 1 | 0 | 38 | 2,863 | 1 | 0 | |||||
13 Seasons* | 6 Clubs | 270 | 21,085 | 3 | 5 | 270 | 21,085 | 3 | 5 |
Stephen Purches
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2003-2004 | 23 | Bournemouth | eng ENG | 3. Second Division | 42 | 3,723 | 3 | 3 | 42 | 3,723 | 3 | 3 | |||||
2004-2005 | 24 | Bournemouth | eng ENG | 3. League One | 14 | 903 | 1 | 1 | 14 | 903 | 1 | 1 | |||||
2005-2006 | 25 | Bournemouth | eng ENG | 3. League One | 26 | 1,980 | 0 | 1 | 26 | 1,980 | 0 | 1 | |||||
2006-2007 | 26 | Bournemouth | eng ENG | 3. League One | 43 | 3,569 | 1 | 3 | 43 | 3,569 | 1 | 3 | |||||
2007-2008 | 27 | Leyton Orient | eng ENG | 3. League One | 37 | 3,130 | 1 | 0 | 37 | 3,130 | 1 | 0 | |||||
10 Seasons* | 2 Clubs | 312 | 25,640 | 13 | 12 | 312 | 25,640 | 13 | 12 |
Eddie Howe
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2004-2005 | 26 | Bournemouth | eng ENG | 3. League One | 35 | 2,883 | 1 | 0 | 35 | 2,883 | 1 | 0 | ||||
2005-2006 | 27 | Bournemouth | eng ENG | 3. League One | 20 | 1,460 | 0 | 0 | 20 | 1,460 | 0 | 0 | ||||
2006-2007 | 28 | Bournemouth | eng ENG | 3. League One | 15 | 1,265 | 1 | 0 | 15 | 1,265 | 1 | 0 | ||||
5 Seasons* | 2 Clubs | 72 | 5,668 | 2 | 0 | 72 | 5,668 | 2 | 0 |
Josh Gowling
Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2003-2004 | 19 | Herfølge BK | dk DEN | 1. Danish Superliga | 17 | 579 | 0 | 0 | 17 | 579 | 0 | 0 | |||||||||
2004-2005 | 20 | Herfølge BK | dk DEN | 1. Danish Superliga | 13 | 881 | 0 | 0 | 13 | 881 | 0 | 0 | |||||||||
2005-2006 | 21 | Bournemouth | eng ENG | 3. League One | 13 | 927 | 0 | 0 | 13 | 927 | 0 | 0 | |||||||||
2006-2007 | 22 | Bournemouth | eng ENG | 3. League One | 33 | 2,331 | 1 | 0 | 33 | 2,331 | 1 | 0 | |||||||||
2007-2008 | 23 | Bournemouth | eng ENG | 3. League One | 37 | 3,257 | 0 | 0 | 37 | 3,257 | 0 | 0 | |||||||||
16 Seasons* | 10 Clubs | 412 | 33,886 | 14 | 6 | 4 | 360 | 0 | 0 | 416 | 34,246 | 14 | 6 |
Adam Griffiths
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2004-2005 | 24 | Oostende | be BEL | 1. First Division | 27 | 2,038 | 0 | 0 | 27 | 2,038 | 0 | 0 | ||||
2005-2006 | 25 | Bournemouth | eng ENG | 3. League One | 7 | 538 | 1 | 0 | 7 | 538 | 1 | 0 | ||||
2006-2007 | 26 | Brentford | eng ENG | 3. League One | 37 | 2,857 | 1 | 1 | 37 | 2,857 | 1 | 1 | ||||
2007-2008 | 27 | Newcastle | au AUS | 1. A-League | 16 | 1,409 | 2 | 0 | 16 | 1,409 | 2 | 0 | ||||
7 Seasons* | 6 Clubs | 124 | 9,812 | 4 | 1 | 124 | 9,812 | 4 | 1 |
Jason Tindall
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2003-2004 | 25 | Bournemouth | eng ENG | 3. Second Division | 19 | 441 | 0 | 0 | 19 | 441 | 0 | 0 | ||||
2005-2006 | 27 | Bournemouth | eng ENG | 3. League One | 11 | 443 | 0 | 1 | 11 | 443 | 0 | 1 | ||||
2006-2007 | 28 | Weymouth | eng ENG | 5. Conf National | 18 | 673 | 1 | 0 | 18 | 673 | 1 | 0 | ||||
5 Seasons* | 2 Clubs | 77 | 3,778 | 2 | 1 | 77 | 3,778 | 2 | 1 |
Midfielders
Marcus Browning
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2003-2004 | 32 | Bournemouth | eng ENG | 3. Second Division | 42 | 3,544 | 0 | 3 | 42 | 3,544 | 0 | 3 | ||||
2004-2005 | 33 | Bournemouth | eng ENG | 3. League One | 40 | 1,860 | 0 | 1 | 40 | 1,860 | 0 | 1 | ||||
2005-2006 | 34 | Bournemouth | eng ENG | 3. League One | 42 | 3,587 | 0 | 0 | 42 | 3,587 | 0 | 0 | ||||
2006-2007 | 35 | Bournemouth | eng ENG | 3. League One | 21 | 1,354 | 2 | 1 | 21 | 1,354 | 2 | 1 | ||||
2007-2008 | 36 | Weymouth | eng ENG | 5. Conf Premier | 19 | 1,331 | 0 | 0 | 19 | 1,331 | 0 | 0 | ||||
8 Seasons* | 3 Clubs | 254 | 18,772 | 6 | 8 | 254 | 18,772 | 6 | 8 |
Steven Foley-Sheridan
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2005-2006 | 19 | Bournemouth | eng ENG | 3. League One | 35 | 2,815 | 5 | 7 | 35 | 2,815 | 5 | 7 | ||||
2006-2007 | 20 | Bournemouth | eng ENG | 3. League One | 18 | 1,343 | 1 | 0 | 18 | 1,343 | 1 | 0 | ||||
2 Seasons* | 1 Club | 53 | 4,158 | 6 | 7 | 53 | 4,158 | 6 | 7 |
Brian Stock
Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2003-2004 | 21 | Bournemouth | eng ENG | 3. Second Division | 19 | 1,045 | 3 | 1 | 19 | 1,045 | 3 | 1 | |||||||||
2004-2005 | 22 | Bournemouth | eng ENG | 3. League One | 41 | 3,309 | 6 | 9 | 41 | 3,309 | 6 | 9 | |||||||||
2005-2006 | 23 | Bournemouth | eng ENG | 3. League One | 26 | 2,287 | 3 | 2 | 26 | 2,287 | 3 | 2 | |||||||||
2005-2006 | 23 | Preston | eng ENG | 2. Championship | 6 | 329 | 1 | 1 | 6 | 329 | 1 | 1 | |||||||||
2006-2007 | 24 | Preston | eng ENG | 2. Championship | 2 | 81 | 0 | 0 | 2 | 81 | 0 | 0 | |||||||||
2006-2007 | 24 | Doncaster | eng ENG | 3. League One | 36 | 3,162 | 3 | 7 | 36 | 3,162 | 3 | 7 | |||||||||
2007-2008 | 25 | Doncaster | eng ENG | 3. League One | 40 | 3,445 | 5 | 6 | 40 | 3,445 | 5 | 6 | |||||||||
14 Seasons* | 5 Clubs | 368 | 27,695 | 32 | 34 | 1 | 58 | 0 | 0 | 369 | 27,753 | 32 | 34 |
Andrew Surman
Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2004-2005 | 17 | Walsall | eng ENG | 3. League One | 14 | 885 | 2 | 0 | 14 | 885 | 2 | 0 | |||||||||
2005-2006 | 18 | Bournemouth | eng ENG | 3. League One | 24 | 2,064 | 6 | 1 | 24 | 2,064 | 6 | 1 | |||||||||
2005-2006 | 18 | Southampton | eng ENG | 2. Championship | 12 | 1,011 | 2 | 3 | 12 | 1,011 | 2 | 3 | |||||||||
2006-2007 | 19 | Southampton | eng ENG | 2. Championship | 37 | 2,386 | 4 | 1 | 37 | 2,386 | 4 | 1 | |||||||||
2007-2008 | 20 | Southampton | eng ENG | 2. Championship | 40 | 3,044 | 2 | 5 | 40 | 3,044 | 2 | 5 | |||||||||
17 Seasons* | 6 Clubs | 445 | 34,274 | 37 | 37 | 12 | 1,082 | 0 | 1 | 457 | 35,356 | 37 | 38 |
Stephen Cooke
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2003-2004 | 21 | Bournemouth | eng ENG | 3. Second Division | 3 | 170 | 0 | 0 | 3 | 170 | 0 | 0 | |||||
2004-2005 | 22 | Wycombe | eng ENG | 4. League Two | 6 | 356 | 0 | 1 | 6 | 356 | 0 | 1 | |||||
2005-2006 | 23 | Bournemouth | eng ENG | 3. League One | 31 | 1,608 | 2 | 3 | 31 | 1,608 | 2 | 3 | |||||
2006-2007 | 24 | Bournemouth | eng ENG | 3. League One | 10 | 645 | 1 | 2 | 10 | 645 | 1 | 2 | |||||
2006-2007 | 24 | Torquay United | eng ENG | 4. League Two | 13 | 752 | 1 | 4 | 13 | 752 | 1 | 4 | |||||
6 Seasons* | 5 Clubs | 70 | 3,742 | 4 | 10 | 70 | 3,742 | 4 | 10 |
Dani Rodrigues
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2003-2004 | 23 | Yeovil Town | eng ENG | 4. Third Division | 5 | 329 | 4 | 0 | 5 | 329 | 4 | 0 | |||||
2004-2005 | 24 | Bournemouth | eng ENG | 3. League One | 23 | 832 | 3 | 1 | 23 | 832 | 3 | 1 | |||||
2005-2006 | 25 | Bournemouth | eng ENG | 3. League One | 29 | 1,277 | 3 | 0 | 29 | 1,277 | 3 | 0 | |||||
2006-2007 | 26 | New Zealand | au AUS | 1. A-League | 4 | 321 | 0 | 0 | 4 | 321 | 0 | 0 | |||||
6 Seasons* | 6 Clubs | 77 | 3,633 | 11 | 1 | 77 | 3,633 | 11 | 1 |
Ben Rix
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2003-2004 | 20 | Crewe Alexandra | eng ENG | 2. First Division | 26 | 1,671 | 2 | 0 | 26 | 1,671 | 2 | 0 | ||||
2005-2006 | 22 | Bournemouth | eng ENG | 3. League One | 11 | 607 | 0 | 0 | 11 | 607 | 0 | 0 | ||||
2006-2007 | 23 | Crewe Alexandra | eng ENG | 3. League One | 31 | 2,170 | 2 | 1 | 31 | 2,170 | 2 | 1 | ||||
2007-2008 | 24 | Crewe Alexandra | eng ENG | 3. League One | 25 | 1,751 | 0 | 0 | 25 | 1,751 | 0 | 0 | ||||
7 Seasons* | 2 Clubs | 141 | 8,334 | 4 | 2 | 141 | 8,334 | 4 | 2 |
James Coutts
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2004-2005 | 17 | Bournemouth | eng ENG | 3. League One | 1 | 15 | 0 | 0 | 1 | 15 | 0 | 0 | ||||
2005-2006 | 18 | Bournemouth | eng ENG | 3. League One | 11 | 257 | 0 | 0 | 11 | 257 | 0 | 0 | ||||
2006-2007 | 19 | Grays Athletic | eng ENG | 5. Conf National | 1 | 19 | 0 | 0 | 1 | 19 | 0 | 0 | ||||
2006-2007 | 19 | Weymouth | eng ENG | 5. Conf National | 21 | 1,402 | 3 | 1 | 21 | 1,402 | 3 | 1 | ||||
2007-2008 | 20 | Weymouth | eng ENG | 5. Conf Premier | 41 | 2,811 | 6 | 3 | 41 | 2,811 | 6 | 3 | ||||
5 Seasons* | 3 Clubs | 108 | 6,665 | 12 | 5 | 108 | 6,665 | 12 | 5 |
Forwards
James Hayter
Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2003-2004 | 24 | Bournemouth | eng ENG | 3. Second Division | 44 | 3,356 | 14 | 4 | 44 | 3,356 | 14 | 4 | |||||||||
2004-2005 | 25 | Bournemouth | eng ENG | 3. League One | 39 | 3,247 | 19 | 6 | 39 | 3,247 | 19 | 6 | |||||||||
2005-2006 | 26 | Bournemouth | eng ENG | 3. League One | 46 | 4,132 | 20 | 4 | 46 | 4,132 | 20 | 4 | |||||||||
2006-2007 | 27 | Bournemouth | eng ENG | 3. League One | 42 | 3,691 | 10 | 2 | 42 | 3,691 | 10 | 2 | |||||||||
2007-2008 | 28 | Doncaster | eng ENG | 3. League One | 34 | 1,944 | 7 | 4 | 34 | 1,944 | 7 | 4 | |||||||||
13 Seasons* | 3 Clubs | 497 | 35,453 | 129 | 34 | 4 | 228 | 0 | 0 | 501 | 35,681 | 129 | 34 |
Steve Fletcher
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2003-2004 | 31 | Bournemouth | eng ENG | 3. Second Division | 41 | 3,517 | 9 | 4 | 41 | 3,517 | 9 | 4 | ||||
2004-2005 | 32 | Bournemouth | eng ENG | 3. League One | 36 | 2,727 | 9 | 5 | 36 | 2,727 | 9 | 5 | ||||
2005-2006 | 33 | Bournemouth | eng ENG | 3. League One | 27 | 1,896 | 4 | 2 | 27 | 1,896 | 4 | 2 | ||||
2006-2007 | 34 | Bournemouth | eng ENG | 3. League One | 41 | 2,772 | 1 | 3 | 41 | 2,772 | 1 | 3 | ||||
2007-2008 | 35 | Chesterfield | eng ENG | 4. League Two | 38 | 2,383 | 5 | 5 | 38 | 2,383 | 5 | 5 | ||||
11 Seasons* | 4 Clubs | 380 | 23,182 | 51 | 39 | 380 | 23,182 | 51 | 39 |
James Keene
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2004-2005 | 18 | Portsmouth | eng ENG | 1. Premier League | 2 | 111 | 0 | 0 | 2 | 111 | 0 | 0 | Matches | ||||
2004-2005 | 18 | Harriers | eng ENG | 4. League Two | 5 | 404 | 0 | 0 | 5 | 404 | 0 | 0 | Matches | ||||
2005-2006 | 19 | Bournemouth | eng ENG | 3. League One | 11 | 567 | 2 | 0 | 11 | 567 | 2 | 0 | |||||
2005-2006 | 19 | Boston United | eng ENG | 4. League Two | 6 | 466 | 1 | 0 | 6 | 466 | 1 | 0 | |||||
2006 | 20 | GAIS | se SWE | 1. Allsvenskan | 24 | 2,118 | 10 | 4 | 24 | 2,118 | 10 | 4 | |||||
2007 | 21 | Elfsborg | se SWE | 1. Allsvenskan | 24 | 1,324 | 4 | 0 | 24 | 1,324 | 4 | 0 | |||||
2007-2008 | 21 | Elfsborg | 6 | 347 | 2 | 6 | 347 | 2 | 0 | Matches | |||||||
2008 | 22 | Elfsborg | se SWE | 1. Allsvenskan | 9 | 602 | 3 | 1 | 9 | 602 | 3 | 1 | |||||
21 Seasons* | 12 Clubs | 346 | 21,810 | 75 | 17 | 9 | 464 | 2 | 0 | 355 | 22,274 | 77 | 17 |
Brett Pitman
Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2005-2006 | 17 | Bournemouth | eng ENG | 3. League One | 19 | 512 | 1 | 0 | 19 | 512 | 1 | 0 | |||||||||
2006-2007 | 18 | Bournemouth | eng ENG | 3. League One | 29 | 1,069 | 5 | 3 | 29 | 1,069 | 5 | 3 | |||||||||
2007-2008 | 19 | Bournemouth | eng ENG | 3. League One | 39 | 1,530 | 6 | 4 | 39 | 1,530 | 6 | 4 | |||||||||
17 Seasons* | 7 Clubs | 561 | 31,435 | 181 | 35 | 26 | 1,510 | 4 | 0 | 587 | 32,945 | 185 | 35 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 1, 1:54PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.