Note: The statistics shown below are limited to 2 seasons before and after 2012-2013. Visit the player's page to view their career statistics.
Goalkeepers
Paul Gallacher
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
2010-2011 | 30 | St Mirren | sct SCO | 1. Premier League | 27 | 2,430 | 40 | 6 | 27 | 2,430 | 40 | 6 | |||||
2011-2012 | 31 | Dunfermline | sct SCO | 1. Premier League | 18 | 1,620 | 40 | 4 | 18 | 1,620 | 40 | 4 | |||||
2012-2013 | 32 | Dunfermline | sct SCO | 2. First Division | 28 | 2,520 | 46 | 8 | 28 | 2,520 | 46 | 8 | |||||
2012-2013 | 32 | Ross County | sct SCO | 1. Premier League | 1 | 90 | 0 | 1 | 1 | 90 | 0 | 1 | |||||
2013-2014 | 33 | Partick Thistle | sct SCO | 1. Premiership | 18 | 1,575 | 29 | 1 | 18 | 1,575 | 29 | 1 | |||||
2014-2015 | 34 | Partick Thistle | sct SCO | 1. Premiership | 18 | 1,514 | 21 | 4 | 18 | 1,514 | 21 | 4 | Matches | ||||
16 Seasons* | 8 Clubs | 379 | 33,813 | 569 | 86 | 379 | 33,813 | 569 | 86 |
Michal Hrivňák
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | GA | CS | MP | Min | GA | CS | MP | Min | GA | CS | Matches |
2012-2013 | 21 | Dunfermline | sct SCO | 2. First Division | 8 | 720 | 13 | 2 | 8 | 720 | 13 | 2 | |||||
1 Season* | 1 Club | 8 | 720 | 13 | 2 | 8 | 720 | 13 | 2 |
Defenders
Andy Dowie
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2010-2011 | 27 | Dunfermline | sct SCO | 2. First Division | 26 | 2,154 | 0 | 0 | 26 | 2,154 | 0 | 0 | |||||
2011-2012 | 28 | Dunfermline | sct SCO | 1. Premier League | 30 | 2,648 | 0 | 0 | 30 | 2,648 | 0 | 0 | |||||
2012-2013 | 29 | Dunfermline | sct SCO | 2. First Division | 30 | 2,690 | 2 | 0 | 30 | 2,690 | 2 | 0 | |||||
2012-2013 | 29 | Partick Thistle | sct SCO | 2. First Division | 5 | 450 | 1 | 0 | 5 | 450 | 1 | 0 | |||||
2013-2014 | 30 | Queens | sct SCO | 2. Championship | 28 | 2,430 | 2 | 0 | 28 | 2,430 | 2 | 0 | |||||
2014-2015 | 31 | Queens | sct SCO | 2. Championship | 34 | 3,015 | 2 | 0 | 34 | 3,015 | 2 | 0 | Matches | ||||
11 Seasons* | 6 Clubs | 302 | 26,472 | 8 | 3 | 302 | 26,472 | 8 | 3 |
Josh Falkingham
Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2012-2013 | 21 | Dunfermline | sct SCO | 2. First Division | 30 | 2,471 | 3 | 7 | 30 | 2,471 | 3 | 7 | |||||||||
9 Seasons* | 3 Clubs | 246 | 19,769 | 8 | 11 | 14 | 1,079 | 0 | 1 | 260 | 20,848 | 8 | 12 |
Andy Geggan
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2011-2012 | 24 | Ayr United | sct SCO | 2. First Division | 34 | 3,011 | 3 | 1 | 34 | 3,011 | 3 | 1 | |||||
2012-2013 | 25 | Dunfermline | sct SCO | 2. First Division | 28 | 2,310 | 3 | 3 | 28 | 2,310 | 3 | 3 | |||||
5 Seasons* | 2 Clubs | 131 | 10,847 | 9 | 7 | 131 | 10,847 | 9 | 7 |
Jordan McMillan
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2010-2011 | 21 | Wrexham | eng ENG | 5. Conf Premier | 5 | 334 | 0 | 0 | 5 | 334 | 0 | 0 | Matches | ||||
2010-2011 | 21 | Rangers | sct SCO | 1. Premier League | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | Matches | ||||
2011-2012 | 22 | Rangers | sct SCO | 1. Premier League | 2 | 105 | 0 | 0 | 2 | 105 | 0 | 0 | Matches | ||||
2011-2012 | 22 | Dunfermline | sct SCO | 1. Premier League | 11 | 917 | 1 | 0 | 11 | 917 | 1 | 0 | Matches | ||||
2012-2013 | 23 | Dunfermline | sct SCO | 2. First Division | 27 | 2,281 | 1 | 0 | 27 | 2,281 | 1 | 0 | |||||
2012-2013 | 23 | Partick Thistle | sct SCO | 2. First Division | 3 | 212 | 1 | 0 | 3 | 212 | 1 | 0 | |||||
2013-2014 | 24 | Partick Thistle | sct SCO | 1. Premiership | 16 | 1,362 | 1 | 0 | 16 | 1,362 | 1 | 0 | |||||
2014-2015 | 25 | Partick Thistle | sct SCO | 1. Premiership | 11 | 903 | 1 | 0 | 11 | 903 | 1 | 0 | Matches | ||||
7 Seasons* | 6 Clubs | 95 | 7,680 | 5 | 1 | 1 | 7 | 0 | 0 | 96 | 7,687 | 5 | 1 |
Callum Morris
Position: DF (CB) ▪ Footed: Right
Age: 22
Born: Newcastle upon Tyne, England, United Kingdom eng
Youth National Team: Republic of Ireland ie
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2011-2012 | 21 | Hayes & Yeading | eng ENG | 5. Conf Premier | 3 | 189 | 0 | 0 | 3 | 189 | 0 | 0 | |||||
2012-2013 | 22 | Dunfermline | sct SCO | 2. First Division | 26 | 2,269 | 2 | 0 | 26 | 2,269 | 2 | 0 | |||||
2014-2015 | 24 | Dundee United | sct SCO | 1. Premiership | 25 | 2,080 | 1 | 0 | 25 | 2,080 | 1 | 0 | Matches | ||||
9 Seasons* | 4 Clubs | 151 | 12,749 | 5 | 0 | 151 | 12,749 | 5 | 0 |
Stephen Jordan
Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2010-2011 | 28 | Sheffield Utd | eng ENG | 2. Championship | 15 | 1,120 | 0 | 2 | 15 | 1,120 | 0 | 2 | |||||||||
2010-2011 | 28 | Huddersfield | eng ENG | 3. League One | 6 | 508 | 0 | 0 | 6 | 508 | 0 | 0 | |||||||||
2011-2012 | 29 | Rochdale | eng ENG | 3. League One | 19 | 1,491 | 0 | 0 | 19 | 1,491 | 0 | 0 | |||||||||
2012-2013 | 30 | Dunfermline | sct SCO | 2. First Division | 20 | 1,735 | 1 | 2 | 20 | 1,735 | 1 | 2 | |||||||||
2013-2014 | 31 | Fleetwood Town | eng ENG | 4. League Two | 10 | 900 | 0 | 0 | 10 | 900 | 0 | 0 | |||||||||
2014-2015 | 32 | Fleetwood Town | eng ENG | 3. League One | 42 | 3,530 | 1 | 0 | 2 | 210 | 0 | 0 | 44 | 3,740 | 1 | 0 | Matches | ||||
16 Seasons* | 9 Clubs | 270 | 22,291 | 2 | 6 | 5 | 417 | 0 | 0 | 275 | 22,708 | 2 | 6 |
Alex Whittle
Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2012-2013 | 19 | Dunfermline | sct SCO | 2. First Division | 24 | 1,126 | 0 | 3 | 24 | 1,126 | 0 | 3 | |||||||||
10 Seasons* | 8 Clubs | 178 | 13,180 | 5 | 5 | 10 | 887 | 1 | 0 | 188 | 14,067 | 6 | 5 |
John Potter
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2010-2011 | 30 | St Mirren | sct SCO | 1. Premier League | 34 | 2,913 | 0 | 1 | 34 | 2,913 | 0 | 1 | ||||
2011-2012 | 31 | Queens | sct SCO | 2. First Division | 13 | 1,049 | 1 | 0 | 13 | 1,049 | 1 | 0 | ||||
2011-2012 | 31 | Dunfermline | sct SCO | 1. Premier League | 16 | 1,335 | 0 | 0 | 16 | 1,335 | 0 | 0 | ||||
2012-2013 | 32 | Dunfermline | sct SCO | 2. First Division | 12 | 920 | 0 | 0 | 12 | 920 | 0 | 0 | ||||
8 Seasons* | 3 Clubs | 206 | 17,577 | 1 | 1 | 206 | 17,577 | 1 | 1 |
Ross Millen
Domestic Leagues | Domestic Cups | International Cups | All Competitions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2012-2013 | 17 | Dunfermline | sct SCO | 2. First Division | 11 | 868 | 0 | 1 | 11 | 868 | 0 | 1 | |||||||||
9 Seasons* | 6 Clubs | 131 | 9,974 | 2 | 9 | 2 | 91 | 0 | 0 | 133 | 10,065 | 2 | 9 |
Ross Drummond
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2012-2013 | 18 | Dunfermline | sct SCO | 2. First Division | 3 | 17 | 0 | 0 | 3 | 17 | 0 | 0 | ||||
1 Season* | 1 Club | 3 | 17 | 0 | 0 | 3 | 17 | 0 | 0 |
Lewis Martin
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2012-2013 | 16 | Dunfermline | sct SCO | 2. First Division | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
7 Seasons* | 1 Club | 69 | 5,336 | 2 | 6 | 69 | 5,336 | 2 | 6 |
Midfielders
Stephen Husband
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2010-2011 | 19 | Stockport | eng ENG | 4. League Two | 5 | 360 | 2 | 0 | 5 | 360 | 2 | 0 | ||||
2012-2013 | 21 | Dunfermline | sct SCO | 2. First Division | 30 | 2,402 | 8 | 8 | 30 | 2,402 | 8 | 8 | ||||
3 Seasons* | 3 Clubs | 38 | 2,820 | 10 | 8 | 38 | 2,820 | 10 | 8 |
Ryan Thomson
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2010-2011 | 19 | Dunfermline | sct SCO | 2. First Division | 9 | 334 | 0 | 1 | 9 | 334 | 0 | 1 | |||||
2011-2012 | 20 | Dunfermline | sct SCO | 1. Premier League | 25 | 1,225 | 2 | 1 | 25 | 1,225 | 2 | 1 | |||||
2012-2013 | 21 | Dunfermline | sct SCO | 2. First Division | 33 | 2,348 | 10 | 2 | 33 | 2,348 | 10 | 2 | |||||
3 Seasons* | 1 Club | 67 | 3,907 | 12 | 4 | 67 | 3,907 | 12 | 4 |
Joe Cardle
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2010-2011 | 23 | Dunfermline | sct SCO | 2. First Division | 32 | 1,962 | 4 | 15 | 32 | 1,962 | 4 | 15 | |||||
2011-2012 | 24 | Dunfermline | sct SCO | 1. Premier League | 36 | 2,247 | 8 | 4 | 36 | 2,247 | 8 | 4 | |||||
2012-2013 | 25 | Dunfermline | sct SCO | 2. First Division | 25 | 1,680 | 3 | 3 | 25 | 1,680 | 3 | 3 | |||||
2012-2013 | 25 | Raith Rovers | sct SCO | 2. First Division | 7 | 451 | 0 | 0 | 7 | 451 | 0 | 0 | |||||
2013-2014 | 26 | Raith Rovers | sct SCO | 2. Championship | 33 | 2,726 | 5 | 2 | 33 | 2,726 | 5 | 2 | |||||
2014-2015 | 27 | Ross County | sct SCO | 1. Premiership | 22 | 1,024 | 0 | 0 | 22 | 1,024 | 0 | 0 | Matches | ||||
14 Seasons* | 8 Clubs | 332 | 20,494 | 44 | 35 | 332 | 20,494 | 44 | 35 |
Chris Kane
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2012-2013 | 19 | Dunfermline | sct SCO | 2. First Division | 14 | 896 | 1 | 0 | 14 | 896 | 1 | 0 | |||||
2013-2014 | 20 | Cowdenbeath | sct SCO | 2. Championship | 10 | 632 | 0 | 1 | 10 | 632 | 0 | 1 | |||||
2014-2015 | 21 | Cowdenbeath | sct SCO | 2. Championship | 16 | 1,044 | 0 | 0 | 16 | 1,044 | 0 | 0 | Matches | ||||
3 Seasons* | 2 Clubs | 40 | 2,572 | 1 | 1 | 40 | 2,572 | 1 | 1 |
Shaun Byrne
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2012-2013 | 19 | Dunfermline | sct SCO | 2. First Division | 14 | 834 | 0 | 0 | 14 | 834 | 0 | 0 | |||||
9 Seasons* | 4 Clubs | 204 | 14,862 | 3 | 1 | 204 | 14,862 | 3 | 1 |
Paul Willis
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2010-2011 | 18 | Dunfermline | sct SCO | 2. First Division | 8 | 384 | 0 | 2 | 8 | 384 | 0 | 2 | ||||
2011-2012 | 19 | Dunfermline | sct SCO | 1. Premier League | 21 | 1,123 | 1 | 2 | 21 | 1,123 | 1 | 2 | ||||
2012-2013 | 20 | Dunfermline | sct SCO | 2. First Division | 2 | 166 | 0 | 0 | 2 | 166 | 0 | 0 | ||||
6 Seasons* | 1 Club | 39 | 1,813 | 1 | 4 | 39 | 1,813 | 1 | 4 |
Paul Burns
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2010-2011 | 26 | Queens | sct SCO | 2. First Division | 26 | 2,279 | 5 | 3 | 26 | 2,279 | 5 | 3 | |||||
2011-2012 | 27 | Dunfermline | sct SCO | 1. Premier League | 25 | 1,923 | 2 | 0 | 25 | 1,923 | 2 | 0 | |||||
2012-2013 | 28 | Dunfermline | sct SCO | 2. First Division | 1 | 10 | 0 | 0 | 1 | 10 | 0 | 0 | |||||
2013-2014 | 29 | Queens | sct SCO | 2. Championship | 24 | 2,000 | 1 | 0 | 24 | 2,000 | 1 | 0 | |||||
2014-2015 | 30 | Queens | sct SCO | 2. Championship | 5 | 217 | 0 | 0 | 5 | 217 | 0 | 0 | Matches | ||||
8 Seasons* | 2 Clubs | 173 | 14,133 | 23 | 13 | 173 | 14,133 | 23 | 13 |
Ivan D'Angelo
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2012-2013 | Dunfermline | sct SCO | 2. First Division | 1 | 10 | 0 | 0 | 1 | 10 | 0 | 0 | |||||
1 Season* | 1 Club | 1 | 10 | 0 | 0 | 1 | 10 | 0 | 0 |
Forwards
Ryan Wallace
Domestic Leagues | International Cups | All Competitions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast |
2012-2013 | 22 | Dunfermline | sct SCO | 2. First Division | 31 | 2,360 | 10 | 11 | 31 | 2,360 | 10 | 11 | ||||
2 Seasons* | 3 Clubs | 37 | 2,595 | 11 | 11 | 37 | 2,595 | 11 | 11 |
Andrew Barrowman
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2010-2011 | 25 | Ross County | sct SCO | 2. First Division | 28 | 2,130 | 5 | 1 | 28 | 2,130 | 5 | 1 | |||||
2011-2012 | 26 | Dunfermline | sct SCO | 1. Premier League | 22 | 1,178 | 3 | 1 | 22 | 1,178 | 3 | 1 | |||||
2012-2013 | 27 | Dunfermline | sct SCO | 2. First Division | 22 | 1,661 | 10 | 2 | 22 | 1,661 | 10 | 2 | |||||
2012-2013 | 27 | Dundee | sct SCO | 1. Premier League | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | |||||
2013-2014 | 28 | Livingston | sct SCO | 2. Championship | 19 | 1,419 | 5 | 3 | 19 | 1,419 | 5 | 3 | |||||
9 Seasons* | 10 Clubs | 164 | 10,114 | 32 | 11 | 164 | 10,114 | 32 | 11 |
Andy Kirk
Position: FW
Age: 33
Born: Belfast, Northern Ireland, United Kingdom nir
National Team: Northern Ireland nir
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2010-2011 | 31 | Dunfermline | sct SCO | 2. First Division | 31 | 2,450 | 12 | 3 | 31 | 2,450 | 12 | 3 | |||||
2011-2012 | 32 | Dunfermline | sct SCO | 1. Premier League | 36 | 2,035 | 11 | 2 | 36 | 2,035 | 11 | 2 | |||||
2012-2013 | 33 | Dunfermline | sct SCO | 2. First Division | 26 | 1,131 | 4 | 1 | 26 | 1,131 | 4 | 1 | |||||
2013-2014 | 34 | Alloa Athletic | sct SCO | 2. Championship | 32 | 2,247 | 5 | 2 | 32 | 2,247 | 5 | 2 | |||||
14 Seasons* | 6 Clubs | 432 | 28,284 | 138 | 23 | 2 | 91 | 0 | 434 | 28,375 | 138 | 23 |
Craig Dargo
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2010-2011 | 32 | St Mirren | sct SCO | 1. Premier League | 22 | 1,268 | 3 | 5 | 22 | 1,268 | 3 | 5 | |||||
2011-2012 | 33 | Partick Thistle | sct SCO | 2. First Division | 4 | 217 | 0 | 0 | 4 | 217 | 0 | 0 | |||||
2012-2013 | 34 | Dunfermline | sct SCO | 2. First Division | 25 | 832 | 1 | 3 | 25 | 832 | 1 | 3 | |||||
13 Seasons* | 5 Clubs | 283 | 16,841 | 54 | 27 | 2 | 126 | 1 | 285 | 16,967 | 55 | 27 |
Faissal El Bakhtaoui
Domestic Leagues | International Cups | All Competitions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | MP | Min | Gls | Ast | MP | Min | Gls | Ast | MP | Min | Gls | Ast | Matches |
2012-2013 | 19 | Dunfermline | sct SCO | 2. First Division | 1 | 15 | 0 | 0 | 1 | 15 | 0 | 0 | |||||
5 Seasons* | 3 Clubs | 101 | 6,163 | 8 | 8 | 101 | 6,163 | 8 | 8 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 24, 2:00PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.