Last 5 Matches
Performance | Expected | SCA | Passes | Carries | Take-Ons | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Day | Comp | Round | Venue | Result | Squad | Opponent | Start | Pos | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Touches | Tkl | Int | Blocks | xG | npxG | xAG | SCA | GCA | Cmp | Att | PrgP | Carries | PrgC | Att | Succ | Match Report | |
2024-12-13 | Fri | Ligue 1 | Matchweek 15 | Home | W 2–1 | Toulouse | Saint-Étienne | Y | CM | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 2 | 2 | 1 | 0.0 | 0.0 | 0.0 | 3 | 0 | 22 | 32 | 68.8 | 1 | 21 | 0 | 0 | 0 | Match Report |
2024-12-07 | Sat | Ligue 1 | Matchweek 14 | Away | L 0–2 | Toulouse | Monaco | Y | CM | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 2 | 3 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 21 | 30 | 70.0 | 3 | 15 | 1 | 1 | 0 | Match Report |
2024-12-01 | Sun | Ligue 1 | Matchweek 13 | Home | W 2–0 | Toulouse | Auxerre | Y | CM | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 3 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 35 | 46 | 76.1 | 2 | 34 | 1 | 0 | 0 | Match Report |
2024-11-22 | Fri | Ligue 1 | Matchweek 12 | Away | L 0–3 | Toulouse | Paris S-G | Y | CM | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 11 | 18 | 61.1 | 1 | 14 | 0 | 0 | 0 | Match Report |
2024-11-10 | Sun | Ligue 1 | Matchweek 11 | Away | W 2–0 | Toulouse | Rennes | Y | CM | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 45 | 1 | 3 | 2 | 0.1 | 0.1 | 0.0 | 0 | 0 | 28 | 33 | 84.8 | 2 | 20 | 0 | 1 | 0 | Match Report |
Standard Stats: Domestic Leagues
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
2016 | 16 | Dep La Guaira | ve VEN | 1. Liga FUTVE | 6th | 2 | 1 | 124 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
2017 | 17 | Dep La Guaira | ve VEN | 1. Liga FUTVE | 8th | 9 | 9 | 741 | 8.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.12 | 0.00 | 0.12 | 0.12 | 0.12 | Matches | ||||||||||||
2018 | 18 | NY Red Bulls | us USA | 1. MLS | 1st | 3 | 1 | 97 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 7 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
2018 | 18 | NY Red Bulls II | us USA | 2. USL | 13th | 25 | 19 | 1,752 | 19.5 | 3 | 2 | 5 | 0 | 3 | 3 | 7 | 0 | 0.15 | 0.10 | 0.26 | 0.00 | 0.10 | Matches | ||||||||||||
2019 | 19 | NY Red Bulls II | us USA | 2. USL Champ | 8th | 2 | 2 | 162 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
2019 | 19 | NY Red Bulls | us USA | 1. MLS | 12th | 23 | 21 | 1,797 | 20.0 | 3 | 3 | 6 | 3 | 0 | 0 | 5 | 0 | 1.5 | 1.5 | 2.0 | 3.5 | 32 | 147 | 54 | 0.15 | 0.15 | 0.30 | 0.15 | 0.30 | 0.07 | 0.10 | 0.17 | 0.07 | 0.17 | Matches |
2020 | 20 | NY Red Bulls | us USA | 1. MLS | 12th | 19 | 14 | 1,313 | 14.6 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0.9 | 0.9 | 0.9 | 1.8 | 18 | 85 | 27 | 0.14 | 0.14 | 0.27 | 0.14 | 0.27 | 0.06 | 0.06 | 0.12 | 0.06 | 0.12 | Matches |
2021 | 21 | NY Red Bulls | us USA | 1. MLS | 13th | 27 | 24 | 2,060 | 22.9 | 6 | 3 | 9 | 6 | 0 | 0 | 3 | 0 | 3.5 | 3.5 | 3.1 | 6.5 | 50 | 93 | 131 | 0.26 | 0.13 | 0.39 | 0.26 | 0.39 | 0.15 | 0.13 | 0.29 | 0.15 | 0.29 | Matches |
2022 | 22 | NY Red Bulls | us USA | 1. MLS | 7th | 27 | 24 | 2,200 | 24.4 | 2 | 4 | 6 | 2 | 0 | 0 | 10 | 0 | 3.2 | 3.2 | 3.2 | 6.5 | 38 | 123 | 67 | 0.08 | 0.16 | 0.25 | 0.08 | 0.25 | 0.13 | 0.13 | 0.26 | 0.13 | 0.26 | Matches |
2023 | 23 | NY Red Bulls | us USA | 1. MLS | 17th | 17 | 16 | 1,440 | 16.0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 1.2 | 1.2 | 3.5 | 4.7 | 27 | 122 | 40 | 0.06 | 0.06 | 0.12 | 0.06 | 0.12 | 0.08 | 0.22 | 0.29 | 0.08 | 0.29 | Matches |
2023-2024 | 23 | Toulouse | fr FRA | 1. Ligue 1 | 11th | 32 | 23 | 1,946 | 21.6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1.1 | 1.1 | 1.7 | 2.8 | 14 | 87 | 52 | 0.05 | 0.14 | 0.18 | 0.05 | 0.18 | 0.05 | 0.08 | 0.13 | 0.05 | 0.13 | Matches |
2024-2025 | 24 | Toulouse | fr FRA | 1. Ligue 1 | 8th | 14 | 13 | 1,104 | 12.3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0.4 | 0.4 | 0.6 | 1.0 | 7 | 45 | 12 | 0.00 | 0.08 | 0.08 | 0.00 | 0.08 | 0.03 | 0.05 | 0.08 | 0.03 | 0.08 | Matches |
9 Seasons | 4 Clubs | 4 Leagues | 200 | 167 | 14,736 | 163.7 | 19 | 19 | 38 | 16 | 3 | 3 | 45 | 0 | 11.8 | 11.8 | 14.9 | 26.7 | 186 | 709 | 385 | 0.12 | 0.12 | 0.23 | 0.10 | 0.21 | 0.09 | 0.11 | 0.20 | 0.09 | 0.20 | ||||
Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | |||||||||||||
NY Red Bulls (6 Seasons) | 1 League | 116 | 100 | 8,907 | 99.0 | 14 | 13 | 27 | 14 | 0 | 0 | 29 | 0 | 10.3 | 10.3 | 12.7 | 23.0 | 165 | 577 | 321 | 0.14 | 0.13 | 0.27 | 0.14 | 0.27 | 0.10 | 0.13 | 0.23 | 0.10 | 0.23 | |||||
Toulouse (2 Seasons) | 1 League | 46 | 36 | 3,050 | 33.9 | 1 | 4 | 5 | 1 | 0 | 0 | 8 | 0 | 1.5 | 1.5 | 2.3 | 3.8 | 21 | 132 | 64 | 0.03 | 0.12 | 0.15 | 0.03 | 0.15 | 0.04 | 0.07 | 0.11 | 0.04 | 0.11 | |||||
NY Red Bulls II (2 Seasons) | 1 League | 27 | 21 | 1,914 | 21.3 | 3 | 2 | 5 | 0 | 3 | 3 | 7 | 0 | 0.14 | 0.09 | 0.24 | 0.00 | 0.09 | |||||||||||||||||
Dep La Guaira (2 Seasons) | 1 League | 11 | 10 | 865 | 9.6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | |||||||||||||||||
MLS (6 Seasons) | 116 | 100 | 8,907 | 99.0 | 14 | 13 | 27 | 14 | 0 | 0 | 29 | 0 | 10.3 | 10.3 | 12.7 | 23.0 | 165 | 577 | 321 | 0.14 | 0.13 | 0.27 | 0.14 | 0.27 | 0.10 | 0.13 | 0.23 | 0.10 | 0.23 | ||||||
Ligue 1 (2 Seasons) | 46 | 36 | 3,050 | 33.9 | 1 | 4 | 5 | 1 | 0 | 0 | 8 | 0 | 1.5 | 1.5 | 2.3 | 3.8 | 21 | 132 | 64 | 0.03 | 0.12 | 0.15 | 0.03 | 0.15 | 0.04 | 0.07 | 0.11 | 0.04 | 0.11 | ||||||
USL (2 Seasons) | 27 | 21 | 1,914 | 21.3 | 3 | 2 | 5 | 0 | 3 | 3 | 7 | 0 | 0.14 | 0.09 | 0.24 | 0.00 | 0.09 | ||||||||||||||||||
Liga FUTVE (2 Seasons) | 11 | 10 | 865 | 9.6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 |
Shooting: Domestic Leagues
Standard | Expected | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
2016 | 16 | Dep La Guaira | ve VEN | 1. Liga FUTVE | 6th | 1.4 | 0 | 0 | 0 | Matches | ||||||||||||||
2017 | 17 | Dep La Guaira | ve VEN | 1. Liga FUTVE | 8th | 8.2 | 1 | 0 | 0 | Matches | ||||||||||||||
2018 | 18 | NY Red Bulls | us USA | 1. MLS | 1st | 1.1 | 0 | 1 | 0 | 0.0 | 0.93 | 0.00 | 0.00 | 27.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | Matches | |
2018 | 18 | NY Red Bulls II | us USA | 2. USL | 13th | 19.5 | 3 | 51 | 9 | 17.6 | 2.62 | 0.46 | 0.00 | 0.00 | 3 | 3 | Matches | |||||||
2019 | 19 | NY Red Bulls II | us USA | 2. USL Champ | 8th | 1.8 | 0 | 2 | 1 | 50.0 | 1.11 | 0.56 | 0.00 | 0.00 | 0 | 0 | Matches | |||||||
2019 | 19 | NY Red Bulls | us USA | 1. MLS | 12th | 20.0 | 3 | 25 | 6 | 24.0 | 1.25 | 0.30 | 0.12 | 0.50 | 20.4 | 0 | 0 | 0 | 1.5 | 1.5 | 0.06 | +1.5 | +1.5 | Matches |
2020 | 20 | NY Red Bulls | us USA | 1. MLS | 12th | 14.6 | 2 | 13 | 7 | 53.8 | 0.89 | 0.48 | 0.15 | 0.29 | 26.1 | 0 | 0 | 0 | 0.9 | 0.9 | 0.07 | +1.1 | +1.1 | Matches |
2021 | 21 | NY Red Bulls | us USA | 1. MLS | 13th | 22.9 | 6 | 41 | 16 | 39.0 | 1.79 | 0.70 | 0.15 | 0.38 | 21.0 | 4 | 0 | 0 | 3.5 | 3.5 | 0.08 | +2.5 | +2.5 | Matches |
2022 | 22 | NY Red Bulls | us USA | 1. MLS | 7th | 24.4 | 2 | 43 | 13 | 30.2 | 1.76 | 0.53 | 0.05 | 0.15 | 22.7 | 3 | 0 | 0 | 3.2 | 3.2 | 0.08 | -1.2 | -1.2 | Matches |
2023 | 23 | NY Red Bulls | us USA | 1. MLS | 17th | 16.0 | 1 | 24 | 10 | 41.7 | 1.50 | 0.62 | 0.04 | 0.10 | 23.3 | 6 | 0 | 0 | 1.2 | 1.2 | 0.05 | -0.2 | -0.2 | Matches |
2023-2024 | 23 | Toulouse | fr FRA | 1. Ligue 1 | 11th | 21.6 | 1 | 15 | 3 | 20.0 | 0.69 | 0.14 | 0.07 | 0.33 | 18.1 | 0 | 0 | 0 | 1.1 | 1.1 | 0.08 | -0.1 | -0.1 | Matches |
2024-2025 | 24 | Toulouse | fr FRA | 1. Ligue 1 | 8th | 12.3 | 0 | 6 | 1 | 16.7 | 0.49 | 0.08 | 0.00 | 0.00 | 20.6 | 1 | 0 | 0 | 0.4 | 0.4 | 0.06 | -0.4 | -0.4 | Matches |
9 Seasons | 4 Clubs | 4 Leagues | 163.7 | 19 | 221 | 66 | 29.9 | 1.43 | 0.43 | 0.07 | 0.23 | 21.8 | 14 | 3 | 3 | 11.8 | 11.8 | 0.07 | +3.2 | +3.2 | ||||
Country | Comp | LgRank | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | ||||||||||
NY Red Bulls (6 Seasons) | 1 League | 99.0 | 14 | 147 | 52 | 35.4 | 1.49 | 0.53 | 0.10 | 0.27 | 22.2 | 13 | 0 | 0 | 10.3 | 10.3 | 0.07 | +3.7 | +3.7 | |||||
Toulouse (2 Seasons) | 1 League | 33.9 | 1 | 21 | 4 | 19.0 | 0.62 | 0.12 | 0.05 | 0.25 | 18.8 | 1 | 0 | 0 | 1.5 | 1.5 | 0.07 | -0.5 | -0.5 | |||||
NY Red Bulls II (2 Seasons) | 1 League | 21.3 | 3 | 53 | 10 | 18.9 | 2.49 | 0.47 | 0.00 | 0.00 | 3 | 3 | ||||||||||||
Dep La Guaira (2 Seasons) | 1 League | 9.6 | 1 | 0 | 0 | |||||||||||||||||||
MLS (6 Seasons) | 99.0 | 14 | 147 | 52 | 35.4 | 1.49 | 0.53 | 0.10 | 0.27 | 22.2 | 13 | 0 | 0 | 10.3 | 10.3 | 0.07 | +3.7 | +3.7 | ||||||
Ligue 1 (2 Seasons) | 33.9 | 1 | 21 | 4 | 19.0 | 0.62 | 0.12 | 0.05 | 0.25 | 18.8 | 1 | 0 | 0 | 1.5 | 1.5 | 0.07 | -0.5 | -0.5 | ||||||
USL (2 Seasons) | 21.3 | 3 | 53 | 10 | 18.9 | 2.49 | 0.47 | 0.00 | 0.00 | 3 | 3 | |||||||||||||
Liga FUTVE (2 Seasons) | 9.6 | 1 | 0 | 0 |
Passing: Domestic Leagues
Total | Short | Medium | Long | Expected | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
2016 | 16 | Dep La Guaira | ve VEN | 1. Liga FUTVE | 6th | 1.4 | 0 | Matches | ||||||||||||||||||||||
2017 | 17 | Dep La Guaira | ve VEN | 1. Liga FUTVE | 8th | 8.2 | 0 | Matches | ||||||||||||||||||||||
2018 | 18 | NY Red Bulls | us USA | 1. MLS | 1st | 1.1 | 31 | 53 | 58.5 | 530 | 186 | 18 | 24 | 75.0 | 8 | 14 | 57.1 | 5 | 11 | 45.5 | 0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 1 | 0 | 7 | Matches |
2018 | 18 | NY Red Bulls II | us USA | 2. USL | 13th | 19.5 | 2 | Matches | ||||||||||||||||||||||
2019 | 19 | NY Red Bulls II | us USA | 2. USL Champ | 8th | 1.8 | 0 | Matches | ||||||||||||||||||||||
2019 | 19 | NY Red Bulls | us USA | 1. MLS | 12th | 20.0 | 619 | 861 | 71.9 | 8690 | 3589 | 354 | 432 | 81.9 | 203 | 267 | 76.0 | 23 | 68 | 33.8 | 3 | 2.0 | 2.3 | +1.0 | 22 | 111 | 19 | 2 | 147 | Matches |
2020 | 20 | NY Red Bulls | us USA | 1. MLS | 12th | 14.6 | 520 | 679 | 76.6 | 7818 | 3016 | 285 | 328 | 86.9 | 179 | 229 | 78.2 | 32 | 56 | 57.1 | 2 | 0.9 | 0.8 | +1.1 | 9 | 85 | 7 | 2 | 85 | Matches |
2021 | 21 | NY Red Bulls | us USA | 1. MLS | 13th | 22.9 | 588 | 865 | 68.0 | 8673 | 2766 | 355 | 438 | 81.1 | 173 | 260 | 66.5 | 38 | 75 | 50.7 | 3 | 3.1 | 3.5 | -0.1 | 26 | 75 | 22 | 9 | 93 | Matches |
2022 | 22 | NY Red Bulls | us USA | 1. MLS | 7th | 24.4 | 685 | 967 | 70.8 | 11071 | 4003 | 339 | 430 | 78.8 | 277 | 364 | 76.1 | 51 | 94 | 54.3 | 4 | 3.2 | 2.9 | +0.8 | 38 | 102 | 28 | 6 | 123 | Matches |
2023 | 23 | NY Red Bulls | us USA | 1. MLS | 17th | 16.0 | 573 | 782 | 73.3 | 9870 | 4211 | 270 | 308 | 87.7 | 217 | 290 | 74.8 | 65 | 130 | 50.0 | 1 | 3.5 | 3.8 | -2.5 | 34 | 98 | 21 | 4 | 122 | Matches |
2023-2024 | 23 | Toulouse | fr FRA | 1. Ligue 1 | 11th | 21.6 | 837 | 1030 | 81.3 | 14686 | 3969 | 366 | 424 | 86.3 | 376 | 432 | 87.0 | 79 | 128 | 61.7 | 3 | 1.7 | 2.0 | +1.3 | 15 | 65 | 5 | 2 | 87 | Matches |
2024-2025 | 24 | Toulouse | fr FRA | 1. Ligue 1 | 8th | 12.3 | 388 | 504 | 77.0 | 6710 | 1872 | 164 | 202 | 81.2 | 188 | 224 | 83.9 | 27 | 50 | 54.0 | 1 | 0.6 | 0.5 | +0.4 | 11 | 31 | 4 | 0 | 45 | Matches |
9 Seasons | 4 Clubs | 4 Leagues | 163.7 | 4241 | 5741 | 73.9 | 68048 | 23612 | 2151 | 2586 | 83.2 | 1621 | 2080 | 77.9 | 320 | 612 | 52.3 | 19 | 14.9 | 15.9 | +4.1 | 155 | 571 | 107 | 25 | 709 | ||||
Country | Comp | LgRank | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | |||||||
NY Red Bulls (6 Seasons) | 1 League | 99.0 | 3016 | 4207 | 71.7 | 46652 | 17771 | 1621 | 1960 | 82.7 | 1057 | 1424 | 74.2 | 214 | 434 | 49.3 | 13 | 12.7 | 13.4 | +0.3 | 129 | 475 | 98 | 23 | 577 | |||||
Toulouse (2 Seasons) | 1 League | 33.9 | 1225 | 1534 | 79.9 | 21396 | 5841 | 530 | 626 | 84.7 | 564 | 656 | 86.0 | 106 | 178 | 59.6 | 4 | 2.3 | 2.5 | +1.7 | 26 | 96 | 9 | 2 | 132 | |||||
NY Red Bulls II (2 Seasons) | 1 League | 21.3 | 2 | |||||||||||||||||||||||||||
Dep La Guaira (2 Seasons) | 1 League | 9.6 | 0 | |||||||||||||||||||||||||||
MLS (6 Seasons) | 99.0 | 3016 | 4207 | 71.7 | 46652 | 17771 | 1621 | 1960 | 82.7 | 1057 | 1424 | 74.2 | 214 | 434 | 49.3 | 13 | 12.7 | 13.4 | +0.3 | 129 | 475 | 98 | 23 | 577 | ||||||
Ligue 1 (2 Seasons) | 33.9 | 1225 | 1534 | 79.9 | 21396 | 5841 | 530 | 626 | 84.7 | 564 | 656 | 86.0 | 106 | 178 | 59.6 | 4 | 2.3 | 2.5 | +1.7 | 26 | 96 | 9 | 2 | 132 | ||||||
USL (2 Seasons) | 21.3 | 2 | ||||||||||||||||||||||||||||
Liga FUTVE (2 Seasons) | 9.6 | 0 |
Pass Types: Domestic Leagues
Pass Types | Corner Kicks | Outcomes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
2016 | 16 | Dep La Guaira | ve VEN | 1. Liga FUTVE | 6th | 1.4 | Matches | |||||||||||||||
2017 | 17 | Dep La Guaira | ve VEN | 1. Liga FUTVE | 8th | 8.2 | Matches | |||||||||||||||
2018 | 18 | NY Red Bulls | us USA | 1. MLS | 1st | 1.1 | 53 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 2 | Matches |
2018 | 18 | NY Red Bulls II | us USA | 2. USL | 13th | 19.5 | 22 | Matches | ||||||||||||||
2019 | 19 | NY Red Bulls II | us USA | 2. USL Champ | 8th | 1.8 | 2 | Matches | ||||||||||||||
2019 | 19 | NY Red Bulls | us USA | 1. MLS | 12th | 20.0 | 861 | 828 | 32 | 22 | 6 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 619 | 1 | 33 | Matches |
2020 | 20 | NY Red Bulls | us USA | 1. MLS | 12th | 14.6 | 679 | 658 | 18 | 16 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 0 | 520 | 3 | 17 | Matches |
2021 | 21 | NY Red Bulls | us USA | 1. MLS | 13th | 22.9 | 865 | 828 | 28 | 8 | 2 | 5 | 62 | 6 | 14 | 10 | 3 | 0 | 588 | 9 | 32 | Matches |
2022 | 22 | NY Red Bulls | us USA | 1. MLS | 7th | 24.4 | 967 | 925 | 37 | 16 | 5 | 3 | 28 | 11 | 4 | 3 | 0 | 0 | 685 | 5 | 31 | Matches |
2023 | 23 | NY Red Bulls | us USA | 1. MLS | 17th | 16.0 | 782 | 664 | 115 | 63 | 6 | 4 | 80 | 8 | 43 | 29 | 5 | 3 | 573 | 3 | 12 | Matches |
2023-2024 | 23 | Toulouse | fr FRA | 1. Ligue 1 | 11th | 21.6 | 1030 | 961 | 67 | 39 | 3 | 6 | 22 | 10 | 10 | 4 | 3 | 0 | 837 | 2 | 24 | Matches |
2024-2025 | 24 | Toulouse | fr FRA | 1. Ligue 1 | 8th | 12.3 | 504 | 473 | 30 | 19 | 2 | 2 | 19 | 3 | 7 | 5 | 2 | 0 | 388 | 1 | 9 | Matches |
9 Seasons | 4 Clubs | 4 Leagues | 163.7 | 5741 | 5390 | 327 | 183 | 24 | 22 | 266 | 49 | 79 | 51 | 13 | 3 | 4241 | 24 | 160 | ||||
Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches | |||
NY Red Bulls (6 Seasons) | 1 League | 99.0 | 4207 | 3956 | 230 | 125 | 19 | 14 | 201 | 36 | 62 | 42 | 8 | 3 | 3016 | 21 | 127 | |||||
Toulouse (2 Seasons) | 1 League | 33.9 | 1534 | 1434 | 97 | 58 | 5 | 8 | 41 | 13 | 17 | 9 | 5 | 0 | 1225 | 3 | 33 | |||||
NY Red Bulls II (2 Seasons) | 1 League | 21.3 | 24 | |||||||||||||||||||
Dep La Guaira (2 Seasons) | 1 League | 9.6 | ||||||||||||||||||||
MLS (6 Seasons) | 99.0 | 4207 | 3956 | 230 | 125 | 19 | 14 | 201 | 36 | 62 | 42 | 8 | 3 | 3016 | 21 | 127 | ||||||
Ligue 1 (2 Seasons) | 33.9 | 1534 | 1434 | 97 | 58 | 5 | 8 | 41 | 13 | 17 | 9 | 5 | 0 | 1225 | 3 | 33 | ||||||
USL (2 Seasons) | 21.3 | 24 | ||||||||||||||||||||
Liga FUTVE (2 Seasons) | 9.6 |
Goal and Shot Creation: Domestic Leagues
SCA | SCA Types | GCA | GCA Types | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | 90s | SCA | PassLive | PassDead | TO | Sh | Fld | Def | GCA | PassLive | PassDead | TO | Sh | Fld | Def | Matches | ||
2016 | 16 | Dep La Guaira | ve VEN | 1. Liga FUTVE | 6th | 1.4 | Matches | ||||||||||||||||
2017 | 17 | Dep La Guaira | ve VEN | 1. Liga FUTVE | 8th | 8.2 | Matches | ||||||||||||||||
2018 | 18 | NY Red Bulls | us USA | 1. MLS | 1st | 1.1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
2018 | 18 | NY Red Bulls II | us USA | 2. USL | 13th | 19.5 | Matches | ||||||||||||||||
2019 | 19 | NY Red Bulls II | us USA | 2. USL Champ | 8th | 1.8 | Matches | ||||||||||||||||
2019 | 19 | NY Red Bulls | us USA | 1. MLS | 12th | 20.0 | 51 | 2.55 | 39 | 1 | 1 | 2 | 8 | 0 | 4 | 0.20 | 4 | 0 | 0 | 0 | 0 | 0 | Matches |
2020 | 20 | NY Red Bulls | us USA | 1. MLS | 12th | 14.6 | 25 | 1.71 | 22 | 0 | 0 | 0 | 2 | 1 | 5 | 0.34 | 4 | 0 | 0 | 0 | 1 | 0 | Matches |
2021 | 21 | NY Red Bulls | us USA | 1. MLS | 13th | 22.9 | 65 | 2.84 | 44 | 2 | 5 | 4 | 5 | 5 | 5 | 0.22 | 5 | 0 | 0 | 0 | 0 | 0 | Matches |
2022 | 22 | NY Red Bulls | us USA | 1. MLS | 7th | 24.4 | 79 | 3.23 | 58 | 3 | 2 | 5 | 7 | 4 | 10 | 0.41 | 9 | 0 | 0 | 1 | 0 | 0 | Matches |
2023 | 23 | NY Red Bulls | us USA | 1. MLS | 17th | 16.0 | 65 | 4.06 | 35 | 16 | 2 | 3 | 8 | 1 | 3 | 0.19 | 2 | 0 | 1 | 0 | 0 | 0 | Matches |
2023-2024 | 23 | Toulouse | fr FRA | 1. Ligue 1 | 11th | 21.6 | 37 | 1.71 | 26 | 5 | 1 | 2 | 0 | 3 | 4 | 0.18 | 4 | 0 | 0 | 0 | 0 | 0 | Matches |
2024-2025 | 24 | Toulouse | fr FRA | 1. Ligue 1 | 8th | 12.3 | 21 | 1.71 | 8 | 7 | 0 | 0 | 2 | 4 | 1 | 0.08 | 0 | 0 | 0 | 0 | 0 | 1 | Matches |
9 Seasons | 4 Clubs | 4 Leagues | 163.7 | 343 | 2.58 | 232 | 34 | 11 | 16 | 32 | 18 | 32 | 0.24 | 28 | 0 | 1 | 1 | 1 | 1 | ||||
Country | Comp | LgRank | 90s | SCA | PassLive | PassDead | TO | Sh | Fld | Def | GCA | PassLive | PassDead | TO | Sh | Fld | Def | Matches | |||||
NY Red Bulls (6 Seasons) | 1 League | 99.0 | 285 | 2.88 | 198 | 22 | 10 | 14 | 30 | 11 | 27 | 0.27 | 24 | 0 | 1 | 1 | 1 | 0 | |||||
Toulouse (2 Seasons) | 1 League | 33.9 | 58 | 1.71 | 34 | 12 | 1 | 2 | 2 | 7 | 5 | 0.15 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
NY Red Bulls II (2 Seasons) | 1 League | 21.3 | |||||||||||||||||||||
Dep La Guaira (2 Seasons) | 1 League | 9.6 | |||||||||||||||||||||
MLS (6 Seasons) | 99.0 | 285 | 2.88 | 198 | 22 | 10 | 14 | 30 | 11 | 27 | 0.27 | 24 | 0 | 1 | 1 | 1 | 0 | ||||||
Ligue 1 (2 Seasons) | 33.9 | 58 | 1.71 | 34 | 12 | 1 | 2 | 2 | 7 | 5 | 0.15 | 4 | 0 | 0 | 0 | 0 | 1 | ||||||
USL (2 Seasons) | 21.3 | ||||||||||||||||||||||
Liga FUTVE (2 Seasons) | 9.6 |
Defensive Actions: Domestic Leagues
