Derby County vs. Fulham Match Report – Friday May 11, 2018 (Leg 1)
Aggregate: Derby County 1:2 Fulham
Fulham won on aggregate score over two legs
(Leg 2: Fulham 2:0 Derby County)
Derby County (3-4-3) | |
---|---|
1 | Scott Carson |
3 | Craig Forsyth |
6 | Richard Keogh |
10 | Tom Lawrence |
14 | Andre Wisdom |
15 | Bradley Johnson |
19 | Andreas Weimann |
23 | Matěj Vydra |
32 | Cameron Jerome |
33 | Curtis Davies |
44 | Tom Huddlestone |
Bench | |
21 | Kelle Roos |
7 | Kasey Palmer |
8 | Ikechi Anya |
16 | Alex Pearce |
26 | Jamie Hanson |
28 | David Nugent |
36 | Joe Ledley |
Match Summary
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
Team Stats
Derby County
|
|
---|---|
Possession | |
26%
|
74%
|
Passing Accuracy | |
183 of 268 — 68%
|
90% — 703 of 784
|
Shots on Target | |
1 of 3 — 33%
|
15% — 2 of 13
|
Saves | |
2 of 2 — 100%
|
0% — 0 of 1
|
Cards | |
|
|
Derby County Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Cameron Jerome | 32 | eng ENG | FW | 31-270 | 67 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Nugent | 28 | eng ENG | FW | 33-009 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Lawrence | 10 | wls WAL | AM | 24-118 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
Matěj Vydra | 23 | cz CZE | AM | 26-010 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ikechi Anya | 8 | sct SCO | FW,MF | 30-128 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bradley Johnson | 15 | eng ENG | DM | 31-013 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Tom Huddlestone | 44 | eng ENG | DM | 31-134 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andreas Weimann | 19 | at AUT | DM | 26-279 | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Jamie Hanson | 26 | eng ENG | DF,MF | 22-182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Wisdom | 14 | eng ENG | DM | 25-002 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Craig Forsyth | 3 | sct SCO | CB | 29-076 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Curtis Davies | 33 | sl SLE | CB | 33-057 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
Richard Keogh | 6 | ie IRL | CB | 31-273 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott Carson | 1 | eng ENG | GK | 32-250 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Players | 990 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 5 | 2 | 14 | 11 | 14 | 0 | 0 | 0 |
Derby County Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
Scott Carson | eng ENG | 32-250 | 90 | 2 | 0 | 2 | 100.0 |
Fulham Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Aleksandar Mitrović | 32 | rs SRB | FW | 23-237 | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Sessegnon | 3 | eng ENG | FW | 17-358 | 75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Neeskens Kebano | 7 | cd COD | FW,MF | 26-062 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd Ayité | 11 | tg TOG | FW | 29-147 | 75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Piazon | 20 | br BRA | FW,MF | 24-111 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Johansen | 8 | no NOR | CM | 27-123 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliver Norwood | 16 | nir NIR | MF | 27-029 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin McDonald | 6 | sct SCO | CM | 29-188 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tom Cairney | 10 | sct SCO | CM | 27-111 | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Targett | 21 | eng ENG | LB | 22-235 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tim Ream | 13 | us USA | CB | 30-218 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Denis Odoi | 4 | gh GHA | CB | 29-349 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ryan Fredericks | 2 | eng ENG | RB | 25-213 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Marcus Bettinelli | 1 | eng ENG | GK | 25-352 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 Players | 990 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 5 | 16 | 0 | 11 | 6 | 8 | 0 | 0 | 0 |
Fulham Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
Marcus Bettinelli | eng ENG | 25-352 | 90 | 1 | 1 | 0 | 0.0 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.