Standard Stats 2024-2025 Real Betis: La Liga
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Diego Llorente | es ESP | DF | 31-168 | 20 | 20 | 1,764 | 19.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.6 | 0.6 | 0.2 | 0.8 | 3 | 60 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.04 | 0.03 | 0.04 | Matches |
Abde Ezzalzouli | ma MAR | FW,MF | 23-045 | 21 | 18 | 1,485 | 16.5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 6.9 | 6.1 | 1.6 | 7.7 | 89 | 53 | 157 | 0.06 | 0.06 | 0.12 | 0.06 | 0.12 | 0.42 | 0.10 | 0.52 | 0.37 | 0.47 | Matches |
Rui Silva | pt POR | GK | 30-359 | 15 | 15 | 1,350 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | Matches |
Romain Perraud | fr FRA | DF | 27-131 | 18 | 14 | 1,282 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.3 | 0.3 | 0.7 | 1.0 | 36 | 39 | 81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.07 | 0.02 | 0.07 | Matches |
Vitor Roque | br BRA | FW | 19-338 | 18 | 14 | 1,163 | 12.9 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 6.0 | 6.0 | 1.1 | 7.1 | 22 | 15 | 51 | 0.31 | 0.00 | 0.31 | 0.31 | 0.31 | 0.46 | 0.09 | 0.55 | 0.46 | 0.55 | Matches |
Sergi Altimira | es ESP | MF | 23-159 | 18 | 13 | 1,196 | 13.3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.4 | 1.3 | 1.4 | 2.7 | 13 | 66 | 16 | 0.00 | 0.08 | 0.08 | 0.00 | 0.08 | 0.11 | 0.11 | 0.21 | 0.10 | 0.21 | Matches |
Pablo Fornals | es ESP | MF,FW | 28-344 | 15 | 12 | 1,047 | 11.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.4 | 1.4 | 2.1 | 3.4 | 16 | 85 | 60 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | 0.12 | 0.18 | 0.29 | 0.12 | 0.29 | Matches |
Youssouf Sabaly | sn SEN | DF | 31-332 | 14 | 12 | 1,018 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.4 | 0.5 | 12 | 34 | 36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.05 | 0.01 | 0.05 | Matches |
Natan | br BRA | DF | 23-360 | 16 | 11 | 1,047 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.2 | 0.2 | 0.6 | 0.7 | 10 | 35 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.06 | 0.02 | 0.06 | Matches |
Marc Bartra | es ESP | DF | 34-016 | 12 | 11 | 1,016 | 11.3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.8 | 0.8 | 0.0 | 0.8 | 4 | 35 | 1 | 0.18 | 0.00 | 0.18 | 0.18 | 0.18 | 0.07 | 0.00 | 0.07 | 0.07 | 0.07 | Matches |
Johnny Cardoso | us USA | MF | 23-133 | 14 | 11 | 1,015 | 11.3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.7 | 0.7 | 0.8 | 1.5 | 6 | 36 | 15 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | 0.06 | 0.07 | 0.13 | 0.06 | 0.13 | Matches |
Giovani Lo Celso | ar ARG | MF,FW | 28-297 | 13 | 10 | 944 | 10.5 | 7 | 1 | 8 | 5 | 2 | 2 | 3 | 0 | 3.3 | 1.7 | 3.4 | 5.1 | 14 | 92 | 45 | 0.67 | 0.10 | 0.76 | 0.48 | 0.57 | 0.31 | 0.32 | 0.64 | 0.16 | 0.49 | Matches |
Marc Roca | es ESP | MF | 28-066 | 11 | 10 | 794 | 8.8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.5 | 0.5 | 0.4 | 0.9 | 10 | 52 | 10 | 0.00 | 0.11 | 0.11 | 0.00 | 0.11 | 0.06 | 0.05 | 0.11 | 0.06 | 0.11 | Matches |
Aitor Ruibal | es ESP | FW,DF | 28-315 | 16 | 7 | 640 | 7.1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.6 | 0.6 | 1.3 | 1.9 | 13 | 21 | 39 | 0.00 | 0.28 | 0.28 | 0.00 | 0.28 | 0.08 | 0.18 | 0.26 | 0.08 | 0.26 | Matches |
Ezequiel Ávila | ar ARG | FW | 30-360 | 15 | 6 | 574 | 6.4 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1.5 | 1.5 | 1.0 | 2.5 | 12 | 18 | 41 | 0.31 | 0.00 | 0.31 | 0.31 | 0.31 | 0.24 | 0.16 | 0.40 | 0.24 | 0.40 | Matches |
Héctor Bellerín | es ESP | DF | 29-318 | 7 | 6 | 524 | 5.8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 2.0 | 2.2 | 3 | 24 | 20 | 0.00 | 0.17 | 0.17 | 0.00 | 0.17 | 0.03 | 0.34 | 0.38 | 0.03 | 0.38 | Matches |
Ricardo Rodríguez | ch SUI | DF | 32-159 | 8 | 6 | 464 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 4 | 21 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches |
Isco | es ESP | MF | 32-285 | 6 | 4 | 367 | 4.1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1.2 | 0.4 | 0.5 | 0.9 | 10 | 29 | 33 | 0.25 | 0.25 | 0.49 | 0.00 | 0.25 | 0.29 | 0.12 | 0.41 | 0.10 | 0.22 | Matches |
Fran Vieites | es ESP | GK | 25-269 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Matches |
William Carvalho | pt POR | MF | 32-299 | 4 | 4 | 247 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.2 | 1 | 20 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.06 | 0.05 | 0.06 | Matches |
Cédric Bakambu | cd COD | FW | 33-295 | 12 | 3 | 367 | 4.1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1.7 | 1.7 | 0.4 | 2.2 | 2 | 5 | 26 | 0.25 | 0.25 | 0.49 | 0.25 | 0.49 | 0.42 | 0.10 | 0.53 | 0.42 | 0.53 | Matches |
Iker Losada | es ESP | MF,FW | 23-183 | 10 | 3 | 336 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.3 | 0.8 | 9 | 14 | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.08 | 0.21 | 0.13 | 0.21 | Matches |
Jesus Rodríguez | es ESP | FW | 19-071 | 5 | 3 | 248 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.2 | 11 | 9 | 23 | 0.36 | 0.00 | 0.36 | 0.36 | 0.36 | 0.04 | 0.02 | 0.05 | 0.04 | 0.05 | Matches |
Assane Diao | es ESP | FW | 19-146 | 10 | 2 | 277 | 3.1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 1.5 | 2.3 | 9 | 1 | 27 | 0.32 | 0.65 | 0.97 | 0.32 | 0.97 | 0.26 | 0.50 | 0.75 | 0.26 | 0.75 | Matches |
Juanmi | es ESP | FW,MF | 31-256 | 11 | 2 | 244 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.7 | 0.7 | 0.4 | 1.0 | 4 | 4 | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.14 | 0.39 | 0.25 | 0.39 | Matches |
Adrián | es ESP | GK | 38-028 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Nabil Fekir | fr FRA | MF | 31-197 | 2 | 2 | 180 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 0.5 | 1.2 | 9 | 10 | 18 | 0.00 | 0.50 | 0.50 | 0.00 | 0.50 | 0.34 | 0.26 | 0.61 | 0.34 | 0.61 | Matches |
Carlos Guirao | es ESP | MF | 21-279 | 2 | 2 | 110 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Mateo Flores | es ESP | MF | 20-299 | 5 | 1 | 142 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 7 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Rodri | es ESP | FW | 24-260 | 3 | 1 | 118 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.1 | 0.2 | 4 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.06 | 0.19 | 0.13 | 0.19 | Matches |
Sergio Arribas | es ESP | DF | 21-356 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ángel Ortíz | es ESP | DF | 20-190 | 1 | 1 | 90 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 1 | 5 | 7 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.01 | 0.08 | 0.09 | 0.01 | 0.09 | Matches |
Pablo Garcia | es ESP | FW | 18-169 | 1 | 0 | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alcázar | es ESP | DF | 22-204 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Pablo Busto | es ESP | DF | 19-138 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Germán García | es ESP | GK | 20-365 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Manu González | es ESP | GK | 17-288 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Nobel Mendy | fr FRA | DF | 20-150 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Xavi Pleguezuelo | es ESP | DF | 22-017 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Squad Total | 27.7 | 21 | 231 | 1,890 | 21.0 | 21 | 14 | 35 | 18 | 3 | 4 | 46 | 3 | 29.6 | 26.6 | 20.9 | 47.5 | 329 | 801 | 790 | 1.00 | 0.67 | 1.67 | 0.86 | 1.52 | 1.41 | 1.00 | 2.41 | 1.27 | 2.26 | |||
Opponent Total | 27.7 | 21 | 231 | 1,890 | 21.0 | 25 | 15 | 40 | 21 | 4 | 4 | 58 | 3 | 27.4 | 24.2 | 20.3 | 44.6 | 339 | 772 | 762 | 1.19 | 0.71 | 1.90 | 1.00 | 1.71 | 1.30 | 0.97 | 2.27 | 1.15 | 2.12 |
2024-2025 Match Log Types
Scores & Fixtures 2024-2025 Real Betis: La Liga
Date | Time | Round | Day | Venue | Result | GF | GA | Opponent | xG | xGA | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-15 | 21:30 | Matchweek 1 | Thu | Home | D | 1 | 1 | Girona | 1.4 | 1.6 | 39 | 54,084 | Nabil Fekir | 4-2-3-1 | 4-3-3 | Match Report | ||
2024-08-25 | 19:15 | Matchweek 2 | Sun | Away | D | 0 | 0 | Alavés | 1.5 | 0.2 | 62 | 16,623 | Nabil Fekir | 4-2-3-1 | 4-4-2 | Match Report | ||
2024-09-01 | 21:30 | Matchweek 4 | Sun | Away | L | 0 | 2 | Real Madrid | 0.6 | 2.4 | 40 | 73,072 | Aitor Ruibal | 4-2-3-1 | 4-3-3 | Javier Alberola | Match Report | |
2024-09-13 | 21:00 | Matchweek 5 | Fri | Home | W | 2 | 0 | Leganés | 2.1 | 0.1 | 64 | 48,089 | Pablo Fornals | 4-2-3-1 | 4-2-3-1 | Pablo González | Match Report | |
2024-09-18 | 19:00 | Matchweek 3 | Wed | Home | W | 2 | 1 | Getafe | 2.6 | 0.6 | 65 | 48,547 | Héctor Bellerín | 4-2-3-1 | 4-2-3-1 | Juan Pulido | Match Report | |
2024-09-23 | 21:00 | Matchweek 6 | Mon | Home | L | 1 | 2 | Mallorca | 1.0 | 1.0 | 61 | 47,017 | Héctor Bellerín | 4-2-3-1 | 4-2-3-1 | Víctor García | Match Report | |
2024-09-26 | 18:00 | Matchweek 7 | Thu | Away | D | 1 | 1 | Las Palmas | 1.9 | 1.0 | 45 | 22,722 | Aitor Ruibal | 4-2-3-1 | 4-1-3-2 | José Sánchez | Match Report | |
2024-09-29 | 18:30 | Matchweek 8 | Sun | Home | W | 1 | 0 | Espanyol | 2.1 | 0.5 | 53 | 53,065 | Héctor Bellerín | 4-2-3-1 | 4-4-2 | Alejandro Hernández | Match Report | |
2024-10-06 | 18:30 | Matchweek 9 | Sun | Away | L | 0 | 1 | Sevilla | 0.6 | 1.4 | 49 | 42,571 | Héctor Bellerín | 4-2-3-1 | 4-2-3-1 | Juan Martínez | Match Report | |
2024-10-19 | 16:15 | Matchweek 10 | Sat | Away | W | 2 | 1 | Osasuna | 2.1 | 2.0 | 45 | 21,045 | Marc Bartra | 4-4-2 | 4-3-3 | Alejandro Muñíz | Match Report | |
2024-10-27 | 18:30 | Matchweek 11 | Sun | Home | W | 1 | 0 | Atlético Madrid | 1.9 | 0.5 | 42 | 52,621 | Marc Bartra | 4-4-2 | 4-4-2 | Jesús Gil | Match Report | |
2024-11-03 | 21:00 | Matchweek 12 | Sun | Away | D | 1 | 1 | Athletic Club | 0.9 | 4.0 | 50 | 46,898 | Marc Bartra | 4-4-2 | 4-2-3-1 | Javier Alberola | Match Report | |
2024-11-10 | 14:00 | Matchweek 13 | Sun | Home | D | 2 | 2 | Celta Vigo | 1.6 | 1.2 | 56 | 54,015 | Pablo Fornals | 4-4-1-1 | 3-4-3 | Miguel Ángel Ortiz Arias | Match Report | |
2024-11-23 | 14:00 | Matchweek 14 | Sat | Away | L | 2 | 4 | Valencia | 1.3 | 1.5 | 52 | 43,975 | Marc Bartra | 4-2-3-1 | 5-4-1 | Ricardo de Burgos | Match Report | |
2024-12-01 | 21:00 | Matchweek 15 | Sun | Away | L | 0 | 2 | Real Sociedad | 0.4 | 0.8 | 59 | 28,119 | Marc Bartra | 4-2-3-1 | 4-3-3 | Francisco Hernández | Match Report | |
2024-12-07 | 16:15 | Matchweek 16 | Sat | Home | D | 2 | 2 | Barcelona | 3.1 | 1.9 | 38 | 51,749 | Marc Bartra | 4-2-3-1 | 4-3-3 | Alejandro Muñíz | Match Report | |
2024-12-15 | 18:30 | Matchweek 17 | Sun | Away | W | 2 | 1 | Villarreal | 0.8 | 1.9 | 38 | 18,757 | Marc Bartra | 4-2-3-1 | 4-4-2 | Guillermo Cuadra | Match Report | |
2024-12-22 | 21:00 | Matchweek 18 | Sun | Home | D | 1 | 1 | Rayo Vallecano | 2.1 | 0.9 | 55 | 53,121 | Isco | 4-2-3-1 | 4-2-3-1 | Víctor García | Match Report | |
2025-01-11 | 16:15 | Matchweek 19 | Sat | Away | L | 0 | 1 | Valladolid | 0.7 | 1.2 | 58 | 21,911 | Isco | 4-2-3-1 | 4-3-3 | Adrián Cordero | Match Report | |
2025-01-18 | 18:30 | Matchweek 20 | Sat | Home | L | 1 | 3 | Alavés | 0.5 | 1.5 | 50 | 50,021 | Isco | 4-2-3-1 | 4-2-3-1 | Alejandro Hernández | Match Report | |
2025-01-25 | 14:00 | Matchweek 21 | Sat | Away | W | 1 | 0 | Mallorca | 0.4 | 1.0 | 52 | 19,452 | Isco | 4-2-3-1 | 4-2-3-1 | Javier Alberola | Match Report | |
2025-02-02 | 21:00 | Matchweek 22 | Sun | Home | Athletic Club | Head-to-Head | ||||||||||||
2025-02-08 | 14:00 | Matchweek 23 | Sat | Away | Celta Vigo | Head-to-Head | ||||||||||||
2025-02-16 | 21:00 | Matchweek 24 | Sun | Home | Real Sociedad | Head-to-Head | ||||||||||||
2025-02-23 | 18:30 | Matchweek 25 | Sun | Away | Getafe | Head-to-Head | ||||||||||||
2025-03-02 | Matchweek 26 | Sun | Home | Real Madrid | Head-to-Head | |||||||||||||
2025-03-09 | Matchweek 27 | Sun | Home | Las Palmas | Head-to-Head | |||||||||||||
2025-03-16 | Matchweek 28 | Sun | Away | Leganés | Head-to-Head | |||||||||||||
2025-03-30 | Matchweek 29 | Sun | Home | Sevilla | Head-to-Head | |||||||||||||
2025-04-06 | Matchweek 30 | Sun | Away | Barcelona | Head-to-Head | |||||||||||||
2025-04-13 | Matchweek 31 | Sun | Home | Villarreal | Head-to-Head | |||||||||||||
2025-04-20 | Matchweek 32 | Sun | Away | Girona | Head-to-Head | |||||||||||||
2025-04-23 | Matchweek 33 | Wed | Home | Valladolid | Head-to-Head | |||||||||||||
2025-05-04 | Matchweek 34 | Sun | Away | Espanyol | Head-to-Head | |||||||||||||
2025-05-11 | Matchweek 35 | Sun | Home | Osasuna | Head-to-Head | |||||||||||||
2025-05-14 | Matchweek 36 | Wed | Away | Rayo Vallecano | Head-to-Head | |||||||||||||
2025-05-18 | Matchweek 37 | Sun | Away | Atlético Madrid | Head-to-Head | |||||||||||||
2025-05-25 | Matchweek 38 | Sun | Home | Valencia | Head-to-Head |
Goalkeeping 2024-2025 Real Betis: La Liga
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Rui Silva | pt POR | GK | 30-359 | 15 | 15 | 1,350 | 15.0 | 18 | 1.20 | 54 | 37 | 72.2 | 5 | 5 | 5 | 4 | 26.7 | 3 | 3 | 0 | 0 | 0.0 | Matches |
Fran Vieites | es ESP | GK | 25-269 | 4 | 4 | 360 | 4.0 | 5 | 1.25 | 11 | 6 | 54.5 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |
Adrián | es ESP | GK | 38-028 | 2 | 2 | 180 | 2.0 | 3 | 1.50 | 8 | 5 | 75.0 | 1 | 0 | 1 | 1 | 50.0 | 1 | 1 | 0 | 0 | 0.0 | Matches |
Squad Total | 27.7 | 21 | 21 | 1,890 | 21.0 | 26 | 1.24 | 73 | 48 | 69.9 | 7 | 7 | 7 | 5 | 23.8 | 4 | 4 | 0 | 0 | 0.0 | |||
Opponent Total | 27.7 | 21 | 21 | 1,890 | 21.0 | 23 | 1.10 | 92 | 70 | 78.3 | 7 | 7 | 7 | 5 | 23.8 | 4 | 3 | 1 | 0 | 25.0 |
Advanced Goalkeeping 2024-2025 Real Betis: La Liga
Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att (GK) | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
Rui Silva | pt POR | GK | 30-359 | 15.0 | 18 | 3 | 0 | 3 | 1 | 18.4 | 0.30 | +1.4 | +0.10 | 45 | 144 | 31.3 | 446 | 70 | 26.0 | 30.8 | 76 | 36.8 | 35.9 | 194 | 10 | 5.2 | 31 | 2.07 | 18.9 | Matches |
Fran Vieites | es ESP | GK | 25-269 | 4.0 | 5 | 0 | 0 | 0 | 0 | 4.7 | 0.42 | -0.3 | -0.09 | 12 | 54 | 22.2 | 90 | 16 | 40.0 | 38.0 | 29 | 62.1 | 46.4 | 65 | 6 | 9.2 | 4 | 1.00 | 12.8 | Matches |
Adrián | es ESP | GK | 38-028 | 2.0 | 3 | 1 | 0 | 0 | 0 | 2.4 | 0.20 | -0.6 | -0.32 | 10 | 23 | 43.5 | 60 | 7 | 35.0 | 33.1 | 10 | 20.0 | 30.9 | 36 | 3 | 8.3 | 1 | 0.50 | 11.9 | Matches |
Squad Total | 27.7 | 21.0 | 26 | 4 | 0 | 3 | 1 | 25.5 | 0.31 | +0.5 | +0.02 | 67 | 221 | 30.3 | 595 | 93 | 29.1 | 116 | 41.4 | 37.8 | 295 | 19 | 6.4 | 36 | 1.71 | |||||
Opponent Total | 27.7 | 21.0 | 23 | 3 | 1 | 2 | 2 | 25.7 | 0.25 | +4.7 | +0.23 | 110 | 327 | 33.6 | 567 | 83 | 41.8 | 36.7 | 169 | 53.3 | 43.8 | 267 | 20 | 7.5 | 31 | 1.48 | 13.9 |
Shooting 2024-2025 Real Betis: La Liga
Standard | Expected | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
Diego Llorente | es ESP | DF | 31-168 | 19.6 | 0 | 6 | 1 | 16.7 | 0.31 | 0.05 | 0.00 | 0.00 | 12.8 | 0 | 0 | 0 | 0.6 | 0.6 | 0.11 | -0.6 | -0.6 | Matches |
Abde Ezzalzouli | ma MAR | FW,MF | 23-045 | 16.5 | 1 | 46 | 16 | 34.8 | 2.79 | 0.97 | 0.02 | 0.06 | 15.7 | 1 | 0 | 1 | 6.9 | 6.1 | 0.13 | -5.9 | -5.1 | Matches |
Rui Silva | pt POR | GK | 30-359 | 15.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
Romain Perraud | fr FRA | DF | 27-131 | 14.2 | 0 | 11 | 2 | 18.2 | 0.77 | 0.14 | 0.00 | 0.00 | 23.2 | 0 | 0 | 0 | 0.3 | 0.3 | 0.03 | -0.3 | -0.3 | Matches |
Vitor Roque | br BRA | FW | 19-338 | 12.9 | 4 | 39 | 17 | 43.6 | 3.02 | 1.32 | 0.10 | 0.24 | 14.5 | 0 | 0 | 0 | 6.0 | 6.0 | 0.15 | -2.0 | -2.0 | Matches |
Sergi Altimira | es ESP | MF | 23-159 | 13.3 | 0 | 14 | 2 | 14.3 | 1.05 | 0.15 | 0.00 | 0.00 | 19.9 | 0 | 0 | 0 | 1.4 | 1.3 | 0.09 | -1.4 | -1.3 | Matches |
Pablo Fornals | es ESP | MF,FW | 28-344 | 11.6 | 1 | 16 | 3 | 18.8 | 1.38 | 0.26 | 0.06 | 0.33 | 23.2 | 0 | 0 | 0 | 1.4 | 1.4 | 0.08 | -0.4 | -0.4 | Matches |
Youssouf Sabaly | sn SEN | DF | 31-332 | 11.3 | 0 | 3 | 0 | 0.0 | 0.27 | 0.00 | 0.00 | 14.2 | 0 | 0 | 0 | 0.1 | 0.1 | 0.05 | -0.1 | -0.1 | Matches | |
Natan | br BRA | DF | 23-360 | 11.6 | 0 | 7 | 2 | 28.6 | 0.60 | 0.17 | 0.00 | 0.00 | 12.4 | 0 | 0 | 0 | 0.2 | 0.2 | 0.02 | -0.2 | -0.2 | Matches |
Marc Bartra | es ESP | DF | 34-016 | 11.3 | 2 | 9 | 4 | 44.4 | 0.80 | 0.35 | 0.22 | 0.50 | 19.5 | 1 | 0 | 0 | 0.8 | 0.8 | 0.09 | +1.2 | +1.2 | Matches |
Johnny Cardoso | us USA | MF | 23-133 | 11.3 | 0 | 6 | 0 | 0.0 | 0.53 | 0.00 | 0.00 | 21.0 | 0 | 0 | 0 | 0.7 | 0.7 | 0.12 | -0.7 | -0.7 | Matches | |
Giovani Lo Celso | ar ARG | MF,FW | 28-297 | 10.5 | 7 | 23 | 11 | 47.8 | 2.19 | 1.05 | 0.22 | 0.45 | 22.3 | 3 | 2 | 2 | 3.3 | 1.7 | 0.07 | +3.7 | +3.3 | Matches |
Marc Roca | es ESP | MF | 28-066 | 8.8 | 0 | 9 | 1 | 11.1 | 1.02 | 0.11 | 0.00 | 0.00 | 18.2 | 1 | 0 | 0 | 0.5 | 0.5 | 0.06 | -0.5 | -0.5 | Matches |
Aitor Ruibal | es ESP | FW,DF | 28-315 | 7.1 | 0 | 9 | 2 | 22.2 | 1.27 | 0.28 | 0.00 | 0.00 | 17.9 | 0 | 0 | 0 | 0.6 | 0.6 | 0.07 | -0.6 | -0.6 | Matches |
Ezequiel Ávila | ar ARG | FW | 30-360 | 6.4 | 2 | 20 | 10 | 50.0 | 3.14 | 1.57 | 0.10 | 0.20 | 17.9 | 0 | 0 | 0 | 1.5 | 1.5 | 0.08 | +0.5 | +0.5 | Matches |
Héctor Bellerín | es ESP | DF | 29-318 | 5.8 | 0 | 1 | 1 | 100.0 | 0.17 | 0.17 | 0.00 | 0.00 | 14.6 | 0 | 0 | 0 | 0.2 | 0.2 | 0.20 | -0.2 | -0.2 | Matches |
Ricardo Rodríguez | ch SUI | DF | 32-159 | 5.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
