Standard Stats 2023-2024 Coventry City: FA Cup
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Joël Latibeaudière | jm JAM | DF | 23 | 6 | 6 | 511 | 5.7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.18 | 0.18 | 0.35 | 0.18 | 0.35 | Matches |
Ellis Simms | eng ENG | FW | 22 | 6 | 5 | 461 | 5.1 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 1.17 | 0.59 | 1.76 | 1.17 | 1.76 | Matches |
Josh Eccles | eng ENG | MF | 23 | 6 | 5 | 445 | 4.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | 0.20 | 0.00 | 0.20 | Matches |
Kasey Palmer | jm JAM | MF | 26 | 5 | 5 | 352 | 3.9 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0.51 | 0.77 | 1.28 | 0.51 | 1.28 | Matches |
Milan van Ewijk | nl NED | MF,DF | 22 | 6 | 4 | 414 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ben Wilson | eng ENG | GK | 30 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ben Sheaf | eng ENG | MF | 25 | 4 | 4 | 345 | 3.8 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.26 | 0.52 | 0.78 | 0.26 | 0.78 | Matches |
Haji Wright | us USA | MF,FW | 25 | 5 | 4 | 338 | 3.8 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0.80 | 0.00 | 0.80 | 0.53 | 0.53 | Matches |
Jake Bidwell | eng ENG | DF,MF | 30 | 4 | 4 | 336 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Liam Kitching | eng ENG | DF | 23 | 4 | 4 | 332 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Bobby Thomas | eng ENG | DF | 5 | 3 | 374 | 4.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.24 | 0.24 | 0.00 | 0.24 | Matches | |
Luis Binks | eng ENG | DF | 21 | 4 | 3 | 328 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Callum O'Hare | eng ENG | MF | 25 | 5 | 3 | 328 | 3.6 | 4 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1.10 | 0.27 | 1.37 | 0.82 | 1.10 | Matches |
Victor Torp | dk DEN | MF | 24 | 5 | 3 | 270 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.33 | 0.33 | 0.33 | Matches |
Jay Dasilva | wls WAL | MF,DF | 25 | 5 | 2 | 259 | 2.9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.69 | 0.69 | 0.00 | 0.69 | Matches |
Bradley Collins | eng ENG | GK | 26 | 2 | 2 | 210 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Tatsuhiro Sakamoto | jp JPN | MF | 26 | 2 | 2 | 130 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Fabio Tavares | eng ENG | MF | 22 | 5 | 1 | 182 | 2.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.99 | 0.49 | 1.48 | 0.99 | 1.48 | Matches |
Matthew Godden | eng ENG | FW | 32 | 5 | 1 | 146 | 1.6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.23 | 0.62 | 1.85 | 1.23 | 1.85 | Matches |
Liam Kelly | sct SCO | MF | 33 | 2 | 1 | 96 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jamie Allen | eng ENG | MF | 28 | 3 | 0 | 53 | 0.6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.40 | 3.40 | 0.00 | 3.40 | Matches |
Kai Andrews | wls WAL | MF | 16 | 0 | 0 | Matches | |||||||||||||||
Luke Bell | GK | 0 | 0 | Matches | |||||||||||||||||
Dermi Lusala | eng ENG | DF | 20 | 0 | 0 | Matches | |||||||||||||||
Kyle McFadzean | sct SCO | DF | 36 | 0 | 0 | Matches | |||||||||||||||
Simon Moore | eng ENG | GK | 33 | 0 | 0 | Matches | |||||||||||||||
Bradley Stretton | eng ENG | FW | 18 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 25.3 | 6 | 66 | 570 | 6.3 | 22 | 18 | 40 | 20 | 2 | 2 | 7 | 0 | 3.47 | 2.84 | 6.32 | 3.16 | 6.00 | |||
Opponent Total | 25.9 | 6 | 66 | 570 | 6.3 | 9 | 5 | 14 | 9 | 0 | 0 | 12 | 0 | 1.42 | 0.79 | 2.21 | 1.42 | 2.21 |
2023-2024 Match Log Types
Scores & Fixtures 2023-2024 Coventry City: FA Cup
Date | Time | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-06 | 12:30 | Third round proper | Sat | Home | W | 6 | 2 | Oxford United | 53 | 18,211 | Ben Sheaf | 4-4-1-1 | 3-4-3 | Joshua Smith | Match Report | |
2024-01-26 | 19:45 | Fourth round proper | Fri | Away | D | 1 | 1 | Sheffield Weds | 49 | 14,215 | Ben Sheaf | 3-4-1-2 | 4-4-2 | Darren Bond | Match Report | |
2024-02-06 | 19:45 | Fourth round proper | Tue | Home | W | 4 | 1 | Sheffield Weds | 54 | 19,359 | Joël Latibeaudière | 4-2-3-1 | 4-4-2 | Chris Kavanagh | Match Report | |
2024-02-26 | 19:45 | Fifth round proper | Mon | Home | W | 5 | 0 | Maidstone Utd | 70 | 26,857 | Liam Kelly | 4-2-3-1 | 4-4-2 | Michael Salisbury | Match Report | |
2024-03-16 | 12:15 | Quarter-finals | Sat | Away | W | 3 | 2 | Wolves | 42 | 31,262 | Ben Sheaf | 4-2-3-1 | 3-4-3 | Samuel Barrott | Match Report | |
2024-04-21 | 15:30 | Semi-finals | Sun | Neutral | D | 3 (2) | 3 (4) | Manchester Utd | 42 | 83,672 | Ben Sheaf | 3-4-1-2 | 4-2-3-1 | Robert Jones | Match Report | Manchester Utd won on penalty kicks following extra time |
Goalkeeping 2023-2024 Coventry City: FA Cup
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Ben Wilson | eng ENG | GK | 30 | 4 | 4 | 360 | 4.0 | 4 | 1.00 | 8 | 4 | 50.0 | 3 | 1 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | Matches | |
Bradley Collins | eng ENG | GK | 26 | 2 | 2 | 210 | 2.3 | 5 | 2.14 | 11 | 6 | 54.5 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |
Squad Total | 25.3 | 6 | 6 | 570 | 6.3 | 9 | 1.42 | 19 | 10 | 52.6 | 4 | 2 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 | ||||
Opponent Total | 25.9 | 6 | 6 | 570 | 6.3 | 22 | 3.47 | 52 | 32 | 61.5 | 0 | 2 | 4 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0.0 |
Shooting 2023-2024 Coventry City: FA Cup
Standard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | ||||||
Joël Latibeaudière | jm JAM | DF | 23 | 5.7 | 1 | 5 | 1 | 20.0 | 0.88 | 0.18 | 0.20 | 1.00 | 0 | 0 | Matches | |
Ellis Simms | eng ENG | FW | 22 | 5.1 | 6 | 18 | 11 | 61.1 | 3.51 | 2.15 | 0.33 | 0.55 | 0 | 0 | Matches | |
Josh Eccles | eng ENG | MF | 23 | 4.9 | 0 | 7 | 4 | 57.1 | 1.42 | 0.81 | 0.00 | 0.00 | 0 | 0 | Matches | |
Kasey Palmer | jm JAM | MF | 26 | 3.9 | 2 | 19 | 7 | 36.8 | 4.86 | 1.79 | 0.11 | 0.29 | 0 | 0 | Matches | |
Milan van Ewijk | nl NED | MF,DF | 22 | 4.6 | 0 | 4 | 1 | 25.0 | 0.87 | 0.22 | 0.00 | 0.00 | 0 | 0 | Matches | |
Ben Wilson | eng ENG | GK | 30 | 4.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Ben Sheaf | eng ENG | MF | 25 | 3.8 | 1 | 7 | 1 | 14.3 | 1.83 | 0.26 | 0.14 | 1.00 | 0 | 0 | Matches | |
Haji Wright | us USA | MF,FW | 25 | 3.8 | 3 | 17 | 6 | 35.3 | 4.53 | 1.60 | 0.12 | 0.33 | 1 | 1 | Matches | |
Jake Bidwell | eng ENG | DF,MF | 30 | 3.7 | 0 | 5 | 0 | 0.0 | 1.34 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Liam Kitching | eng ENG | DF | 23 | 3.7 | 0 | 1 | 1 | 100.0 | 0.27 | 0.27 | 0.00 | 0.00 | 0 | 0 | Matches | |
Bobby Thomas | eng ENG | DF | 4.2 | 0 | 1 | 0 | 0.0 | 0.24 | 0.00 | 0.00 | 0 | 0 | Matches | |||
Luis Binks | eng ENG | DF | 21 | 3.6 | 0 | 2 | 0 | 0.0 | 0.55 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Callum O'Hare | eng ENG | MF | 25 | 3.6 | 4 | 14 | 8 | 57.1 | 3.84 | 2.20 | 0.21 | 0.38 | 1 | 1 | Matches | |
Victor Torp | dk DEN | MF | 24 | 3.0 | 1 | 11 | 5 | 45.5 | 3.67 | 1.67 | 0.09 | 0.20 | 0 | 0 | Matches | |
Jay Dasilva | wls WAL | MF,DF | 25 | 2.9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Bradley Collins | eng ENG | GK | 26 | 2.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Tatsuhiro Sakamoto | jp JPN | MF | 26 | 1.4 | 0 | 1 | 1 | 100.0 | 0.69 | 0.69 | 0.00 | 0.00 | 0 | 0 | Matches | |
Fabio Tavares | eng ENG | MF | 22 | 2.0 | 2 | 6 | 3 | 50.0 | 2.97 | 1.48 | 0.33 | 0.67 | 0 | 0 | Matches | |
Matthew Godden | eng ENG | FW | 32 | 1.6 | 2 | 9 | 3 | 33.3 | 5.55 | 1.85 | 0.22 | 0.67 | 0 | 0 | Matches | |
Liam Kelly | sct SCO | MF | 33 | 1.1 | 0 | 1 | 1 | 100.0 | 0.94 | 0.94 | 0.00 | 0.00 | 0 | 0 | Matches | |
Jamie Allen | eng ENG | MF | 28 | 0.6 | 0 | 1 | 1 | 100.0 | 1.70 | 1.70 | 0.00 | 0.00 | 0 | 0 | Matches | |
Squad Total | 25.3 | 6.3 | 22 | 129 | 54 | 41.9 | 20.37 | 8.53 | 0.16 | 0.37 | 2 | 2 | ||||
Opponent Total | 25.9 | 6.3 | 9 | 80 | 19 | 23.8 | 12.63 | 3.00 | 0.11 | 0.47 | 0 | 0 |
Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Joël Latibeaudière | jm JAM | DF | 23 | 6 | 511 | 85 | 89.6 | 5.7 | 6 | 85 | 4 | 0 | 0 | 2.33 | 17 | 9 | +8 | +1.41 | -6.22 | Matches | |
Ellis Simms | eng ENG | FW | 22 | 6 | 461 | 77 | 80.9 | 5.1 | 5 | 87 | 3 | 1 | 25 | 0 | 2.33 | 14 | 7 | +7 | +1.37 | -3.59 | Matches |
Josh Eccles | eng ENG | MF | 23 | 6 | 445 | 74 | 78.1 | 4.9 | 5 | 84 | 3 | 1 | 24 | 0 | 2.33 | 14 | 9 | +5 | +1.01 | -4.75 | Matches |
Kasey Palmer | jm JAM | MF | 26 | 5 | 352 | 70 | 61.8 | 3.9 | 5 | 70 | 0 | 0 | 0 | 2.60 | 13 | 3 | +10 | +2.56 | +1.32 | Matches | |
Milan van Ewijk | nl NED | MF,DF | 22 | 6 | 414 | 69 | 72.6 | 4.6 | 4 | 86 | 3 | 2 | 35 | 0 | 2.33 | 15 | 8 | +7 | +1.52 | -1.94 | Matches |
Ben Wilson | eng ENG | GK | 30 | 4 | 360 | 90 | 63.2 | 4.0 | 4 | 90 | 4 | 0 | 2 | 2.50 | 16 | 4 | +12 | +3.00 | +2.57 | Matches | |
Ben Sheaf | eng ENG | MF | 25 | 4 | 345 | 86 | 60.5 | 3.8 | 4 | 86 | 3 | 0 | 0 | 2.00 | 13 | 7 | +6 | +1.57 | -1.23 | Matches | |
Haji Wright | us USA | MF,FW | 25 | 5 | 338 | 68 | 59.3 | 3.8 | 4 | 80 | 2 | 1 | 18 | 0 | 2.20 | 13 | 7 | +6 | +1.60 | -1.12 | Matches |
Jake Bidwell | eng ENG | DF,MF | 30 | 4 | 336 | 84 | 58.9 | 3.7 | 4 | 84 | 2 | 0 | 2 | 2.50 | 14 | 7 | +7 | +1.87 | -0.43 | Matches | |
Liam Kitching | eng ENG | DF | 23 | 4 | 332 | 83 | 58.2 | 3.7 | 4 | 83 | 3 | 0 | 0 | 2.00 | 9 | 6 | +3 | +0.81 | -2.97 | Matches | |
Bobby Thomas | eng ENG | DF | 5 | 374 | 75 | 65.6 | 4.2 | 3 | 100 | 3 | 2 | 37 | 1 | 2.20 | 14 | 7 | +7 | +1.68 | -1.07 | Matches | |
Luis Binks | eng ENG | DF | 21 | 4 | 328 | 82 | 57.5 | 3.6 | 3 | 90 | 3 | 1 | 58 | 2 | 2.00 | 14 | 4 | +10 | +2.74 | +1.63 | Matches |
Callum O'Hare | eng ENG | MF | 25 | 5 | 328 | 66 | 57.5 | 3.6 | 3 | 87 | 1 | 2 | 33 | 1 | 2.60 | 15 | 7 | +8 | +2.20 | +0.34 | Matches |
Victor Torp | dk DEN | MF | 24 | 5 | 270 | 54 | 47.4 | 3.0 | 3 | 70 | 0 | 2 | 30 | 0 | 2.20 | 13 | 1 | +12 | +4.00 | +3.70 | Matches |
Jay Dasilva | wls WAL | MF,DF | 25 | 5 | 259 | 52 | 45.4 | 2.9 | 2 | 90 | 2 | 3 | 26 | 1 | 2.20 | 10 | 3 | +7 | +2.43 | +0.70 | Matches |
Bradley Collins | eng ENG | GK | 26 | 2 | 210 | 105 | 36.8 | 2.3 | 2 | 105 | 2 | 0 | 2 | 2.00 | 6 | 5 | +1 | +0.43 | -2.57 | Matches | |
Tatsuhiro Sakamoto | jp JPN | MF | 26 | 2 | 130 | 65 | 22.8 | 1.4 | 2 | 65 | 0 | 0 | 0 | 3.00 | 8 | 2 | +6 | +4.15 | +2.72 | Matches | |
Fabio Tavares | eng ENG | MF | 22 | 5 | 182 | 36 | 31.9 | 2.0 | 1 | 90 | 1 | 4 | 23 | 1 | 2.60 | 12 | 1 | +11 | +5.44 | +4.98 | Matches |
Matthew Godden | eng ENG | FW | 32 | 5 | 146 | 29 | 25.6 | 1.6 | 1 | 72 | 0 | 4 | 19 | 1 | 2.20 | 5 | 1 | +4 | +2.47 | +0.56 | Matches |
Liam Kelly | sct SCO | MF | 33 | 2 | 96 | 48 | 16.8 | 1.1 | 1 | 90 | 1 | 1 | 6 | 4 | 3.00 | 5 | 0 | +5 | +4.69 | +3.17 | Matches |
Jamie Allen | eng ENG | MF | 28 | 3 | 53 | 18 | 9.3 | 0.6 | 0 | 0 | 3 | 18 | 1 | 2.33 | 2 | 1 | +1 | +1.70 | -0.39 | Matches | |
Kai Andrews | wls WAL | MF | 16 | 0 | 0 | 0 | 0 | 4 | Matches | ||||||||||||
Luke Bell | GK | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||||
Dermi Lusala | eng ENG | DF | 20 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Kyle McFadzean | sct SCO | DF | 36 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Simon Moore | eng ENG | GK | 33 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Bradley Stretton | eng ENG | FW | 18 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Squad Total | 25.3 | 6 | 570 | 95 | 100 | 6.3 | 66 | 84 | 40 | 27 | 26 | 27 | 2.33 | 22 | 9 | +13 | +2.05 | ||||
Opponent Total | 25.9 | 6 | 570 | 95 | 100 | 6.3 | 66 | 84 | 39 | 27 | 27 | 25 | 0.33 | 9 | 22 | -13 | -2.05 |
Miscellaneous Stats 2023-2024 Coventry City: FA Cup
Performance | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | CrdY | CrdR | 2CrdY | Fls | Fld | Off | Crs | Int | TklW | PKwon | PKcon | OG | Matches |
Joël Latibeaudière | jm JAM | DF | 23 | 5.7 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 4 | 6 | 0 | Matches | ||
Ellis Simms | eng ENG | FW | 22 | 5.1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 1 | 2 | 0 | Matches | ||
Josh Eccles | eng ENG | MF | 23 | 4.9 | 0 | 0 | 0 | 4 | 5 | 0 | 12 | 7 | 5 | 0 | Matches | ||
Kasey Palmer | jm JAM | MF | 26 | 3.9 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | Matches | ||
Milan van Ewijk | nl NED | MF,DF | 22 | 4.6 | 0 | 0 | 0 | 1 | 6 | 0 | 15 | 2 | 4 | 0 | Matches | ||
Ben Wilson | eng ENG | GK | 30 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matches | ||
Ben Sheaf | eng ENG | MF | 25 | 3.8 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 7 | 5 | 0 | Matches | ||
Haji Wright | us USA | MF,FW | 25 | 3.8 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | Matches | ||
Jake Bidwell | eng ENG | DF,MF | 30 | 3.7 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 2 | 1 | 0 | Matches | ||
Liam Kitching | eng ENG | DF | 23 | 3.7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | Matches | ||
Bobby Thomas | eng ENG | DF | 4.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | Matches | |||
Luis Binks | eng ENG | DF | 21 | 3.6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | Matches | ||
Callum O'Hare | eng ENG | MF | 25 | 3.6 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 3 | 0 | Matches | ||
Victor Torp | dk DEN | MF | 24 | 3.0 | 0 | 0 | 0 | 3 | 5 | 0 | 17 | 1 | 3 | 0 | Matches | ||
Jay Dasilva | wls WAL | MF,DF | 25 | 2.9 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | Matches | ||
Bradley Collins | eng ENG | GK | 26 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matches | ||
Tatsuhiro Sakamoto | jp JPN | MF | 26 | 1.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Matches | ||
Fabio Tavares | eng ENG | MF | 22 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | Matches | ||
Matthew Godden | eng ENG | FW | 32 | 1.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Matches | ||
Liam Kelly | sct SCO | MF | 33 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Matches | ||
Jamie Allen | eng ENG | MF | 28 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Matches | ||
Squad Total | 25.3 | 6.3 | 7 | 0 | 0 | 46 | 57 | 11 | 83 | 37 | 43 | 0 | |||||
Opponent Total | 25.9 | 6.3 | 12 | 0 | 0 | 61 | 46 | 10 | 84 | 34 | 52 | 0 |
Third round proper (January 4, 2024 to January 17, 2024)
Fourth round proper (January 25, 2024 to February 7, 2024)
Fifth round proper (February 26, 2024 to February 28, 2024)
Quarter-finals (March 16, 2024 to March 17, 2024)
Semi-finals (April 20, 2024 to April 21, 2024)
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 10, 6:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.