Standard Stats 2019 Peru
Playing Time | Performance | Expected | Progression | Per 90 Minutes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Miguel Trauco | DF | 26 | 15 | 15 | 1,380 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 4 | 19 | 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.04 | 0.02 | 0.04 | Matches |
Pedro Gallese | GK | 28 | 15 | 15 | 1,380 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luis Advíncula | DF,MF | 28 | 15 | 15 | 1,323 | 14.7 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 17 | 14 | 16 | 0.00 | 0.07 | 0.07 | 0.00 | 0.07 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | Matches |
Luis Abram | DF | 22 | 14 | 14 | 1,290 | 14.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.0 | 0.4 | 2 | 8 | 0 | 0.07 | 0.00 | 0.07 | 0.07 | 0.07 | 0.06 | 0.01 | 0.06 | 0.06 | 0.06 | Matches |
Renato Tapia | MF | 23 | 15 | 15 | 1,256 | 14.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.2 | 0.2 | 0.9 | 1.1 | 4 | 17 | 0 | 0.00 | 0.07 | 0.07 | 0.00 | 0.07 | 0.04 | 0.15 | 0.19 | 0.04 | 0.19 | Matches |
Christian Cueva | MF | 27 | 14 | 12 | 969 | 10.8 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 1.6 | 1.9 | 18 | 13 | 32 | 0.19 | 0.09 | 0.28 | 0.19 | 0.28 | 0.06 | 0.33 | 0.39 | 0.06 | 0.39 | Matches |
Paolo Guerrero | FW | 35 | 11 | 10 | 917 | 10.2 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 2.7 | 1.9 | 0.8 | 2.7 | 12 | 15 | 34 | 0.29 | 0.00 | 0.29 | 0.20 | 0.20 | 0.48 | 0.14 | 0.62 | 0.34 | 0.48 | Matches |
Edison Flores | MF,FW | 24 | 13 | 10 | 855 | 9.5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.6 | 1.6 | 0.1 | 1.7 | 6 | 9 | 10 | 0.21 | 0.00 | 0.21 | 0.21 | 0.21 | 0.44 | 0.02 | 0.46 | 0.44 | 0.46 | Matches |
Carlos Zambrano | DF | 29 | 10 | 8 | 790 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Yoshimar Yotún | MF | 28 | 10 | 10 | 786 | 8.7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0.8 | 0.8 | 0.1 | 0.9 | 7 | 35 | 8 | 0.11 | 0.11 | 0.23 | 0.11 | 0.23 | 0.16 | 0.02 | 0.18 | 0.16 | 0.18 | Matches |
André Carrillo | MF | 27 | 12 | 9 | 700 | 7.8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.5 | 0.6 | 9 | 10 | 14 | 0.00 | 0.26 | 0.26 | 0.00 | 0.26 | 0.03 | 0.21 | 0.24 | 0.03 | 0.24 | Matches |
Christofer Gonzáles | MF | 26 | 13 | 6 | 668 | 7.4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 0 | 5 | 2 | 0.13 | 0.00 | 0.13 | 0.13 | 0.13 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | Matches |
Miguel Araujo | DF | 24 | 6 | 5 | 456 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jefferson Farfán | FW | 34 | 5 | 4 | 386 | 4.3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 0.6 | 1.6 | 7 | 11 | 17 | 0.23 | 0.23 | 0.47 | 0.23 | 0.47 | 0.35 | 0.19 | 0.54 | 0.35 | 0.54 | Matches |
Raúl Ruidíaz | FW,MF | 28 | 7 | 4 | 375 | 4.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0.00 | 0.24 | 0.24 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Andy Polo | FW,MF | 24 | 10 | 2 | 361 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.3 | 0.9 | 5 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.13 | 0.35 | 0.21 | 0.35 | Matches |
Gabriel Costa | MF | 28 | 5 | 3 | 196 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Yordy Reyna | FW | 25 | 6 | 1 | 192 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Anderson Santamaría | DF | 27 | 5 | 2 | 189 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Pedro Aquino | MF | 23 | 3 | 2 | 141 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Aldo Corzo | DF | 29 | 5 | 1 | 120 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Josepmir Ballón | MF | 30 | 5 | 1 | 111 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alexander Callens | DF | 26 | 2 | 1 | 93 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Cristian Benavente | MF | 24 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Paolo Hurtado | MF | 28 | 2 | 0 | 40 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Beto da Silva | FW,MF | 22 | 2 | 0 | 38 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Jesús Pretell | MF | 19 | 1 | 0 | 24 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Alexis Arias | MF | 23 | 1 | 0 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Kevin Quevedo | FW,MF | 21 | 1 | 0 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Alejandro Hohberg | FW,MF | 27 | 1 | 0 | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Carlos Ascues | DF,MF | 26 | 2 | 0 | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Marcos López | DF,MF | 19 | 1 | 0 | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Patricio Álvarez | GK | 25 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Armando Alfageme | MF | 28 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Wilder Cartagena | MF | 24 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Carlos Cáceda | GK | 27 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Sergio Peña | FW,MF | 23 | 0 | 0 | Matches | |||||||||||||||||||||||||||
José Carvallo | GK | 32 | 0 | 0 | Matches |
Playing Time | Performance | Expected | Progression | Per 90 Minutes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Luis Abram | DF | 22 | 6 | 6 | 570 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.0 | 0.4 | 2 | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.06 | 0.06 | 0.06 | Matches |
Luis Advíncula | DF | 28 | 6 | 6 | 570 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 17 | 14 | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | Matches |
Pedro Gallese | GK | 28 | 6 | 6 | 570 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Miguel Trauco | DF | 26 | 6 | 6 | 570 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 4 | 19 | 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.04 | 0.02 | 0.04 | Matches |
Renato Tapia | MF | 23 | 6 | 6 | 561 | 6.2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.2 | 0.2 | 0.9 | 1.1 | 4 | 17 | 0 | 0.00 | 0.16 | 0.16 | 0.00 | 0.16 | 0.04 | 0.15 | 0.19 | 0.04 | 0.19 | Matches |
Paolo Guerrero | FW | 35 | 6 | 6 | 533 | 5.9 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 2.7 | 1.9 | 0.8 | 2.7 | 12 | 15 | 34 | 0.51 | 0.00 | 0.51 | 0.34 | 0.34 | 0.48 | 0.14 | 0.62 | 0.34 | 0.48 | Matches |
Yoshimar Yotún | MF | 28 | 6 | 6 | 488 | 5.4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.8 | 0.8 | 0.1 | 0.9 | 7 | 35 | 8 | 0.18 | 0.00 | 0.18 | 0.18 | 0.18 | 0.16 | 0.02 | 0.18 | 0.16 | 0.18 | Matches |
Christian Cueva | MF,FW | 27 | 6 | 6 | 442 | 4.9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 1.6 | 1.9 | 18 | 13 | 32 | 0.00 | 0.20 | 0.20 | 0.00 | 0.20 | 0.06 | 0.33 | 0.39 | 0.06 | 0.39 | Matches |
Carlos Zambrano | DF | 29 | 5 | 5 | 474 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Edison Flores | FW,MF | 24 | 6 | 3 | 361 | 4.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.6 | 1.6 | 0.1 | 1.7 | 6 | 9 | 10 | 0.50 | 0.00 | 0.50 | 0.50 | 0.50 | 0.44 | 0.02 | 0.46 | 0.44 | 0.46 | Matches |
Jefferson Farfán | MF,FW | 34 | 3 | 3 | 270 | 3.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 0.6 | 1.6 | 7 | 11 | 17 | 0.33 | 0.33 | 0.67 | 0.33 | 0.67 | 0.35 | 0.19 | 0.54 | 0.35 | 0.54 | Matches |
André Carrillo | FW | 27 | 4 | 3 | 232 | 2.6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.5 | 0.6 | 9 | 10 | 14 | 0.00 | 0.78 | 0.78 | 0.00 | 0.78 | 0.03 | 0.21 | 0.24 | 0.03 | 0.24 | Matches |
Andy Polo | FW,MF | 24 | 5 | 2 | 229 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.3 | 0.9 | 5 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.13 | 0.35 | 0.21 | 0.35 | Matches |
Christofer Gonzáles | MF,FW | 26 | 6 | 1 | 220 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 0 | 5 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | Matches |
Miguel Araujo | DF | 24 | 2 | 1 | 96 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Raúl Ruidíaz | FW,MF | 28 | 2 | 0 | 49 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Josepmir Ballón | MF | 30 | 2 | 0 | 35 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Patricio Álvarez | GK | 25 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Carlos Cáceda | GK | 27 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Alexander Callens | DF | 26 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Aldo Corzo | DF | 29 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Jesús Pretell | MF | 19 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Anderson Santamaría | DF,MF | 27 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Squad Total | 27.7 | 6 | 66 | 570 | 6.3 | 7 | 5 | 12 | 6 | 1 | 1 | 12 | 0 | 7.8 | 7.0 | 5.0 | 12.0 | 97 | 170 | 168 | 1.11 | 0.79 | 1.89 | 0.95 | 1.74 | 1.22 | 0.79 | 2.01 | 1.10 | 1.89 | ||
Opponent Total | 27.5 | 6 | 66 | 570 | 6.3 | 9 | 6 | 15 | 7 | 2 | 4 | 16 | 2 | 12.5 | 9.4 | 7.4 | 16.8 | 79 | 245 | 241 | 1.42 | 0.95 | 2.37 | 1.11 | 2.05 | 1.98 | 1.17 | 3.15 | 1.48 | 2.65 |
Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Pedro Gallese | GK | 28 | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Miguel Trauco | DF | 26 | 9 | 9 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luis Advíncula | DF,MF | 28 | 9 | 9 | 753 | 8.4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.12 | 0.12 | 0.00 | 0.12 | Matches |
Renato Tapia | MF | 23 | 9 | 9 | 695 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luis Abram | DF | 22 | 8 | 8 | 720 | 8.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.12 | 0.00 | 0.12 | 0.12 | 0.12 | Matches |
Edison Flores | MF,FW | 24 | 7 | 7 | 494 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Christian Cueva | MF | 27 | 8 | 6 | 527 | 5.9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.34 | 0.00 | 0.34 | 0.34 | 0.34 | Matches |
André Carrillo | MF | 27 | 8 | 6 | 468 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Christofer Gonzáles | MF | 26 | 7 | 5 | 448 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | Matches |
Paolo Guerrero | FW | 35 | 5 | 4 | 384 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Miguel Araujo | DF | 24 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Raúl Ruidíaz | FW,MF | 28 | 5 | 4 | 326 | 3.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.28 | 0.28 | 0.00 | 0.28 | Matches |
Yoshimar Yotún | MF | 28 | 4 | 4 | 298 | 3.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.30 | 0.30 | 0.00 | 0.30 | Matches |
Carlos Zambrano | DF | 29 | 5 | 3 | 316 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Gabriel Costa | MF | 28 | 5 | 3 | 196 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Anderson Santamaría | DF | 27 | 5 | 2 | 189 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Pedro Aquino | MF | 23 | 3 | 2 | 141 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Yordy Reyna | FW | 25 | 6 | 1 | 192 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Aldo Corzo | DF | 29 | 5 | 1 | 120 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jefferson Farfán | FW | 34 | 2 | 1 | 116 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alexander Callens | DF | 26 | 2 | 1 | 93 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Josepmir Ballón | MF | 30 | 3 | 1 | 76 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Andy Polo | FW,MF | 24 | 5 | 0 | 132 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Cristian Benavente | MF | 24 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Paolo Hurtado | MF | 28 | 2 | 0 | 40 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Beto da Silva | FW,MF | 22 | 2 | 0 | 38 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jesús Pretell | MF | 19 | 1 | 0 | 24 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alexis Arias | MF | 23 | 1 | 0 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Kevin Quevedo | FW,MF | 21 | 1 | 0 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Carlos Ascues | DF,MF | 26 | 2 | 0 | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alejandro Hohberg | FW,MF | 27 | 1 | 0 | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Marcos López | DF,MF | 19 | 1 | 0 | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Armando Alfageme | MF | 28 | 0 | 0 | Matches | |||||||||||||||
Patricio Álvarez | GK | 25 | 0 | 0 | Matches | |||||||||||||||
Carlos Cáceda | GK | 27 | 0 | 0 | Matches | |||||||||||||||
Wilder Cartagena | MF | 24 | 0 | 0 | Matches | |||||||||||||||
José Carvallo | GK | 32 | 0 | 0 | Matches | |||||||||||||||
Sergio Peña | FW,MF | 23 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 27.0 | 9 | 99 | 810 | 9.0 | 4 | 3 | 7 | 4 | 0 | 0 | 16 | 1 | 0.44 | 0.33 | 0.78 | 0.44 | 0.78 | ||
Opponent Total | 26.1 | 9 | 99 | 810 | 9.0 | 8 | 7 | 15 | 8 | 0 | 0 | 18 | 1 | 0.89 | 0.78 | 1.67 | 0.89 | 1.67 |
2019 Match Log Types
Scores & Fixtures 2019 Peru: All Competitions
Date | Time | Comp | Round | Day | Venue | Result | GF | GA | Opponent | xG | xGA | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-03-22 | 20:00 | Friendlies (M) | Friendlies (M) | Fri | Neutral | W | 1 | 0 | py Paraguay | Jefferson Farfán | 4-2-3-1 | 4-1-4-1 | Jair Marrufo | Match Report | |||||
2019-03-26 | 20:00 | Friendlies (M) | Friendlies (M) | Tue | Away | L | 0 | 2 | sv El Salvador | Yoshimar Yotún | 4-2-3-1 | 4-1-4-1 | Kimbell Ward | Match Report | |||||
2019-06-05 | 20:00 | Friendlies (M) | Friendlies (M) | Wed | Home | W | 1 | 0 | cr Costa Rica | Renato Tapia | 4-2-3-1 | 4-4-2 | Darío Herrera | Match Report | |||||
2019-06-09 | 16:00 | Friendlies (M) | Friendlies (M) | Sun | Home | L | 0 | 3 | co Colombia | Paolo Guerrero | 4-2-3-1 | 4-1-4-1 | Christian Ferreyra | Match Report | |||||
2019-06-15 | 16:00 | Copa América | Group stage | Sat | Neutral | D | 0 | 0 | ve Venezuela | 1.7 | 1.1 | 50 | 13,370 | Paolo Guerrero | 4-1-4-1 | 4-1-4-1 | Wilmar Roldán | Match Report | |
2019-06-18 | 18:30 | Copa América | Group stage | Tue | Neutral | W | 3 | 1 | bo Bolivia | 2.5 | 1.4 | 60 | Paolo Guerrero | 4-2-3-1 | 4-4-1-1 | Roddy Zambrano | Match Report | ||
2019-06-22 | 16:00 | Copa América | Group stage | Sat | Neutral | L | 0 | 5 | br Brazil | 0.3 | 4.0 | 32 | Paolo Guerrero | 4-2-3-1 | 4-2-3-1 | Fernando Rapallini | Match Report | ||
2019-06-29 | 16:00 | Copa América | Quarter-finals | Sat | Neutral | D | 0 (5) | 0 (4) | uy Uruguay | 0.1 | 1.3 | 48 | Paolo Guerrero | 4-2-3-1 | 4-4-2 | Wilton Sampaio | Match Report | Peru won on penalty kicks following extra time | |
2019-07-03 | 21:30 | Copa América | Semi-finals | Wed | Neutral | W | 3 | 0 | cl Chile | 2.1 | 2.7 | 35 | Paolo Guerrero | 4-2-3-1 | 4-3-3 | Wilmar Roldán | Match Report | ||
2019-07-07 | 17:00 | Copa América | Final | Sun | Neutral | L | 1 | 3 | br Brazil | 1.0 | 2.0 | 46 | Paolo Guerrero | 4-2-3-1 | 4-2-3-1 | Roberto Tobar | Match Report | ||
2019-09-05 | 20:00 | Friendlies (M) | Friendlies (M) | Thu | Neutral | L | 0 | 1 | ec Ecuador | Luis Advíncula | 4-2-3-1 | 4-2-3-1 | Armando Villarreal | Match Report | |||||
2019-09-10 | 20:00 | Friendlies (M) | Friendlies (M) | Tue | Away | W | 1 | 0 | br Brazil | Luis Advíncula | 4-5-1 | 4-3-3 | Jair Marrufo | Match Report | |||||
