Standard Stats 2018-2019 Stevenage
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Scott Cuthbert | sct SCO | DF | 31 | 48 | 48 | 4,245 | 47.2 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0.04 | 0.04 | 0.08 | 0.04 | 0.08 | Matches |
Joel Byrom | eng ENG | MF | 31 | 48 | 45 | 3,800 | 42.2 | 3 | 6 | 9 | 3 | 0 | 0 | 4 | 0 | 0.07 | 0.14 | 0.21 | 0.07 | 0.21 | Matches |
Michael Timlin | ie IRL | MF | 33 | 44 | 42 | 3,700 | 41.1 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | 1 | 0.02 | 0.02 | 0.05 | 0.02 | 0.05 | Matches |
Luther Wildin | ag ATG | DF,MF | 20 | 41 | 41 | 3,667 | 40.7 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 0.02 | 0.07 | 0.10 | 0.02 | 0.10 | Matches |
Alex Revell | eng ENG | FW | 35 | 42 | 37 | 3,253 | 36.1 | 7 | 5 | 12 | 7 | 0 | 0 | 1 | 0 | 0.19 | 0.14 | 0.33 | 0.19 | 0.33 | Matches |
Paul Farman | eng ENG | GK | 28 | 33 | 33 | 2,970 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ben Nugent | eng ENG | DF | 25 | 35 | 35 | 2,950 | 32.8 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
Kurtis Guthrie | FW,MF | 25 | 36 | 28 | 2,507 | 27.9 | 11 | 3 | 14 | 10 | 1 | 2 | 3 | 2 | 0.39 | 0.11 | 0.50 | 0.36 | 0.47 | Matches | |
Johnny Hunt | wls WAL | DF | 27 | 31 | 28 | 2,443 | 27.1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | Matches |
Steve Seddon | eng ENG | DF,MF | 20 | 24 | 23 | 2,028 | 22.5 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 0 | 0.13 | 0.13 | 0.27 | 0.13 | 0.27 | Matches |
Ben Kennedy | nir NIR | FW,MF | 21 | 26 | 23 | 1,907 | 21.2 | 6 | 1 | 7 | 4 | 2 | 2 | 5 | 0 | 0.28 | 0.05 | 0.33 | 0.19 | 0.24 | Matches |
Danny Newton | eng ENG | FW | 27 | 26 | 16 | 1,587 | 17.6 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | 0.34 | 0.11 | 0.45 | 0.34 | 0.45 | Matches |
Ilias Chair | ma MAR | MF,FW | 20 | 16 | 16 | 1,389 | 15.4 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0.39 | 0.32 | 0.71 | 0.39 | 0.71 | Matches |
Seny Dieng | sn SEN | GK | 23 | 15 | 15 | 1,350 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Emmanuel Sonupe | eng ENG | MF,FW | 22 | 34 | 9 | 1,269 | 14.1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0.21 | 0.00 | 0.21 | 0.21 | 0.21 | Matches |
Arthur Iontton | eng ENG | MF | 17 | 18 | 10 | 1,055 | 11.7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
Ronnie Henry | eng ENG | DF,MF | 34 | 18 | 10 | 986 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luke Wilkinson | eng ENG | DF | 27 | 19 | 9 | 952 | 10.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
Moses Makasi | eng ENG | MF,FW | 22 | 14 | 13 | 915 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Terence Vancooten | gy GUY | DF,MF | 20 | 12 | 10 | 906 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jimmy Ball | eng ENG | MF,FW | 22 | 19 | 13 | 880 | 9.8 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 0.41 | 0.10 | 0.51 | 0.41 | 0.51 | Matches |
Jamal Campbell-Ryce | jm JAM | MF | 35 | 13 | 11 | 725 | 8.1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.12 | 0.12 | 0.00 | 0.12 | Matches |
Joe Martin | eng ENG | MF,FW | 29 | 5 | 5 | 450 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | Matches |
James Ferry | eng ENG | MF | 21 | 13 | 2 | 422 | 4.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.21 | 0.21 | 0.00 | 0.21 | Matches |
Alex Reid | eng ENG | FW | 22 | 12 | 2 | 414 | 4.6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0.22 | 0.22 | 0.43 | 0.22 | 0.43 | Matches |
Jordan Gibson | eng ENG | MF,FW | 20 | 6 | 2 | 239 | 2.7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.38 | 0.38 | 0.75 | 0.38 | 0.75 | Matches |
Mark McKee | nir NIR | MF | 19 | 7 | 1 | 136 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Andronicos Georgiou | gr GRE | MF | 18 | 1 | 1 | 58 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Donovan Makoma | gf GUF | MF | 19 | 1 | 0 | 28 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Liam Smyth | nir NIR | FW | 16 | 3 | 0 | 27 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Elijah Adebayo | eng ENG | FW | 20 | 2 | 0 | 23 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Oliver Byrne | eng ENG | GK | 20 | 0 | 0 | Matches | |||||||||||||||
Will Appleyard | eng ENG | GK | 18 | 0 | 0 | Matches | |||||||||||||||
Calum Dyson | eng ENG | FW | 21 | 0 | 0 | Matches |
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Scott Cuthbert | sct SCO | DF | 31 | 46 | 46 | 4,065 | 45.2 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0.04 | 0.04 | 0.09 | 0.04 | 0.09 | Matches |
Joel Byrom | eng ENG | MF | 31 | 46 | 43 | 3,620 | 40.2 | 3 | 6 | 9 | 3 | 0 | 0 | 4 | 0 | 0.07 | 0.15 | 0.22 | 0.07 | 0.22 | Matches |
Michael Timlin | ie IRL | MF | 33 | 42 | 40 | 3,527 | 39.2 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 1 | 0.03 | 0.03 | 0.05 | 0.03 | 0.05 | Matches |
Luther Wildin | ag ATG | DF,MF | 20 | 39 | 39 | 3,487 | 38.7 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 0.03 | 0.08 | 0.10 | 0.03 | 0.10 | Matches |
Alex Revell | eng ENG | FW | 35 | 40 | 35 | 3,073 | 34.1 | 7 | 5 | 12 | 7 | 0 | 0 | 1 | 0 | 0.21 | 0.15 | 0.35 | 0.21 | 0.35 | Matches |
Ben Nugent | eng ENG | DF | 25 | 34 | 34 | 2,860 | 31.8 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
Paul Farman | eng ENG | GK | 28 | 33 | 33 | 2,970 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Kurtis Guthrie | FW,MF | 25 | 34 | 26 | 2,327 | 25.9 | 11 | 3 | 14 | 10 | 1 | 2 | 2 | 2 | 0.43 | 0.12 | 0.54 | 0.39 | 0.50 | Matches | |
Johnny Hunt | wls WAL | DF | 27 | 29 | 26 | 2,263 | 25.1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | Matches |
Steve Seddon | eng ENG | DF,MF | 20 | 23 | 22 | 1,948 | 21.6 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 0 | 0.14 | 0.14 | 0.28 | 0.14 | 0.28 | Matches |
Ben Kennedy | nir NIR | FW,MF | 21 | 25 | 22 | 1,844 | 20.5 | 6 | 1 | 7 | 4 | 2 | 2 | 5 | 0 | 0.29 | 0.05 | 0.34 | 0.20 | 0.24 | Matches |
Danny Newton | eng ENG | FW | 27 | 25 | 16 | 1,577 | 17.5 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | 0.34 | 0.11 | 0.46 | 0.34 | 0.46 | Matches |
Ilias Chair | ma MAR | MF,FW | 20 | 16 | 16 | 1,389 | 15.4 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0.39 | 0.32 | 0.71 | 0.39 | 0.71 | Matches |
Seny Dieng | sn SEN | GK | 23 | 13 | 13 | 1,170 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Moses Makasi | eng ENG | MF,FW | 22 | 14 | 13 | 915 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jimmy Ball | eng ENG | MF,FW | 22 | 18 | 12 | 818 | 9.1 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0.33 | 0.11 | 0.44 | 0.33 | 0.44 | Matches |
Jamal Campbell-Ryce | jm JAM | MF | 35 | 12 | 11 | 698 | 7.8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.13 | 0.13 | 0.00 | 0.13 | Matches |
Arthur Iontton | eng ENG | MF | 17 | 18 | 10 | 1,055 | 11.7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
Ronnie Henry | eng ENG | DF,MF | 34 | 18 | 10 | 986 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Terence Vancooten | gy GUY | DF,MF | 20 | 12 | 10 | 906 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Emmanuel Sonupe | eng ENG | MF,FW | 22 | 32 | 9 | 1,262 | 14.0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0.21 | 0.00 | 0.21 | 0.21 | 0.21 | Matches |
Luke Wilkinson | eng ENG | DF | 27 | 18 | 8 | 862 | 9.6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | Matches |
Joe Martin | eng ENG | MF,FW | 29 | 5 | 5 | 450 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | Matches |
James Ferry | eng ENG | MF | 21 | 12 | 2 | 383 | 4.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.23 | 0.23 | 0.00 | 0.23 | Matches |
Jordan Gibson | eng ENG | MF,FW | 20 | 6 | 2 | 239 | 2.7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.38 | 0.38 | 0.75 | 0.38 | 0.75 | Matches |
Alex Reid | eng ENG | FW | 22 | 11 | 1 | 363 | 4.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0.25 | 0.25 | 0.50 | 0.25 | 0.50 | Matches |
Mark McKee | nir NIR | MF | 19 | 7 | 1 | 136 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Andronicos Georgiou | gr GRE | MF | 18 | 1 | 1 | 58 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Liam Smyth | nir NIR | FW | 16 | 3 | 0 | 27 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Elijah Adebayo | eng ENG | FW | 20 | 2 | 0 | 23 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Will Appleyard | eng ENG | GK | 18 | 0 | 0 | Matches | |||||||||||||||
Oliver Byrne | eng ENG | GK | 20 | 0 | 0 | Matches | |||||||||||||||
Calum Dyson | eng ENG | FW | 21 | 0 | 0 | Matches | |||||||||||||||
Donovan Makoma | gf GUF | MF | 19 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 27.1 | 46 | 506 | 4,140 | 46.0 | 58 | 37 | 95 | 55 | 3 | 4 | 69 | 9 | 1.26 | 0.80 | 2.07 | 1.20 | 2.00 | |||
Opponent Total | 26.5 | 46 | 506 | 4,140 | 46.0 | 55 | 34 | 89 | 52 | 3 | 3 | 60 | 0 | 1.20 | 0.74 | 1.93 | 1.13 | 1.87 |
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Joel Byrom | eng ENG | MF | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Scott Cuthbert | sct SCO | DF | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Seny Dieng | sn SEN | GK | 23 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Kurtis Guthrie | FW | 25 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
Johnny Hunt | wls WAL | DF | 27 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alex Revell | eng ENG | FW | 35 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luther Wildin | ag ATG | DF | 20 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luke Wilkinson | eng ENG | DF | 27 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Michael Timlin | ie IRL | MF | 33 | 1 | 1 | 89 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Steve Seddon | eng ENG | MF | 20 | 1 | 1 | 80 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ben Kennedy | nir NIR | MF | 21 | 1 | 1 | 63 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jamal Campbell-Ryce | jm JAM | FW,MF | 35 | 1 | 0 | 27 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Danny Newton | eng ENG | FW | 27 | 1 | 0 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Emmanuel Sonupe | eng ENG | MF | 22 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jimmy Ball | eng ENG | FW,MF | 22 | 0 | 0 | Matches | |||||||||||||||
Paul Farman | eng ENG | GK | 28 | 0 | 0 | Matches | |||||||||||||||
Ronnie Henry | eng ENG | DF | 34 | 0 | 0 | Matches | |||||||||||||||
Arthur Iontton | eng ENG | MF | 17 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 27.6 | 1 | 11 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Opponent Total | 26.8 | 1 | 11 | 90 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 |
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Joel Byrom | eng ENG | MF | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Scott Cuthbert | sct SCO | DF | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Seny Dieng | sn SEN | GK | 23 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Kurtis Guthrie | MF | 25 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
Johnny Hunt | wls WAL | DF | 27 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ben Nugent | eng ENG | DF | 25 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alex Revell | eng ENG | FW | 35 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luther Wildin | ag ATG | DF | 20 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Michael Timlin | ie IRL | MF | 33 | 1 | 1 | 84 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jimmy Ball | eng ENG | MF | 22 | 1 | 1 | 62 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.45 | 0.00 | 1.45 | 1.45 | 1.45 | Matches |
Alex Reid | eng ENG | MF | 22 | 1 | 1 | 51 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
James Ferry | eng ENG | MF | 21 | 1 | 0 | 39 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Donovan Makoma | gf GUF | MF | 19 | 1 | 0 | 28 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Emmanuel Sonupe | eng ENG | MF | 22 | 1 | 0 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Paul Farman | eng ENG | GK | 28 | 0 | 0 | Matches | |||||||||||||||
Andronicos Georgiou | gr GRE | FW | 18 | 0 | 0 | Matches | |||||||||||||||
Ronnie Henry | eng ENG | DF | 34 | 0 | 0 | Matches | |||||||||||||||
Luke Wilkinson | eng ENG | DF,MF | 27 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 27.1 | 1 | 11 | 90 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | |||
Opponent Total | 24.3 | 1 | 11 | 90 | 1.0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 3.00 | 1.00 | 4.00 | 3.00 | 4.00 |
Scores & Fixtures 2018-2019 Stevenage: All Competitions
Goalkeeping 2018-2019 Stevenage
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Paul Farman | eng ENG | GK | 28 | 33 | 33 | 2,970 | 33.0 | 38 | 1.15 | 14 | 9 | 10 | 9 | 27.3 | 2 | 2 | 0 | 0 | 0.0 | Matches | |||
Seny Dieng | sn SEN | GK | 23 | 15 | 15 | 1,350 | 15.0 | 20 | 1.43 | 7 | 4 | 57.1 | 6 | 1 | 8 | 4 | 26.7 | 1 | 1 | 0 | 0 | 0.0 | Matches |
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Paul Farman | eng ENG | GK | 28 | 33 | 33 | 2,970 | 33.0 | 38 | 1.15 | 14 | 9 | 10 | 9 | 27.3 | 2 | 2 | 0 | 0 | 0.0 | Matches | |||
Seny Dieng | sn SEN | GK | 23 | 13 | 13 | 1,170 | 13.0 | 17 | 1.31 | 6 | 1 | 6 | 4 | 30.8 | 1 | 1 | 0 | 0 | 0.0 | Matches | |||
Squad Total | 27.1 | 46 | 46 | 4,140 | 46.0 | 55 | 1.20 | 20 | 10 | 16 | 13 | 28.3 | 3 | 3 | 0 | 0 | 0.0 | ||||||
Opponent Total | 26.5 | 46 | 46 | 4,140 | 46.0 | 59 | 1.28 | 16 | 10 | 20 | 14 | 30.4 | 4 | 3 | 1 | 0 | 25.0 |
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Seny Dieng | sn SEN | GK | 23 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | ||||
Squad Total | 27.6 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
Opponent Total | 26.8 | 1 | 1 | 90 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Seny Dieng | sn SEN | GK | 23 | 1 | 1 | 90 | 1.0 | 3 | 3.00 | 7 | 4 | 57.1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |
Squad Total | 27.1 | 1 | 1 | 90 | 1.0 | 3 | 3.00 | 7 | 4 | 57.1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
Opponent Total | 24.3 | 1 | 1 | 90 | 1.0 | 1 | 1.00 | 2 | 1 | 50.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Shooting 2018-2019 Stevenage
Standard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | ||||||
Joel Byrom | eng ENG | MF | 31 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Scott Cuthbert | sct SCO | DF | 31 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Seny Dieng | sn SEN | GK | 23 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Kurtis Guthrie | FW | 25 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | |||||
Johnny Hunt | wls WAL | DF | 27 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Alex Revell | eng ENG | FW | 35 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
