Standard Stats 2021 Fluminense: Série A
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Marcos Felipe | br BRA | GK | 24 | 36 | 36 | 3,240 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Yago | br BRA | MF | 25 | 35 | 32 | 2,684 | 29.8 | 3 | 2 | 5 | 3 | 0 | 0 | 7 | 0 | 2.2 | 2.2 | 2.2 | 4.4 | 26 | 127 | 82 | 0.10 | 0.07 | 0.17 | 0.10 | 0.17 | 0.07 | 0.07 | 0.15 | 0.07 | 0.15 | Matches |
Luccas Claro | br BRA | DF | 29 | 28 | 27 | 2,432 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.1 | 1.1 | 0.2 | 1.3 | 5 | 33 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.05 | 0.04 | 0.05 | Matches |
Samuel Xavier | br BRA | DF | 30 | 30 | 26 | 2,377 | 26.4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.9 | 0.9 | 0.6 | 1.5 | 40 | 137 | 79 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | 0.03 | 0.02 | 0.06 | 0.03 | 0.06 | Matches |
Nino | br BRA | DF | 23 | 25 | 25 | 2,231 | 24.8 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 1.3 | 1.3 | 1.2 | 2.5 | 13 | 63 | 2 | 0.08 | 0.08 | 0.16 | 0.08 | 0.16 | 0.05 | 0.05 | 0.10 | 0.05 | 0.10 | Matches |
Luiz Henrique | br BRA | FW | 20 | 33 | 24 | 1,873 | 20.8 | 6 | 2 | 8 | 6 | 0 | 0 | 4 | 0 | 4.3 | 4.3 | 3.0 | 7.3 | 72 | 53 | 183 | 0.29 | 0.10 | 0.38 | 0.29 | 0.38 | 0.21 | 0.14 | 0.35 | 0.21 | 0.35 | Matches |
Caio Paulista | br BRA | FW | 22 | 27 | 24 | 1,810 | 20.1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4.3 | 4.3 | 1.7 | 6.1 | 86 | 50 | 121 | 0.10 | 0.05 | 0.15 | 0.10 | 0.15 | 0.22 | 0.09 | 0.30 | 0.22 | 0.30 | Matches |
Martinelli | br BRA | MF | 19 | 31 | 23 | 2,167 | 24.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.1 | 1.1 | 1.4 | 2.4 | 36 | 133 | 54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.06 | 0.10 | 0.04 | 0.10 | Matches |
André | br BRA | MF | 19 | 26 | 23 | 1,906 | 21.2 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 1.3 | 1.3 | 0.8 | 2.1 | 11 | 124 | 12 | 0.05 | 0.05 | 0.09 | 0.05 | 0.09 | 0.06 | 0.04 | 0.10 | 0.06 | 0.10 | Matches |
Fred | br BRA | FW | 37 | 24 | 22 | 1,574 | 17.5 | 5 | 3 | 8 | 2 | 3 | 3 | 8 | 1 | 6.3 | 4.0 | 1.6 | 5.6 | 7 | 40 | 79 | 0.29 | 0.17 | 0.46 | 0.11 | 0.29 | 0.36 | 0.09 | 0.45 | 0.22 | 0.32 | Matches |
David Braz | br BRA | DF | 33 | 18 | 16 | 1,442 | 16.0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0.9 | 0.9 | 0.1 | 1.0 | 7 | 53 | 2 | 0.12 | 0.00 | 0.12 | 0.12 | 0.12 | 0.05 | 0.01 | 0.06 | 0.05 | 0.06 | Matches |
Egídio Pereira Júnior | br BRA | DF | 34 | 15 | 15 | 1,346 | 15.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 2.3 | 2.6 | 31 | 62 | 90 | 0.00 | 0.13 | 0.13 | 0.00 | 0.13 | 0.02 | 0.15 | 0.17 | 0.02 | 0.17 | Matches |
Lucas Calegari | br BRA | DF | 18 | 14 | 13 | 1,112 | 12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 1.1 | 1.3 | 29 | 63 | 46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.09 | 0.10 | 0.01 | 0.10 | Matches |
Marlon | br BRA | DF | 23 | 13 | 12 | 1,022 | 11.4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.1 | 0.1 | 1.9 | 2.0 | 21 | 30 | 49 | 0.00 | 0.26 | 0.26 | 0.00 | 0.26 | 0.01 | 0.16 | 0.18 | 0.01 | 0.18 | Matches |
Danilo Barcelos | br BRA | DF | 29 | 15 | 11 | 1,052 | 11.7 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0.5 | 0.5 | 1.7 | 2.2 | 14 | 37 | 49 | 0.00 | 0.34 | 0.34 | 0.00 | 0.34 | 0.04 | 0.15 | 0.19 | 0.04 | 0.19 | Matches |
Biel | br BRA | FW,MF | 19 | 15 | 11 | 993 | 11.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.1 | 2.1 | 0.8 | 3.0 | 31 | 24 | 75 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | 0.19 | 0.08 | 0.27 | 0.19 | 0.27 | Matches |
Jhon Arias | co COL | FW,MF | 23 | 19 | 9 | 905 | 10.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.2 | 1.2 | 1.2 | 2.4 | 34 | 67 | 69 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | 0.12 | 0.12 | 0.24 | 0.12 | 0.24 | Matches |
Nenê | br BRA | MF,FW | 39 | 15 | 9 | 748 | 8.3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.7 | 0.9 | 2.3 | 3.2 | 14 | 38 | 39 | 0.12 | 0.00 | 0.12 | 0.12 | 0.12 | 0.20 | 0.28 | 0.48 | 0.10 | 0.38 | Matches |
Manoel | br BRA | DF | 30 | 12 | 8 | 716 | 8.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.4 | 0.4 | 0.0 | 0.4 | 3 | 26 | 0 | 0.13 | 0.00 | 0.13 | 0.13 | 0.13 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | Matches |
Nonato | br BRA | MF | 22 | 16 | 8 | 655 | 7.3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.1 | 0.1 | 0.6 | 0.8 | 8 | 29 | 19 | 0.00 | 0.14 | 0.14 | 0.00 | 0.14 | 0.02 | 0.09 | 0.11 | 0.02 | 0.11 | Matches |
Wellington Martins | br BRA | MF | 30 | 15 | 7 | 624 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 2 | 25 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Matches |
Lucca | br BRA | FW,MF | 30 | 22 | 6 | 795 | 8.8 | 3 | 1 | 4 | 3 | 0 | 0 | 6 | 0 | 3.1 | 3.1 | 0.8 | 4.0 | 14 | 25 | 83 | 0.34 | 0.11 | 0.45 | 0.34 | 0.45 | 0.35 | 0.09 | 0.45 | 0.35 | 0.45 | Matches |
Juan Cazares | ec ECU | MF,FW | 28 | 22 | 6 | 788 | 8.8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 3.0 | 4.1 | 13 | 78 | 71 | 0.11 | 0.23 | 0.34 | 0.11 | 0.34 | 0.13 | 0.34 | 0.47 | 0.13 | 0.47 | Matches |
Abel Hernández | uy URU | FW | 30 | 23 | 6 | 774 | 8.6 | 3 | 0 | 3 | 2 | 1 | 1 | 5 | 1 | 3.4 | 2.6 | 0.1 | 2.8 | 5 | 8 | 37 | 0.35 | 0.00 | 0.35 | 0.23 | 0.23 | 0.39 | 0.02 | 0.41 | 0.30 | 0.32 | Matches |
John Kennedy | br BRA | FW | 18 | 13 | 6 | 576 | 6.4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3.1 | 3.1 | 0.7 | 3.8 | 15 | 8 | 51 | 0.31 | 0.00 | 0.31 | 0.31 | 0.31 | 0.48 | 0.11 | 0.59 | 0.48 | 0.59 | Matches |
Ganso | br BRA | MF | 31 | 10 | 5 | 453 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0.3 | 0.9 | 5 | 37 | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.07 | 0.18 | 0.12 | 0.18 | Matches |
Raúl Bobadilla | py PAR | FW | 33 | 20 | 4 | 565 | 6.3 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 2.7 | 2.7 | 0.8 | 3.5 | 2 | 24 | 48 | 0.48 | 0.16 | 0.64 | 0.48 | 0.64 | 0.43 | 0.13 | 0.56 | 0.43 | 0.56 | Matches |
Kayky Chagas | br BRA | FW,MF | 17 | 11 | 2 | 265 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.3 | 0.3 | 12 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.09 | 0.12 | 0.02 | 0.12 | Matches |
Muriel Becker | br BRA | GK | 33 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Matheus Martins | br BRA | FW,MF | 17 | 7 | 0 | 113 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 5 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
Gustavo | br BRA | MF,FW | 21 | 5 | 0 | 71 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.23 | 0.33 | 0.10 | 0.33 | Matches |
João Neto | br BRA | FW | 17 | 2 | 0 | 30 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.3 | 0 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.51 | 0.91 | 0.40 | 0.91 | Matches |
Matheus Ferraz | br BRA | DF | 35 | 1 | 0 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Dani Bolt | br BRA | DF | 21 | 1 | 0 | 14 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alexandre Jesus | br BRA | MF | 19 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Wallace | br BRA | MF | 19 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 1 | 1 | 0 | 0.00 | 90.00 | 90.00 | 0.00 | 90.00 | 0.00 | 8.95 | 8.95 | 0.00 | 8.95 | Matches |
Luan Freitas | br BRA | DF | 20 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Igor Julião | br BRA | DF | 26 | 0 | 0 | Matches | |||||||||||||||||||||||||||
João Lopes | br BRA | GK | 25 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Pedro Rangel | br BRA | GK | 20 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Wisney | br BRA | DF | 21 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Squad Total | 26.5 | 38 | 418 | 3,420 | 38.0 | 37 | 27 | 64 | 33 | 4 | 5 | 85 | 3 | 44.3 | 40.4 | 31.2 | 71.6 | 565 | 1415 | 1404 | 0.97 | 0.71 | 1.68 | 0.87 | 1.58 | 1.17 | 0.82 | 1.99 | 1.06 | 1.88 | |||
Opponent Total | 26.9 | 38 | 418 | 3,420 | 38.0 | 36 | 23 | 59 | 27 | 9 | 9 | 93 | 5 | 46.4 | 39.3 | 32.2 | 71.5 | 635 | 1539 | 1527 | 0.95 | 0.61 | 1.55 | 0.71 | 1.32 | 1.22 | 0.85 | 2.07 | 1.03 | 1.88 |
2021 Match Log Types
Scores & Fixtures 2021 Fluminense: All Competitions
Date | Time | Comp | Round | Day | Venue | Result | GF | GA | Opponent | xG | xGA | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-22 | 19:00 | Libertadores | Group stage | Thu | Home | D | 1 | 1 | ar River Plate | 1.3 | 1.2 | 34 | Fred | 4-2-3-1 | 4-3-3 | Roberto Tobar | Match Report | ||
2021-04-28 | 19:00 | Libertadores | Group stage | Wed | Away | W | 2 | 1 | co Santa Fe | 1.7 | 1.8 | 27 | Fred | 4-2-3-1 | 4-2-3-1 | Andrés Cunha | Match Report | ||
2021-05-06 | 19:00 | Libertadores | Group stage | Thu | Away | D | 1 | 1 | co Junior | 0.7 | 1.3 | 38 | Fred | 4-2-3-1 | 4-2-3-1 | Julio Bascuñán | Match Report | ||
2021-05-12 | 21:00 | Libertadores | Group stage | Wed | Home | W | 2 | 1 | co Santa Fe | 1.3 | 1.3 | 45 | Fred | 4-2-3-1 | 4-2-3-1 | Eber Aguino | Match Report | ||
2021-05-18 | 21:30 | Libertadores | Group stage | Tue | Home | L | 1 | 2 | co Junior | 1.2 | 0.5 | 46 | Fred | 4-2-3-1 | 4-2-3-1 | Roberto Tobar | Match Report | ||
2021-05-25 | 19:15 | Libertadores | Group stage | Tue | Away | W | 3 | 1 | ar River Plate | 1.7 | 1.2 | 37 | Fred | 4-2-3-1 | 4-2-3-1 | Esteban Ostojich | Match Report | ||
2021-05-29 | 21:00 | Série A | Matchweek 1 | Sat | Away | D | 0 | 0 | São Paulo | 1.9 | 0.8 | 30 | Nenê | 4-2-3-1 | 3-5-2 | Rodolpho Toski Marques | Match Report | ||
2021-06-06 | 11:00 | Série A | Matchweek 2 | Sun | Home | W | 1 | 0 | Cuiabá | 0.8 | 0.8 | 45 | Fred | 4-1-4-1 | 4-2-3-1 | Edina Alves Batista | Match Report | ||
2021-06-13 | 20:30 | Série A | Matchweek 3 | Sun | Away | D | 2 | 2 | Red Bull Bragantino | 2.0 | 2.0 | 53 | Nino | 4-2-3-1 | 4-2-3-1 | Leandro Pedro Vuaden | Match Report | ||
2021-06-17 | 19:00 | Série A | Matchweek 4 | Thu | Home | W | 1 | 0 | Santos | 1.0 | 1.1 | 30 | Fred | 4-3-3 | 4-2-3-1 | Paulo Roberto Alves Júnior | Match Report | ||
2021-06-20 | 18:15 | Série A | Matchweek 5 | Sun | Away | D | 1 | 1 | Fortaleza | 0.8 | 1.8 | 38 | Fred | 4-2-3-1 | 3-4-1-2 | Flavio Rodrigues De Souza | Match Report | ||
2021-06-23 | 19:00 | Série A | Matchweek 6 | Wed | Away | L | 0 | 1 | Atl Goianiense | 0.4 | 1.5 | 51 | Fred | 4-2-3-1 | 4-2-3-1 | Paulo Cesar Zanovelli da Silva | Match Report | ||
2021-06-27 | 16:00 | Série A | Matchweek 7 | Sun | Home | D | 1 | 1 | Corinthians | 1.6 | 1.4 | 46 | Nino | 4-2-3-1 | 4-2-3-1 | Savio Pereira | Match Report | ||
2021-06-30 | 16:00 | Série A | Matchweek 8 | Wed | Home | L | 1 | 4 | Ath Paranaense | 0.8 | 1.8 | 55 | Fred | 4-2-3-1 | 4-2-3-1 | Ricardo Marques Ribeiro | Match Report | ||
2021-07-04 | 16:00 | Série A | Matchweek 9 | Sun | Away | W | 1 | 0 | Flamengo | 2.1 | 1.3 | 34 | Fred | 4-2-3-1 | 4-4-2 | Luiz Flávio de Oliveira | Match Report | ||
2021-07-07 | 21:30 | Série A | Matchweek 10 | Wed | Home | D | 0 | 0 | Ceará | 1.2 | 0.3 | 62 | Fred | 4-2-3-1 | 4-2-3-1 | Ramon Abatti Abel | Match Report | ||
2021-07-10 | 19:00 | Série A | Matchweek 11 | Sat | Away | W | 2 | 1 | Sport Recife | 1.4 | 1.6 | 50 | Nenê | 4-2-3-1 | 4-1-4-1 | Antonio Dib Moraes de Sousa | Match Report | ||
2021-07-13 | 18:15 | Libertadores | Round of 16 | Tue | Away | W | 2 | 0 | py Cerro Porteño | 2.0 | 1.0 | 38 | Nenê | 4-2-3-1 | 4-2-3-1 | Facundo Tello | Match Report | Leg 1 of 2 | |
2021-07-17 | 21:00 | Série A | Matchweek 12 | Sat | Home | L | 0 | 1 | Grêmio | 0.8 | 1.2 | 56 | Egídio Pereira Júnior | 4-2-3-1 | 4-4-2 | Paulo Roberto Alves Júnior | Match Report | ||
2021-07-24 | 19:00 | Série A | Matchweek 13 | Sat | Away | L | 0 | 1 | Palmeiras | 1.2 | 0.7 | 50 | Fred | 4-2-3-1 | 4-2-3-1 | Savio Pereira | Match Report | ||
2021-08-03 | 19:15 | Libertadores | Round of 16 | Tue | Home | W | 1 | 0 | py Cerro Porteño | 1.0 | 1.2 | 38 | Fred | 4-2-3-1 | 4-2-3-1 | Wilmar Roldán | Match Report | Leg 2 of 2; Fluminense won | |
2021-08-08 | 16:00 | Série A | Matchweek 15 | Sun | Away | L | 0 | 1 | América (MG) | 0.6 | 1.9 | 56 | Fred | 4-2-3-1 | 4-2-3-1 | Marielson Alves Silva | Match Report | ||
2021-08-12 | 21:30 | Libertadores | Quarter-finals | Thu | Home | D | 2 | 2 | ec Barcelona | 2.0 | 1.0 | 57 | Fred | 4-2-3-1 | 4-2-3-1 | Alexis Herrera | Match Report | Leg 1 of 2 | |
2021-08-15 | 20:30 | Série A | Matchweek 16 | Sun | Away | L | 2 | 4 | Internacional | 1.5 | 2.4 | 64 | Nino | 4-3-1-2 | 4-4-2 | Luiz Flávio de Oliveira | Match Report | ||
2021-08-19 | 19:30 | Libertadores | Quarter-finals | Thu | Away | D | 1 | 1 | ec Barcelona | 1.3 | 1.9 | 67 | Fred | 4-2-3-1 | 4-2-3-1 | Esteban Ostojich | Match Report | Leg 2 of 2; Barcelona won | |
2021-08-23 | 20:00 | Série A | Matchweek 17 | Mon | Home | D | 1 | 1 | Atlético Mineiro | 1.6 | 1.3 | 34 | Fred | 4-2-3-1 | 4-2-3-1 | Flavio Rodrigues De Souza | Match Report | ||
2021-08-30 | 19:00 | Série A | Matchweek 18 | Mon | Home | W | 2 | 0 | Bahia | 0.6 | 0.8 | 47 | Fred | 4-3-3 | 4-2-3-1 | Edina Alves Batista | Match Report | ||
2021-09-02 | 19:00 | Série A | Matchweek 14 | Thu | Home | D | 1 | 1 | Juventude | 1.0 | 0.7 | 64 | Fred | 4-3-3 | 4-3-3 | Heber Roberto Lopes | Match Report | ||
2021-09-07 | 21:30 | Série A | Matchweek 19 | Tue | Away | W | 2 | 1 | Chapecoense | 0.9 | 1.9 | 45 | Nino | 4-3-3 | 4-4-2 | Savio Pereira | Match Report | ||
2021-09-12 | 20:30 | Série A | Matchweek 20 | Sun | Home | W | 2 | 1 | São Paulo | 1.2 | 1.1 | 42 | Fred | 4-3-3 | 3-4-1-2 | Jefferson Ferreira de Moraes | Match Report | ||
2021-09-20 | 19:00 | Série A | Matchweek 21 | Mon | Away | D | 2 | 2 | Cuiabá | 0.8 | 1.4 | 42 | Nino | 4-3-3 | 4-2-3-1 | Ramon Abatti Abel | Match Report | ||
2021-09-26 | 16:00 | Série A | Matchweek 22 | Sun | Home | W | 2 | 1 | Red Bull Bragantino | 2.2 | 0.4 | 45 | Fred | 4-3-3 | 4-2-3-1 | Leandro Pedro Vuaden | Match Report | ||
2021-10-06 | 21:30 | Série A | Matchweek 24 | Wed | Home | L | 0 | 2 | Fortaleza | 0.5 | 0.8 | 53 | 4,448 | Fred | 4-3-3 | 3-4-3 | Paulo Roberto Alves Júnior | Match Report | |
2021-10-09 | 16:30 | Série A | Matchweek 25 | Sat | Home | D | 0 | 0 | Atl Goianiense | 1.5 | 0.9 | 53 | Fred | 4-3-3 | 4-4-2 | Edina Alves Batista | Match Report | ||
2021-10-13 | 21:00 | Série A | Matchweek 26 | Wed | Away | L | 0 | 1 | Corinthians | 1.0 | 0.6 | 46 | 11,892 | Nino | 4-3-3 | 4-1-4-1 | Marielson Alves Silva | Match Report | |
2021-10-17 | 16:00 | Série A | Matchweek 27 | Sun | Away | W | 1 | 0 | Ath Paranaense | 0.6 | 1.1 | 49 | 1,486 | Nino | 4-2-3-1 | 3-4-3 | Felipe Fernandes de Lima | Match Report | |
2021-10-23 | 19:00 | Série A | Matchweek 28 | Sat | Home | W | 3 | 1 | Flamengo | 2.1 | 1.0 | 29 | 10,029 | Yago | 4-2-3-1 | 4-2-3-1 | Vinicius Gonçalves Dias Araujo | Match Report | |
2021-10-27 | 19:00 | Série A | Matchweek 23 | Wed | Away | L | 0 | 2 | Santos | 1.1 | 1.6 | 55 | Yago | 4-2-3-1 | 3-4-3 | Wilton Sampaio | Match Report | ||
2021-10-31 | 16:00 | Série A | Matchweek 29 | Sun | Away | L | 0 | 1 | Ceará | 1.1 | 1.1 | 72 | 8,095 | Nino | 4-2-3-1 | 4-2-3-1 | Raphael Claus | Match Report | |
2021-11-06 | 21:00 | Série A | Matchweek 30 | Sat | Home | W | 1 | 0 | Sport Recife | 1.6 | 0.5 | 61 | 3,870 | Fred | 4-2-2-2 | 4-1-4-1 | Jefferson Ferreira de Moraes | Match Report | |
2021-11-09 | 21:30 | Série A | Matchweek 31 | Tue | Away | L | 0 | 1 | Grêmio | 0.7 | 2.4 | 53 | Nino | 4-4-2 | 4-2-3-1 | Vinicius Gonçalves Dias Araujo | Match Report | ||
2021-11-14 | 18:15 | Série A | Matchweek 32 | Sun | Home | W | 2 | 1 | Palmeiras | 0.9 | 1.0 | 52 | 7,969 | Fred | 4-2-3-1 | 4-2-3-1 | Caio Max Augusto Vieira | Match Report | |
2021-11-17 | 20:30 | Série A | Matchweek 33 | Wed | Away | L | 0 | 1 | Juventude | 0.6 | 1.8 | 66 | 6,000 | Nino | 4-3-3 | 4-4-2 | Ricardo Marques Ribeiro | Match Report | |
2021-11-21 | 17:00 | Série A | Matchweek 34 | Sun | Home | W | 2 | 0 | América (MG) | 2.1 | 0.4 | 48 | 14,168 | Fred | 4-3-3 | 4-1-4-1 | Heber Roberto Lopes | Match Report | |
2021-11-24 | 21:30 | Série A | Matchweek 35 | Wed | Home | W | 1 | 0 | Internacional | 1.4 | 1.1 | 31 | 18,617 | Fred | 4-3-3 | 4-2-3-1 | Felipe Fernandes de Lima | Match Report | |
2021-11-28 | 16:00 | Série A | Matchweek 36 | Sun | Away | L | 1 | 2 | Atlético Mineiro | 0.3 | 1.8 | 52 | 59,900 | Fred | 4-3-3 | 4-2-2-2 | Marielson Alves Silva | Match Report | |
2021-12-05 | 16:00 | Série A | Matchweek 37 | Sun | Away | L | 0 | 2 | Bahia | 0.6 | 2.2 | 63 | 26,048 | Fred | 4-3-3 | 4-2-3-1 | Luiz Flávio de Oliveira | Match Report | |
2021-12-09 | 21:30 | Série A | Matchweek 38 | Thu | Home | W | 3 | 0 | Chapecoense | 1.9 | 0.1 | 67 | 48,198 | David Braz | 4-2-3-1 | 5-3-2 | Leandro Pedro Vuaden | Match Report |
Goalkeeping 2021 Fluminense: Série A
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Marcos Felipe | br BRA | GK | 24 | 36 | 36 | 3,240 | 36.0 | 36 | 1.00 | 140 | 106 | 79.3 | 14 | 9 | 13 | 12 | 33.3 | 7 | 7 | 0 | 0 | 0.0 | Matches |
Muriel Becker | br BRA | GK | 33 | 2 | 2 | 180 | 2.0 | 2 | 1.00 | 4 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0.0 | Matches |
Squad Total | 26.5 | 38 | 38 | 3,420 | 38.0 | 38 | 1.00 | 144 | 108 | 79.9 | 15 | 9 | 14 | 12 | 31.6 | 9 | 9 | 0 | 0 | 0.0 | |||
Opponent Total | 26.9 | 38 | 38 | 3,420 | 38.0 | 38 | 1.00 | 142 | 104 | 76.1 | 14 | 9 | 15 | 14 | 36.8 | 5 | 4 | 1 | 0 | 20.0 |
Advanced Goalkeeping 2021 Fluminense: Série A
Goals | Expected | Launched | Passes | Goal Kicks | Crosses | Sweeper | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG+/- | Cmp | Att | Att (GK) | Thr | Att | Opp | Stp | #OPA | Matches | ||||||||||
Marcos Felipe | br BRA | GK | 24 | 36.0 | 36 | 7 | 1 | 6 | 2 | 37.9 | 0.22 | +3.9 | +0.11 | 155 | 401 | 38.7 | 570 | 141 | 44.6 | 37.2 | 258 | 57.0 | 43.3 | 515 | 31 | 6.0 | 18 | 0.50 | 11.0 | Matches |
Muriel Becker | br BRA | GK | 33 | 2.0 | 2 | 2 | 0 | 0 | 0 | 3.0 | 0.27 | +1.0 | +0.51 | 1 | 7 | 14.3 | 23 | 7 | 17.4 | 22.8 | 16 | 18.8 | 19.8 | 29 | 2 | 6.9 | 4 | 2.00 | 14.2 | Matches |
