Standard Stats 2017-2018 Kaiserslautern
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Stipe Vučur | hr CRO | DF | 25 | 36 | 33 | 3,094 | 34.4 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 3.5 | 3.5 | 1.3 | 4.8 | 22 | 62 | 12 | 0.09 | 0.03 | 0.12 | 0.09 | 0.12 | 0.11 | 0.04 | 0.15 | 0.11 | 0.15 | Matches |
Marius Müller | de GER | GK | 24 | 33 | 33 | 2,873 | 31.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Phillipp Mwene | at AUT | DF,MF | 23 | 33 | 31 | 2,721 | 30.2 | 4 | 5 | 9 | 4 | 0 | 0 | 10 | 0 | 2.2 | 2.2 | 3.7 | 5.9 | 59 | 83 | 81 | 0.13 | 0.17 | 0.30 | 0.13 | 0.30 | 0.08 | 0.13 | 0.21 | 0.08 | 0.21 | Matches |
Christoph Moritz | de GER | MF | 27 | 32 | 28 | 2,446 | 27.2 | 5 | 0 | 5 | 1 | 4 | 4 | 5 | 0 | 4.1 | 1.0 | 1.5 | 2.5 | 34 | 113 | 27 | 0.18 | 0.00 | 0.18 | 0.04 | 0.04 | 0.16 | 0.06 | 0.22 | 0.04 | 0.10 | Matches |
Leon Guwara | gm GAM | DF | 21 | 27 | 27 | 2,346 | 26.1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 1.1 | 1.1 | 2.8 | 3.9 | 90 | 104 | 75 | 0.00 | 0.12 | 0.12 | 0.00 | 0.12 | 0.05 | 0.12 | 0.16 | 0.05 | 0.16 | Matches |
Benjamin Kessel | de GER | DF | 29 | 26 | 25 | 2,140 | 23.8 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 3 | 1.4 | 1.4 | 1.9 | 3.3 | 51 | 71 | 45 | 0.04 | 0.17 | 0.21 | 0.04 | 0.21 | 0.06 | 0.09 | 0.15 | 0.06 | 0.15 | Matches |
Sebastian Andersson | se SWE | FW | 26 | 30 | 24 | 2,130 | 23.7 | 12 | 4 | 16 | 12 | 0 | 0 | 1 | 0 | 8.1 | 8.1 | 2.6 | 10.7 | 17 | 37 | 123 | 0.51 | 0.17 | 0.68 | 0.51 | 0.68 | 0.34 | 0.11 | 0.46 | 0.34 | 0.46 | Matches |
Osayamen Osawe | eng ENG | FW,MF | 23 | 27 | 21 | 1,977 | 22.0 | 7 | 2 | 9 | 7 | 0 | 0 | 1 | 0 | 7.1 | 7.1 | 2.1 | 9.2 | 91 | 38 | 130 | 0.32 | 0.09 | 0.41 | 0.32 | 0.41 | 0.34 | 0.10 | 0.44 | 0.34 | 0.44 | Matches |
Nils Seufert | de GER | MF | 20 | 21 | 20 | 1,682 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.7 | 0.7 | 0.7 | 1.4 | 22 | 80 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.08 | 0.04 | 0.08 | Matches |
Brandon Borrello | au AUS | MF | 22 | 20 | 16 | 1,398 | 15.5 | 3 | 5 | 8 | 3 | 0 | 0 | 6 | 0 | 1.2 | 1.2 | 2.9 | 4.1 | 28 | 41 | 81 | 0.19 | 0.32 | 0.52 | 0.19 | 0.52 | 0.08 | 0.19 | 0.27 | 0.08 | 0.27 | Matches |
Lukas Spalvis | lt LTU | FW,MF | 23 | 25 | 11 | 1,208 | 13.4 | 6 | 1 | 7 | 6 | 0 | 0 | 5 | 1 | 3.2 | 3.2 | 1.0 | 4.3 | 12 | 13 | 70 | 0.45 | 0.07 | 0.52 | 0.45 | 0.52 | 0.26 | 0.08 | 0.34 | 0.26 | 0.34 | Matches |
Gino Fechner | de GER | MF | 19 | 19 | 11 | 1,126 | 12.5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.3 | 0.3 | 0.9 | 1.2 | 11 | 40 | 13 | 0.00 | 0.08 | 0.08 | 0.00 | 0.08 | 0.03 | 0.08 | 0.10 | 0.03 | 0.10 | Matches |
Jan-Ingwer Callsen-Bracker | de GER | DF | 32 | 12 | 12 | 1,061 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 26 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Manfred Osei Kwadwo | gh GHA | MF,FW | 22 | 16 | 10 | 981 | 10.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.2 | 1.2 | 2.4 | 29 | 18 | 86 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | 0.11 | 0.11 | 0.22 | 0.11 | 0.22 | Matches |
Joel Abu Hanna | il ISR | DF | 19 | 12 | 11 | 914 | 10.2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.3 | 0.3 | 0.7 | 1.0 | 14 | 29 | 36 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | 0.03 | 0.08 | 0.11 | 0.03 | 0.11 | Matches |
Marcel Correia | pt POR | DF | 28 | 11 | 11 | 892 | 9.9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.3 | 0.3 | 0.1 | 0.4 | 8 | 25 | 0 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | 0.03 | 0.01 | 0.04 | 0.03 | 0.04 | Matches |
Patrick Ziegler | de GER | DF,MF | 27 | 15 | 10 | 887 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 | 0.2 | 0.1 | 0.2 | 6 | 30 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | Matches |
Barış Atik | de GER | MF,FW | 22 | 14 | 10 | 865 | 9.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.8 | 0.8 | 1.9 | 2.7 | 14 | 25 | 35 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | 0.10 | 0.25 | 0.35 | 0.10 | 0.35 | Matches |
Daniel Halfar | de GER | MF | 29 | 10 | 10 | 748 | 8.3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.3 | 0.3 | 0.7 | 1.0 | 9 | 32 | 13 | 0.12 | 0.12 | 0.24 | 0.12 | 0.24 | 0.04 | 0.09 | 0.12 | 0.04 | 0.12 | Matches |
Ruben Yttergård Jenssen | no NOR | MF | 29 | 14 | 9 | 693 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 0.5 | 0.8 | 10 | 32 | 39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.07 | 0.10 | 0.04 | 0.10 | Matches |
Mads Albæk | dk DEN | MF | 27 | 8 | 8 | 658 | 7.3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.1 | 0.1 | 0.8 | 0.9 | 6 | 24 | 9 | 0.00 | 0.14 | 0.14 | 0.00 | 0.14 | 0.02 | 0.12 | 0.14 | 0.02 | 0.14 | Matches |
Nicklas Shipnoski | de GER | MF,FW | 19 | 9 | 5 | 489 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0.0 | 0.3 | 8 | 5 | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.05 | 0.05 | 0.05 | Matches |
Gervane Kastaneer | cw CUW | MF,FW | 21 | 11 | 5 | 464 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 0.1 | 0.3 | 10 | 2 | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.07 | 0.06 | 0.07 | Matches |
Giuliano Modica | it ITA | DF | 26 | 6 | 5 | 420 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 16 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Matches |
Halil Altıntop | tr TUR | FW,MF | 34 | 14 | 2 | 390 | 4.3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.9 | 1.3 | 9 | 21 | 22 | 0.23 | 0.23 | 0.46 | 0.23 | 0.46 | 0.10 | 0.21 | 0.31 | 0.10 | 0.31 | Matches |
Jan-Ole Sievers | de GER | GK | 22 | 5 | 3 | 367 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Robin Koch | de GER | DF | 21 | 4 | 4 | 360 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.1 | 0.2 | 2 | 3 | 0 | 0.00 | 0.25 | 0.25 | 0.00 | 0.25 | 0.05 | 0.02 | 0.08 | 0.05 | 0.08 | Matches |
Torben Müsel | de GER | FW,MF | 18 | 9 | 1 | 144 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.0 | 0.3 | 1 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.01 | 0.18 | 0.17 | 0.18 | Matches |
Dylan Esmel | de GER | MF | 19 | 3 | 0 | 27 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 2 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.15 | 0.22 | 0.07 | 0.22 | Matches |
Kacper Przybyłko | pl POL | FW | 24 | 1 | 0 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Lennart Grill | de GER | GK | 18 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Carlo Sickinger | de GER | DF,MF | 20 | 0 | 0 | Matches | |||||||||||||||||||||||||||
David Tomić | de GER | FW | 19 | 0 | 0 | Matches |
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Marius Müller | de GER | GK | 24 | 32 | 32 | 2,783 | 30.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Stipe Vučur | hr CRO | DF | 25 | 34 | 31 | 2,914 | 32.4 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 3.5 | 3.5 | 1.3 | 4.8 | 22 | 62 | 12 | 0.09 | 0.03 | 0.12 | 0.09 | 0.12 | 0.11 | 0.04 | 0.15 | 0.11 | 0.15 | Matches |
Phillipp Mwene | at AUT | DF,MF | 23 | 31 | 29 | 2,541 | 28.2 | 4 | 4 | 8 | 4 | 0 | 0 | 10 | 0 | 2.2 | 2.2 | 3.7 | 5.9 | 59 | 83 | 81 | 0.14 | 0.14 | 0.28 | 0.14 | 0.28 | 0.08 | 0.13 | 0.21 | 0.08 | 0.21 | Matches |
Christoph Moritz | de GER | MF | 27 | 30 | 27 | 2,337 | 26.0 | 4 | 0 | 4 | 0 | 4 | 4 | 5 | 0 | 4.1 | 1.0 | 1.5 | 2.5 | 34 | 113 | 27 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00 | 0.16 | 0.06 | 0.22 | 0.04 | 0.10 | Matches |
Leon Guwara | gm GAM | DF | 21 | 25 | 25 | 2,166 | 24.1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 1.1 | 1.1 | 2.8 | 3.9 | 90 | 104 | 75 | 0.00 | 0.12 | 0.12 | 0.00 | 0.12 | 0.05 | 0.12 | 0.16 | 0.05 | 0.16 | Matches |
Sebastian Andersson | se SWE | FW | 26 | 29 | 24 | 2,114 | 23.5 | 12 | 4 | 16 | 12 | 0 | 0 | 1 | 0 | 8.1 | 8.1 | 2.6 | 10.7 | 17 | 37 | 123 | 0.51 | 0.17 | 0.68 | 0.51 | 0.68 | 0.34 | 0.11 | 0.46 | 0.34 | 0.46 | Matches |
Benjamin Kessel | de GER | DF | 29 | 24 | 23 | 2,005 | 22.3 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 3 | 1.4 | 1.4 | 1.9 | 3.3 | 51 | 71 | 45 | 0.04 | 0.18 | 0.22 | 0.04 | 0.22 | 0.06 | 0.09 | 0.15 | 0.06 | 0.15 | Matches |
Osayamen Osawe | eng ENG | FW,MF | 23 | 26 | 20 | 1,905 | 21.2 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 7.1 | 7.1 | 2.1 | 9.2 | 91 | 38 | 130 | 0.24 | 0.09 | 0.33 | 0.24 | 0.33 | 0.34 | 0.10 | 0.44 | 0.34 | 0.44 | Matches |
Nils Seufert | de GER | MF | 20 | 20 | 19 | 1,618 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.7 | 0.7 | 0.7 | 1.4 | 22 | 80 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.08 | 0.04 | 0.08 | Matches |
Brandon Borrello | au AUS | MF | 22 | 19 | 16 | 1,380 | 15.3 | 3 | 4 | 7 | 3 | 0 | 0 | 6 | 0 | 1.2 | 1.2 | 2.9 | 4.1 | 28 | 41 | 81 | 0.20 | 0.26 | 0.46 | 0.20 | 0.46 | 0.08 | 0.19 | 0.27 | 0.08 | 0.27 | Matches |
Jan-Ingwer Callsen-Bracker | de GER | DF | 32 | 12 | 12 | 1,061 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 26 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Marcel Correia | pt POR | DF | 28 | 11 | 11 | 892 | 9.9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.3 | 0.3 | 0.1 | 0.4 | 8 | 25 | 0 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | 0.03 | 0.01 | 0.04 | 0.03 | 0.04 | Matches |
Lukas Spalvis | lt LTU | FW,MF | 23 | 24 | 10 | 1,118 | 12.4 | 5 | 1 | 6 | 5 | 0 | 0 | 4 | 1 | 3.2 | 3.2 | 1.0 | 4.3 | 12 | 13 | 70 | 0.40 | 0.08 | 0.48 | 0.40 | 0.48 | 0.26 | 0.08 | 0.34 | 0.26 | 0.34 | Matches |
Gino Fechner | de GER | MF | 19 | 17 | 10 | 1,010 | 11.2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.3 | 0.3 | 0.9 | 1.2 | 11 | 40 | 13 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | 0.03 | 0.08 | 0.10 | 0.03 | 0.10 | Matches |
Manfred Osei Kwadwo | gh GHA | MF,FW | 22 | 16 | 10 | 981 | 10.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.2 | 1.2 | 2.4 | 29 | 18 | 86 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | 0.11 | 0.11 | 0.22 | 0.11 | 0.22 | Matches |
Patrick Ziegler | de GER | DF,MF | 27 | 15 | 10 | 887 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 | 0.2 | 0.1 | 0.2 | 6 | 30 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | Matches |
Joel Abu Hanna | il ISR | DF | 19 | 11 | 10 | 824 | 9.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 0.7 | 1.0 | 14 | 29 | 36 | 0.00 | 0.11 | 0.11 | 0.00 | 0.11 | 0.03 | 0.08 | 0.11 | 0.03 | 0.11 | Matches |
Daniel Halfar | de GER | MF | 29 | 9 | 9 | 703 | 7.8 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.3 | 0.3 | 0.7 | 1.0 | 9 | 32 | 13 | 0.13 | 0.13 | 0.26 | 0.13 | 0.26 | 0.04 | 0.09 | 0.12 | 0.04 | 0.12 | Matches |
Ruben Yttergård Jenssen | no NOR | MF | 29 | 14 | 9 | 693 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 0.5 | 0.8 | 10 | 32 | 39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.07 | 0.10 | 0.04 | 0.10 | Matches |
Barış Atik | de GER | MF,FW | 22 | 12 | 8 | 685 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | 0.8 | 1.9 | 2.7 | 14 | 25 | 35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.25 | 0.35 | 0.10 | 0.35 | Matches |
Mads Albæk | dk DEN | MF | 27 | 7 | 7 | 587 | 6.5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.1 | 0.1 | 0.8 | 0.9 | 6 | 24 | 9 | 0.00 | 0.15 | 0.15 | 0.00 | 0.15 | 0.02 | 0.12 | 0.14 | 0.02 | 0.14 | Matches |
Gervane Kastaneer | cw CUW | MF,FW | 21 | 10 | 5 | 419 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 0.1 | 0.3 | 10 | 2 | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.07 | 0.06 | 0.07 | Matches |
Giuliano Modica | it ITA | DF | 26 | 5 | 5 | 375 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 16 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Matches |
Nicklas Shipnoski | de GER | MF,FW | 19 | 8 | 4 | 415 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0.0 | 0.3 | 8 | 5 | 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.05 | 0.05 | 0.05 | Matches |
Robin Koch | de GER | DF | 21 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.1 | 0.2 | 2 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.08 | 0.05 | 0.08 | Matches |
Halil Altıntop | tr TUR | FW,MF | 34 | 14 | 2 | 390 | 4.3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.9 | 1.3 | 9 | 21 | 22 | 0.23 | 0.23 | 0.46 | 0.23 | 0.46 | 0.10 | 0.21 | 0.31 | 0.10 | 0.31 | Matches |
Jan-Ole Sievers | de GER | GK | 22 | 4 | 2 | 277 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Torben Müsel | de GER | FW,MF | 18 | 9 | 1 | 144 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.0 | 0.3 | 1 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.01 | 0.18 | 0.17 | 0.18 | Matches |
Dylan Esmel | de GER | MF | 19 | 3 | 0 | 27 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 2 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.15 | 0.22 | 0.07 | 0.22 | Matches |
Kacper Przybyłko | pl POL | FW | 24 | 1 | 0 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Lennart Grill | de GER | GK | 18 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Carlo Sickinger | de GER | DF,MF | 20 | 0 | 0 | Matches | |||||||||||||||||||||||||||
David Tomić | de GER | FW | 19 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Squad Total | 24.8 | 34 | 374 | 3,060 | 34.0 | 39 | 30 | 69 | 35 | 4 | 4 | 71 | 37.4 | 34.2 | 28.3 | 62.6 | 580 | 975 | 964 | 1.15 | 0.88 | 2.03 | 1.03 | 1.91 | 1.10 | 0.83 | 1.93 | 1.01 | 1.84 | ||||
Opponent Total | 26.1 | 34 | 374 | 3,060 | 34.0 | 50 | 37 | 87 | 46 | 4 | 7 | 62 | 1 | 56.1 | 51.0 | 43.8 | 94.8 | 594 | 1446 | 1422 | 1.47 | 1.09 | 2.56 | 1.35 | 2.44 | 1.65 | 1.29 | 2.94 | 1.50 | 2.79 |
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Barış Atik | de GER | MF | 22 | 2 | 2 | 180 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0.00 | 0.50 | 0.50 | 0.50 | Matches |
Leon Guwara | gm GAM | MF | 21 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Phillipp Mwene | at AUT | MF | 23 | 2 | 2 | 180 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.50 | 0.00 | 0.50 | Matches |
Stipe Vučur | hr CRO | DF | 25 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Benjamin Kessel | de GER | DF | 29 | 2 | 2 | 135 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Gino Fechner | de GER | MF | 19 | 2 | 1 | 116 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Christoph Moritz | de GER | MF | 27 | 2 | 1 | 109 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.83 | 0.00 | 0.83 | 0.83 | 0.83 | Matches |
Joel Abu Hanna | il ISR | DF | 19 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Robin Koch | de GER | DF | 21 | 1 | 1 | 90 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | Matches |
Marius Müller | de GER | GK | 24 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jan-Ole Sievers | de GER | GK | 22 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Lukas Spalvis | lt LTU | FW | 23 | 1 | 1 | 90 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | Matches |
Nicklas Shipnoski | de GER | MF | 19 | 1 | 1 | 74 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Osayamen Osawe | eng ENG | FW | 23 | 1 | 1 | 72 | 0.8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.50 | 0.00 | 2.50 | 2.50 | 2.50 | Matches |
Mads Albæk | dk DEN | MF | 27 | 1 | 1 | 71 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Nils Seufert | de GER | MF | 20 | 1 | 1 | 64 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Daniel Halfar | de GER | MF | 29 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Gervane Kastaneer | cw CUW | FW,MF | 21 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Giuliano Modica | it ITA | DF | 26 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
