Standard Stats 2021 The Strongest
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
José Sagredo | bo BOL | DF,FW | 26 | 31 | 31 | 2,781 | 30.9 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0.0 | 0.0 | 0.3 | 0.3 | 4 | 10 | 44 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | 0.01 | 0.05 | 0.05 | 0.01 | 0.05 | Matches |
Daniel Vaca | bo BOL | GK | 42 | 30 | 30 | 2,700 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jair Reinoso | bo BOL | FW | 35 | 34 | 30 | 2,551 | 28.3 | 16 | 0 | 16 | 13 | 3 | 3 | 2 | 1 | 2.3 | 2.3 | 0.2 | 2.5 | 5 | 5 | 27 | 0.56 | 0.00 | 0.56 | 0.46 | 0.46 | 0.40 | 0.04 | 0.44 | 0.40 | 0.44 | Matches |
Gonzalo Castillo | uy URU | DF | 30 | 30 | 30 | 2,539 | 28.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 9 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Matches |
Willie | br BRA | FW,MF | 27 | 34 | 25 | 2,223 | 24.7 | 13 | 0 | 13 | 13 | 0 | 0 | 4 | 0 | 1.1 | 1.1 | 0.3 | 1.4 | 13 | 33 | 23 | 0.53 | 0.00 | 0.53 | 0.53 | 0.53 | 0.22 | 0.05 | 0.28 | 0.22 | 0.28 | Matches |
Diego Wayar | bo BOL | MF | 27 | 28 | 23 | 2,080 | 23.1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0.2 | 0.2 | 0.1 | 0.3 | 5 | 21 | 5 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | 0.07 | 0.02 | 0.09 | 0.07 | 0.09 | Matches |
Saúl Torres | bo BOL | DF,FW | 30 | 25 | 22 | 1,935 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 0.5 | 0.6 | 7 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.11 | 0.12 | 0.01 | 0.12 | Matches |
Jesús Manuel Sagredo | bo BOL | DF,FW | 26 | 25 | 19 | 1,745 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0.0 | 0.1 | 0.1 | 1 | 11 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.05 | 0.02 | 0.05 | Matches |
Raúl Castro | bo BOL | MF,FW | 31 | 25 | 20 | 1,594 | 17.7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 3 | 16 | 2 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | 0.08 | 0.07 | 0.15 | 0.08 | 0.15 | Matches |
Rolando Blackburn | pa PAN | FW,MF | 31 | 27 | 16 | 1,579 | 17.5 | 8 | 3 | 11 | 8 | 0 | 0 | 6 | 1 | 0.4 | 0.4 | 2.1 | 2.5 | 2 | 6 | 2 | 0.46 | 0.17 | 0.63 | 0.46 | 0.63 | 0.14 | 0.70 | 0.84 | 0.14 | 0.84 | Matches |
Ramiro Vaca | bo BOL | MF,FW | 21 | 18 | 17 | 1,535 | 17.1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0.3 | 0.3 | 0.4 | 0.8 | 11 | 35 | 28 | 0.12 | 0.00 | 0.12 | 0.12 | 0.12 | 0.05 | 0.07 | 0.13 | 0.05 | 0.13 | Matches |
Jeyson Chura | bo BOL | FW,MF | 18 | 23 | 19 | 1,234 | 13.7 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.2 | 0.3 | 3 | 2 | 11 | 0.29 | 0.07 | 0.36 | 0.29 | 0.36 | 0.04 | 0.25 | 0.29 | 0.04 | 0.29 | Matches |
Jaime Arrascaita | bo BOL | MF | 27 | 25 | 10 | 1,195 | 13.3 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 1 | 0.1 | 0.1 | 0.0 | 0.2 | 2 | 6 | 8 | 0.23 | 0.00 | 0.23 | 0.23 | 0.23 | 0.09 | 0.01 | 0.10 | 0.09 | 0.10 | Matches |
Fernando Marteli | bo BOL | DF | 34 | 14 | 13 | 1,149 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 10 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Matches |
Adrian Jusino | bo BOL | DF | 28 | 14 | 12 | 1,078 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
David Mateos | es ESP | DF | 33 | 16 | 12 | 936 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | Matches |
Aldo Quiñónez | py PAR | MF | 29 | 17 | 10 | 933 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Richet Gómez | bo BOL | MF | 20 | 17 | 10 | 922 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | Matches |
Juan Gabriel Valverde | bo BOL | DF | 30 | 8 | 7 | 675 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 0.0 | 0.3 | 1 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | Matches |
Rudy Cardozo | bo BOL | FW,DF | 30 | 22 | 5 | 672 | 7.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 5 | 1 | 10 | 0.13 | 0.00 | 0.13 | 0.13 | 0.13 | 0.13 | 0.08 | 0.21 | 0.13 | 0.21 | Matches |
José López | bo BOL | FW | 17 | 12 | 11 | 648 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Guillermo Vizcarra | bo BOL | GK | 27 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Ronaldo Martínez | py PAR | FW,MF | 24 | 16 | 2 | 439 | 4.9 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0.62 | 0.00 | 0.62 | 0.62 | 0.62 | Matches | ||||||||||||
Jaime Villamil | bo BOL | DF | 28 | 5 | 4 | 342 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Rafael Lima Pereira | br BRA | FW | 27 | 3 | 1 | 119 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.76 | 0.00 | 0.76 | 0.76 | 0.76 | Matches | ||||||||||||
Erwin Sánchez | bo BOL | FW | 28 | 4 | 0 | 104 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Denilson Espinoza | MF | 1 | 1 | 90 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | Matches | ||||||||||||||
Cesar Santa Cruz | DF | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||||
Luis Huanga | MF | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||||
Daniel Delfin | GK | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||||
Franklin Noco | MF | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||||
Eyber Massi | DF | 1 | 1 | 90 | 1.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | Matches | ||||||||||||||
Luis Demiquel | bo BOL | DF | 21 | 2 | 0 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Gerel Buezo | MF | 1 | 1 | 90 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | Matches | ||||||||||||||
Iker Colque | MF | 1 | 1 | 85 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||||
Wálter Quispe | MF | 1 | 1 | 85 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||||
Cristhian Abastoflor | bo BOL | MF | 19 | 1 | 1 | 84 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Fran Pastor | es ESP | FW,DF | 27 | 4 | 0 | 83 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 3 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 | Matches |
Juan Villavicencio | MF | 1 | 1 | 72 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.25 | 0.00 | 1.25 | 1.25 | 1.25 | Matches | ||||||||||||||
Marvin Bejarano | bo BOL | MF | 32 | 2 | 1 | 52 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
Gabriel Sotomayor | bo BOL | FW | 21 | 5 | 0 | 51 | 0.6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.53 | 0.00 | 3.53 | 3.53 | 3.53 | Matches | ||||||||||||
Matheo Zoch | bo BOL | FW | 24 | 4 | 0 | 46 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Javier Huanca | MF | 1 | 0 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||||
Giancarlos Ochoa | MF | 1 | 0 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||||
Jesús Cuba | bo BOL | MF | 18 | 1 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
Alexander Rosado | bo BOL | FW | 18 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Anderson Maria Bello | 0 | 0 | Matches | ||||||||||||||||||||||||||||||
Raúl Ardaya | bo BOL | MF | 22 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Hugo Landivar | bo BOL | GK | 21 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Zoe Adriazola | MF | 0 | 0 | Matches | |||||||||||||||||||||||||||||
Ignacio Arze | MF | 0 | 0 | Matches | |||||||||||||||||||||||||||||
Gadiel Barrientos | GK | 0 | 0 | Matches | |||||||||||||||||||||||||||||
Jesús Careaga | bo BOL | GK | 23 | 0 | 0 | Matches | |||||||||||||||||||||||||||
Daniel Mancílla | bo BOL | DF | 29 | 0 | 0 | Matches |
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
José Sagredo | bo BOL | DF | 26 | 25 | 25 | 2,243 | 24.9 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | Matches |
Gonzalo Castillo | uy URU | DF | 30 | 25 | 25 | 2,156 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Daniel Vaca | bo BOL | GK | 42 | 24 | 24 | 2,160 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jair Reinoso | bo BOL | FW | 35 | 28 | 24 | 2,030 | 22.6 | 13 | 0 | 13 | 10 | 3 | 3 | 2 | 1 | 0.58 | 0.00 | 0.58 | 0.44 | 0.44 | Matches |
Diego Wayar | bo BOL | MF | 27 | 23 | 19 | 1,766 | 19.6 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | Matches |
Willie | br BRA | FW | 27 | 28 | 19 | 1,765 | 19.6 | 12 | 0 | 12 | 12 | 0 | 0 | 4 | 0 | 0.61 | 0.00 | 0.61 | 0.61 | 0.61 | Matches |
Raúl Castro | bo BOL | MF | 31 | 22 | 19 | 1,462 | 16.2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | Matches |
Jeyson Chura | bo BOL | MF | 18 | 20 | 18 | 1,155 | 12.8 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 0.31 | 0.08 | 0.39 | 0.31 | 0.39 | Matches |
Jesús Manuel Sagredo | bo BOL | DF | 26 | 21 | 17 | 1,542 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Saúl Torres | bo BOL | DF | 30 | 20 | 17 | 1,516 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Rolando Blackburn | pa PAN | FW | 31 | 21 | 14 | 1,315 | 14.6 | 8 | 0 | 8 | 8 | 0 | 0 | 5 | 1 | 0.55 | 0.00 | 0.55 | 0.55 | 0.55 | Matches |
Adrian Jusino | bo BOL | DF | 28 | 14 | 12 | 1,078 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ramiro Vaca | bo BOL | MF | 21 | 12 | 11 | 1,005 | 11.2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0.18 | 0.00 | 0.18 | 0.18 | 0.18 | Matches |
José López | bo BOL | FW | 17 | 12 | 11 | 648 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Aldo Quiñónez | py PAR | MF | 29 | 17 | 10 | 933 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
David Mateos | es ESP | DF | 33 | 13 | 10 | 810 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jaime Arrascaita | bo BOL | MF | 27 | 20 | 9 | 1,061 | 11.8 | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 0.25 | 0.00 | 0.25 | 0.25 | 0.25 | Matches |
Fernando Marteli | bo BOL | DF | 34 | 10 | 9 | 806 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Richet Gómez | bo BOL | MF | 20 | 14 | 7 | 653 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Guillermo Vizcarra | bo BOL | GK | 27 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Rudy Cardozo | bo BOL | MF | 30 | 18 | 4 | 575 | 6.4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 | Matches |
Jaime Villamil | bo BOL | DF | 28 | 5 | 4 | 342 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Juan Gabriel Valverde | bo BOL | DF | 30 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ronaldo Martínez | py PAR | FW,MF | 24 | 16 | 2 | 439 | 4.9 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0.62 | 0.00 | 0.62 | 0.62 | 0.62 | Matches |
Rafael Lima Pereira | br BRA | FW | 27 | 3 | 1 | 119 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.76 | 0.00 | 0.76 | 0.76 | 0.76 | Matches |
Gerel Buezo | MF | 1 | 1 | 90 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | Matches | ||
Daniel Delfin | GK | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Denilson Espinoza | MF | 1 | 1 | 90 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | Matches | ||
Luis Huanga | MF | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Eyber Massi | DF | 1 | 1 | 90 | 1.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | Matches | ||
Franklin Noco | MF | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Cesar Santa Cruz | DF | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Iker Colque | MF | 1 | 1 | 85 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Wálter Quispe | MF | 1 | 1 | 85 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Cristhian Abastoflor | bo BOL | MF | 19 | 1 | 1 | 84 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Juan Villavicencio | MF | 1 | 1 | 72 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.25 | 0.00 | 1.25 | 1.25 | 1.25 | Matches | ||
Erwin Sánchez | bo BOL | FW | 28 | 4 | 0 | 104 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luis Demiquel | bo BOL | DF | 21 | 2 | 0 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Gabriel Sotomayor | bo BOL | FW | 21 | 5 | 0 | 51 | 0.6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.53 | 0.00 | 3.53 | 3.53 | 3.53 | Matches |
Matheo Zoch | bo BOL | MF | 24 | 3 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Javier Huanca | MF | 1 | 0 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Fran Pastor | es ESP | MF | 27 | 1 | 0 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Giancarlos Ochoa | MF | 1 | 0 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Jesús Cuba | bo BOL | MF | 18 | 1 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Zoe Adriazola | MF | 0 | 0 | Matches | |||||||||||||||||
Raúl Ardaya | bo BOL | MF | 22 | 0 | 0 | Matches | |||||||||||||||
Ignacio Arze | MF | 0 | 0 | Matches | |||||||||||||||||
Gadiel Barrientos | GK | 0 | 0 | Matches | |||||||||||||||||
Marvin Bejarano | bo BOL | DF | 32 | 0 | 0 | Matches | |||||||||||||||
Jesús Careaga | bo BOL | GK | 23 | 0 | 0 | Matches | |||||||||||||||
Hugo Landivar | bo BOL | GK | 21 | 0 | 0 | Matches | |||||||||||||||
Daniel Mancílla | bo BOL | DF | 29 | 0 | 0 | Matches | |||||||||||||||
Anderson Maria Bello | 0 | 0 | Matches | ||||||||||||||||||
Alexander Rosado | bo BOL | FW | 18 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 29.4 | 30 | 330 | 2,700 | 30.0 | 57 | 1 | 58 | 53 | 4 | 4 | 77 | 9 | 1.90 | 0.03 | 1.93 | 1.77 | 1.80 | |||
Opponent Total | 27.8 | 30 | 319 | 2,700 | 30.0 | 24 | 1 | 25 | 23 | 1 | 1 | 94 | 11 | 0.80 | 0.03 | 0.83 | 0.77 | 0.80 |
Playing Time | Performance | Expected | Progression | Per 90 Minutes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
Daniel Vaca | bo BOL | GK | 42 | 6 | 6 | 540 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
José Sagredo | bo BOL | DF,FW | 26 | 6 | 6 | 538 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.3 | 0.3 | 4 | 10 | 44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.05 | 0.05 | 0.01 | 0.05 | Matches |
Ramiro Vaca | bo BOL | MF,FW | 21 | 6 | 6 | 530 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.3 | 0.3 | 0.4 | 0.8 | 11 | 35 | 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.07 | 0.13 | 0.05 | 0.13 | Matches |
Jair Reinoso | bo BOL | FW | 35 | 6 | 6 | 521 | 5.8 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 0.2 | 2.5 | 5 | 5 | 27 | 0.52 | 0.00 | 0.52 | 0.52 | 0.52 | 0.40 | 0.04 | 0.44 | 0.40 | 0.44 | Matches |
Willie | br BRA | FW,MF | 27 | 6 | 6 | 458 | 5.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 0.3 | 1.4 | 13 | 33 | 23 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | 0.22 | 0.05 | 0.28 | 0.22 | 0.28 | Matches |
Saúl Torres | bo BOL | DF,FW | 30 | 5 | 5 | 419 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.5 | 0.6 | 7 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.11 | 0.12 | 0.01 | 0.12 | Matches |
Gonzalo Castillo | uy URU | DF | 30 | 5 | 5 | 383 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 9 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Matches |
Juan Gabriel Valverde | bo BOL | DF | 30 | 5 | 4 | 405 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 0.0 | 0.3 | 1 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 | Matches |
