Standard Stats 2020-2021 Netherlands: UEFA Nations League
Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Frenkie de Jong | MF | 23 | 6 | 6 | 540 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Georginio Wijnaldum | MF,FW | 29 | 6 | 6 | 513 | 5.7 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0.53 | 0.00 | 0.53 | 0.53 | 0.53 | Matches |
Memphis | FW | 26 | 5 | 5 | 437 | 4.9 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0.41 | 0.00 | 0.41 | 0.21 | 0.21 | Matches |
Jasper Cillessen | GK | 31 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Virgil van Dijk | DF | 29 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Stefan de Vrij | DF | 28 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Hans Hateboer | DF | 26 | 6 | 4 | 353 | 3.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.25 | 0.25 | 0.00 | 0.25 | Matches |
Daley Blind | DF,MF | 30 | 4 | 4 | 334 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luuk de Jong | FW | 29 | 6 | 3 | 288 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Quincy Promes | FW | 28 | 4 | 3 | 276 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Marten de Roon | MF | 29 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Nathan Aké | DF | 25 | 4 | 3 | 265 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Donny van de Beek | MF | 23 | 5 | 2 | 211 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.43 | 0.00 | 0.43 | 0.43 | 0.43 | Matches |
Joël Veltman | DF | 28 | 3 | 2 | 194 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Denzel Dumfries | DF | 24 | 4 | 2 | 187 | 2.1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.96 | 0.96 | 0.00 | 0.96 | Matches |
Tim Krul | GK | 32 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Davy Klaassen | MF | 27 | 2 | 2 | 159 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Donyell Malen | FW | 21 | 2 | 2 | 159 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Steven Berghuis | FW | 28 | 3 | 1 | 130 | 1.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.38 | 1.38 | 0.00 | 1.38 | Matches |
Steven Bergwijn | FW | 22 | 2 | 1 | 107 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.84 | 0.00 | 0.84 | 0.84 | 0.84 | Matches |
Owen Wijndal | DF | 20 | 2 | 1 | 98 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Patrick van Aanholt | DF | 29 | 2 | 1 | 82 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Calvin Stengs | FW | 21 | 2 | 1 | 71 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ryan Babel | FW,MF | 33 | 2 | 0 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Marco Bizot | GK | 29 | 0 | 0 | Matches | |||||||||||||||
Sven Botman | DF | 20 | 0 | 0 | Matches | |||||||||||||||
Joel Drommel | GK | 23 | 0 | 0 | Matches | |||||||||||||||
Leroy Fer | MF | 30 | 0 | 0 | Matches | |||||||||||||||
Ryan Gravenberch | MF | 18 | 0 | 0 | Matches | |||||||||||||||
Mohammed Ihattaren | MF | 18 | 0 | 0 | Matches | |||||||||||||||
Teun Koopmeiners | DF,MF | 22 | 0 | 0 | Matches | |||||||||||||||
Perr Schuurs | DF | 20 | 0 | 0 | Matches | |||||||||||||||
Kevin Strootman | MF | 30 | 0 | 0 | Matches | |||||||||||||||
Kenny Tete | DF | 24 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 27.4 | 6 | 66 | 540 | 6.0 | 7 | 5 | 12 | 6 | 1 | 1 | 8 | 0 | 1.17 | 0.83 | 2.00 | 1.00 | 1.83 | ||
Opponent Total | 27.2 | 6 | 66 | 540 | 6.0 | 4 | 3 | 7 | 4 | 0 | 0 | 18 | 0 | 0.67 | 0.50 | 1.17 | 0.67 | 1.17 |
Scores & Fixtures 2020-2021 Netherlands: All Competitions
Date | Time | Comp | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-09-04 | 20:45 | UEFA Nations League | League A | Fri | Home | W | 1 | 0 | pl Poland | 64 | Virgil van Dijk | 4-3-3 | 4-4-1-1 | Georgi Kabakov | Match Report | ||
2020-09-07 | 20:45 | UEFA Nations League | League A | Mon | Home | L | 0 | 1 | it Italy | 43 | Virgil van Dijk | 4-3-3 | 4-3-3 | Felix Brych | Match Report | ||
2020-10-11 | 18:00 | UEFA Nations League | League A | Sun | Away | D | 0 | 0 | ba Bosnia & Herz'na | 69 | 1,600 | Virgil van Dijk | 4-3-3 | 4-3-3 | István Kovács | Match Report | |
2020-10-14 | 20:45 | UEFA Nations League | League A | Wed | Away | D | 1 | 1 | it Italy | 45 | 623 | Virgil van Dijk | 4-1-4-1 | 4-1-4-1 | Anthony Taylor | Match Report | |
2020-11-15 | 18:00 | UEFA Nations League | League A | Sun | Home | W | 3 | 1 | ba Bosnia & Herz'na | 60 | Georginio Wijnaldum | 4-3-3 | 4-3-3 | François Letexier | Match Report | ||
2020-11-18 | 20:45 | UEFA Nations League | League A | Wed | Away | W | 2 | 1 | pl Poland | 54 | Georginio Wijnaldum | 4-3-3 | 4-2-3-1 | Orel Grinfeeld | Match Report |
Goalkeeping 2020-2021 Netherlands: UEFA Nations League
Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Jasper Cillessen | GK | 31 | 4 | 4 | 360 | 4.0 | 2 | 0.50 | 12 | 10 | 83.3 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | Matches | |
Tim Krul | GK | 32 | 2 | 2 | 180 | 2.0 | 2 | 1.00 | 4 | 2 | 50.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |
Squad Total | 27.4 | 6 | 6 | 540 | 6.0 | 4 | 0.67 | 16 | 12 | 75.0 | 3 | 2 | 1 | 2 | 33.3 | 0 | 0 | 0 | 0 | |||
Opponent Total | 27.2 | 6 | 6 | 540 | 6.0 | 7 | 1.17 | 29 | 23 | 79.3 | 1 | 2 | 3 | 2 | 33.3 | 1 | 1 | 0 | 0 | 0.0 |
Shooting 2020-2021 Netherlands: UEFA Nations League
Standard | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | ||||||
Frenkie de Jong | MF | 23 | 6.0 | 0 | 4 | 2 | 50.0 | 0.67 | 0.33 | 0.00 | 0.00 | 0 | 0 | Matches | |
Georginio Wijnaldum | MF,FW | 29 | 5.7 | 3 | 11 | 7 | 63.6 | 1.93 | 1.23 | 0.27 | 0.43 | 0 | 0 | Matches | |
Memphis | FW | 26 | 4.9 | 2 | 23 | 8 | 34.8 | 4.74 | 1.65 | 0.04 | 0.13 | 1 | 1 | Matches | |
Jasper Cillessen | GK | 31 | 4.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Virgil van Dijk | DF | 29 | 4.0 | 0 | 2 | 1 | 50.0 | 0.50 | 0.25 | 0.00 | 0.00 | 0 | 0 | Matches | |
Stefan de Vrij | DF | 28 | 4.0 | 0 | 3 | 0 | 0.0 | 0.75 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Hans Hateboer | DF | 26 | 3.9 | 0 | 1 | 0 | 0.0 | 0.25 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Daley Blind | DF,MF | 30 | 3.7 | 0 | 4 | 1 | 25.0 | 1.08 | 0.27 | 0.00 | 0.00 | 0 | 0 | Matches | |
Luuk de Jong | FW | 29 | 3.2 | 0 | 8 | 3 | 37.5 | 2.50 | 0.94 | 0.00 | 0.00 | 0 | 0 | Matches | |
Quincy Promes | FW | 28 | 3.1 | 0 | 6 | 1 | 16.7 | 1.96 | 0.33 | 0.00 | 0.00 | 0 | 0 | Matches | |
Marten de Roon | MF | 29 | 3.0 | 0 | 3 | 0 | 0.0 | 1.00 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Nathan Aké | DF | 25 | 2.9 | 0 | 2 | 0 | 0.0 | 0.68 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Donny van de Beek | MF | 23 | 2.3 | 1 | 2 | 2 | 100.0 | 0.85 | 0.85 | 0.50 | 0.50 | 0 | 0 | Matches | |
Joël Veltman | DF | 28 | 2.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Denzel Dumfries | DF | 24 | 2.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Tim Krul | GK | 32 | 2.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Davy Klaassen | MF | 27 | 1.8 | 0 | 1 | 0 | 0.0 | 0.57 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Donyell Malen | FW | 21 | 1.8 | 0 | 2 | 0 | 0.0 | 1.13 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Steven Berghuis | FW | 28 | 1.4 | 0 | 11 | 4 | 36.4 | 7.62 | 2.77 | 0.00 | 0.00 | 0 | 0 | Matches | |
Steven Bergwijn | FW | 22 | 1.2 | 1 | 3 | 1 | 33.3 | 2.52 | 0.84 | 0.33 | 1.00 | 0 | 0 | Matches | |
Owen Wijndal | DF | 20 | 1.1 | 0 | 1 | 1 | 100.0 | 0.92 | 0.92 | 0.00 | 0.00 | 0 | 0 | Matches | |
Patrick van Aanholt | DF | 29 | 0.9 | 0 | 2 | 0 | 0.0 | 2.20 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Calvin Stengs | FW | 21 | 0.8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Ryan Babel | FW,MF | 33 | 0.1 | 0 | 1 | 0 | 0.0 | 15.00 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Squad Total | 27.4 | 6.0 | 7 | 90 | 31 | 34.4 | 15.00 | 5.17 | 0.07 | 0.19 | 1 | 1 | |||
Opponent Total | 27.2 | 6.0 | 4 | 53 | 16 | 30.2 | 8.83 | 2.67 | 0.08 | 0.25 | 0 | 0 |
Playing Time | Starts | Subs | Team Success | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Frenkie de Jong | MF | 23 | 6 | 540 | 90 | 100.0 | 6.0 | 6 | 90 | 6 | 0 | 0 | 1.83 | 7 | 4 | +3 | +0.50 | Matches | ||
Georginio Wijnaldum | MF,FW | 29 | 6 | 513 | 86 | 95.0 | 5.7 | 6 | 86 | 5 | 0 | 0 | 1.83 | 7 | 4 | +3 | +0.53 | +0.53 | Matches | |
Memphis | FW | 26 | 5 | 437 | 87 | 80.9 | 4.9 | 5 | 87 | 3 | 0 | 0 | 2.00 | 7 | 4 | +3 | +0.62 | +0.62 | Matches | |
Jasper Cillessen | GK | 31 | 4 | 360 | 90 | 66.7 | 4.0 | 4 | 90 | 4 | 0 | 0 | 1.25 | 2 | 2 | 0 | 0.00 | -1.50 | Matches | |
Virgil van Dijk | DF | 29 | 4 | 360 | 90 | 66.7 | 4.0 | 4 | 90 | 4 | 0 | 0 | 1.25 | 2 | 2 | 0 | 0.00 | -1.50 | Matches | |
Stefan de Vrij | DF | 28 | 4 | 360 | 90 | 66.7 | 4.0 | 4 | 90 | 4 | 0 | 0 | 2.00 | 6 | 3 | +3 | +0.75 | +0.75 | Matches | |
Hans Hateboer | DF | 26 | 6 | 353 | 59 | 65.4 | 3.9 | 4 | 76 | 2 | 2 | 24 | 0 | 1.83 | 2 | 3 | -1 | -0.25 | -2.18 | Matches |
Daley Blind | DF,MF | 30 | 4 | 334 | 84 | 61.9 | 3.7 | 4 | 84 | 1 | 0 | 0 | 2.00 | 6 | 3 | +3 | +0.81 | +0.81 | Matches | |
Luuk de Jong | FW | 29 | 6 | 288 | 48 | 53.3 | 3.2 | 3 | 90 | 3 | 3 | 6 | 0 | 1.83 | 4 | 2 | +2 | +0.62 | +0.27 | Matches |
Quincy Promes | FW | 28 | 4 | 276 | 69 | 51.1 | 3.1 | 3 | 88 | 1 | 1 | 12 | 2 | 1.75 | 1 | 1 | 0 | 0.00 | -1.02 | Matches |
Marten de Roon | MF | 29 | 3 | 270 | 90 | 50.0 | 3.0 | 3 | 90 | 3 | 0 | 0 | 1.33 | 1 | 1 | 0 | 0.00 | -1.00 | Matches | |
Nathan Aké | DF | 25 | 4 | 265 | 66 | 49.1 | 2.9 | 3 | 87 | 2 | 1 | 5 | 0 | 1.25 | 2 | 2 | 0 | 0.00 | -0.98 | Matches |
Donny van de Beek | MF | 23 | 5 | 211 | 42 | 39.1 | 2.3 | 2 | 73 | 1 | 3 | 22 | 1 | 2.00 | 3 | 2 | +1 | +0.43 | -0.12 | Matches |
Joël Veltman | DF | 28 | 3 | 194 | 65 | 35.9 | 2.2 | 2 | 90 | 2 | 1 | 14 | 3 | 1.33 | 1 | 1 | 0 | 0.00 | -0.78 | Matches |
Denzel Dumfries | DF | 24 | 4 | 187 | 47 | 34.6 | 2.1 | 2 | 66 | 0 | 2 | 28 | 1 | 1.75 | 5 | 1 | +4 | +1.93 | +2.18 | Matches |
Tim Krul | GK | 32 | 2 | 180 | 90 | 33.3 | 2.0 | 2 | 90 | 2 | 0 | 4 | 3.00 | 5 | 2 | +3 | +1.50 | +1.50 | Matches | |
Davy Klaassen | MF | 27 | 2 | 159 | 80 | 29.4 | 1.8 | 2 | 80 | 1 | 0 | 0 | 3.00 | 3 | 2 | +1 | +0.57 | +0.09 | Matches | |
Donyell Malen | FW | 21 | 2 | 159 | 80 | 29.4 | 1.8 | 2 | 80 | 1 | 0 | 2 | 2.00 | 2 | 1 | +1 | +0.57 | +0.09 | Matches | |
Steven Berghuis | FW | 28 | 3 | 130 | 43 | 24.1 | 1.4 | 1 | 88 | 0 | 2 | 21 | 1 | 2.33 | 5 | 1 | +4 | +2.77 | +2.99 | Matches |
Steven Bergwijn | FW | 22 | 2 | 107 | 54 | 19.8 | 1.2 | 1 | 73 | 0 | 1 | 34 | 0 | 1.50 | 1 | 0 | +1 | +0.84 | +0.43 | Matches |
Owen Wijndal | DF | 20 | 2 | 98 | 49 | 18.1 | 1.1 | 1 | 78 | 0 | 1 | 20 | 4 | 3.00 | 5 | 1 | +4 | +3.67 | +3.88 | Matches |
Patrick van Aanholt | DF | 29 | 2 | 82 | 41 | 15.2 | 0.9 | 1 | 70 | 0 | 1 | 12 | 0 | 3.00 | 0 | 1 | -1 | -1.10 | -1.88 | Matches |
Calvin Stengs | FW | 21 | 2 | 71 | 36 | 13.1 | 0.8 | 1 | 69 | 0 | 1 | 2 | 2 | 3.00 | 0 | 1 | -1 | -1.27 | -2.04 | Matches |
Ryan Babel | FW,MF | 33 | 2 | 6 | 3 | 1.1 | 0.1 | 0 | 0 | 2 | 3 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | -0.51 | Matches | |
Marco Bizot | GK | 29 | 0 | 0 | 0 | 0 | 6 | Matches | ||||||||||||
Sven Botman | DF | 20 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Joel Drommel | GK | 23 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Leroy Fer | MF | 30 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Ryan Gravenberch | MF | 18 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Mohammed Ihattaren | MF | 18 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Teun Koopmeiners | DF,MF | 22 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Perr Schuurs | DF | 20 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Kevin Strootman | MF | 30 | 0 | 0 | 0 | 0 | 4 | Matches | ||||||||||||
Kenny Tete | DF | 24 | 0 | 0 | 0 | 0 | 2 | Matches | ||||||||||||
Squad Total | 27.4 | 6 | 540 | 90 | 100 | 6.0 | 66 | 85 | 45 | 21 | 16 | 48 | 1.83 | 7 | 4 | +3 | +0.50 | |||
Opponent Total | 27.2 | 6 | 540 | 90 | 100 | 6.0 | 66 | 85 | 42 | 24 | 23 | 47 | 0.83 | 4 | 7 | -3 | -0.50 |
Miscellaneous Stats 2020-2021 Netherlands: UEFA Nations League
Performance | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | 90s | CrdY | CrdR | 2CrdY | Fls | Fld | Off | Crs | Int | TklW | PKwon | PKcon | OG | Matches |
Frenkie de Jong | MF | 23 | 6.0 | 1 | 0 | 0 | 5 | 12 | 0 | 7 | 9 | 4 | 0 | Matches | ||
Georginio Wijnaldum | MF,FW | 29 | 5.7 | 1 | 0 | 0 | 3 | 11 | 1 | 5 | 3 | 4 | 0 | Matches | ||
Memphis | FW | 26 | 4.9 | 2 | 0 | 0 | 9 | 20 | 6 | 44 | 0 | 1 | 0 | Matches | ||
Jasper Cillessen | GK | 31 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matches | ||
Virgil van Dijk | DF | 29 | 4.0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | Matches | ||
Stefan de Vrij | DF | 28 | 4.0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 8 | 2 | 0 | Matches | ||
Hans Hateboer | DF | 26 | 3.9 | 0 | 0 | 0 | 8 | 3 | 0 | 11 | 4 | 6 | 0 | Matches | ||
Daley Blind | DF,MF | 30 | 3.7 | 0 | 0 | 0 | 5 | 3 | 0 | 18 | 3 | 3 | 0 | Matches | ||
Luuk de Jong | FW | 29 | 3.2 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 2 | 3 | 0 | Matches | ||
Quincy Promes | FW | 28 | 3.1 | 0 | 0 | 0 | 3 | 4 | 1 | 12 | 1 | 3 | 0 | Matches | ||
Marten de Roon | MF | 29 | 3.0 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 2 | 4 | 0 | Matches | ||
Nathan Aké | DF | 25 | 2.9 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 4 | 4 | 0 | Matches | ||
Donny van de Beek | MF | 23 | 2.3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 5 | 1 | 0 | Matches | ||
Joël Veltman | DF | 28 | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | 3 | 0 | Matches | ||
Denzel Dumfries | DF | 24 | 2.1 | 0 | 0 | 0 | 6 | 4 | 0 | 9 | 3 | 3 | 0 | Matches | ||
Tim Krul | GK | 32 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Matches | ||
Davy Klaassen | MF | 27 | 1.8 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | Matches | ||
Donyell Malen | FW | 21 | 1.8 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 0 | 1 | 0 | Matches | ||
Steven Berghuis | FW | 28 | 1.4 | 0 | 0 | 0 | 0 | 4 | 1 | 14 | 1 | 0 | 0 | Matches | ||
Steven Bergwijn | FW | 22 | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | Matches | ||
Owen Wijndal | DF | 20 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | Matches | ||
Patrick van Aanholt | DF | 29 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Matches | ||
Calvin Stengs | FW | 21 | 0.8 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | Matches | ||
Ryan Babel | FW,MF | 33 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Matches | ||
Squad Total | 27.4 | 6.0 | 8 | 0 | 0 | 85 | 90 | 16 | 156 | 67 | 50 | 0 | ||||
Opponent Total | 27.2 | 6.0 | 18 | 0 | 0 | 94 | 84 | 25 | 76 | 77 | 45 | 0 |
League A (September 3, 2020 to November 18, 2020)
Group 1, UEFA Nations League
- promoted, relegated, Cup QualifierView Complete League Table
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Top Team Scorer | Goalkeeper | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | it Italy | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 12 | Domenico Berardi - 3 | Gianluigi Donnarumma | → Semi-finals |
2 | nl Netherlands | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | Georginio Wijnaldum - 3 | Jasper Cillessen | |
3 | pl Poland | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | Robert Lewandowski - 2 | Łukasz Fabiański, Wojciech Szczęsny | |
4 | ba Bosnia & Herz'na | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 | Edin Džeko, Haris Hajradinović... - 1 | Ibrahim Šehić |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 1:58PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.