Standard Stats 2015 Atlético Mineiro: Série A
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Victor Leandro Bagy | br BRA | GK | 32 | 38 | 38 | 3,420 | 38.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Rafael Carioca | br BRA | MF | 25 | 36 | 36 | 3,162 | 35.1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 | Matches |
Lucas Pratto | ar ARG | FW | 26 | 36 | 36 | 3,114 | 34.6 | 13 | 4 | 17 | 7 | 6 | 6 | 1 | 0 | 0.38 | 0.12 | 0.49 | 0.20 | 0.32 | Matches |
Jemerson | br BRA | DF | 22 | 35 | 35 | 3,150 | 35.0 | 4 | 0 | 4 | 4 | 0 | 0 | 8 | 0 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 | Matches |
Giovanni Augusto | br BRA | MF | 25 | 35 | 33 | 2,645 | 29.4 | 5 | 8 | 13 | 5 | 0 | 0 | 3 | 0 | 0.17 | 0.27 | 0.44 | 0.17 | 0.44 | Matches |
Leonardo Silva | br BRA | DF | 35 | 32 | 32 | 2,826 | 31.4 | 3 | 1 | 4 | 3 | 0 | 0 | 7 | 1 | 0.10 | 0.03 | 0.13 | 0.10 | 0.13 | Matches |
Douglas Santos | br BRA | DF,MF | 20 | 31 | 31 | 2,695 | 29.9 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 | Matches |
Leandro Donizete | br BRA | MF | 32 | 31 | 27 | 2,416 | 26.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luan | br BRA | FW,MF | 24 | 26 | 24 | 2,017 | 22.4 | 7 | 5 | 12 | 7 | 0 | 0 | 7 | 0 | 0.31 | 0.22 | 0.54 | 0.31 | 0.54 | Matches |
Thiago Ribeiro | br BRA | FW | 28 | 33 | 24 | 1,945 | 21.6 | 9 | 1 | 10 | 8 | 1 | 1 | 3 | 0 | 0.42 | 0.05 | 0.46 | 0.37 | 0.42 | Matches |
Marcos Rocha | br BRA | DF | 26 | 22 | 22 | 1,892 | 21.0 | 2 | 3 | 5 | 2 | 0 | 0 | 7 | 1 | 0.10 | 0.14 | 0.24 | 0.10 | 0.24 | Matches |
Jesús Dátolo | ar ARG | MF | 30 | 26 | 22 | 1,880 | 20.9 | 7 | 3 | 10 | 7 | 0 | 0 | 3 | 0 | 0.34 | 0.14 | 0.48 | 0.34 | 0.48 | Matches |
Patric Cabral Lalau | br BRA | DF,MF | 25 | 25 | 18 | 1,675 | 18.6 | 3 | 4 | 7 | 3 | 0 | 0 | 4 | 1 | 0.16 | 0.21 | 0.38 | 0.16 | 0.38 | Matches |
Carlos | br BRA | FW,MF | 19 | 21 | 8 | 773 | 8.6 | 3 | 1 | 4 | 3 | 0 | 0 | 5 | 1 | 0.35 | 0.12 | 0.47 | 0.35 | 0.47 | Matches |
Edcarlos | br BRA | DF | 29 | 8 | 7 | 679 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Maicosuel | br BRA | MF | 28 | 12 | 6 | 628 | 7.0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0.29 | 0.29 | 0.57 | 0.29 | 0.57 | Matches |
Carlos César | br BRA | DF | 27 | 7 | 4 | 390 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Sherman Cárdenas | co COL | MF | 25 | 17 | 3 | 359 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Guilherme | br BRA | FW,MF | 26 | 10 | 3 | 359 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Pedro Botelho | br BRA | DF,MF | 25 | 7 | 3 | 351 | 3.9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.26 | 0.26 | 0.00 | 0.26 | Matches |
Tiago Pagnussat | br BRA | DF | 24 | 3 | 2 | 181 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.50 | 0.00 | 0.50 | Matches |
Josué | br BRA | MF | 35 | 13 | 1 | 244 | 2.7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.37 | 0.37 | 0.00 | 0.37 | Matches |
Jô | br BRA | FW | 27 | 3 | 1 | 134 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.67 | 0.00 | 0.67 | 0.67 | 0.67 | Matches |
Eduardo Henrique | br BRA | MF | 19 | 2 | 1 | 95 | 1.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.95 | 0.95 | 0.00 | 0.95 | Matches |
Lucas Cândido | br BRA | MF | 21 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Dodô | br BRA | MF | 20 | 12 | 0 | 226 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Danilo Pires | br BRA | MF | 22 | 3 | 0 | 60 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Mansur | br BRA | DF | 21 | 1 | 0 | 37 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
André | br BRA | FW | 24 | 0 | 0 | Matches | |||||||||||||||
Rodolfo Pereira de Castro | br BRA | GK | 19 | 0 | 0 | Matches | |||||||||||||||
Jesiel | br BRA | DF | 20 | 0 | 0 | Matches | |||||||||||||||
Giovanni Santos | br BRA | GK | 27 | 0 | 0 | Matches | |||||||||||||||
Uilson | br BRA | GK | 20 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 27.3 | 38 | 418 | 3,420 | 38.0 | 59 | 40 | 99 | 52 | 7 | 7 | 79 | 4 | 1.55 | 1.05 | 2.61 | 1.37 | 2.42 | |||
Opponent Total | 26.6 | 38 | 418 | 3,420 | 38.0 | 46 | 35 | 81 | 42 | 4 | 6 | 82 | 4 | 1.21 | 0.92 | 2.13 | 1.11 | 2.03 |
Scores & Fixtures 2015 Atlético Mineiro: Série A
Date | Time | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-09 | 18:30 | Matchweek 1 | Sat | Away | D | 2 | 2 | Palmeiras | 51 | 28,781 | 4-2-3-1 | 4-2-3-1 | Felipe Gomes da Silva | Match Report | ||
2015-05-17 | 16:00 | Matchweek 2 | Sun | Home | W | 4 | 1 | Fluminense | 53 | 11,958 | 4-2-3-1 | 4-2-3-1 | Anderson Daronco | Match Report | ||
2015-05-24 | 16:00 | Matchweek 3 | Sun | Away | L | 0 | 1 | Ath Paranaense | 64 | 13,510 | 4-2-3-1 | 4-2-3-1 | Thiago Duarte Peixoto | Match Report | ||
2015-05-31 | 16:00 | Matchweek 4 | Sun | Home | W | 3 | 0 | Vasco da Gama | 52 | 17,958 | 4-2-3-1 | 4-2-3-1 | Alisson Sidnei Furtado | Match Report | ||
2015-06-03 | 22:00 | Matchweek 5 | Wed | Away | W | 4 | 1 | Avaí | 55 | 7,101 | 4-2-3-1 | 4-4-1-1 | Pablo Dos Santos Alves | Match Report | ||
2015-06-06 | 18:30 | Matchweek 6 | Sat | Home | L | 1 | 3 | Cruzeiro | 64 | 20,092 | 4-2-3-1 | 4-2-3-1 | Marcelo de Lima Henrique | Match Report | ||
2015-06-10 | 19:30 | Matchweek 7 | Wed | Home | D | 2 | 2 | Santos | 61 | 10,536 | 4-2-3-1 | 4-2-3-1 | Wilton Sampaio | Match Report | ||
2015-06-20 | 16:30 | Matchweek 8 | Sat | Away | W | 2 | 0 | Flamengo | 46 | 42,318 | 4-1-4-1 | 4-2-3-1 | Thiago Duarte Peixoto | Match Report | ||
2015-06-28 | 11:00 | Matchweek 9 | Sun | Home | W | 1 | 0 | Joinville | 61 | 55,987 | 4-2-3-1 | 4-2-3-1 | Emerson Luiz Sobral | Match Report | ||
2015-07-01 | 21:00 | Matchweek 10 | Wed | Home | W | 2 | 0 | Coritiba | 59 | 13,309 | 4-2-3-1 | 4-2-2-2 | Braulio da Silva Machado | Match Report | ||
2015-07-05 | 18:30 | Matchweek 11 | Sun | Away | W | 3 | 1 | Internacional | 54 | 16,812 | 4-2-3-1 | 4-2-3-1 | Raphael Claus | Match Report | ||
2015-07-08 | 22:00 | Matchweek 12 | Wed | Home | W | 2 | 1 | Sport Recife | 53 | 50,684 | 4-2-3-1 | 4-2-3-1 | Elmo Alves Resende Cunha | Match Report | ||
2015-07-11 | 21:00 | Matchweek 13 | Sat | Away | W | 2 | 0 | Ponte Preta | 55 | 4,733 | 4-2-3-1 | 4-2-3-1 | Rodolpho Toski Marques | Match Report | ||
2015-07-18 | 21:00 | Matchweek 14 | Sat | Away | L | 0 | 1 | Corinthians | 55 | 36,280 | 4-2-3-1 | 4-2-3-1 | Anderson Daronco | Match Report | ||
2015-07-25 | 21:00 | Matchweek 15 | Sat | Home | W | 1 | 0 | Figueirense | 62 | 16,056 | 4-2-3-1 | 4-2-3-1 | Luiz Flávio de Oliveira | Match Report | ||
2015-07-29 | 22:00 | Matchweek 16 | Wed | Home | W | 3 | 1 | São Paulo | 49 | 47,606 | 4-3-2-1 | 3-4-1-2 | Dewson Fernando Freitas da Silva | Match Report | ||
2015-08-09 | 16:00 | Matchweek 17 | Sun | Away | D | 0 | 0 | Goiás | 62 | 7,762 | 4-2-3-1 | 4-2-2-2 | Raphael Claus | Match Report | ||
2015-08-13 | 21:00 | Matchweek 18 | Thu | Home | L | 0 | 2 | Grêmio | 59 | 49,047 | 4-2-3-1 | 4-2-3-1 | Dewson Fernando Freitas da Silva | Match Report | ||
2015-08-16 | 18:30 | Matchweek 19 | Sun | Away | L | 1 | 2 | Chapecoense | 62 | 8,133 | 4-2-3-1 | 4-3-2-1 | Marcos Andre Gomes da Penha | Match Report | ||
2015-08-23 | 18:30 | Matchweek 20 | Sun | Home | W | 2 | 1 | Palmeiras | 54 | 17,464 | 4-2-3-1 | 4-2-3-1 | Sandro Ricci | Match Report | ||
2015-08-30 | 16:00 | Matchweek 21 | Sun | Away | W | 2 | 1 | Fluminense | 57 | 20,533 | 4-2-3-1 | 4-2-3-1 | Marielson Alves Silva | Match Report | ||
2015-09-02 | 21:00 | Matchweek 22 | Wed | Home | L | 0 | 1 | Ath Paranaense | 51 | 12,064 | 4-2-3-1 | 4-2-3-1 | Marcelo de Lima Henrique | Match Report | ||
2015-09-05 | 19:30 | Matchweek 23 | Sat | Away | W | 2 | 1 | Vasco da Gama | 50 | 8,768 | 4-2-3-1 | 4-2-3-1 | Elmo Alves Resende Cunha | Match Report | ||
2015-09-09 | 19:30 | Matchweek 24 | Wed | Home | W | 2 | 0 | Avaí | 59 | 10,388 | 4-2-3-1 | 5-4-1 | Luis Teixeira Rocha | Match Report | ||
2015-09-13 | 16:00 | Matchweek 25 | Sun | Away | D | 1 | 1 | Cruzeiro | 57 | 45,991 | 4-2-3-1 | 4-3-3 | Leandro Pedro Vuaden | Match Report | ||
2015-09-16 | 22:00 | Matchweek 26 | Wed | Away | L | 0 | 4 | Santos | 58 | 6,179 | 4-1-4-1 | 4-2-3-1 | Heber Roberto Lopes | Match Report | ||
2015-09-20 | 16:00 | Matchweek 27 | Sun | Home | W | 4 | 1 | Flamengo | 49 | 20,203 | 4-2-3-1 | 4-2-3-1 | Sandro Ricci | Match Report | ||
2015-09-27 | 16:00 | Matchweek 28 | Sun | Away | D | 2 | 2 | Joinville | 53 | 7,486 | 4-2-3-1 | 4-2-3-1 | Raphael Claus | Match Report | ||
2015-10-03 | 18:30 | Matchweek 29 | Sat | Away | W | 3 | 0 | Coritiba | 46 | 14,469 | 4-2-3-1 | 4-2-3-1 | Péricles Bassols Pegado Cortez | Match Report | ||
2015-10-14 | 19:30 | Matchweek 30 | Wed | Home | W | 2 | 1 | Internacional | 75 | 19,023 | 4-2-3-1 | 4-2-3-1 | André Luiz de Freitas Castro | Match Report | ||
2015-10-18 | 17:30 | Matchweek 31 | Sun | Away | L | 1 | 4 | Sport Recife | 55 | 15,459 | 4-2-3-1 | 4-2-3-1 | Wilton Sampaio | Match Report | ||
2015-10-25 | 19:30 | Matchweek 32 | Sun | Home | W | 2 | 1 | Ponte Preta | 52 | 13,232 | 4-2-3-1 | 4-2-3-1 | Sandro Ricci | Match Report | ||
2015-11-01 | 17:00 | Matchweek 33 | Sun | Home | L | 0 | 3 | Corinthians | 61 | 21,798 | 4-2-3-1 | 4-1-4-1 | Heber Roberto Lopes | Match Report | ||
2015-11-08 | 17:00 | Matchweek 34 | Sun | Away | W | 1 | 0 | Figueirense | 60 | 11,556 | 4-2-3-1 | 4-4-1-1 | Marcelo Aparecido Ribeiro De Souza | Match Report | ||
2015-11-19 | 22:00 | Matchweek 35 | Thu | Away | L | 2 | 4 | São Paulo | 51 | 18,217 | 4-2-3-1 | 4-1-2-1-2 | Leandro Pedro Vuaden | Match Report | ||
2015-11-22 | 17:00 | Matchweek 36 | Sun | Home | D | 2 | 2 | Goiás | 67 | 9,373 | 4-2-3-1 | 4-3-1-2 | Nielson Nogueira Dias | Match Report | ||
2015-11-29 | 17:00 | Matchweek 37 | Sun | Away | L | 1 | 2 | Grêmio | 40 | 36,862 | 4-2-3-1 | 4-2-3-1 | Péricles Bassols Pegado Cortez | Match Report | ||
2015-12-06 | 17:00 | Matchweek 38 | Sun | Home | W | 3 | 0 | Chapecoense | 56 | 32,229 | 4-2-3-1 | 4-2-3-1 | Wilton Sampaio | Match Report |
Goalkeeping 2015 Atlético Mineiro: Série A
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Victor Leandro Bagy | br BRA | GK | 32 | 38 | 38 | 3,420 | 38.0 | 0 | 0 | 21 | 6 | 11 | 11 | 28.9 | 7 | 4 | 2 | 1 | 33.3 | Matches | |||
Squad Total | 27.3 | 38 | 38 | 3,420 | 38.0 | 0 | 0.00 | 0 | 0 | 21 | 6 | 11 | 11 | 28.9 | 7 | 4 | 2 | 1 | 33.3 | ||||
Opponent Total | 26.6 | 38 | 38 | 3,330 | 38.0 | 0 | 11 | 6 | 21 | 7 | 18.4 | 7 | 7 | 0 | 0 | 0.0 |
Shooting 2015 Atlético Mineiro: Série A
Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Victor Leandro Bagy | br BRA | GK | 32 | 38 | 3,420 | 90 | 100.0 | 38.0 | 38 | 90 | 38 | 0 | 0 | 1.82 | 65 | 47 | +18 | +0.47 | Matches | ||
Rafael Carioca | br BRA | MF | 25 | 36 | 3,162 | 88 | 92.5 | 35.1 | 36 | 88 | 32 | 0 | 0 | 1.89 | 61 | 43 | +18 | +0.51 | +0.51 | Matches | |
Lucas Pratto | ar ARG | FW | 26 | 36 | 3,114 | 87 | 91.1 | 34.6 | 36 | 87 | 28 | 0 | 0 | 1.86 | 61 | 41 | +20 | +0.58 | +1.17 | Matches | |
Jemerson | br BRA | DF | 22 | 35 | 3,150 | 90 | 92.1 | 35.0 | 35 | 90 | 35 | 0 | 0 | 1.86 | 61 | 41 | +20 | +0.57 | +1.24 | Matches | |
Giovanni Augusto | br BRA | MF | 25 | 35 | 2,645 | 76 | 77.3 | 29.4 | 33 | 78 | 10 | 2 | 36 | 0 | 1.89 | 54 | 34 | +20 | +0.68 | +0.91 | Matches |
Leonardo Silva | br BRA | DF | 35 | 32 | 2,826 | 88 | 82.6 | 31.4 | 32 | 88 | 31 | 0 | 0 | 1.84 | 52 | 32 | +20 | +0.64 | +0.94 | Matches | |
Douglas Santos | br BRA | DF,MF | 20 | 31 | 2,695 | 87 | 78.8 | 29.9 | 31 | 87 | 27 | 0 | 0 | 1.90 | 52 | 35 | +17 | +0.57 | +0.44 | Matches | |
Leandro Donizete | br BRA | MF | 32 | 31 | 2,416 | 78 | 70.6 | 26.8 | 27 | 85 | 20 | 4 | 30 | 3 | 1.97 | 41 | 30 | +11 | +0.41 | -0.22 | Matches |
Luan | br BRA | FW,MF | 24 | 26 | 2,017 | 78 | 59.0 | 22.4 | 24 | 82 | 13 | 2 | 30 | 0 | 1.62 | 39 | 26 | +13 | +0.58 | +0.26 | Matches |
Thiago Ribeiro | br BRA | FW | 28 | 33 | 1,945 | 59 | 56.9 | 21.6 | 24 | 73 | 5 | 9 | 23 | 3 | 1.94 | 43 | 22 | +21 | +0.97 | +1.15 | Matches |
Marcos Rocha | br BRA | DF | 26 | 22 | 1,892 | 86 | 55.3 | 21.0 | 22 | 86 | 19 | 0 | 0 | 1.68 | 33 | 27 | +6 | +0.29 | -0.42 | Matches | |
Jesús Dátolo | ar ARG | MF | 30 | 26 | 1,880 | 72 | 55.0 | 20.9 | 22 | 82 | 13 | 4 | 21 | 1 | 1.58 | 32 | 28 | +4 | +0.19 | -0.63 | Matches |
Patric Cabral Lalau | br BRA | DF,MF | 25 | 25 | 1,675 | 67 | 49.0 | 18.6 | 18 | 86 | 13 | 7 | 17 | 3 | 1.84 | 34 | 28 | +6 | +0.32 | -0.30 | Matches |
Carlos | br BRA | FW,MF | 19 | 21 | 773 | 37 | 22.6 | 8.6 | 8 | 59 | 1 | 13 | 23 | 7 | 1.71 | 17 | 13 | +4 | +0.47 | -0.01 | Matches |
Edcarlos | br BRA | DF | 29 | 8 | 679 | 85 | 19.9 | 7.5 | 7 | 90 | 7 | 1 | 48 | 25 | 1.63 | 13 | 14 | -1 | -0.13 | -0.76 | Matches |
Maicosuel | br BRA | MF | 28 | 12 | 628 | 52 | 18.4 | 7.0 | 6 | 84 | 3 | 6 | 21 | 1 | 2.17 | 13 | 7 | +6 | +0.86 | +0.47 | Matches |
Carlos César | br BRA | DF | 27 | 7 | 390 | 56 | 11.4 | 4.3 | 4 | 85 | 3 | 3 | 17 | 29 | 2.29 | 7 | 3 | +4 | +0.92 | +0.51 | Matches |
Sherman Cárdenas | co COL | MF | 25 | 17 | 359 | 21 | 10.5 | 4.0 | 3 | 61 | 0 | 14 | 13 | 20 | 1.76 | 5 | 5 | 0 | 0.00 | -0.53 | Matches |
Guilherme | br BRA | FW,MF | 26 | 10 | 359 | 36 | 10.5 | 4.0 | 3 | 69 | 1 | 7 | 22 | 3 | 1.40 | 1 | 4 | -3 | -0.75 | -1.37 | Matches |
Pedro Botelho | br BRA | DF,MF | 25 | 7 | 351 | 50 | 10.3 | 3.9 | 3 | 91 | 3 | 4 | 19 | 23 | 2.00 | 5 | 6 | -1 | -0.26 | -0.81 | Matches |
Tiago Pagnussat | br BRA | DF | 24 | 3 | 181 | 60 | 5.3 | 2.0 | 2 | 91 | 2 | 1 | 0 | 25 | 1.33 | 4 | 6 | -2 | -0.99 | -1.55 | Matches |
Josué | br BRA | MF | 35 | 13 | 244 | 19 | 7.1 | 2.7 | 1 | 101 | 1 | 12 | 12 | 19 | 2.08 | 8 | 7 | +1 | +0.37 | -0.11 | Matches |
Jô | br BRA | FW | 27 | 3 | 134 | 45 | 3.9 | 1.5 | 1 | 92 | 1 | 2 | 21 | 5 | 0.67 | 2 | 2 | 0 | 0.00 | -0.49 | Matches |
Eduardo Henrique | br BRA | MF | 19 | 2 | 95 | 48 | 2.8 | 1.1 | 1 | 79 | 0 | 1 | 16 | 25 | 2.00 | 1 | 0 | +1 | +0.95 | +0.49 | Matches |
Lucas Cândido | br BRA | MF | 21 | 1 | 90 | 90 | 2.6 | 1.0 | 1 | 90 | 1 | 0 | 2 | 3.00 | 3 | 0 | +3 | +3.00 | +2.59 | Matches | |
Dodô | br BRA | MF | 20 | 12 | 226 | 19 | 6.6 | 2.5 | 0 | 0 | 12 | 18 | 19 | 1.67 | 3 | 6 | -3 | -1.19 | -1.79 | Matches | |
Danilo Pires | br BRA | MF | 22 | 3 | 60 | 20 | 1.8 | 0.7 | 0 | 0 | 3 | 19 | 27 | 2.33 | 3 | 3 | 0 | 0.00 | -0.48 | Matches | |
Mansur | br BRA | DF | 21 | 1 | 37 | 37 | 1.1 | 0.4 | 0 | 0 | 1 | 38 | 4 | 0.00 | 0 | 1 | -1 | -2.43 | -2.94 | Matches | |
André | br BRA | FW | 24 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Rodolfo Pereira de Castro | br BRA | GK | 19 | 0 | 0 | 0 | 0 | 3 | Matches | ||||||||||||
Jesiel | br BRA | DF | 20 | 0 | 0 | 0 | 0 | 12 | Matches | ||||||||||||
Giovanni Santos | br BRA | GK | 27 | 0 | 0 | 0 | 0 | 23 | Matches | ||||||||||||
Uilson | br BRA | GK | 20 | 0 | 0 | 0 | 0 | 21 | Matches | ||||||||||||
Squad Total | 27.3 | 38 | 3,420 | 90 | 100 | 38.0 | 418 | 85 | 108 | 19 | 304 | 1.82 | 65 | 47 | +18 | +0.47 | |||||
Opponent Total | 26.6 | 38 | 3,420 | 90 | 100 | 38.0 | 418 | 85 | 111 | 25 | 269 | 1.03 | 47 | 65 | -18 | -0.47 |
Miscellaneous Stats 2015 Atlético Mineiro: Série A
Série A, Série A
- promoted, relegated, Cup QualifierView Complete League Table
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | Attendance | Top Team Scorer | Goalkeeper | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 38 | 24 | 9 | 5 | 71 | 31 | +40 | 81 | 2.13 | 34,150 | Vágner Love - 14 | Cássio | → Copa Libertadores via league finish |
2 | Atlético Mineiro | 38 | 21 | 6 | 11 | 65 | 47 | +18 | 69 | 1.82 | 23,632 | Lucas Pratto - 13 | Victor Leandro Bagy | → Copa Libertadores via league finish |
3 | Grêmio | 38 | 20 | 8 | 10 | 52 | 32 | +20 | 68 | 1.79 | 26,092 | Luan Vieira - 10 | Marcelo Grohe | → Copa Libertadores via league finish |
4 | São Paulo | 38 | 18 | 8 | 12 | 53 | 47 | +6 | 62 | 1.63 | 21,361 | Alexandre Pato - 10 | Rogério Ceni | → Copa Libertadores via league finish |
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | MP | W | D | L | GF | GA | GD | Pts | Pts/MP |
1 | Corinthians | 19 | 16 | 2 | 1 | 41 | 11 | +30 | 50 | 2.63 | 19 | 8 | 7 | 4 | 30 | 20 | +10 | 31 | 1.63 |
2 | Atlético Mineiro | 19 | 13 | 2 | 4 | 36 | 20 | +16 | 41 | 2.16 | 19 | 8 | 4 | 7 | 29 | 27 | +2 | 28 | 1.47 |
3 | Grêmio | 19 | 14 | 3 | 2 | 35 | 15 | +20 | 45 | 2.37 | 19 | 6 | 5 | 8 | 17 | 17 | 0 | 23 | 1.21 |
4 | São Paulo | 19 | 12 | 6 | 1 | 35 | 16 | +19 | 42 | 2.21 | 19 | 6 | 2 | 11 | 18 | 31 | -13 | 20 | 1.05 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 1:58PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.