Standard Stats 1997-1998 Manchester United: Premier League
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
David Beckham | eng ENG | MF | 22 | 37 | 34 | 3,086 | 34.3 | 9 | 13 | 22 | 9 | 0 | 0 | 6 | 0 | 0.26 | 0.38 | 0.64 | 0.26 | 0.64 | Matches |
Gary Neville | eng ENG | DF | 22 | 34 | 34 | 2,987 | 33.2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | Matches |
Gary Pallister | eng ENG | DF | 32 | 33 | 33 | 2,731 | 30.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Peter Schmeichel | dk DEN | GK | 33 | 32 | 32 | 2,807 | 31.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Andy Cole | eng ENG | FW | 25 | 33 | 31 | 2,751 | 30.6 | 15 | 7 | 22 | 15 | 0 | 0 | 5 | 0 | 0.49 | 0.23 | 0.72 | 0.49 | 0.72 | Matches |
Nicky Butt | eng ENG | DF,MF | 22 | 33 | 31 | 2,710 | 30.1 | 3 | 3 | 6 | 2 | 1 | 1 | 7 | 0 | 0.10 | 0.10 | 0.20 | 0.07 | 0.17 | Matches |
Teddy Sheringham | eng ENG | FW | 31 | 31 | 28 | 2,516 | 28.0 | 9 | 10 | 19 | 9 | 0 | 3 | 3 | 0 | 0.32 | 0.36 | 0.68 | 0.32 | 0.68 | Matches |
Paul Scholes | eng ENG | MF | 22 | 31 | 28 | 2,435 | 27.1 | 8 | 5 | 13 | 8 | 0 | 0 | 8 | 0 | 0.30 | 0.18 | 0.48 | 0.30 | 0.48 | Matches |
Ryan Giggs | wls WAL | FW,MF | 23 | 29 | 28 | 2,422 | 26.9 | 8 | 9 | 17 | 8 | 0 | 0 | 1 | 0 | 0.30 | 0.33 | 0.63 | 0.30 | 0.63 | Matches |
Phil Neville | eng ENG | DF,MF | 20 | 30 | 24 | 2,204 | 24.5 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | Matches |
Henning Berg | no NOR | DF | 27 | 27 | 23 | 2,233 | 24.8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | Matches |
Denis Irwin | ie IRL | DF | 31 | 25 | 23 | 2,022 | 22.5 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | Matches |
Ronny Johnsen | no NOR | DF | 28 | 22 | 18 | 1,498 | 16.6 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0.12 | 0.06 | 0.18 | 0.12 | 0.18 | Matches |
Ole Gunnar Solskjær | no NOR | FW | 24 | 22 | 15 | 1,407 | 15.6 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 1 | 0.38 | 0.26 | 0.64 | 0.38 | 0.64 | Matches |
Roy Keane | ie IRL | MF | 25 | 9 | 9 | 810 | 9.0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0.22 | 0.00 | 0.22 | 0.22 | 0.22 | Matches |
David May | eng ENG | DF | 27 | 9 | 7 | 659 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
John Curtis | eng ENG | DF | 18 | 8 | 5 | 314 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Raimond van der Gouw | nl NED | GK | 34 | 5 | 4 | 433 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Karel Poborský | cz CZE | MF | 25 | 10 | 3 | 377 | 4.2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.48 | 0.00 | 0.48 | 0.48 | 0.48 | Matches |
Jordi Cruyff | nl NED | FW,MF | 23 | 5 | 3 | 225 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Brian McClair | sct SCO | FW,MF | 33 | 13 | 2 | 223 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Kevin Pilkington | eng ENG | GK | 23 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Wes Brown | eng ENG | DF | 17 | 2 | 1 | 121 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
Michael Clegg | eng ENG | DF | 20 | 3 | 1 | 121 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
Philip Mulryne | nir NIR | MF | 19 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
Ben Thornley | eng ENG | MF | 22 | 5 | 0 | 98 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Danny Higginbotham | gi GIB | DF | 18 | 1 | 0 | 31 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
Ronnie Wallwork | eng ENG | DF,MF | 19 | 1 | 0 | 28 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
Erik Nevland | no NOR | FW | 19 | 1 | 0 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | |
Squad Total | 26.3 | 38 | 418 | 3,420 | 38.0 | 68 | 57 | 125 | 65 | 3 | 6 | 61 | 1 | 1.79 | 1.50 | 3.29 | 1.71 | 3.21 | |||
Opponent Total | 26.7 | 38 | 3,420 | 38.0 |
Scores & Fixtures 1997-1998 Manchester United: All Competitions
Goalkeeping 1997-1998 Manchester United: Premier League
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Peter Schmeichel | dk DEN | GK | 33 | 32 | 32 | 2,880 | 31.2 | 20 | 0.62 | 112 | 92 | 82.1 | 19 | 7 | 5 | 16 | 50.0 | Matches | |||||
Raimond van der Gouw | nl NED | GK | 34 | 5 | 4 | 433 | 4.8 | 3 | 0.62 | 14 | 11 | 78.6 | 3 | 7 | 1 | 3 | 75.0 | Matches | |||||
Kevin Pilkington | eng ENG | GK | 23 | 2 | 2 | 180 | 2.0 | 3 | 1.50 | 12 | 9 | 75.0 | 1 | 0 | 1 | 1 | 50.0 | Matches | |||||
Squad Total | 26.3 | 38 | 38 | 3,510 | 38.0 | 26 | 0.67 | 138 | 112 | 81.2 | 23 | 8 | 7 | 20 | 52.6 | ||||||||
Opponent Total | 26.7 | 38 | 38 | 38.0 | 7 | 8 | 23 |
Shooting 1997-1998 Manchester United: Premier League
Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
David Beckham | eng ENG | MF | 22 | 37 | 3,086 | 83 | 90.2 | 34.3 | 34 | 32 | 3 | Matches | |||||||||
Gary Neville | eng ENG | DF | 22 | 34 | 2,987 | 88 | 87.3 | 33.2 | 34 | 29 | 0 | Matches | |||||||||
Gary Pallister | eng ENG | DF | 32 | 33 | 2,731 | 83 | 79.9 | 30.3 | 33 | 27 | 0 | Matches | |||||||||
Peter Schmeichel | dk DEN | GK | 33 | 32 | 2,807 | 88 | 82.1 | 31.2 | 32 | 31 | 0 | Matches | |||||||||
Andy Cole | eng ENG | FW | 25 | 33 | 2,751 | 83 | 80.4 | 30.6 | 31 | 25 | 2 | Matches | |||||||||
Nicky Butt | eng ENG | DF,MF | 22 | 33 | 2,710 | 82 | 79.2 | 30.1 | 31 | 26 | 2 | Matches | |||||||||
Teddy Sheringham | eng ENG | FW | 31 | 31 | 2,516 | 81 | 73.6 | 28.0 | 28 | 23 | 3 | Matches | |||||||||
Paul Scholes | eng ENG | MF | 22 | 31 | 2,435 | 79 | 71.2 | 27.1 | 28 | 18 | 3 | Matches | |||||||||
Ryan Giggs | wls WAL | FW,MF | 23 | 29 | 2,422 | 84 | 70.8 | 26.9 | 28 | 24 | 1 | Matches | |||||||||
Phil Neville | eng ENG | DF,MF | 20 | 30 | 2,204 | 73 | 64.4 | 24.5 | 24 | 18 | 6 | Matches | |||||||||
Henning Berg | no NOR | DF | 27 | 27 | 2,233 | 83 | 65.3 | 24.8 | 23 | 22 | 4 | Matches | |||||||||
Denis Irwin | ie IRL | DF | 31 | 25 | 2,022 | 81 | 59.1 | 22.5 | 23 | 19 | 2 | Matches | |||||||||
Ronny Johnsen | no NOR | DF | 28 | 22 | 1,498 | 68 | 43.8 | 16.6 | 18 | 11 | 4 | Matches | |||||||||
Ole Gunnar Solskjær | no NOR | FW | 24 | 22 | 1,407 | 64 | 41.1 | 15.6 | 15 | 11 | 7 | Matches | |||||||||
Roy Keane | ie IRL | MF | 25 | 9 | 810 | 90 | 23.7 | 9.0 | 9 | 9 | 0 | Matches | |||||||||
David May | eng ENG | DF | 27 | 9 | 659 | 73 | 19.3 | 7.3 | 7 | 6 | 2 | Matches | |||||||||
John Curtis | eng ENG | DF | 18 | 8 | 314 | 39 | 9.2 | 3.5 | 5 | 1 | 3 | Matches | |||||||||
Raimond van der Gouw | nl NED | GK | 34 | 5 | 433 | 87 | 12.7 | 4.8 | 4 | 90 | 4 | 1 | 73 | Matches | |||||||
Karel Poborský | cz CZE | MF | 25 | 10 | 377 | 38 | 11.0 | 4.2 | 3 | 0 | 7 | Matches | |||||||||
Jordi Cruyff | nl NED | FW,MF | 23 | 5 | 225 | 45 | 6.6 | 2.5 | 3 | 2 | 2 | Matches | |||||||||
Brian McClair | sct SCO | FW,MF | 33 | 13 | 223 | 17 | 6.5 | 2.5 | 2 | 0 | 11 | Matches | |||||||||
Kevin Pilkington | eng ENG | GK | 23 | 2 | 180 | 90 | 5.3 | 2.0 | 2 | 2 | 0 | Matches | |||||||||
Wes Brown | eng ENG | DF | 17 | 2 | 121 | 61 | 3.5 | 1.3 | 1 | 1 | Matches | ||||||||||
Michael Clegg | eng ENG | DF | 20 | 3 | 121 | 40 | 3.5 | 1.3 | 1 | 2 | Matches | ||||||||||
Philip Mulryne | nir NIR | MF | 19 | 1 | 90 | 90 | 2.6 | 1.0 | 1 | 0 | Matches | ||||||||||
Ben Thornley | eng ENG | MF | 22 | 5 | 98 | 20 | 2.9 | 1.1 | 0 | 5 | Matches | ||||||||||
Danny Higginbotham | gi GIB | DF | 18 | 1 | 31 | 31 | 0.9 | 0.3 | 0 | 1 | Matches | ||||||||||
Ronnie Wallwork | eng ENG | DF,MF | 19 | 1 | 28 | 28 | 0.8 | 0.3 | 0 | 1 | Matches | ||||||||||
Erik Nevland | no NOR | FW | 19 | 1 | 6 | 6 | 0.2 | 0.1 | 0 | 1 | Matches | ||||||||||
Squad Total | 26.3 | 38 | 3,420 | 90 | 100 | 38.0 | 418 | 67 | 0 | 2.03 | 73 | 26 | +47 | +1.24 | |||||||
Opponent Total | 26.7 | 38 | 3,420 | 90 | 100 | 38.0 | 0.76 | 26 | 73 | -47 | -1.24 |
Miscellaneous Stats 1997-1998 Manchester United: Premier League
Premier League, Premier League
- promoted, relegated, Cup QualifierView Complete League Table
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | Attendance | Top Team Scorer | Goalkeeper | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | +35 | 78 | 2.05 | 38,053 | Dennis Bergkamp - 16 | David Seaman | → Champions League via league finish |
2 | Manchester Utd | 38 | 23 | 8 | 7 | 73 | 26 | +47 | 77 | 2.03 | 55,166 | Andy Cole - 15 | Peter Schmeichel | → Champions League via league finish |
3 | Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | +26 | 65 | 1.71 | 40,628 | Michael Owen - 18 | David James | → UEFA Cup via league finish |
4 | Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | +28 | 63 | 1.66 | 33,387 | Tore André Flo, Gianluca Vialli - 11 | Ed de Goey | → UEFA Cup Winners' Cup |
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | MP | W | D | L | GF | GA | GD | Pts | Pts/MP |
1 | Arsenal | 19 | 15 | 2 | 2 | 47 | 2.47 | 19 | 8 | 7 | 4 | 31 | 1.63 | ||||||
2 | Manchester Utd | 19 | 13 | 4 | 2 | 43 | 2.26 | 19 | 10 | 4 | 5 | 34 | 1.79 | ||||||
3 | Liverpool | 19 | 13 | 2 | 4 | 41 | 2.16 | 19 | 5 | 9 | 5 | 24 | 1.26 | ||||||
4 | Chelsea | 19 | 13 | 2 | 4 | 41 | 2.16 | 19 | 7 | 1 | 11 | 22 | 1.16 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 5:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.