Standard Stats 2010 England
Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Frank Lampard | MF | 31 | 14 | 14 | 1,249 | 13.9 | 4 | 3 | 1 | 1 | 0 | 0 | 0.29 | 0.22 | Matches | |||||
Wayne Rooney | FW,MF | 24 | 13 | 13 | 1,098 | 12.2 | 9 | 9 | 0 | 0 | 0 | 0 | 0.74 | 0.74 | Matches | |||||
John Terry | DF | 29 | 12 | 12 | 1,078 | 12.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.08 | 0.08 | Matches | |||||
Ashley Cole | DF | 29 | 12 | 12 | 1,053 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Glen Johnson | DF | 25 | 11 | 11 | 970 | 10.8 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | Matches | |||||
Gareth Barry | MF | 29 | 11 | 11 | 938 | 10.4 | 1 | 1 | 0 | 0 | 2 | 0 | 0.10 | 0.10 | Matches | |||||
Steven Gerrard | MF | 30 | 11 | 11 | 890 | 9.9 | 4 | 4 | 0 | 0 | 1 | 0 | 0.40 | 0.40 | Matches | |||||
David James | GK | 39 | 9 | 8 | 799 | 8.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | Matches | |||||
Emile Heskey | FW | 32 | 11 | 8 | 678 | 7.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.13 | 0.13 | Matches | |||||
Matt Upson | DF | 31 | 7 | 6 | 542 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.17 | Matches | |||||
Rio Ferdinand | DF | 31 | 6 | 6 | 458 | 5.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.20 | 0.20 | Matches | |||||
Theo Walcott | FW,MF | 20 | 6 | 6 | 454 | 5.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.59 | 0.59 | Matches | |||||
Robert Green | GK | 30 | 5 | 5 | 371 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | Matches | |||||
Aaron Lennon | FW,MF | 23 | 6 | 6 | 356 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Shaun Wright-Phillips | FW,MF | 28 | 9 | 1 | 352 | 3.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.26 | 0.26 | Matches | |||||
Peter Crouch | FW | 29 | 6 | 3 | 298 | 3.3 | 4 | 4 | 0 | 0 | 0 | 0 | 1.21 | 1.21 | Matches | |||||
Wes Brown | DF | 30 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Jermain Defoe | FW | 27 | 7 | 3 | 265 | 2.9 | 2 | 2 | 0 | 0 | 0 | 0 | 0.68 | 0.68 | Matches | |||||
James Milner | DF,MF | 24 | 6 | 3 | 251 | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | Matches | |||||
David Beckham | MF | 34 | 9 | 1 | 215 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | Matches | |||||
Wayne Bridge | DF | 29 | 3 | 2 | 194 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Joleon Lescott | DF | 27 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Joe Cole | MF | 28 | 4 | 1 | 145 | 1.6 | 2 | 2 | 0 | 0 | 0 | 0 | 1.24 | 1.24 | Matches | |||||
Jamie Carragher | DF,MF | 32 | 2 | 1 | 135 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | Matches | |||||
Ben Foster | GK | 26 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Michael Carrick | MF | 28 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Gabriel Agbonlahor | FW,MF | 23 | 1 | 1 | 65 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Ledley King | DF,MF | 29 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Ashley Young | DF,FW | 24 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Stewart Downing | FW,MF | 25 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Carlton Cole | FW | 26 | 2 | 0 | 44 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Jermaine Jenas | MF | 26 | 1 | 0 | 36 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Phil Jagielka | DF,MF | 27 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Gary Neville | DF | 34 | 0 | 0 | Matches | |||||||||||||||
Paul Robinson | GK | 30 | 0 | 0 | Matches | |||||||||||||||
David Bentley | MF | 25 | 0 | 0 | Matches | |||||||||||||||
Scott Carson | GK | 24 | 0 | 0 | Matches | |||||||||||||||
Joe Hart | GK | 23 | 0 | 0 | Matches | |||||||||||||||
Stephen Warnock | DF | 28 | 0 | 0 | Matches | |||||||||||||||
Michael Dawson | DF | 26 | 0 | 0 | Matches |
Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Ashley Cole | DF | 29 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Steven Gerrard | MF | 30 | 4 | 4 | 360 | 4.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0.25 | Matches | |||||
Frank Lampard | MF | 31 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
John Terry | DF | 29 | 4 | 4 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Glen Johnson | DF | 25 | 4 | 4 | 356 | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | Matches | |||||
Wayne Rooney | FW,MF | 24 | 4 | 4 | 341 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
David James | GK | 39 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Gareth Barry | MF | 29 | 3 | 3 | 263 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
James Milner | DF,MF | 24 | 3 | 3 | 183 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | Matches | |||||
Matt Upson | DF | 31 | 2 | 2 | 180 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | Matches | |||||
Emile Heskey | FW | 32 | 4 | 2 | 176 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Jermain Defoe | FW | 27 | 3 | 2 | 172 | 1.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.52 | 0.52 | Matches | |||||
Aaron Lennon | FW,MF | 23 | 2 | 2 | 152 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Jamie Carragher | DF,MF | 32 | 2 | 1 | 135 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | Matches | |||||
Robert Green | GK | 30 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Ledley King | DF,MF | 29 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Shaun Wright-Phillips | FW,MF | 28 | 3 | 0 | 92 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Joe Cole | MF | 28 | 2 | 0 | 46 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Peter Crouch | FW | 29 | 2 | 0 | 19 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Michael Carrick | MF | 28 | 0 | 0 | Matches | |||||||||||||||
Michael Dawson | DF | 26 | 0 | 0 | Matches | |||||||||||||||
Joe Hart | GK | 23 | 0 | 0 | Matches | |||||||||||||||
Stephen Warnock | DF | 28 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 29.1 | 4 | 44 | 360 | 4.0 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 0.75 | 0.00 | 0.75 | 0.75 | 0.75 | ||
Opponent Total | 26.1 | 4 | 44 | 360 | 4.0 | 5 | 0 | 5 | 5 | 0 | 0 | 8 | 0 | 1.25 | 0.00 | 1.25 | 1.25 | 1.25 |
Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Frank Lampard | MF | 31 | 10 | 10 | 889 | 9.9 | 4 | 3 | 1 | 1 | 0 | 0 | 0.40 | 0.30 | Matches | |||||
Wayne Rooney | FW,MF | 24 | 9 | 9 | 757 | 8.4 | 9 | 9 | 0 | 0 | 0 | 0 | 1.07 | 1.07 | Matches | |||||
John Terry | DF | 29 | 8 | 8 | 718 | 8.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.13 | 0.13 | Matches | |||||
Ashley Cole | DF | 29 | 8 | 8 | 693 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Gareth Barry | MF | 28 | 8 | 8 | 675 | 7.5 | 1 | 1 | 0 | 0 | 2 | 0 | 0.13 | 0.13 | Matches | |||||
Glen Johnson | DF | 25 | 7 | 7 | 614 | 6.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | Matches | |||||
Steven Gerrard | MF | 29 | 7 | 7 | 530 | 5.9 | 3 | 3 | 0 | 0 | 0 | 0 | 0.51 | 0.51 | Matches | |||||
Emile Heskey | FW | 32 | 7 | 6 | 502 | 5.6 | 1 | 1 | 0 | 0 | 1 | 0 | 0.18 | 0.18 | Matches | |||||
Rio Ferdinand | DF | 31 | 6 | 6 | 458 | 5.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.20 | 0.20 | Matches | |||||
Theo Walcott | FW,MF | 20 | 6 | 6 | 454 | 5.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.59 | 0.59 | Matches | |||||
David James | GK | 39 | 6 | 5 | 529 | 5.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | Matches | |||||
Matt Upson | DF | 30 | 5 | 4 | 362 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Robert Green | GK | 30 | 4 | 4 | 281 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | Matches | |||||
Aaron Lennon | FW,MF | 22 | 4 | 4 | 204 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Peter Crouch | FW | 29 | 4 | 3 | 279 | 3.1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.29 | 1.29 | Matches | |||||
Wes Brown | DF | 30 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Wayne Bridge | DF | 29 | 3 | 2 | 194 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Joleon Lescott | DF | 27 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Shaun Wright-Phillips | FW,MF | 28 | 6 | 1 | 260 | 2.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.35 | 0.35 | Matches | |||||
David Beckham | MF | 34 | 9 | 1 | 215 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | Matches | |||||
Joe Cole | MF | 28 | 2 | 1 | 99 | 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.82 | 1.82 | Matches | |||||
Jermain Defoe | FW | 27 | 4 | 1 | 93 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.97 | 0.97 | Matches | |||||
Michael Carrick | MF | 28 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Ben Foster | GK | 26 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Gabriel Agbonlahor | FW,MF | 23 | 1 | 1 | 65 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Stewart Downing | FW,MF | 25 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
James Milner | DF,MF | 24 | 3 | 0 | 68 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Ashley Young | DF,FW | 24 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Carlton Cole | FW | 26 | 2 | 0 | 44 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Jermaine Jenas | MF | 26 | 1 | 0 | 36 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Phil Jagielka | DF,MF | 27 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
David Bentley | MF | 25 | 0 | 0 | Matches | |||||||||||||||
Scott Carson | GK | 24 | 0 | 0 | Matches | |||||||||||||||
Joe Hart | GK | 22 | 0 | 0 | Matches | |||||||||||||||
Gary Neville | DF | 34 | 0 | 0 | Matches | |||||||||||||||
Paul Robinson | GK | 30 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 29.1 | 10 | 110 | 900 | 10.0 | 31 | 30 | 1 | 1 | 7 | 2 | 3.10 | 3.00 | |||||||
Opponent Total | 27.9 | 10 | 110 | 900 | 10.0 | 6 | 6 | 0 | 0 | 19 | 1 | 0.60 | 0.60 |
Scores & Fixtures 2010 England: All Competitions
Date | Time | Comp | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09-06 | 20:00 | WCQ | First round | Sat | Away | W | 2 | 0 | ad Andorra | 10,300 | John Terry | Cüneyt Çakιr | Match Report | ||||
2008-09-10 | 21:00 | WCQ | First round | Wed | Away | W | 4 | 1 | hr Croatia | 35,218 | John Terry | Ľuboš Micheľ | Match Report | ||||
2008-10-11 | 17:15 | WCQ | First round | Sat | Home | W | 5 | 1 | kz Kazakhstan | 89,107 | Rio Ferdinand | Paul Allaerts | Match Report | ||||
2008-10-15 | 21:30 | WCQ | First round | Wed | Away | W | 3 | 1 | by Belarus | 29,600 | Rio Ferdinand | Terje Hauge | Match Report | ||||
2009-04-01 | 20:00 | WCQ | First round | Wed | Home | W | 2 | 1 | ua Ukraine | 87,548 | John Terry | Claus Bo Larsen | Match Report | ||||
2009-06-06 | 21:00 | WCQ | First round | Sat | Away | W | 4 | 0 | kz Kazakhstan | 24,000 | John Terry | Kristinn Jakobsson | Match Report | ||||
2009-06-10 | 20:15 | WCQ | First round | Wed | Home | W | 6 | 0 | ad Andorra | 57,897 | John Terry | Bas Nijhuis | Match Report | ||||
2009-09-09 | 20:00 | WCQ | First round | Wed | Home | W | 5 | 1 | hr Croatia | 87,319 | John Terry | Alberto Undiano | Match Report | ||||
2009-10-10 | 19:15 | WCQ | First round | Sat | Away | L | 0 | 1 | ua Ukraine | 31,000 | John Terry | Damir Skomina | Match Report | ||||
2009-10-14 | 20:00 | WCQ | First round | Wed | Home | W | 3 | 0 | by Belarus | 76,897 | John Terry | Lucílio Cardoso Cortez Batista | Match Report | ||||
2010-06-12 | 20:30 | World Cup | Group stage | Sat | Neutral | D | 1 | 1 | us United States | 38,646 | 4-4-2 | 4-4-2 | Match Report | ||||
2010-06-18 | 20:30 | World Cup | Group stage | Fri | Neutral | D | 0 | 0 | dz Algeria | 64,100 | 4-4-2 | 4-5-1 | Match Report | ||||
2010-06-23 | 16:00 | World Cup | Group stage | Wed | Neutral | W | 1 | 0 | si Slovenia | 36,893 | 4-4-2 | 4-4-2 | Match Report | ||||
2010-06-27 | 16:00 | World Cup | Round of 16 | Sun | Neutral | L | 1 | 4 | de Germany | 40,510 | 4-4-2 | 4-2-3-1 | Match Report |
Goalkeeping 2010 England
Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
David James | GK | 39 | 9 | 8 | 798 | 8.9 | 6 | 1 | 1 | 3 | 37.5 | 0 | 0 | 0 | 0 | Matches | ||||||
Robert Green | GK | 30 | 5 | 5 | 371 | 4.1 | 3 | 1 | 1 | 2 | 40.0 | 0 | 0 | 0 | 0 | Matches | ||||||
Ben Foster | GK | 26 | 1 | 1 | 90 | 1.0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | Matches |
Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
David James | GK | 39 | 3 | 3 | 270 | 3.0 | 1 | 1 | 1 | 2 | 66.7 | 0 | 0 | 0 | 0 | Matches | ||||||
Robert Green | GK | 30 | 1 | 1 | 90 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | ||||||
Squad Total | 29.1 | 4 | 4 | 360 | 4.0 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | ||||||||
Opponent Total | 26.1 | 4 | 4 | 360 | 4.0 | 1 | 2 | 1 | 1 | 25.0 | 0 | 0 | 0 | 0 |
Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
David James | GK | 39 | 6 | 5 | 528 | 5.9 | 5 | 0 | 0 | 1 | 20.0 | 0 | 0 | 0 | 0 | Matches | ||||||
Robert Green | GK | 30 | 4 | 4 | 281 | 3.1 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | Matches | ||||||
Ben Foster | GK | 26 | 1 | 1 | 90 | 1.0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | Matches | ||||||
Squad Total | 29.1 | 10 | 10 | 899 | 10.0 | 9 | 0 | 1 | 4 | 40.0 | 0 | 0 | 0 | 0 | ||||||||
Opponent Total | 27.9 | 10 | 10 | 900 | 10.0 | 1 | 0 | 9 | 1 | 10.0 | 1 | 1 | 0 | 0 | 0.0 |
Shooting 2010 England
Standard | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | ||||||
Ashley Cole | DF | 29 | 4.0 | 0 | 0 | 0 | Matches | ||||||||
Steven Gerrard | MF | 30 | 4.0 | 1 | 0 | 0 | Matches | ||||||||
Frank Lampard | MF | 31 | 4.0 | 0 | 0 | 0 | Matches | ||||||||
John Terry | DF | 29 | 4.0 | 0 | 0 | 0 | Matches | ||||||||
Glen Johnson | DF | 25 | 4.0 | 0 | 0 | 0 | Matches | ||||||||
Wayne Rooney | FW,MF | 24 | 3.8 | 0 | 0 | 0 | Matches | ||||||||
David James | GK | 39 | 3.0 | 0 | 0 | 0 | Matches | ||||||||
Gareth Barry | MF | 29 | 2.9 | 0 | 0 | 0 | Matches | ||||||||
James Milner | DF,MF | 24 | 2.0 | 0 | 0 | 0 | Matches | ||||||||
Matt Upson | DF | 31 | 2.0 | 1 | 0 | 0 | Matches | ||||||||
Emile Heskey | FW | 32 | 2.0 | 0 | 0 | 0 | Matches | ||||||||
Jermain Defoe | FW | 27 | 1.9 | 1 | 0 | 0 | Matches | ||||||||
Aaron Lennon | FW,MF | 23 | 1.7 | 0 | 0 | 0 | Matches | ||||||||
Jamie Carragher | DF,MF | 32 | 1.5 | 0 | 0 | 0 | Matches | ||||||||
Robert Green | GK | 30 | 1.0 | 0 | 0 | 0 | Matches | ||||||||
Ledley King | DF,MF | 29 | 0.5 | 0 | 0 | 0 | Matches | ||||||||
Shaun Wright-Phillips | FW,MF | 28 | 1.0 | 0 | 0 | 0 | Matches | ||||||||
Joe Cole | MF | 28 | 0.5 | 0 | 0 | 0 | Matches | ||||||||
Peter Crouch | FW | 29 | 0.2 | 0 | 0 | 0 | Matches | ||||||||
Squad Total | 29.1 | 4.0 | 3 | 0 | 0 | ||||||||||
Opponent Total | 26.1 | 4.0 | 5 | 0 | 0 |
Playing Time | Starts | Subs | Team Success | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Frank Lampard | MF | 31 | 14 | 1,249 | 89 | 99.1 | 13.9 | 14 | 89 | 13 | 0 | 0 | 2.29 | 37 | 11 | +26 | +1.87 | +1.87 | Matches | |
Wayne Rooney | FW,MF | 24 | 13 | 1,098 | 84 | 87.1 | 12.2 | 13 | 84 | 9 | 0 | 0 | 2.23 | 30 | 11 | +19 | +1.56 | -2.33 | Matches | |
John Terry | DF | 29 | 12 | 1,078 | 90 | 85.6 | 12.0 | 12 | 90 | 11 | 0 | 0 | 2.17 | 29 | 9 | +20 | +1.67 | -1.30 | Matches | |
Ashley Cole | DF | 29 | 12 | 1,053 | 88 | 83.6 | 11.7 | 12 | 88 | 11 | 0 | 1 | 2.17 | 28 | 10 | +18 | +1.54 | -1.94 | Matches | |
Glen Johnson | DF | 25 | 11 | 970 | 88 | 77.0 | 10.8 | 11 | 88 | 9 | 0 | 3 | 2.09 | 24 | 8 | +16 | +1.48 | -1.62 | Matches | |
Gareth Barry | MF | 29 | 11 | 938 | 85 | 74.4 | 10.4 | 11 | 85 | 9 | 0 | 2 | 2.54 | 25 | 8 | +17 | +1.63 | -0.88 | Matches | |
Steven Gerrard | MF | 30 | 11 | 890 | 81 | 70.6 | 9.9 | 11 | 81 | 8 | 0 | 0 | 2.09 | 25 | 10 | +15 | +1.52 | -1.16 | Matches | |
David James | GK | 39 | 9 | 799 | 89 | 63.4 | 8.9 | 8 | 90 | 8 | 1 | 78 | 1 | 2.11 | 18 | 9 | +9 | +1.01 | -2.31 | Matches |
Emile Heskey | FW | 32 | 11 | 678 | 62 | 53.8 | 7.5 | 8 | 76 | 2 | 3 | 23 | 0 | 2.09 | 21 | 5 | +16 | +2.12 | +0.58 | Matches |
Matt Upson | DF | 31 | 7 | 542 | 77 | 43.0 | 6.0 | 6 | 90 | 6 | 1 | 1 | 4 | 2.57 | 19 | 7 | +12 | +1.99 | +0.24 | Matches |
Rio Ferdinand | DF | 31 | 6 | 458 | 76 | 50.9 | 5.1 | 6 | 76 | 4 | 0 | 0 | 2.50 | 17 | 4 | +13 | +2.55 | -0.50 | Matches | |
Theo Walcott | FW,MF | 20 | 6 | 454 | 76 | 50.4 | 5.0 | 6 | 76 | 2 | 0 | 0 | 3.00 | 19 | 3 | +16 | +3.17 | +0.75 | Matches | |
Robert Green | GK | 30 | 5 | 371 | 74 | 29.4 | 4.1 | 5 | 74 | 4 | 0 | 3 | 2.00 | 16 | 2 | +14 | +3.40 | +2.18 | Matches | |
Aaron Lennon | FW,MF | 23 | 6 | 356 | 59 | 28.3 | 4.0 | 6 | 59 | 1 | 0 | 2 | 1.83 | 8 | 2 | +6 | +1.52 | -0.47 | Matches | |
Shaun Wright-Phillips | FW,MF | 28 | 9 | 352 | 39 | 27.9 | 3.9 | 1 | 95 | 1 | 8 | 32 | 1 | 2.22 | 15 | 2 | +13 | +3.32 | +2.04 | Matches |
Peter Crouch | FW | 29 | 6 | 298 | 50 | 23.7 | 3.3 | 3 | 87 | 2 | 3 | 12 | 5 | 2.33 | 11 | 1 | +10 | +3.02 | +1.52 | Matches |
Wes Brown | DF | 30 | 3 | 270 | 90 | 30.0 | 3.0 | 3 | 90 | 3 | 0 | 2 | 3.00 | 12 | 3 | +9 | +3.00 | +0.29 | Matches | |
Jermain Defoe | FW | 27 | 7 | 265 | 38 | 21.0 | 2.9 | 3 | 68 | 0 | 4 | 15 | 4 | 2.28 | 5 | 5 | 0 | 0.00 | -2.35 | Matches |
James Milner | DF,MF | 24 | 6 | 251 | 42 | 19.9 | 2.8 | 3 | 62 | 1 | 3 | 22 | 1 | 1.67 | 3 | 2 | +1 | +0.36 | -1.87 | Matches |
David Beckham | MF | 34 | 9 | 215 | 24 | 23.9 | 2.4 | 1 | 98 | 1 | 8 | 15 | 0 | 3.00 | 12 | 1 | +11 | +4.60 | +2.37 | Matches |
Wayne Bridge | DF | 29 | 3 | 194 | 65 | 21.6 | 2.2 | 2 | 84 | 1 | 1 | 26 | 5 | 3.00 | 9 | 1 | +8 | +3.71 | +1.16 | Matches |
Joleon Lescott | DF | 27 | 2 | 180 | 90 | 20.0 | 2.0 | 2 | 90 | 2 | 0 | 3 | 3.00 | 8 | 0 | +8 | +4.00 | +1.50 | Matches | |
