Standard Stats 2014 United States: Friendlies (M)
Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Jozy Altidore | FW | 24 | 9 | 9 | 778 | 8.6 | 4 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 0.46 | 0.00 | 0.46 | 0.35 | 0.35 | Matches |
Alejandro Bedoya | MF | 26 | 8 | 8 | 578 | 6.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 | Matches |
Fabian Johnson | DF,MF | 26 | 7 | 7 | 574 | 6.4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.16 | 0.16 | 0.31 | 0.16 | 0.31 | Matches |
Matt Besler | DF | 26 | 7 | 7 | 542 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Mix Diskerud | MF | 23 | 9 | 6 | 515 | 5.7 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0.52 | 0.00 | 0.52 | 0.52 | 0.52 | Matches |
Jermaine Jones | MF,DF | 32 | 6 | 6 | 484 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Timothy Chandler | DF | 23 | 7 | 5 | 468 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Kyle Beckerman | MF | 31 | 6 | 5 | 453 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Michael Bradley | MF,FW | 26 | 5 | 5 | 434 | 4.8 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.21 | 0.83 | 1.04 | 0.21 | 1.04 | Matches |
Clint Dempsey | FW,MF | 30 | 5 | 5 | 419 | 4.7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.21 | 0.00 | 0.21 | 0.21 | 0.21 | Matches |
Geoff Cameron | DF | 28 | 5 | 5 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Graham Zusi | MF | 27 | 6 | 5 | 346 | 3.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.26 | 0.26 | 0.00 | 0.26 | Matches |
John Brooks | DF | 21 | 5 | 4 | 376 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Tim Howard | GK | 34 | 4 | 4 | 315 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Chris Wondolowski | FW,MF | 31 | 6 | 4 | 249 | 2.8 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.08 | 0.36 | 1.45 | 1.08 | 1.45 | Matches |
Nick Rimando | GK | 34 | 4 | 3 | 315 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Greg Garza | DF | 22 | 5 | 3 | 304 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Brad Guzan | GK | 29 | 4 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Brad Davis | MF | 32 | 4 | 3 | 240 | 2.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 | 0.00 | 0.37 | Matches |
DeAndre Yedlin | MF,DF | 20 | 7 | 2 | 295 | 3.3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.31 | 0.31 | 0.00 | 0.31 | Matches |
Omar Gonzalez | DF | 25 | 5 | 2 | 265 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Michael Parkhurst | DF | 30 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Landon Donovan | MF,FW | 31 | 3 | 2 | 162 | 1.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.56 | 0.56 | 0.00 | 0.56 | Matches |
DaMarcus Beasley | DF | 31 | 3 | 2 | 140 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Joe Gyau | MF,FW | 21 | 2 | 2 | 111 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Michael Orozco | DF | 27 | 2 | 2 | 106 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alfredo Morales | MF | 23 | 5 | 1 | 161 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Julian Green | FW | 18 | 4 | 1 | 154 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Joe Corona | MF | 23 | 3 | 1 | 125 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Bill Hamid | GK | 23 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Oguchi Onyewu | DF | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Rubio Rubin | FW | 17 | 2 | 1 | 81 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Brad Evans | DF | 28 | 1 | 1 | 73 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Tony Beltran | DF | 26 | 1 | 1 | 70 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Edgar Castillo | DF | 27 | 1 | 1 | 62 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Sacha Kljestan | MF | 28 | 1 | 1 | 62 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Bobby Wood | FW,MF | 21 | 4 | 0 | 165 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Tim Ream | DF | 26 | 4 | 0 | 105 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Clarence Goodson | DF | 31 | 2 | 0 | 61 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Aron Jóhannsson | FW,MF | 23 | 2 | 0 | 57 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.58 | 0.00 | 1.58 | 1.58 | 1.58 | Matches |
Eddie Johnson | FW | 29 | 2 | 0 | 56 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Brek Shea | DF,FW | 23 | 2 | 0 | 56 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Benny Feilhaber | MF | 29 | 1 | 0 | 29 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Emerson Hyndman | MF | 17 | 1 | 0 | 24 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Maurice Edu | DF,MF | 27 | 1 | 0 | 19 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luis Gil | MF | 20 | 1 | 0 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jordan Morris | FW,MF | 19 | 1 | 0 | 14 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Lee Nguyen | FW,MF | 27 | 1 | 0 | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Danny Williams | DF,MF | 24 | 1 | 0 | 11 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Eric Alexander | MF | 25 | 1 | 0 | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Juan Agudelo | FW,MF | 21 | 1 | 0 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Terrence Boyd | FW | 22 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Miguel Ibarra | FW,MF | 23 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Cody Cropper | GK | 20 | 0 | 0 | Matches | |||||||||||||||
Sean Johnson | GK | 24 | 0 | 0 | Matches | |||||||||||||||
Dax McCarty | MF | 26 | 0 | 0 | Matches | |||||||||||||||
Will Packwood | DF,MF | 20 | 0 | 0 | Matches | |||||||||||||||
Jonathan Spector | DF,MF | 27 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 27.0 | 11 | 121 | 990 | 11.0 | 15 | 10 | 25 | 14 | 1 | 1 | 13 | 0 | 1.36 | 0.91 | 2.27 | 1.27 | 2.18 | ||
Opponent Total | 26.4 | 11 | 121 | 990 | 11.0 | 14 | 7 | 21 | 12 | 2 | 2 | 13 | 0 | 1.27 | 0.64 | 1.91 | 1.09 | 1.73 |
Scores & Fixtures 2014 United States: Friendlies (M)
Date | Time | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-02-01 | 14:00 | Friendlies (M) | Sat | Home | W | 2 | 0 | kr Korea Republic | 27,000 | Landon Donovan | 4-2-3-1 | 4-2-2-2 | Hugo Cruz | Match Report | ||
2014-03-05 | 21:00 | Friendlies (M) | Wed | Neutral | L | 0 | 2 | ua Ukraine | 1,573 | Clint Dempsey | 4-2-3-1 | 4-2-3-1 | Leontios Trattou | Match Report | ||
2014-04-02 | 20:00 | Friendlies (M) | Wed | Home | D | 2 | 2 | mx Mexico | 59,066 | Clint Dempsey | 4-2-2-2 | 5-2-1-2 | Roberto Moreno | Match Report | ||
2014-05-27 | 19:00 | Friendlies (M) | Tue | Home | W | 2 | 0 | az Azerbaijan | 24,688 | Tim Howard | 4-2-3-1 | Henry Bejarano | Match Report | |||
2014-06-01 | 14:00 | Friendlies (M) | Sun | Home | W | 2 | 1 | tr Türkiye | 26,762 | Clint Dempsey | 4-2-2-2 | 4-2-3-1 | Slim Jedidi | Match Report | ||
2014-06-07 | 18:00 | Friendlies (M) | Sat | Home | W | 2 | 1 | ng Nigeria | 52,033 | Clint Dempsey | 4-4-2◆ | 4-2-3-1 | Mark Clattenburg | Match Report | ||
2014-09-03 | 20:15 | Friendlies (M) | Wed | Away | W | 1 | 0 | cz Czechia | 12,642 | Jozy Altidore | 4-1-4-1 | 4-2-3-1 | István Vad II | Match Report | ||
2014-10-10 | 19:00 | Friendlies (M) | Fri | Home | D | 1 | 1 | ec Ecuador | 36,265 | Landon Donovan | 4-2-2-2 | 4-2-3-1 | Roberto Moreno | Match Report | ||
2014-10-14 | 20:00 | Friendlies (M) | Tue | Home | D | 1 | 1 | hn Honduras | 14,805 | Clint Dempsey | 4-4-2◆ | 4-2-2-2 | Yadel Martínez | Match Report | ||
2014-11-14 | 19:45 | Friendlies (M) | Fri | Home | L | 1 | 2 | co Colombia | 24,235 | Jozy Altidore | 4-1-3-2 | 4-2-2-2 | Szymon Marciniak | Match Report | ||
2014-11-18 | 19:45 | Friendlies (M) | Tue | Away | L | 1 | 4 | ie Rep. of Ireland | 33,332 | Jozy Altidore | 4-1-3-2 | 4-4-2 | Paweł Raczkowski | Match Report |
Goalkeeping 2014 United States: Friendlies (M)
Playing Time | Performance | Penalty Kicks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Tim Howard | GK | 34 | 4 | 4 | 315 | 3.5 | 3 | 0 | 1 | 1 | 25.0 | 1 | 1 | 0 | 0 | 0.0 | Matches | |||||
Nick Rimando | GK | 34 | 4 | 3 | 315 | 3.5 | 1 | 2 | 0 | 2 | 66.7 | 0 | 0 | 0 | 0 | Matches | ||||||
Brad Guzan | GK | 29 | 4 | 3 | 270 | 3.0 | 1 | 1 | 1 | 1 | 33.3 | 1 | 1 | 0 | 0 | 0.0 | Matches | |||||
Bill Hamid | GK | 23 | 1 | 1 | 90 | 1.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | ||||||
Squad Total | 27.0 | 11 | 11 | 990 | 11.0 | 5 | 3 | 3 | 3 | 27.3 | 2 | 2 | 0 | 0 | 0.0 | |||||||
Opponent Total | 26.4 | 11 | 11 | 990 | 11.0 | 3 | 3 | 5 | 1 | 9.1 | 1 | 1 | 0 | 0 | 0.0 |
Shooting 2014 United States: Friendlies (M)
Playing Time | Starts | Subs | Team Success | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Jozy Altidore | FW | 24 | 9 | 778 | 86 | 78.6 | 8.6 | 9 | 86 | 6 | 0 | 0 | 1.56 | 11 | 10 | +1 | +0.12 | +0.12 | Matches | |
Alejandro Bedoya | MF | 26 | 8 | 578 | 72 | 58.4 | 6.4 | 8 | 72 | 1 | 0 | 1 | 1.38 | 6 | 7 | -1 | -0.16 | -0.59 | Matches | |
Fabian Johnson | DF,MF | 26 | 7 | 574 | 82 | 58.0 | 6.4 | 7 | 82 | 5 | 0 | 0 | 1.71 | 7 | 9 | -2 | -0.31 | -0.96 | Matches | |
Matt Besler | DF | 26 | 7 | 542 | 77 | 54.7 | 6.0 | 7 | 77 | 4 | 0 | 1 | 2.00 | 12 | 7 | +5 | +0.83 | +1.63 | Matches | |
Mix Diskerud | MF | 23 | 9 | 515 | 57 | 52.0 | 5.7 | 6 | 76 | 1 | 3 | 19 | 0 | 1.89 | 9 | 7 | +2 | +0.35 | +0.54 | Matches |
Jermaine Jones | MF,DF | 32 | 6 | 484 | 81 | 48.9 | 5.4 | 6 | 81 | 4 | 0 | 0 | 1.67 | 7 | 6 | +1 | +0.19 | +0.19 | Matches | |
Timothy Chandler | DF | 23 | 7 | 468 | 67 | 47.3 | 5.2 | 5 | 82 | 3 | 2 | 30 | 1 | 2.00 | 8 | 6 | +2 | +0.38 | +0.56 | Matches |
Kyle Beckerman | MF | 31 | 6 | 453 | 76 | 45.8 | 5.0 | 5 | 82 | 2 | 1 | 45 | 1 | 1.67 | 9 | 9 | 0 | 0.00 | -0.17 | Matches |
Michael Bradley | MF,FW | 26 | 5 | 434 | 87 | 43.8 | 4.8 | 5 | 87 | 4 | 0 | 0 | 2.20 | 9 | 4 | +5 | +1.04 | +1.68 | Matches | |
Clint Dempsey | FW,MF | 30 | 5 | 419 | 84 | 42.3 | 4.7 | 5 | 84 | 3 | 0 | 1 | 1.60 | 7 | 6 | +1 | +0.21 | +0.21 | Matches | |
Geoff Cameron | DF | 28 | 5 | 360 | 72 | 36.4 | 4.0 | 5 | 72 | 3 | 0 | 1 | 1.80 | 4 | 7 | -3 | -0.75 | -1.32 | Matches | |
Graham Zusi | MF | 27 | 6 | 346 | 58 | 34.9 | 3.8 | 5 | 63 | 0 | 1 | 30 | 0 | 2.33 | 8 | 2 | +6 | +1.56 | +2.26 | Matches |
John Brooks | DF | 21 | 5 | 376 | 75 | 38.0 | 4.2 | 4 | 83 | 3 | 1 | 45 | 2 | 1.40 | 4 | 5 | -1 | -0.24 | -0.53 | Matches |
Tim Howard | GK | 34 | 4 | 315 | 79 | 31.8 | 3.5 | 4 | 79 | 3 | 0 | 0 | 2.25 | 5 | 3 | +2 | +0.57 | +0.70 | Matches | |
Chris Wondolowski | FW,MF | 31 | 6 | 249 | 42 | 25.2 | 2.8 | 4 | 58 | 0 | 2 | 9 | 3 | 1.83 | 5 | 3 | +2 | +0.72 | +0.84 | Matches |
Nick Rimando | GK | 34 | 4 | 315 | 79 | 31.8 | 3.5 | 3 | 90 | 3 | 1 | 45 | 6 | 2.00 | 5 | 3 | +2 | +0.57 | +0.70 | Matches |
Greg Garza | DF | 22 | 5 | 304 | 61 | 30.7 | 3.4 | 3 | 84 | 2 | 2 | 27 | 0 | 1.00 | 3 | 5 | -2 | -0.59 | -0.99 | Matches |
Brad Guzan | GK | 29 | 4 | 270 | 68 | 27.3 | 3.0 | 3 | 75 | 2 | 1 | 45 | 4 | 1.75 | 4 | 4 | 0 | 0.00 | -0.12 | Matches |
Brad Davis | MF | 32 | 4 | 240 | 60 | 24.2 | 2.7 | 3 | 65 | 0 | 1 | 45 | 1 | 2.50 | 8 | 1 | +7 | +2.62 | +3.34 | Matches |
DeAndre Yedlin | MF,DF | 20 | 7 | 295 | 42 | 29.8 | 3.3 | 2 | 90 | 1 | 5 | 23 | 1 | 1.71 | 4 | 4 | 0 | 0.00 | -0.13 | Matches |
Omar Gonzalez | DF | 25 | 5 | 265 | 53 | 26.8 | 2.9 | 2 | 91 | 2 | 3 | 28 | 1 | 2.20 | 6 | 4 | +2 | +0.68 | +0.80 | Matches |
Michael Parkhurst | DF | 30 | 2 | 180 | 90 | 18.2 | 2.0 | 2 | 90 | 2 | 0 | 0 | 2.00 | 4 | 2 | +2 | +1.00 | +1.11 | Matches | |
Landon Donovan | MF,FW | 31 | 3 | 162 | 54 | 16.4 | 1.8 | 2 | 66 | 1 | 1 | 31 | 0 | 1.67 | 3 | 1 | +2 | +1.11 | +1.22 | Matches |
DaMarcus Beasley | DF | 31 | 3 | 140 | 47 | 14.1 | 1.6 | 2 | 60 | 0 | 1 | 20 | 1 | 2.00 | 2 | 1 | +1 | +0.64 | +0.64 | Matches |
Joe Gyau | MF,FW | 21 | 2 | 111 | 56 | 11.2 | 1.2 | 2 | 56 | 1 | 0 | 0 | 2.00 | 2 | 0 | +2 | +1.62 | +1.72 | Matches | |
Michael Orozco | DF | 27 | 2 | 106 | 53 | 10.7 | 1.2 | 2 | 53 | 0 | 0 | 1 | 2.00 | 2 | 0 | +2 | +1.70 | +1.80 | Matches | |
Alfredo Morales | MF | 23 | 5 | 161 | 32 | 16.3 | 1.8 | 1 | 68 | 0 | 4 | 23 | 1 | 1.00 | 1 | 5 | -4 | -2.24 | -2.78 | Matches |
Julian Green | FW | 18 | 4 | 154 | 39 | 15.6 | 1.7 | 1 | 93 | 1 | 3 | 20 | 3 | 1.75 | 1 | 3 | -2 | -1.17 | -1.49 | Matches |
Joe Corona | MF | 23 | 3 | 125 | 42 | 12.6 | 1.4 | 1 | 64 | 0 | 2 | 31 | 0 | 1.67 | 1 | 2 | -1 | -0.72 | -0.93 | Matches |
Bill Hamid | GK | 23 | 1 | 90 | 90 | 9.1 | 1.0 | 1 | 90 | 1 | 0 | 2 | 0.00 | 1 | 4 | -3 | -3.00 | -3.40 | Matches | |
Oguchi Onyewu | DF | 31 | 1 | 90 | 90 | 9.1 | 1.0 | 1 | 90 | 1 | 0 | 0 | 0.00 | 0 | 2 | -2 | -2.00 | -2.30 | Matches | |
Rubio Rubin | FW | 17 | 2 | 81 | 41 | 8.2 | 0.9 | 1 | 67 | 0 | 1 | 14 | 1 | 0.00 | 1 | 3 | -2 | -2.22 | -2.52 | Matches |
Brad Evans | DF | 28 | 1 | 73 | 73 | 7.4 | 0.8 | 1 | 73 | 0 | 0 | 0 | 3.00 | 2 | 0 | +2 | +2.47 | +2.56 | Matches | |
Tony Beltran | DF | 26 | 1 | 70 | 70 | 7.1 | 0.8 | 1 | 70 | 0 | 0 | 0 | 1.00 | 2 | 2 | 0 | 0.00 | -0.10 | Matches | |
Edgar Castillo | DF | 27 | 1 | 62 | 62 | 6.3 | 0.7 | 1 | 62 | 0 | 0 | 0 | 0.00 | 0 | 1 | -1 | -1.45 | -1.65 | Matches | |
Sacha Kljestan | MF | 28 | 1 | 62 | 62 | 6.3 | 0.7 | 1 | 62 | 0 | 0 | 0 | 0.00 | 0 | 1 | -1 | -1.45 | -1.65 | Matches | |
Bobby Wood | FW,MF | 21 | 4 | 165 | 41 | 16.7 | 1.8 | 0 | 0 | 4 | 41 | 1 | 0.50 | 0 | 6 | -6 | -3.27 | -4.04 | Matches | |
Tim Ream | DF | 26 | 4 | 105 | 26 | 10.6 | 1.2 | 0 | 0 | 4 | 26 | 0 | 1.25 | 0 | 2 | -2 | -1.71 | -2.02 | Matches | |
Clarence Goodson | DF | 31 | 2 | 61 | 31 | 6.2 | 0.7 | 0 | 0 | 2 | 30 | 0 | 2.00 | 0 | 1 | -1 | -1.48 | -1.67 | Matches | |
Aron Jóhannsson | FW,MF | 23 | 2 | 57 | 29 | 5.8 | 0.6 | 0 | 0 | 2 | 28 | 2 | 1.50 | 2 | 1 | +1 | +1.58 | +1.58 | Matches | |
Eddie Johnson | FW | 29 | 2 | 56 | 28 | 5.7 | 0.6 | 0 | 0 | 2 | 27 | 0 | 2.00 | 0 | 1 | -1 | -1.61 | -1.80 | Matches | |
Brek Shea | DF,FW | 23 | 2 | 56 | 28 | 5.7 | 0.6 | 0 | 0 | 2 | 27 | 0 | 1.50 | 0 | 1 | -1 | -1.61 | -1.80 | Matches | |
Benny Feilhaber | MF | 29 | 1 | 29 | 29 | 2.9 | 0.3 | 0 | 0 | 1 | 28 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | -0.09 | Matches | |
Emerson Hyndman | MF | 17 | 1 | 24 | 24 | 2.4 | 0.3 | 0 | 0 | 1 | 23 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | -0.09 | Matches | |
Maurice Edu | DF,MF | 27 | 1 | 19 | 19 | 1.9 | 0.2 | 0 | 0 | 1 | 18 | 0 | 1.00 | 0 | 0 | 0 | 0.00 | -0.09 | Matches | |
Luis Gil | MF | 20 | 1 | 16 | 16 | 1.6 | 0.2 | 0 | 0 | 1 | 15 | 2 | 3.00 | 0 | 0 | 0 | 0.00 | -0.09 | Matches | |
Jordan Morris | FW,MF | 19 | 1 | 14 | 14 | 1.4 | 0.2 | 0 | 0 | 1 | 13 | 1 | 0.00 | 0 | 2 | -2 | -12.86 | -13.13 | Matches | |
Lee Nguyen | FW,MF | 27 | 1 | 13 | 13 | 1.3 | 0.1 | 0 | 0 | 1 | 12 | 0 | 0.00 | 0 | 1 | -1 | -6.92 | -7.11 | Matches | |
Danny Williams | DF,MF | 24 | 1 | 11 | 11 | 1.1 | 0.1 | 0 | 0 | 1 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | -0.09 | Matches | |
Eric Alexander | MF | 25 | 1 | 9 | 9 | 0.9 | 0.1 | 0 | 0 | 1 | 8 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | -0.09 | Matches | |
Juan Agudelo | FW,MF | 21 | 1 | 6 | 6 | 0.6 | 0.1 | 0 | 0 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | -0.09 | Matches | |
Terrence Boyd | FW | 22 | 1 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | -0.09 | Matches | |
Miguel Ibarra | FW,MF | 23 | 1 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 1 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | -0.09 | Matches | |
Cody Cropper | GK | 20 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Sean Johnson | GK | 24 | 0 | 0 | 0 | 0 | 3 | Matches | ||||||||||||
Dax McCarty | MF | 26 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Will Packwood | DF,MF | 20 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Jonathan Spector | DF,MF | 27 | 0 | 0 | 0 | 0 | 1 | Matches | ||||||||||||
Squad Total | 27.0 | 11 | 990 | 90 | 100 | 11.0 | 121 | 77 | 62 | 25 | 48 | 1.64 | 15 | 14 | +1 | +0.09 | ||||
Opponent Total | 26.4 | 11 | 990 | 90 | 100 | 11.0 | 121 | 77 | 56 | 26 | 65 | 1.09 | 14 | 15 | -1 | -0.09 |
Miscellaneous Stats 2014 United States: Friendlies (M)
Friendlies (M)
CONCACAF, Friendlies (M)
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
