Standard Stats 2022 Cruzeiro: Série B
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Rafael Cabral | br BRA | GK | 31 | 37 | 37 | 3,330 | 37.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Lucas Oliveira | br BRA | DF | 25 | 35 | 34 | 3,065 | 34.1 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | 0 | 0.03 | 0.06 | 0.09 | 0.03 | 0.09 | Matches |
Eduardo Brock | br BRA | DF | 30 | 33 | 31 | 2,734 | 30.4 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 0.07 | 0.03 | 0.10 | 0.03 | 0.07 | Matches |
Zé Ivaldo | br BRA | DF | 24 | 30 | 30 | 2,461 | 27.3 | 1 | 3 | 4 | 1 | 0 | 0 | 10 | 0 | 0.04 | 0.11 | 0.15 | 0.04 | 0.15 | Matches |
Neto Moura | br BRA | MF | 25 | 28 | 28 | 2,290 | 25.4 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.12 | 0.12 | 0.00 | 0.12 | Matches |
Edu | br BRA | FW | 28 | 33 | 25 | 2,090 | 23.2 | 11 | 4 | 15 | 11 | 0 | 0 | 2 | 1 | 0.47 | 0.17 | 0.65 | 0.47 | 0.65 | Matches |
Matheus Bidu | br BRA | MF | 22 | 28 | 24 | 2,082 | 23.1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0.09 | 0.09 | 0.17 | 0.09 | 0.17 | Matches |
Willian | br BRA | MF | 28 | 27 | 22 | 2,043 | 22.7 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
Machado | br BRA | MF,DF | 26 | 25 | 21 | 1,885 | 20.9 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 0.05 | 0.14 | 0.19 | 0.05 | 0.19 | Matches |
Henrique Luvannor | md MDA | FW | 31 | 29 | 21 | 1,665 | 18.5 | 6 | 2 | 8 | 6 | 0 | 0 | 5 | 0 | 0.32 | 0.11 | 0.43 | 0.32 | 0.43 | Matches |
Geovane | br BRA | MF,DF | 20 | 27 | 16 | 1,479 | 16.4 | 2 | 2 | 4 | 2 | 0 | 0 | 9 | 0 | 0.12 | 0.12 | 0.24 | 0.12 | 0.24 | Matches |
Bruno Nascimento | br BRA | FW,MF | 24 | 18 | 16 | 1,399 | 15.5 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 0.26 | 0.19 | 0.45 | 0.26 | 0.45 | Matches |
Daniel Jr | br BRA | MF,FW | 19 | 25 | 15 | 1,358 | 15.1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0.13 | 0.20 | 0.33 | 0.13 | 0.33 | Matches |
Jajá | br BRA | FW,MF | 20 | 19 | 13 | 1,215 | 13.5 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | 0.30 | 0.15 | 0.44 | 0.30 | 0.44 | Matches |
Leonardo Pais | uy URU | MF | 27 | 17 | 8 | 802 | 8.9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.11 | 0.11 | 0.22 | 0.11 | 0.22 | Matches |
Rafael Santos | br BRA | MF,DF | 23 | 13 | 8 | 713 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Fernando Canesin | br BRA | FW,MF | 29 | 11 | 7 | 631 | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.14 | 0.14 | 0.00 | 0.14 | Matches |
Rafael Silva | br BRA | FW,MF | 29 | 16 | 6 | 563 | 6.3 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 1 | 0.96 | 0.32 | 1.28 | 0.96 | 1.28 | Matches |
Pedro Castro | br BRA | MF | 28 | 13 | 5 | 478 | 5.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | Matches |
Rômulo | it ITA | DF,MF | 34 | 11 | 4 | 571 | 6.3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 | Matches |
Adriano | br BRA | MF | 22 | 15 | 4 | 518 | 5.8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.17 | 0.35 | 0.17 | 0.35 | Matches |
Lincoln | br BRA | FW | 21 | 9 | 4 | 361 | 4.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0.25 | 0.50 | 0.75 | 0.00 | 0.50 | Matches |
Chayene Santos | br BRA | FW,MF | 31 | 6 | 4 | 320 | 3.6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.28 | 0.28 | 0.00 | 0.28 | Matches |
Marquinhos Cipriano | br BRA | MF | 22 | 7 | 4 | 273 | 3.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.66 | 0.66 | 0.00 | 0.66 | Matches |
Rodolfo | br BRA | FW | 29 | 18 | 3 | 480 | 5.3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.19 | 0.19 | 0.37 | 0.19 | 0.37 | Matches |
Wesley Gasolina | br BRA | MF | 21 | 9 | 3 | 302 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Luís Hungria | br BRA | DF | 20 | 3 | 3 | 230 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Stênio Toledo | br BRA | MF | 18 | 5 | 3 | 220 | 2.4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0.82 | 0.00 | 0.82 | 0.82 | 0.82 | Matches |
Waguinho | br BRA | MF,FW | 32 | 6 | 3 | 191 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Kaiki | br BRA | MF | 18 | 6 | 2 | 253 | 2.8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.36 | 0.36 | 0.00 | 0.36 | Matches |
Wagner | br BRA | DF | 22 | 5 | 2 | 246 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.37 | 0.00 | 0.37 | 0.37 | 0.37 | Matches |
Breno Teixeira | br BRA | FW | 19 | 6 | 2 | 230 | 2.6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.39 | 0.39 | 0.00 | 0.39 | Matches |
Diego Miticov | br BRA | MF | 19 | 4 | 2 | 186 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Vitor Leque | br BRA | FW | 21 | 6 | 2 | 173 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Pablo Siles | uy URU | MF | 24 | 5 | 2 | 146 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Gabriel Mesquita | br BRA | GK | 23 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Juan | br BRA | FW | 20 | 4 | 1 | 86 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.05 | 1.05 | 0.00 | 1.05 | Matches |
João Paulo Alves | br BRA | MF | 31 | 1 | 1 | 65 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Marcelinho | br BRA | MF | 19 | 2 | 1 | 63 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Matheus Xavier | br BRA | MF | 18 | 3 | 0 | 67 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jhosefer | br BRA | FW | 17 | 1 | 0 | 38 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Vitor Roque | br BRA | FW | 16 | 1 | 0 | 36 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ageu | br BRA | MF | 19 | 1 | 0 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ruan Santos | br BRA | DF | 18 | 1 | 0 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Pedrão | br BRA | DF | 18 | 1 | 0 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Denivys | br BRA | GK | 20 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 26.4 | 38 | 418 | 3,420 | 38.0 | 53 | 44 | 97 | 51 | 2 | 2 | 80 | 7 | 1.39 | 1.16 | 2.55 | 1.34 | 2.50 | |||
Opponent Total | 28.0 | 38 | 418 | 3,420 | 38.0 | 26 | 18 | 44 | 25 | 1 | 3 | 79 | 6 | 0.68 | 0.47 | 1.16 | 0.66 | 1.13 |
Scores & Fixtures 2022 Cruzeiro: Série B
Date | Time | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-08 | 21:30 | Matchweek 1 | Fri | Away | L | 0 | 2 | Bahia | 62 | 15,214 | Rômulo | 4-3-3 | 4-2-3-1 | Ramon Abatti Abel | Match Report | |
2022-04-12 | 21:30 | Matchweek 2 | Tue | Home | W | 1 | 0 | Brusque | 60 | 19,115 | Rômulo | 4-3-3 | 4-4-2 | Antonio Dib Moraes de Sousa | Match Report | |
2022-04-23 | 19:00 | Matchweek 3 | Sat | Away | D | 1 | 1 | Tombense Futebol Clube | 72 | 3,433 | Rômulo | 4-3-3 | 4-2-3-1 | Rodolpho Toski Marques | Match Report | |
2022-04-26 | 21:30 | Matchweek 4 | Tue | Home | W | 1 | 0 | Londrina | 63 | 14,074 | Eduardo Brock | 3-4-3 | 4-3-3 | Douglas Schwengber da Silva | Match Report | |
2022-04-30 | 19:00 | Matchweek 5 | Sat | Away | W | 2 | 0 | Chapecoense | 60 | 3,270 | Eduardo Brock | 3-4-3 | 4-2-3-1 | Luiz Flávio de Oliveira | Match Report | |
2022-05-08 | 16:00 | Matchweek 6 | Sun | Home | W | 1 | 0 | Grêmio | 56 | 21,831 | Eduardo Brock | 3-4-3 | 4-3-3 | Flavio Rodrigues De Souza | Match Report | |
2022-05-15 | 16:00 | Matchweek 7 | Sun | Away | W | 1 | 0 | Náutico | 54 | 6,542 | Eduardo Brock | 3-4-3 | 4-2-3-1 | Leandro Pedro Vuaden | Match Report | |
2022-05-22 | 11:00 | Matchweek 8 | Sun | Home | W | 2 | 0 | Sampaio Corrêa | 71 | 58,397 | Eduardo Brock | 3-4-3 | 4-2-2-2 | Jefferson Ferreira de Moraes | Match Report | |
2022-05-27 | 21:30 | Matchweek 9 | Fri | Away | W | 1 | 0 | Criciúma | 69 | 15,230 | Eduardo Brock | 3-4-3 | 4-3-3 | Paulo Roberto Alves Júnior | Match Report | |
2022-06-03 | 21:30 | Matchweek 10 | Fri | Away | W | 2 | 1 | Operário | 53 | 3,910 | Eduardo Brock | 3-4-3 | 3-4-3 | Ramon Abatti Abel | Match Report | |
2022-06-08 | 19:00 | Matchweek 11 | Wed | Home | W | 2 | 0 | CRB | 56 | 42,004 | Eduardo Brock | 3-4-3 | 3-4-3 | Caio Max Augusto Vieira | Match Report | |
2022-06-12 | 16:00 | Matchweek 12 | Sun | Away | L | 0 | 1 | Vasco da Gama | 62 | 63,608 | Rafael Cabral | 4-2-3-1 | 4-4-2 | Anderson Daronco | Match Report | |
2022-06-16 | 16:00 | Matchweek 13 | Thu | Home | W | 2 | 0 | Ponte Preta | 58 | 58,076 | Eduardo Brock | 3-4-3 | 5-3-2 | Paulo Roberto Alves Júnior | Match Report | |
2022-06-28 | 21:30 | Matchweek 15 | Tue | Home | W | 2 | 1 | Sport Recife | 59 | 39,032 | Eduardo Brock | 3-4-3 | 4-4-1-1 | Leandro Pedro Vuaden | Match Report | |
2022-07-01 | 21:30 | Matchweek 16 | Fri | Home | W | 2 | 0 | Vila Nova | 59 | 34,957 | Rafael Cabral | 3-4-3 | 4-4-2 | Edina Alves Batista | Match Report | |
2022-07-05 | 19:00 | Matchweek 14 | Tue | Away | D | 1 | 1 | Ituano | 70 | 5,890 | Eduardo Brock | 3-4-3 | 3-4-1-2 | Bruno Arleu de Araujo | Match Report | |
2022-07-09 | 11:00 | Matchweek 17 | Sat | Away | L | 0 | 1 | Guarani | 66 | 6,795 | Eduardo Brock | 3-4-3 | 4-3-3 | Jean Pierre Goncalves Lima | Match Report | |
2022-07-17 | 16:00 | Matchweek 18 | Sun | Home | W | 2 | 1 | Novorizontino | 48 | 46,890 | Eduardo Brock | 3-1-4-2 | 4-3-3 | Braulio da Silva Machado | Match Report | |
2022-07-20 | 19:00 | Matchweek 19 | Wed | Away | D | 1 | 1 | CSA | 56 | 12,134 | Rômulo | 3-4-3 | 4-2-3-1 | Flavio Rodrigues De Souza | Match Report | |
2022-07-23 | 16:00 | Matchweek 20 | Sat | Home | W | 1 | 0 | Bahia | 54 | 49,066 | Eduardo Brock | 3-4-3 | 5-4-1 | Luiz Flávio de Oliveira | Match Report | |
2022-07-30 | 11:00 | Matchweek 21 | Sat | Away | D | 0 | 0 | Brusque | 62 | 4,645 | Rafael Cabral | 3-4-3 | 4-2-3-1 | Paulo Roberto Alves Júnior | Match Report | |
2022-08-06 | 19:00 | Matchweek 22 | Sat | Home | W | 2 | 0 | Tombense Futebol Clube | 66 | 42,274 | Eduardo Brock | 3-4-3 | 4-2-3-1 | André Luiz de Freitas Castro | Match Report | |
2022-08-09 | 21:00 | Matchweek 23 | Tue | Away | W | 2 | 1 | Londrina | 76 | 1,564 | Eduardo Brock | 3-4-3 | 4-5-1 | Marcelo de Lima Henrique | Match Report | |
2022-08-13 | 16:30 | Matchweek 24 | Sat | Home | D | 1 | 1 | Chapecoense | 68 | 22,432 | Eduardo Brock | 3-4-3 | 4-1-4-1 | Savio Pereira | Match Report | |
2022-08-21 | 16:00 | Matchweek 25 | Sun | Away | D | 2 | 2 | Grêmio | 62 | 49,659 | Eduardo Brock | 3-4-3 | 4-1-4-1 | Braulio da Silva Machado | Match Report | |
2022-08-26 | 21:30 | Matchweek 26 | Fri | Home | W | 4 | 0 | Náutico | 65 | 21,228 | Eduardo Brock | 3-4-3 | 4-2-3-1 | Rodolpho Toski Marques | Match Report | |
2022-08-30 | 19:00 | Matchweek 27 | Tue | Away | D | 1 | 1 | Sampaio Corrêa | 69 | 16,318 | Eduardo Brock | 3-4-3 | 4-3-3 | Edina Alves Batista | Match Report | |
2022-09-04 | 16:00 | Matchweek 28 | Sun | Home | D | 1 | 1 | Criciúma | 75 | 58,702 | Eduardo Brock | 3-5-2 | 5-4-1 | Marielson Alves Silva | Match Report | |
2022-09-08 | 21:30 | Matchweek 29 | Thu | Home | W | 1 | 0 | Operário | 67 | 52,751 | Eduardo Brock | 3-5-2 | 4-2-3-1 | Douglas Marques das Flores | Match Report | |
2022-09-17 | 20:30 | Matchweek 30 | Sat | Away | W | 2 | 0 | CRB | 62 | 6,656 | Eduardo Brock | 3-4-3 | 4-2-3-1 | Vinicius Gonçalves Dias Araujo | Match Report | |
2022-09-21 | 21:00 | Matchweek 31 | Wed | Home | W | 3 | 0 | Vasco da Gama | 59 | 59,204 | Eduardo Brock | 3-4-3 | 4-2-3-1 | Flavio Rodrigues De Souza | Match Report | |
2022-09-28 | 19:00 | Matchweek 32 | Wed | Away | W | 4 | 1 | Ponte Preta | 54 | 5,831 | Eduardo Brock | 3-4-3 | 4-3-1-2 | Ramon Abatti Abel | Match Report | |
2022-10-05 | 21:30 | Matchweek 33 | Wed | Home | D | 1 | 1 | Ituano | 67 | 56,889 | Rafael Cabral | 4-3-3 | 5-4-1 | Marielson Alves Silva | Match Report | |
2022-10-09 | 16:00 | Matchweek 34 | Sun | Away | L | 1 | 3 | Sport Recife | 68 | 19,600 | Eduardo Brock | 3-4-3 | 4-4-2 | Savio Pereira | Match Report | |
2022-10-14 | 20:30 | Matchweek 35 | Fri | Away | L | 0 | 1 | Vila Nova | 68 | 10,000 | Eduardo Brock | 3-4-3 | 4-3-3 | Leandro Pedro Vuaden | Match Report | |
2022-10-18 | 21:30 | Matchweek 36 | Tue | Home | L | 0 | 1 | Guarani | 43 | 21,491 | Eduardo Brock | 3-4-1-2 | 4-2-3-1 | Wagner do Nascimento Magalhães | Match Report | |
2022-10-27 | 19:00 | Matchweek 37 | Thu | Away | W | 4 | 1 | Novorizontino | 61 | 3,118 | Lucas Oliveira | 3-4-1-2 | 4-4-1-1 | Marcelo de Lima Henrique | Match Report | |
2022-11-06 | 18:30 | Matchweek 38 | Sun | Home | W | 3 | 2 | CSA | 61,291 | Eduardo Brock | 3-4-1-2 | 4-3-3 | Jean Pierre Goncalves Lima | Match Report |
Goalkeeping 2022 Cruzeiro: Série B
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Rafael Cabral | br BRA | GK | 31 | 37 | 37 | 3,330 | 37.0 | 23 | 0.62 | 102 | 80 | 78.4 | 22 | 9 | 6 | 17 | 45.9 | 3 | 1 | 0 | 2 | 0.0 | Matches |
Gabriel Mesquita | br BRA | GK | 23 | 1 | 1 | 90 | 1.0 | 1 | 1.00 | 5 | 4 | 80.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |
Squad Total | 26.4 | 38 | 38 | 3,420 | 38.0 | 24 | 0.63 | 107 | 84 | 78.5 | 23 | 9 | 6 | 17 | 44.7 | 3 | 1 | 0 | 2 | 0.0 | |||
Opponent Total | 28.0 | 38 | 38 | 3,419 | 38.0 | 54 | 1.42 | 169 | 117 | 69.2 | 6 | 9 | 23 | 6 | 15.8 | 2 | 2 | 0 | 0 | 0.0 |
Shooting 2022 Cruzeiro: Série B
Standard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | PK | PKatt | Matches | ||||||
Rafael Cabral | br BRA | GK | 31 | 37.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Lucas Oliveira | br BRA | DF | 25 | 34.1 | 1 | 17 | 5 | 29.4 | 0.50 | 0.15 | 0.06 | 0.20 | 0 | 0 | Matches | |
Eduardo Brock | br BRA | DF | 30 | 30.4 | 2 | 26 | 6 | 23.1 | 0.86 | 0.20 | 0.04 | 0.17 | 1 | 1 | Matches | |
Zé Ivaldo | br BRA | DF | 24 | 27.3 | 1 | 35 | 10 | 28.6 | 1.28 | 0.37 | 0.03 | 0.10 | 0 | 0 | Matches | |
Neto Moura | br BRA | MF | 25 | 25.4 | 0 | 26 | 7 | 26.9 | 1.02 | 0.28 | 0.00 | 0.00 | 0 | 0 | Matches | |
Edu | br BRA | FW | 28 | 23.2 | 11 | 60 | 20 | 33.3 | 2.58 | 0.86 | 0.18 | 0.55 | 0 | 0 | Matches | |
Matheus Bidu | br BRA | MF | 22 | 23.1 | 2 | 27 | 6 | 22.2 | 1.17 | 0.26 | 0.07 | 0.33 | 0 | 0 | Matches | |
Willian | br BRA | MF | 28 | 22.7 | 2 | 18 | 8 | 44.4 | 0.79 | 0.35 | 0.11 | 0.25 | 0 | 0 | Matches | |
Machado | br BRA | MF,DF | 26 | 20.9 | 1 | 32 | 4 | 12.5 | 1.53 | 0.19 | 0.03 | 0.25 | 0 | 0 | Matches | |
Henrique Luvannor | md MDA | FW | 31 | 18.5 | 6 | 61 | 21 | 34.4 | 3.30 | 1.14 | 0.10 | 0.29 | 0 | 0 | Matches | |
Geovane | br BRA | MF,DF | 20 | 16.4 | 2 | 22 | 4 | 18.2 | 1.34 | 0.24 | 0.09 | 0.50 | 0 | 0 | Matches | |
Bruno Nascimento | br BRA | FW,MF | 24 | 15.5 | 4 | 45 | 13 | 28.9 | 2.89 | 0.84 | 0.09 | 0.31 | 0 | 0 | Matches | |
Daniel Jr | br BRA | MF,FW | 19 | 15.1 | 2 | 40 | 14 | 35.0 | 2.65 | 0.93 | 0.05 | 0.14 | 0 | 0 | Matches | |
Jajá | br BRA | FW,MF | 20 | 13.5 | 4 | 37 | 14 | 37.8 | 2.74 | 1.04 | 0.11 | 0.29 | 0 | 0 | Matches | |
Leonardo Pais | uy URU | MF | 27 | 8.9 | 1 | 13 | 6 | 46.2 | 1.46 | 0.67 | 0.08 | 0.17 | 0 | 0 | Matches | |
Rafael Santos | br BRA | MF,DF | 23 | 7.9 | 0 | 13 | 2 | 15.4 | 1.64 | 0.25 | 0.00 | 0.00 | 0 | 0 | Matches | |
Fernando Canesin | br BRA | FW,MF | 29 | 7.0 | 0 | 8 | 3 | 37.5 | 1.14 | 0.43 | 0.00 | 0.00 | 0 | 0 | Matches | |
Rafael Silva | br BRA | FW,MF | 29 | 6.3 | 6 | 14 | 6 | 42.9 | 2.24 | 0.96 | 0.43 | 1.00 | 0 | 0 | Matches | |
Pedro Castro | br BRA | MF | 28 | 5.3 | 1 | 6 | 1 | 16.7 | 1.13 | 0.19 | 0.17 | 1.00 | 0 | 0 | Matches | |
Rômulo | it ITA | DF,MF | 34 | 6.3 | 1 | 3 | 0 | 0.0 | 0.47 | 0.00 | 0.33 | 0 | 0 | Matches | ||
Adriano | br BRA | MF | 22 | 5.8 | 1 | 8 | 1 | 12.5 | 1.39 | 0.17 | 0.13 | 1.00 | 0 | 0 | Matches | |
Lincoln | br BRA | FW | 21 | 4.0 | 1 | 7 | 4 | 57.1 | 1.75 | 1.00 | 0.00 | 0.00 | 1 | 1 | Matches | |
Chayene Santos | br BRA | FW,MF | 31 | 3.6 | 0 | 4 | 0 | 0.0 | 1.13 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Marquinhos Cipriano | br BRA | MF | 22 | 3.0 | 0 | 2 | 0 | 0.0 | 0.66 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Rodolfo | br BRA | FW | 29 | 5.3 | 1 | 19 | 4 | 21.1 | 3.56 | 0.75 | 0.05 | 0.25 | 0 | 0 | Matches | |
Wesley Gasolina | br BRA | MF | 21 | 3.4 | 0 | 4 | 1 | 25.0 | 1.19 | 0.30 | 0.00 | 0.00 | 0 | 0 | Matches | |
Luís Hungria | br BRA | DF | 20 | 2.6 | 0 | 1 | 0 | 0.0 | 0.39 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Stênio Toledo | br BRA | MF | 18 | 2.4 | 2 | 3 | 2 | 66.7 | 1.23 | 0.82 | 0.67 | 1.00 | 0 | 0 | Matches | |
Waguinho | br BRA | MF,FW | 32 | 2.1 | 0 | 4 | 1 | 25.0 | 1.88 | 0.47 | 0.00 | 0.00 | 0 | 0 | Matches | |
Kaiki | br BRA | MF | 18 | 2.8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Wagner | br BRA | DF | 22 | 2.7 | 1 | 3 | 2 | 66.7 | 1.10 | 0.73 | 0.33 | 0.50 | 0 | 0 | Matches | |
Breno Teixeira | br BRA | FW | 19 | 2.6 | 0 | 4 | 1 | 25.0 | 1.57 | 0.39 | 0.00 | 0.00 | 0 | 0 | Matches | |
Diego Miticov | br BRA | MF | 19 | 2.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Vitor Leque | br BRA | FW | 21 | 1.9 | 0 | 4 | 0 | 0.0 | 2.08 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Pablo Siles | uy URU | MF | 24 | 1.6 | 0 | 1 | 0 | 0.0 | 0.62 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Gabriel Mesquita | br BRA | GK | 23 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Juan | br BRA | FW | 20 | 1.0 | 0 | 2 | 0 | 0.0 | 2.09 | 0.00 | 0.00 | 0 | 0 | Matches | ||
João Paulo Alves | br BRA | MF | 31 | 0.7 | 0 | 1 | 1 | 100.0 | 1.38 | 1.38 | 0.00 | 0.00 | 0 | 0 | Matches | |
Marcelinho | br BRA | MF | 19 | 0.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Matheus Xavier | br BRA | MF | 18 | 0.7 | 0 | 1 | 0 | 0.0 | 1.34 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Jhosefer | br BRA | FW | 17 | 0.4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Vitor Roque | br BRA | FW | 16 | 0.4 | 0 | 1 | 0 | 0.0 | 2.50 | 0.00 | 0.00 | 0 | 0 | Matches | ||
Ageu | br BRA | MF | 19 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Ruan Santos | br BRA | DF | 18 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Pedrão | br BRA | DF | 18 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||
Squad Total | 26.4 | 38.0 | 53 | 572 | 167 | 29.2 | 15.05 | 4.39 | 0.09 | 0.31 | 2 | 2 | ||||
Opponent Total | 28.0 | 38.0 | 26 | 424 | 111 | 26.2 | 11.16 | 2.92 | 0.06 | 0.23 | 1 | 3 |
Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
