Squad Possession 2023-2024 Big 5 European Leagues
Touches | Take-Ons | Carries | Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Squad | Comp | # Pl | Poss | 90s | Touches | Def Pen | Def 3rd | Mid 3rd | Att 3rd | Att Pen | Live | Att | Succ | Tkld | Carries | TotDist | PrgDist | PrgC | 1/3 | CPA | Mis | Dis | Rec | PrgR | ||
1 | Alavés | es La Liga | 30 | 41.8 | 38.0 | 18179 | 2162 | 6122 | 7564 | 4706 | 764 | 18172 | 625 | 310 | 49.6 | 254 | 40.6 | 8574 | 48049 | 25494 | 550 | 364 | 138 | 572 | 299 | 9972 | 1252 |
2 | Almería | es La Liga | 35 | 46.4 | 38.0 | 20902 | 2654 | 7711 | 9323 | 4094 | 614 | 20900 | 667 | 299 | 44.8 | 314 | 47.1 | 11128 | 59196 | 30444 | 590 | 424 | 132 | 550 | 269 | 12660 | 1082 |
3 | Arsenal | eng Premier League | 25 | 58.2 | 38.0 | 26493 | 1974 | 6714 | 11407 | 8560 | 1480 | 26483 | 671 | 283 | 42.2 | 304 | 45.3 | 16297 | 81171 | 41510 | 821 | 575 | 327 | 525 | 375 | 18917 | 2088 |
4 | Aston Villa | eng Premier League | 31 | 53.1 | 38.0 | 23058 | 2807 | 8170 | 9636 | 5459 | 1010 | 23054 | 757 | 345 | 45.6 | 315 | 41.6 | 14450 | 78599 | 41219 | 775 | 490 | 217 | 477 | 416 | 15823 | 1438 |
5 | Atalanta | it Serie A | 29 | 51.0 | 38.0 | 24136 | 2222 | 7494 | 10658 | 6186 | 912 | 24131 | 618 | 286 | 46.3 | 270 | 43.7 | 13093 | 68816 | 34111 | 715 | 519 | 175 | 621 | 377 | 15915 | 1733 |
6 | Athletic Club | es La Liga | 27 | 49.8 | 38.0 | 22845 | 1965 | 6376 | 10617 | 6083 | 901 | 22839 | 743 | 338 | 45.5 | 349 | 47.0 | 12487 | 65998 | 34507 | 735 | 528 | 193 | 571 | 366 | 14367 | 1596 |
7 | Atlético Madrid | es La Liga | 27 | 50.8 | 38.0 | 24749 | 2368 | 7880 | 11405 | 5662 | 954 | 24743 | 567 | 297 | 52.4 | 227 | 40.0 | 14402 | 72549 | 38491 | 758 | 546 | 181 | 533 | 303 | 16931 | 1580 |
8 | Augsburg | de Bundesliga | 29 | 43.9 | 34.0 | 18129 | 2132 | 6226 | 7677 | 4413 | 795 | 18122 | 531 | 235 | 44.3 | 255 | 48.0 | 9497 | 50634 | 24795 | 462 | 313 | 91 | 533 | 236 | 10394 | 1122 |
9 | Barcelona | es La Liga | 29 | 64.3 | 38.0 | 28717 | 2191 | 7360 | 14262 | 7313 | 1077 | 28710 | 826 | 384 | 46.5 | 338 | 40.9 | 17768 | 96311 | 54148 | 964 | 728 | 262 | 605 | 305 | 21296 | 1911 |
10 | Bayern Munich | de Bundesliga | 30 | 61.3 | 34.0 | 26644 | 2111 | 7127 | 12412 | 7367 | 1214 | 26639 | 907 | 481 | 53.0 | 374 | 41.2 | 16452 | 93322 | 49960 | 944 | 704 | 276 | 468 | 357 | 19847 | 1926 |
11 | Betis | es La Liga | 35 | 50.4 | 38.0 | 23335 | 2339 | 7497 | 10512 | 5555 | 886 | 23332 | 793 | 386 | 48.7 | 329 | 41.5 | 13053 | 68844 | 34142 | 676 | 495 | 186 | 626 | 427 | 15184 | 1424 |
12 | Bochum | de Bundesliga | 25 | 46.6 | 34.0 | 18361 | 2175 | 5905 | 8082 | 4546 | 787 | 18357 | 436 | 186 | 42.7 | 209 | 47.9 | 8480 | 42524 | 20687 | 400 | 292 | 91 | 494 | 280 | 9653 | 1140 |
13 | Bologna | it Serie A | 28 | 58.1 | 38.0 | 26519 | 2580 | 8682 | 12696 | 5367 | 718 | 26514 | 673 | 293 | 43.5 | 322 | 47.8 | 15952 | 85775 | 42240 | 660 | 485 | 149 | 542 | 311 | 18969 | 1441 |
14 | Bournemouth | eng Premier League | 30 | 44.4 | 38.0 | 20700 | 2486 | 6820 | 8469 | 5686 | 1033 | 20697 | 872 | 382 | 43.8 | 414 | 47.5 | 11015 | 66369 | 34635 | 709 | 513 | 240 | 637 | 386 | 11771 | 1296 |
15 | Brentford | eng Premier League | 28 | 45.2 | 38.0 | 21227 | 2878 | 7944 | 8253 | 5210 | 982 | 21224 | 577 | 243 | 42.1 | 269 | 46.6 | 10970 | 56621 | 29411 | 505 | 363 | 156 | 556 | 271 | 12416 | 1276 |
16 | Brest | fr Ligue 1 | 25 | 53.6 | 34.0 | 21735 | 2170 | 6704 | 10200 | 5105 | 723 | 21731 | 690 | 326 | 47.2 | 320 | 46.4 | 15224 | 89502 | 39734 | 590 | 532 | 105 | 569 | 265 | 13983 | 1385 |
17 | Brighton | eng Premier League | 30 | 59.8 | 38.0 | 29112 | 3197 | 9449 | 13090 | 6766 | 1081 | 29106 | 715 | 297 | 41.5 | 322 | 45.0 | 19020 | 92960 | 48884 | 864 | 584 | 269 | 579 | 342 | 21577 | 1767 |
18 | Burnley | eng Premier League | 31 | 47.4 | 38.0 | 22181 | 2907 | 8021 | 9196 | 5155 | 819 | 22178 | 699 | 300 | 42.9 | 329 | 47.1 | 12244 | 66914 | 35421 | 727 | 460 | 240 | 517 | 296 | 13779 | 1162 |
19 | Cádiz | es La Liga | 34 | 43.3 | 38.0 | 19166 | 2242 | 6375 | 8425 | 4551 | 570 | 19163 | 537 | 230 | 42.8 | 263 | 49.0 | 9664 | 52345 | 25428 | 456 | 422 | 76 | 571 | 343 | 10662 | 996 |
20 | Cagliari | it Serie A | 29 | 42.1 | 38.0 | 18599 | 2190 | 6532 | 7916 | 4352 | 669 | 18593 | 516 | 237 | 45.9 | 220 | 42.6 | 9241 | 50744 | 25755 | 529 | 339 | 111 | 545 | 338 | 10603 | 1097 |
21 | Celta Vigo | es La Liga | 31 | 46.1 | 38.0 | 22062 | 2314 | 7084 | 9675 | 5538 | 818 | 22057 | 646 | 295 | 45.7 | 291 | 45.0 | 12540 | 63894 | 32693 | 660 | 489 | 162 | 600 | 336 | 13773 | 1332 |
22 | Chelsea | eng Premier League | 32 | 58.6 | 38.0 | 27725 | 3035 | 9367 | 12068 | 6558 | 1039 | 27713 | 869 | 398 | 45.8 | 365 | 42.0 | 16624 | 84615 | 44082 | 873 | 543 | 291 | 604 | 370 | 19899 | 1600 |
23 | Clermont Foot | fr Ligue 1 | 31 | 48.9 | 34.0 | 20572 | 2425 | 6911 | 9932 | 3924 | 578 | 20564 | 575 | 252 | 43.8 | 286 | 49.7 | 14537 | 85738 | 39030 | 537 | 470 | 113 | 498 | 269 | 13270 | 1238 |
24 | Crystal Palace | eng Premier League | 26 | 42.3 | 38.0 | 21367 | 2349 | 7237 | 9279 | 5077 | 797 | 21363 | 737 | 341 | 46.3 | 320 | 43.4 | 10943 | 55546 | 26838 | 506 | 383 | 170 | 606 | 426 | 12811 | 1161 |
25 | Darmstadt 98 | de Bundesliga | 32 | 45.7 | 34.0 | 19009 | 2407 | 7114 | 8147 | 3897 | 566 | 19006 | 440 | 192 | 43.6 | 220 | 50.0 | 9943 | 51709 | 26088 | 437 | 310 | 99 | 470 | 230 | 11700 | 1073 |
26 | Dortmund | de Bundesliga | 32 | 57.8 | 34.0 | 24316 | 2558 | 8082 | 11083 | 5366 | 901 | 24310 | 712 | 321 | 45.1 | 312 | 43.8 | 14643 | 79408 | 41055 | 770 | 565 | 229 | 532 | 329 | 17002 | 1436 |
27 | Eint Frankfurt | de Bundesliga | 34 | 52.1 | 34.0 | 22762 | 2453 | 7846 | 10620 | 4523 | 815 | 22759 | 640 | 281 | 43.9 | 326 | 50.9 | 13004 | 64135 | 31792 | 574 | 391 | 176 | 523 | 298 | 14898 | 1294 |
28 | Empoli | it Serie A | 34 | 44.0 | 38.0 | 19509 | 2513 | 7254 | 8232 | 4223 | 643 | 19504 | 578 | 226 | 39.1 | 285 | 49.3 | 10396 | 56471 | 27643 | 524 | 356 | 142 | 543 | 304 | 11485 | 1049 |
29 | Everton | eng Premier League | 26 | 40.8 | 38.0 | 20053 | 2568 | 6792 | 8180 | 5283 | 809 | 20050 | 564 | 250 | 44.3 | 267 | 47.3 | 9770 | 52160 | 25904 | 495 | 389 | 127 | 560 | 320 | 11254 | 1119 |
30 | Fiorentina | it Serie A | 30 | 57.4 | 38.0 | 23659 | 2134 | 6769 | 10823 | 6269 | 911 | 23651 | 626 | 279 | 44.6 | 277 | 44.2 | 13983 | 74368 | 35906 | 621 | 541 | 162 | 543 | 331 | 15980 | 1640 |
31 | Freiburg | de Bundesliga | 25 | 46.6 | 34.0 | 19706 | 2362 | 6698 | 9055 | 4130 | 653 | 19697 | 518 | 221 | 42.7 | 237 | 45.8 | 10673 | 57954 | 28611 | 468 | 383 | 94 | 452 | 240 | 12176 | 1189 |
32 | Frosinone | it Serie A | 34 | 49.7 | 38.0 | 21725 | 2575 | 7362 | 9638 | 4917 | 700 | 21715 | 709 | 297 | 41.9 | 349 | 49.2 | 11251 | 59970 | 29042 | 563 | 414 | 147 | 578 | 348 | 13600 | 1308 |
33 | Fulham | eng Premier League | 25 | 50.6 | 38.0 | 24318 | 2792 | 8619 | 10359 | 5568 | 849 | 24316 | 550 | 271 | 49.3 | 232 | 42.2 | 13883 | 72675 | 36777 | 670 | 508 | 151 | 520 | 325 | 16183 | 1452 |
34 | Genoa | it Serie A | 34 | 44.1 | 38.0 | 19810 | 2525 | 7228 | 8554 | 4197 | 577 | 19804 | 450 | 193 | 42.9 | 200 | 44.4 | 10592 | 55859 | 27300 | 468 | 367 | 83 | 577 | 293 | 11911 | 1061 |
35 | Getafe | es La Liga | 33 | 44.8 | 38.0 | 19243 | 2020 | 5619 | 8971 | 4848 | 684 | 19236 | 552 | 239 | 43.3 | 261 | 47.3 | 9360 | 49101 | 24618 | 439 | 385 | 122 | 576 | 281 | 10603 | 1124 |
36 | Girona | es La Liga | 25 | 56.9 | 38.0 | 25779 | 2695 | 8432 | 11583 | 5985 | 977 | 25771 | 745 | 353 | 47.4 | 297 | 39.9 | 16055 | 90323 | 46626 | 894 | 599 | 234 | 584 | 376 | 18610 | 1673 |
37 | Gladbach | de Bundesliga | 27 | 46.8 | 34.0 | 20954 | 2559 | 7900 | 9058 | 4189 | 720 | 20948 | 550 | 237 | 43.1 | 261 | 47.5 | 12077 | 60157 | 30940 | 598 | 435 | 153 | 429 | 320 | 13427 | 1217 |
38 | Granada | es La Liga | 40 | 45.6 | 38.0 | 20152 | 2413 | 7720 | 8677 | 3997 | 667 | 20144 | 658 | 303 | 46.0 | 296 | 45.0 | 10969 | 57198 | 28813 | 512 | 379 | 112 | 600 | 305 | 12010 | 1030 |
39 | Heidenheim | de Bundesliga | 22 | 42.5 | 34.0 | 18405 | 2361 | 6987 | 7570 | 4058 | 637 | 18402 | 530 | 223 | 42.1 | 266 | 50.2 | 9120 | 52754 | 26313 | 510 | 361 | 90 | 549 | 279 | 10152 | 976 |
40 | Hellas Verona | it Serie A | 36 | 44.4 | 38.0 | 18925 | 2169 | 6433 | 8621 | 4096 | 598 | 18918 | 567 | 252 | 44.4 | 261 | 46.0 | 9744 | 53152 | 24445 | 539 | 383 | 113 | 595 | 284 | 10514 | 1108 |
41 | Hoffenheim | de Bundesliga | 30 | 49.5 | 34.0 | 20983 | 2561 | 6920 | 9475 | 4742 | 752 | 20977 | 542 | 220 | 40.6 | 267 | 49.3 | 11630 | 59332 | 30284 | 538 | 401 | 144 | 477 | 241 | 13325 | 1351 |
42 | Inter | it Serie A | 27 | 57.1 | 38.0 | 26069 | 2583 | 8234 | 11755 | 6248 | 1016 | 26055 | 435 | 195 | 44.8 | 190 | 43.7 | 15793 | 76609 | 39147 | 720 | 568 | 163 | 474 | 230 | 18981 | 1603 |
43 | Juventus | it Serie A | 31 | 48.5 | 38.0 | 22069 | 2211 | 6537 | 10295 | 5425 | 881 | 22064 | 596 | 259 | 43.5 | 269 | 45.1 | 12535 | 68465 | 35950 | 709 | 501 | 183 | 553 | 307 | 14597 | 1451 |
44 | Köln | de Bundesliga | 26 | 46.5 | 34.0 | 19356 | 2274 | 7028 | 8252 | 4318 | 668 | 19350 | 524 | 246 | 46.9 | 236 | 45.0 | 10380 | 57764 | 29156 | 618 | 439 | 141 | 472 | 292 | 11521 | 1081 |
45 | Las Palmas | es La Liga | 29 | 59.2 | 38.0 | 27041 | 2667 | 9077 | 12876 | 5282 | 614 | 27036 | 680 | 316 | 46.5 | 308 | 45.3 | 15544 | 71689 | 36286 | 577 | 459 | 116 | 645 | 365 | 18955 | 1573 |
46 | Lazio | it Serie A | 22 | 53.3 | 38.0 | 24841 | 2339 | 7512 | 12114 | 5447 | 774 | 24837 | 607 | 272 | 44.8 | 269 | 44.3 | 13267 | 72311 | 37906 | 716 | 521 | 143 | 507 | 243 | 17337 | 1521 |
47 | Le Havre | fr Ligue 1 | 27 | 44.7 | 34.0 | 18820 | 2058 | 6332 | 8458 | 4240 | 620 | 18813 | 586 | 260 | 44.4 | 286 | 48.8 | 12860 | 70472 | 31489 | 457 | 446 | 114 | 453 | 284 | 11638 | 1189 |
48 | Lecce | it Serie A | 26 | 44.9 | 38.0 | 19618 | 2360 | 6793 | 8875 | 4210 | 664 | 19613 | 651 | 299 | 45.9 | 279 | 42.9 | 10797 | 63586 | 32668 | 635 | 429 | 152 | 605 | 357 | 11613 | 1171 |
49 | Lens | fr Ligue 1 | 27 | 52.9 | 34.0 | 21677 | 1936 | 5779 | 10394 | 5721 | 811 | 21670 | 487 | 226 | 46.4 | 220 | 45.2 | 15840 | 89132 | 41093 | 609 | 612 | 113 | 527 | 317 | 14549 | 1611 |
50 | Leverkusen | de Bundesliga | 24 | 61.8 | 34.0 | 27830 | 1703 | 5847 | 14080 | 8122 | 1168 | 27822 | 727 | 348 | 47.9 | 328 | 45.1 | 16677 | 86657 | 46901 | 888 | 676 | 242 | 483 | 333 | 21041 | 1979 |
51 | Lille | fr Ligue 1 | 28 | 56.6 | 34.0 | 22824 | 2050 | 6613 | 11596 | 4827 | 761 | 22821 | 680 | 336 | 49.4 | 293 | 43.1 | 17241 | 94800 | 44141 | 650 | 532 | 190 | 468 | 310 | 16106 | 1453 |
52 | Liverpool | eng Premier League | 30 | 61.3 | 38.0 | 28764 | 2193 | 7390 | 13756 | 7869 | 1422 | 28755 | 737 | 331 | 44.9 | 331 | 44.9 | 17894 | 92424 | 48244 | 924 | 694 | 295 | 574 | 407 | 20230 | 2091 |
53 | Lorient | fr Ligue 1 | 38 | 46.3 | 34.0 | 20194 | 2447 | 6961 | 9137 | 4345 | 640 | 20193 | 691 | 341 | 49.3 | 316 | 45.7 | 14460 | 87613 | 40473 | 632 | 548 | 117 | 535 | 315 | 13140 | 1283 |
54 | Luton Town | eng Premier League | 28 | 42.4 | 38.0 | 19656 | 2630 | 7028 | 7906 | 4964 | 780 | 19651 | 771 | 354 | 45.9 | 331 | 42.9 | 10070 | 59990 | 29813 | 675 | 480 | 169 | 580 | 385 | 10911 | 1094 |
55 | Lyon | fr Ligue 1 | 35 | 51.8 | 34.0 | 21623 | 2216 | 6779 | 9649 | 5437 | 865 | 21619 | 742 | 375 | 50.5 | 317 | 42.7 | 15991 | 90353 | 42599 | 683 | 550 | 196 | 525 | 352 | 14665 | 1577 |
56 | Mainz 05 | de Bundesliga | 30 | 46.1 | 34.0 | 19212 | 2023 | 6417 | 8450 | 4536 | 807 | 19207 | 601 | 269 | 44.8 | 269 | 44.8 | 9023 | 46790 | 22024 | 480 | 314 | 135 | 537 | 285 | 10854 | 1155 |
57 | Mallorca | es La Liga | 25 | 45.0 | 38.0 | 19767 | 2279 | 6620 | 8961 | 4390 | 672 | 19764 | 511 | 251 | 49.1 | 219 | 42.9 | 9848 | 53864 | 26398 | 498 | 377 | 108 | 566 | 313 | 11353 | 1155 |
58 | Manchester City | eng Premier League | 25 | 65.2 | 38.0 | 31414 | 2162 | 7012 | 14348 | 10260 | 1466 | 31404 | 731 | 377 | 51.6 | 282 | 38.6 | 20210 | 105397 | 58071 | 1127 | 867 | 415 | 441 | 356 | 24343 | 2032 |
59 | Manchester Utd | eng Premier League | 31 | 50.6 | 38.0 | 23997 | 2938 | 8197 | 9856 | 6145 | 1025 | 23990 | 697 | 311 | 44.6 | 303 | 43.5 | 13976 | 75395 | 39607 | 759 | 523 | 275 | 484 | 342 | 15594 | 1467 |
60 | Marseille | fr Ligue 1 | 33 | 53.7 | 34.0 | 21671 | 1889 | 6061 | 10285 | 5532 | 815 | 21667 | 548 | 260 | 47.4 | 244 | 44.5 | 15835 | 90152 | 42162 | 635 | 595 | 156 | 478 | 303 | 14559 | 1609 |
61 | Metz | fr Ligue 1 | 30 | 35.6 | 34.0 | 15895 | 2067 | 5771 | 7135 | 3258 | 451 | 15889 | 655 | 290 | 44.3 | 336 | 51.3 | 10009 | 63084 | 27228 | 458 | 422 | 96 | 507 | 267 | 8739 | 899 |
62 | Milan | it Serie A | 35 | 56.9 | 38.0 | 24529 | 2325 | 7582 | 11624 | 5538 | 941 | 24521 | 765 | 359 | 46.9 | 324 | 42.4 | 15356 | 89172 | 47767 | 898 | 648 | 228 | 520 | 293 | 17457 | 1557 |
63 | Monaco | fr Ligue 1 | 30 | 53.6 | 34.0 | 22252 | 1983 | 5837 | 11000 | 5665 | 893 | 22247 | 593 | 301 | 50.8 | 255 | 43.0 | 16173 | 89004 | 38754 | 614 | 593 | 179 | 575 | 325 | 14692 | 1713 |
64 | Montpellier | fr Ligue 1 | 31 | 44.6 | 34.0 | 18599 | 2267 | 6560 | 8239 | 4047 | 672 | 18592 | 621 | 293 | 47.2 | 283 | 45.6 | 12397 | 73315 | 34699 | 553 | 489 | 166 | 561 | 291 | 11076 | 1155 |
65 | Monza | it Serie A | 31 | 53.5 | 38.0 | 23552 | 2841 | 8296 | 10598 | 4849 | 712 | 23547 | 490 | 216 | 44.1 | 216 | 44.1 | 14512 | 79964 | 40662 | 723 | 556 | 165 | 519 | 265 | 16564 | 1236 |
66 | Nantes | fr Ligue 1 | 35 | 44.8 | 34.0 | 18988 | 2268 | 6241 | 8774 | 4159 | 639 | 18983 | 468 | 220 | 47.0 | 212 | 45.3 | 13293 | 73735 | 33515 | 569 | 438 | 141 | 520 | 254 | 12078 | 1229 |
67 | Napoli | it Serie A | 29 | 60.9 | 38.0 | 26724 | 2080 | 7134 | 12990 | 6831 | 1045 | 26714 | 744 | 327 | 44.0 | 344 | 46.2 | 15781 | 85638 | 42383 | 803 | 627 | 195 | 490 | 293 | 19330 | 1745 |
68 | Newcastle Utd | eng Premier League | 32 | 52.2 | 38.0 | 24004 | 2447 | 8084 | 10144 | 6004 | 1094 | 23996 | 730 | 355 | 48.6 | 288 | 39.5 | 13649 | 73443 | 36585 | 737 | 507 | 243 | 506 | 400 | 15994 | 1545 |
69 | Nice | fr Ligue 1 | 27 | 52.4 | 34.0 | 22006 | 2245 | 7341 | 10584 | 4353 | 741 | 21999 | 752 | 371 | 49.3 | 342 | 45.5 | 16643 | 94005 | 44283 | 661 | 624 | 153 | 553 | 341 | 15354 | 1226 |
70 | Nott'ham Forest | eng Premier League | 33 | 40.6 | 38.0 | 20118 | 2495 | 7340 | 8310 | 4686 | 785 | 20117 | 603 | 275 | 45.6 | 268 | 44.4 | 10216 | 54782 | 29231 | 604 | 396 | 156 | 527 | 286 | 11779 | 1122 |
71 | Osasuna | es La Liga | 29 | 47.5 | 38.0 | 21181 | 2147 | 6244 | 9526 | 5586 | 720 | 21176 | 530 | 237 | 44.7 | 247 | 46.6 | 10522 | 54022 | 25894 | 501 | 408 | 97 | 540 | 283 | 12730 | 1306 |
72 | Paris S-G | fr Ligue 1 | 29 | 65.2 | 34.0 | 27993 | 2331 | 7124 | 13880 | 7238 | 974 | 27984 | 815 | 401 | 49.2 | 364 | 44.7 | 22603 | 117799 | 57144 | 845 | 772 | 284 | 474 | 288 | 21334 | 1901 |
73 | Rayo Vallecano | es La Liga | 26 | 49.4 | 38.0 | 21757 | 2306 | 7210 | 9672 | 5091 | 669 | 21751 | 653 | 283 | 43.3 | 306 | 46.9 | 10906 | 56132 | 26844 | 506 | 368 | 116 | 634 | 373 | 13171 | 1327 |
74 | RB Leipzig | de Bundesliga | 26 | 55.3 | 34.0 | 23320 | 1985 | 6900 | 11365 | 5276 | 918 | 23313 | 633 | 322 | 50.9 | 238 | 37.6 | 14158 | 71290 | 37973 | 714 | 543 | 177 | 488 | 332 | 16170 | 1530 |
75 | Real Madrid | es La Liga | 27 | 59.2 | 38.0 | 28670 | 2455 | 7880 | 13241 | 7813 | 1156 | 28665 | 889 | 401 | 45.1 | 393 | 44.2 | 18483 | 97637 | 52448 | 950 | 802 | 315 | 480 | 312 | 21642 | 1923 |
76 | Real Sociedad | es La Liga | 31 | 55.3 | 38.0 | 23321 | 2214 | 6934 | 11207 | 5377 | 769 | 23317 | 681 | 321 | 47.1 | 284 | 41.7 | 12972 | 71091 | 36540 | 685 | 465 | 175 | 612 | 351 | 15092 | 1402 |
77 | Reims | fr Ligue 1 | 29 | 50.4 | 34.0 | 20300 | 2235 | 6510 | 9331 | 4713 | 700 | 20296 | 660 | 329 | 49.8 | 297 | 45.0 | 14199 | 84533 | 39985 | 625 | 477 | 157 | 577 | 299 | 12862 | 1410 |
78 | Rennes | fr Ligue 1 | 29 | 52.1 | 34.0 | 21300 | 2090 | 6252 | 9861 | 5425 | 794 | 21289 | 689 | 351 | 50.9 | 289 | 41.9 | 15568 | 92435 | 44323 | 606 | 634 | 144 | 500 | 334 | 14324 | 1625 |
79 | Roma | it Serie A | 30 | 54.9 | 38.0 | 23999 | 2517 | 7747 | 11359 | 5055 | 803 | 23987 | 486 | 221 | 45.5 | 218 | 44.9 | 14345 | 75993 | 38939 | 682 | 532 | 164 | 433 | 271 | 16912 | 1461 |
80 | Salernitana | it Serie A | 39 | 44.5 | 38.0 | 19903 | 2438 | 6768 | 9074 | 4256 | 571 | 19901 | 536 | 212 | 39.6 | 269 | 50.2 | 10347 | 55274 | 25773 | 499 | 391 | 115 | 560 | 304 | 12016 | 1106 |
81 | Sassuolo | it Serie A | 30 | 43.8 | 38.0 | 19492 | 2317 | 6391 | 8488 | 4817 | 713 | 19484 | 580 | 277 | 47.8 | 252 | 43.4 | 10364 | 60707 | 31154 | 636 | 455 | 157 | 538 | 332 | 11857 | 1292 |
82 | Sevilla | es La Liga | 35 | 50.3 | 38.0 | 22878 | 2261 | 7429 | 10033 | 5651 | 746 | 22876 | 632 | 292 | 46.2 | 278 | 44.0 | 12225 | 64805 | 32942 | 635 | 447 | 146 | 620 | 280 | 14506 | 1406 |
83 | Sheffield Utd | eng Premier League | 35 | 35.8 | 38.0 | 17940 | 2814 | 7150 | 7140 | 3830 | 646 | 17935 | 578 | 250 | 43.3 | 285 | 49.3 | 8313 | 43259 | 20339 | 343 | 287 | 127 | 489 | 323 | 9445 | 874 |
84 | Strasbourg | fr Ligue 1 | 30 | 44.3 | 34.0 | 18798 | 2315 | 6649 | 8526 | 3874 | 559 | 18794 | 639 | 318 | 49.8 | 277 | 43.3 | 13149 | 79794 | 36735 | 547 | 513 | 107 | 489 | 313 | 11913 | 1141 |
85 | Stuttgart | de Bundesliga | 27 | 59.9 | 34.0 | 26204 | 2322 | 7298 | 13251 | 5858 | 898 | 26196 | 673 | 334 | 49.6 | 279 | 41.5 | 15113 | 75798 | 37881 | 693 | 545 | 191 | 561 | 329 | 18993 | 1602 |
86 | Torino | it Serie A | 30 | 51.6 | 38.0 | 21921 | 2352 | 7011 | 10078 | 5040 | 678 | 21919 | 563 | 244 | 43.3 | 247 | 43.9 | 12779 | 69684 | 33416 | 710 | 463 | 123 | 547 | 272 | 14373 | 1309 |
87 | Tottenham | eng Premier League | 29 | 61.6 | 38.0 | 28529 | 2791 | 8519 | 12260 | 8011 | 1316 | 28527 | 812 | 359 | 44.2 | 363 | 44.7 | 18081 | 92767 | 46593 | 957 | 634 | 349 | 559 | 375 | 20481 | 2097 |
88 | Toulouse | fr Ligue 1 | 26 | 48.4 | 34.0 | 20087 | 2092 | 6116 | 9591 | 4602 | 735 | 20078 | 592 | 289 | 48.8 | 265 | 44.8 | 13929 | 76303 | 35079 | 549 | 474 | 153 | 501 | 267 | 12883 | 1395 |
89 | Udinese | it Serie A | 32 | 39.3 | 38.0 | 17831 | 2310 | 6522 | 7634 | 3962 | 602 | 17827 | 721 | 336 | 46.6 | 314 | 43.6 | 9261 | 54189 | 27514 | 601 | 415 | 138 | 645 | 335 | 9871 | 1011 |
90 | Union Berlin | de Bundesliga | 30 | 42.9 | 34.0 | 18929 | 2344 | 7065 | 7881 | 4179 | 687 | 18923 | 506 | 217 | 42.9 | 260 | 51.4 | 9123 | 47015 | 23793 | 389 | 297 | 112 | 549 | 293 | 10894 | 1132 |
91 | Valencia | es La Liga | 29 | 44.3 | 38.0 | 20444 | 2323 | 7222 | 9012 | 4440 | 593 | 20435 | 644 | 276 | 42.9 | 294 | 45.7 | 10723 | 56085 | 28187 | 522 | 399 | 136 | 582 | 318 | 12130 | 1151 |
92 | Villarreal | es La Liga | 32 | 49.6 | 38.0 | 22729 | 2879 | 8003 | 9685 | 5250 | 848 | 22722 | 723 | 351 | 48.5 | 329 | 45.5 | 12248 | 68209 | 34560 | 654 | 491 | 189 | 570 | 356 | 15179 | 1548 |
93 | Werder Bremen | de Bundesliga | 30 | 46.8 | 34.0 | 20347 | 2574 | 7617 | 9015 | 3923 | 672 | 20341 | 556 | 253 | 45.5 | 262 | 47.1 | 11241 | 58514 | 29365 | 492 | 367 | 108 | 541 | 263 | 12715 | 1163 |
94 | West Ham | eng Premier League | 26 | 41.1 | 38.0 | 20875 | 2605 | 7301 | 9100 | 4692 | 750 | 20869 | 745 | 353 | 47.4 | 321 | 43.1 | 11184 | 60658 | 28802 | 556 | 369 | 168 | 515 | 397 | 12459 | 1192 |
95 | Wolfsburg | de Bundesliga | 28 | 48.0 | 34.0 | 20363 | 2187 | 6900 | 9104 | 4524 | 655 | 20360 | 481 | 202 | 42.0 | 235 | 48.9 | 11147 | 54291 | 25908 | 441 | 329 | 105 | 521 | 261 | 12976 | 1226 |
96 | Wolves | eng Premier League | 27 | 48.9 | 38.0 | 23485 | 2823 | 8674 | 10262 | 4804 | 739 | 23481 | 823 | 415 | 50.4 | 324 | 39.4 | 13056 | 71348 | 36731 | 671 | 519 | 168 | 536 | 389 | 15350 | 1163 |
Touches | Take-Ons | Carries | Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Squad | Comp | # Pl | Poss | 90s | Touches | Def Pen | Def 3rd | Mid 3rd | Att 3rd | Att Pen | Live | Att | Succ | Tkld | Carries | TotDist | PrgDist | PrgC | 1/3 | CPA | Mis | Dis | Rec | PrgR | ||
1 | vs Alavés | es La Liga | 30 | 58.2 | 38.0 | 24410 | 2398 | 7446 | 11388 | 5787 | 818 | 24402 | 698 | 339 | 48.6 | 290 | 41.5 | 13762 | 75816 | 41243 | 744 | 542 | 187 | 663 | 288 | 16187 | 1487 |
2 | vs Almería | es La Liga | 35 | 53.6 | 38.0 | 23390 | 2099 | 6542 | 10880 | 6169 | 1003 | 23381 | 641 | 302 | 47.1 | 280 | 43.7 | 13182 | 69802 | 36749 | 751 | 563 | 204 | 518 | 353 | 15316 | 1620 |
3 | vs Arsenal | eng Premier League | 25 | 41.8 | 38.0 | 20292 | 3159 | 8332 | 8198 | 3972 | 570 | 20289 | 612 | 272 | 44.4 | 271 | 44.3 | 11433 | 59629 | 28836 | 534 | 409 | 159 | 455 | 339 | 12601 | 922 |
