Standard Stats 2016-2017 Universitario de Sucre: Liga Profesional Boliviano
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Víctor Hugo Melgar | bo BOL | MF | 28 | 55 | 55 | 4,654 | 51.7 | 4 | 0 | 4 | 4 | 0 | 0 | 18 | 0 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | Matches |
Marcelo Robledo | ar ARG | GK | 38 | 39 | 39 | 3,510 | 39.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alexis Bravo | ar ARG | MF | 31 | 35 | 32 | 2,782 | 30.9 | 12 | 0 | 12 | 12 | 0 | 0 | 5 | 0 | 0.39 | 0.00 | 0.39 | 0.39 | 0.39 | Matches |
Carlos Balsera | bo BOL | DF | 22 | 36 | 32 | 2,732 | 30.4 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | Matches |
Federico Silvestre | ar ARG | MF | 28 | 32 | 32 | 2,630 | 29.2 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0.07 | 0.00 | 0.07 | 0.07 | 0.07 | Matches |
Juan Pablo Rioja | bo BOL | MF | 28 | 33 | 29 | 2,662 | 29.6 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 2 | 0.07 | 0.00 | 0.07 | 0.07 | 0.07 | Matches |
Rodrigo Colombo | ar ARG | DF | 23 | 31 | 29 | 2,640 | 29.3 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0.07 | 0.00 | 0.07 | 0.07 | 0.07 | Matches |
Gerson García | sv SLV | DF,FW | 31 | 30 | 29 | 2,519 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Edwin Rivera Sifuentes | bo BOL | MF | 26 | 32 | 28 | 2,568 | 28.5 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 | Matches |
Marcos Andia | bo BOL | MF | 28 | 32 | 28 | 2,529 | 28.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Marcelo Gomes | br BRA | MF | 34 | 37 | 26 | 2,219 | 24.7 | 11 | 0 | 11 | 11 | 0 | 0 | 3 | 0 | 0.45 | 0.00 | 0.45 | 0.45 | 0.45 | Matches |
Anibal Domeneghini | ar ARG | MF | 31 | 27 | 23 | 1,969 | 21.9 | 5 | 0 | 5 | 4 | 1 | 1 | 4 | 0 | 0.23 | 0.00 | 0.23 | 0.18 | 0.18 | Matches |
Dionatan Machado | br BRA | FW | 23 | 28 | 22 | 2,049 | 22.8 | 10 | 0 | 10 | 8 | 2 | 2 | 6 | 0 | 0.44 | 0.00 | 0.44 | 0.35 | 0.35 | Matches |
Iván Brun | ar ARG | GK | 32 | 22 | 22 | 1,980 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Saulo Guerra | bo BOL | MF | 23 | 32 | 20 | 1,936 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ronald Puma | bo BOL | MF | 36 | 24 | 19 | 1,825 | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alejandro Quintana | ar ARG | FW | 24 | 20 | 19 | 1,680 | 18.7 | 6 | 0 | 6 | 5 | 1 | 1 | 5 | 1 | 0.32 | 0.00 | 0.32 | 0.27 | 0.27 | Matches |
Rodrigo Borda | bo BOL | DF | 24 | 21 | 19 | 1,615 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Aldo Velasco | bo BOL | DF | 27 | 30 | 18 | 1,714 | 19.0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 | Matches |
Bruno Pascua | es ESP | MF | 26 | 20 | 16 | 1,396 | 15.5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0.13 | 0.00 | 0.13 | 0.13 | 0.13 | Matches |
Saúl Torres | bo BOL | DF | 26 | 17 | 16 | 1,363 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Abraham Cabrera | bo BOL | DF | 25 | 17 | 15 | 1,251 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Juan Rivero | bo BOL | MF | 27 | 18 | 14 | 1,274 | 14.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alejandro Bejarano | bo BOL | MF | 32 | 18 | 14 | 1,266 | 14.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Ricardo Verduguez | bo BOL | DF,MF | 27 | 16 | 14 | 1,216 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Mauricio Gómez | cl CHI | FW | 27 | 16 | 13 | 1,183 | 13.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 | Matches |
Marcelo Argüello | ar ARG | FW | 23 | 16 | 11 | 1,038 | 11.5 | 6 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0.52 | 0.00 | 0.52 | 0.52 | 0.52 | Matches |
Dustin Maldonado | bo BOL | DF | 26 | 16 | 11 | 1,026 | 11.4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | Matches |
Jorge Cuéllar | bo BOL | DF | 25 | 10 | 10 | 900 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Miguel Hoyos | bo BOL | DF | 35 | 10 | 10 | 900 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Gustavo Pinedo | bo BOL | FW,MF | 28 | 17 | 9 | 928 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Oscar Baldomar | bo BOL | DF | 20 | 18 | 9 | 822 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Carlos Eduardo Vargas | bo BOL | FW | 29 | 19 | 8 | 913 | 10.1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | Matches |
Cristian Urdininea | bo BOL | MF | 23 | 13 | 7 | 463 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Raúl Medeiros | FW | 9 | 6 | 554 | 6.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 | Matches | ||
Luis Hernán Melgar | bo BOL | FW | 33 | 12 | 6 | 536 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Oscar López | FW | 8 | 4 | 362 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | 0.25 | 0.25 | 0.25 | Matches | ||
Manuel Valda | bo BOL | GK | 20 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Edson Pérez | bo BOL | DF | 23 | 15 | 2 | 448 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
José María Méndez | bo BOL | MF | 25 | 11 | 1 | 173 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Brayan Iñiguez | bo BOL | MF | 24 | 5 | 1 | 143 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Paolo Castro | bo BOL | GK | 24 | 2 | 1 | 101 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Diego Panique | bo BOL | MF | 20 | 2 | 1 | 96 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Fernando Espinoza | GK | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Gilberto Patana | MF | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Randy Guevara | MF | 1 | 1 | 44 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
José Murillo | MF | 1 | 0 | 46 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Michael Valda | MF | 1 | 0 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||
Joel Calderón | GK | 0 | 0 | Matches | |||||||||||||||||
Leandro Gareca | bo BOL | DF | 25 | 0 | 0 | Matches | |||||||||||||||
Brian Hinojosa | bo BOL | DF | 22 | 0 | 0 | Matches | |||||||||||||||
Carlos Pinto | MF | 0 | 0 | Matches | |||||||||||||||||
Ludwig Rojas | bo BOL | MF | 26 | 0 | 0 | Matches | |||||||||||||||
Pedro Rojas | MF | 0 | 0 | Matches | |||||||||||||||||
Nahuel Vaca | bo BOL | FW | 18 | 0 | 0 | Matches | |||||||||||||||
Denilson Valda | bo BOL | DF | 19 | 0 | 0 | Matches | |||||||||||||||
Carlos Villa | GK | 0 | 0 | Matches | |||||||||||||||||
Squad Total | 28.5 | 66 | 726 | 5,940 | 66.0 | 72 | 0 | 72 | 68 | 4 | 4 | 215 | 10 | 1.09 | 0.00 | 1.09 | 1.03 | 1.03 | |||
Opponent Total | 27.9 | 66 | 726 | 5,940 | 66.0 | 113 | 0 | 113 | 107 | 6 | 6 | 193 | 11 | 1.71 | 0.00 | 1.71 | 1.62 | 1.62 |
Scores & Fixtures 2016-2017 Universitario de Sucre: Liga Profesional Boliviano
Date | Time | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-08-13 | 20:00 | Torneo Apertura 2016 | Sat | Away | L | 2 | 4 | Bolívar | Ivo Mendez | Match Report | ||||||
2016-08-21 | 15:00 | Torneo Apertura 2016 | Sun | Away | W | 2 | 1 | Real Potosí | Juan Garcia | Match Report | ||||||
2016-08-24 | 19:00 | Torneo Apertura 2016 | Wed | Home | L | 1 | 4 | Wilstermann | Alvaro Campos | Match Report | ||||||
2016-09-10 | 17:15 | Torneo Apertura 2016 | Sat | Away | D | 0 | 0 | Blooming | Marcelo Robledo | Jordy Aleman | Match Report | |||||
2016-09-14 | 20:15 | Torneo Apertura 2016 | Wed | Home | W | 2 | 1 | Sport Boys | Marcelo Robledo | Orlando Quintana | Match Report | |||||
2016-09-18 | 15:00 | Torneo Apertura 2016 | Sun | Home | W | 1 | 0 | Petrolero | Marcelo Robledo | Raúl Orosco | Match Report | |||||
2016-09-24 | 17:15 | Torneo Apertura 2016 | Sat | Away | L | 0 | 2 | The Strongest | Marcelo Robledo | Victor Hurtado | Match Report | |||||
2016-09-29 | 20:00 | Torneo Apertura 2016 | Thu | Home | L | 1 | 6 | Nacional Potosí | Marcelo Robledo | Bladimir Rueda | Match Report | |||||
2016-10-16 | 19:30 | Torneo Apertura 2016 | Sun | Away | D | 1 | 1 | Oriente Petrolero | Marcelo Robledo | Alvaro Campos | Match Report | |||||
2016-10-19 | 18:15 | Torneo Apertura 2016 | Wed | Home | L | 0 | 2 | San José | Marcelo Robledo | Orlando Quintana | Match Report | |||||
2016-10-23 | 15:00 | Torneo Apertura 2016 | Sun | Away | L | 0 | 3 | Guabirá | Marcelo Robledo | Raúl Orozco | Match Report | |||||
2016-10-30 | 15:00 | Torneo Apertura 2016 | Sun | Home | W | 4 | 0 | Real Potosí | Marcelo Robledo | Jorge Luis Justiniano | Match Report | |||||
2016-11-02 | 15:00 | Torneo Apertura 2016 | Wed | Home | D | 1 | 1 | The Strongest | Marcelo Robledo | Jorge Antequera | Match Report | |||||
2016-11-19 | 17:15 | Torneo Apertura 2016 | Sat | Home | W | 2 | 0 | Blooming | Marcelo Robledo | Wilson Estrada | Match Report | |||||
2016-11-23 | 16:15 | Torneo Apertura 2016 | Wed | Away | D | 0 | 0 | Sport Boys | Marcelo Robledo | Jorge Mancilla | Match Report | |||||
2016-11-26 | 15:00 | Torneo Apertura 2016 | Sat | Away | L | 0 | 1 | Petrolero | Marcelo Robledo | Jorge Antequera | Match Report | |||||
2016-11-30 | 20:00 | Torneo Apertura 2016 | Wed | Home | D | 2 | 2 | Bolívar | Marcelo Robledo | Jorge Antequera | Match Report | |||||
2016-12-03 | 20:00 | Torneo Apertura 2016 | Sat | Away | D | 2 | 2 | Wilstermann | Marcelo Robledo | Ivo Mendez | Match Report | |||||
2016-12-08 | 20:15 | Torneo Apertura 2016 | Thu | Away | L | 0 | 3 | Nacional Potosí | Marcelo Robledo | Luis Yrusta | Match Report | |||||
2016-12-11 | 15:00 | Torneo Apertura 2016 | Sun | Home | W | 4 | 0 | Oriente Petrolero | Marcelo Robledo | Jordy Aleman | Match Report | |||||
2016-12-17 | 16:00 | Torneo Apertura 2016 | Sat | Away | D | 1 | 1 | San José | Marcelo Robledo | Orlando Quintana | Match Report | |||||
2016-12-21 | 20:00 | Torneo Apertura 2016 | Wed | Home | L | 1 | 3 | Guabirá | Paolo Castro | Wilson Estrada | Match Report | |||||
2017-01-30 | 20:00 | Torneo Apertura 2017 | Mon | Home | L | 0 | 1 | Oriente Petrolero | Marcelo Robledo | Victor Hurtado | Match Report | |||||
2017-02-04 | 17:15 | Torneo Apertura 2017 | Sat | Away | L | 2 | 4 | Blooming | Marcelo Robledo | Gado Flores | Match Report | |||||
2017-02-11 | 15:00 | Torneo Apertura 2017 | Sat | Home | W | 1 | 0 | San José | Marcelo Robledo | Raúl Orozco | Match Report | |||||
2017-02-18 | 15:00 | Torneo Apertura 2017 | Sat | Away | L | 1 | 5 | Guabirá | Marcelo Robledo | Gery Vargas | Match Report | |||||
2017-02-23 | 18:15 | Torneo Apertura 2017 | Thu | Home | W | 3 | 1 | Petrolero | Marcelo Robledo | Raúl Orozco | Match Report | |||||
2017-03-02 | 20:00 | Torneo Apertura 2017 | Thu | Away | D | 1 | 1 | Wilstermann | Marcelo Robledo | Jorge Mancilla | Match Report | |||||
2017-03-12 | 17:15 | Torneo Apertura 2017 | Sun | Home | L | 0 | 2 | Real Potosí | Marcelo Robledo | Carlos Garcia | Match Report | |||||
2017-03-16 | 20:00 | Torneo Apertura 2017 | Thu | Away | L | 0 | 1 | Nacional Potosí | Marcelo Robledo | Jorge Luis Justiniano | Match Report | |||||
2017-04-02 | 17:15 | Torneo Apertura 2017 | Sun | Home | W | 2 | 1 | The Strongest | Marcelo Robledo | Jimmy García | Match Report | |||||
2017-04-09 | 16:00 | Torneo Apertura 2017 | Sun | Away | L | 0 | 5 | Bolívar | Marcelo Robledo | Ivo Mendez | Match Report | |||||
2017-04-23 | 17:15 | Torneo Apertura 2017 | Sun | Away | L | 0 | 1 | Oriente Petrolero | Marcelo Robledo | Jorge Mancilla | Match Report | |||||
2017-04-29 | 15:00 | Torneo Apertura 2017 | Sat | Away | L | 0 | 1 | Real Potosí | Marcelo Robledo | Victor Hurtado | Match Report | |||||
2017-05-07 | 17:15 | Torneo Apertura 2017 | Sun | Away | D | 3 | 3 | San José | Marcelo Robledo | Ivo Mendez | Match Report | |||||
2017-05-13 | 15:00 | Torneo Apertura 2017 | Sat | Home | W | 1 | 0 | Guabirá | Marcelo Robledo | Victor Hurtado | Match Report | |||||
2017-05-21 | 19:30 | Torneo Apertura 2017 | Sun | Away | D | 2 | 2 | Petrolero | Marcelo Robledo | Ivo Mendez | Match Report | |||||
2017-05-28 | 15:00 | Torneo Apertura 2017 | Sun | Home | W | 1 | 0 | Wilstermann | Marcelo Robledo | Jordy Aleman | Match Report | |||||
2017-05-31 | 20:00 | Torneo Apertura 2017 | Wed | Home | L | 1 | 3 | Sport Boys | Marcelo Robledo | Gado Flores | Match Report | |||||
2017-06-10 | 15:00 | Torneo Apertura 2017 | Sat | Home | L | 1 | 2 | Nacional Potosí | Marcelo Robledo | Wilson Estrada | Match Report | |||||
2017-06-14 | 18:15 | Torneo Apertura 2017 | Wed | Home | L | 0 | 1 | Blooming | Fernando Espinoza | Alvaro Campos | Match Report | |||||
2017-06-18 | 17:15 | Torneo Apertura 2017 | Sun | Away | L | 0 | 1 | The Strongest | Manuel Valda | Raúl Orozco | Match Report | |||||
2017-06-25 | 15:00 | Torneo Apertura 2017 | Sun | Home | L | 0 | 2 | Bolívar | Manuel Valda | Gery Vargas | Match Report | |||||
2017-06-29 | 15:00 | Torneo Apertura 2017 | Thu | Away | L | 2 | 5 | Sport Boys | Manuel Valda | Wilson Estrada | Match Report | |||||
2017-07-29 | 17:15 | Torneo Clausura 2017 | Sat | Home | L | 2 | 4 | Wilstermann | Iván Brun | Juan Garcia | Match Report | |||||
2017-08-07 | 15:00 | Torneo Clausura 2017 | Mon | Away | L | 0 | 1 | Oriente Petrolero | Iván Brun | Victor Hurtado | Match Report | |||||
2017-08-13 | 15:00 | Torneo Clausura 2017 | Sun | Home | W | 2 | 1 | Real Potosí | Iván Brun | Wilson Estrada | Match Report | |||||
2017-08-19 | 19:30 | Torneo Clausura 2017 | Sat | Away | D | 1 | 1 | Sport Boys | Iván Brun | Luis Yrusta | Match Report | |||||
2017-08-24 | 18:15 | Torneo Clausura 2017 | Thu | Home | L | 0 | 2 | Blooming | Iván Brun | Orlando Quintana | Match Report | |||||
2017-09-02 | 15:00 | Torneo Clausura 2017 | Sat | Home | D | 1 | 1 | Guabirá | Iván Brun | Jordy Aleman | Match Report | |||||
2017-09-09 | 15:00 | Torneo Clausura 2017 | Sat | Away | L | 3 | 4 | San José | Iván Brun | Juan Garcia | Match Report | |||||
2017-09-17 | 17:15 | Torneo Clausura 2017 | Sun | Home | W | 2 | 0 | The Strongest | Iván Brun | Ivo Mendez | Match Report | |||||
2017-09-23 | 17:15 | Torneo Clausura 2017 | Sat | Away | W | 3 | 2 | Nacional Potosí | Iván Brun | Juan Garcia | Match Report | |||||
2017-09-28 | 18:15 | Torneo Clausura 2017 | Thu | Home | D | 0 | 0 | Petrolero | Iván Brun | Jorge Antequera | Match Report | |||||
2017-10-15 | 15:00 | Torneo Clausura 2017 | Sun | Home | L | 1 | 2 | Bolívar | Iván Brun | Raúl Orozco | Match Report | |||||
2017-10-18 | 15:00 | Torneo Clausura 2017 | Wed | Away | L | 1 | 2 | Guabirá | Iván Brun | Hostin Prado | Match Report | |||||
2017-10-22 | 15:00 | Torneo Clausura 2017 | Sun | Away | L | 0 | 3 | Wilstermann | Víctor Hugo Melgar | Juan Garcia | Match Report | |||||
2017-10-28 | 17:15 | Torneo Clausura 2017 | Sat | Home | W | 1 | 0 | Oriente Petrolero | Iván Brun | Raúl Orozco | Match Report | |||||
2017-11-05 | 15:00 | Torneo Clausura 2017 | Sun | Away | D | 1 | 1 | Real Potosí | Iván Brun | Óscar Maldonado | Match Report | |||||
2017-11-11 | 17:15 | Torneo Clausura 2017 | Sat | Home | W | 2 | 0 | Sport Boys | Iván Brun | Jordy Aleman | Match Report | |||||
2017-11-19 | 19:30 | Torneo Clausura 2017 | Sun | Away | L | 0 | 4 | Blooming | Iván Brun | Raúl Orozco | Match Report | |||||
2017-11-26 | 17:15 | Torneo Clausura 2017 | Sun | Home | D | 0 | 0 | San José | Iván Brun | Raúl Orozco | Match Report | |||||
2017-12-01 | 20:30 | Torneo Clausura 2017 | Fri | Away | L | 2 | 3 | The Strongest | Iván Brun | Orlando Quintana | Match Report | |||||
2017-12-06 | 20:00 | Torneo Clausura 2017 | Wed | Home | W | 2 | 0 | Nacional Potosí | Oscar Baldomar | Ivo Mendez | Match Report | |||||
2017-12-09 | 15:00 | Torneo Clausura 2017 | Sat | Away | L | 0 | 2 | Petrolero | Iván Brun | Óscar Maldonado | Match Report | |||||
2017-12-17 | 15:00 | Torneo Clausura 2017 | Sun | Away | W | 2 | 1 | Bolívar | Iván Brun | Ivo Mendez | Match Report | |||||
2017-12-20 | 17:00 | Relegation play-off | Wed | Home | W | 1 | 0 | Petrolero | Marcos Andia | Gery Vargas | Match Report |
Goalkeeping 2016-2017 Universitario de Sucre: Liga Profesional Boliviano
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Marcelo Robledo | ar ARG | GK | 38 | 38 | 38 | 3,420 | 39.0 | 0 | 0.00 | 0 | 0 | 11 | 9 | 18 | 8 | 21.1 | 3 | 3 | 0 | 0 | 0.0 | Matches | |
Iván Brun | ar ARG | GK | 32 | 22 | 22 | 1,980 | 22.0 | 0 | 7 | 5 | 10 | 6 | 27.3 | 2 | 2 | 0 | 0 | 0.0 | Matches | ||||
Manuel Valda | bo BOL | GK | 20 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | Matches | ||||
Paolo Castro | bo BOL | GK | 24 | 2 | 1 | 90 | 1.1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | Matches | ||
Fernando Espinoza | GK | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | |||||||
Squad Total | 28.5 | 66 | 66 | 5,850 | 66.0 | 0 | 0.00 | 0 | 0 | 18 | 15 | 33 | 6 | 9.1 | 6 | 6 | 0 | 0 | 0.0 | ||||
Opponent Total | 27.9 | 66 | 66 | 5,850 | 66.0 | 33 | 15 | 18 | 7 | 10.6 | 4 | 4 | 0 | 0 | 0.0 |
Shooting 2016-2017 Universitario de Sucre: Liga Profesional Boliviano
Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Víctor Hugo Melgar | bo BOL | MF | 28 | 55 | 4,654 | 85 | 78.4 | 51.7 | 55 | 85 | 46 | 0 | 3 | 1.11 | 61 | 87 | -26 | -0.50 | +0.41 | Matches | |
Marcelo Robledo | ar ARG | GK | 38 | 39 | 3,510 | 90 | 59.1 | 39.0 | 39 | 90 | 39 | 0 | 0 | 1.10 | 45 | 67 | -22 | -0.56 | +0.07 | Matches | |
Alexis Bravo | ar ARG | MF | 31 | 35 | 2,782 | 79 | 46.8 | 30.9 | 32 | 85 | 26 | 3 | 21 | 1 | 0.91 | 35 | 62 | -27 | -0.87 | -0.53 | Matches |
Carlos Balsera | bo BOL | DF | 22 | 36 | 2,732 | 76 | 46.0 | 30.4 | 32 | 82 | 23 | 4 | 27 | 7 | 1.32 | 39 | 43 | -4 | -0.13 | +0.85 | Matches |
Federico Silvestre | ar ARG | MF | 28 | 32 | 2,630 | 82 | 44.3 | 29.2 | 32 | 82 | 25 | 0 | 2 | 0.88 | 31 | 48 | -17 | -0.58 | +0.02 | Matches | |
Juan Pablo Rioja | bo BOL | MF | 28 | 33 | 2,662 | 81 | 44.8 | 29.6 | 29 | 86 | 24 | 4 | 43 | 1 | 1.09 | 34 | 51 | -17 | -0.57 | +0.03 | Matches |
Rodrigo Colombo | ar ARG | DF | 23 | 31 | 2,640 | 85 | 44.4 | 29.3 | 29 | 89 | 28 | 2 | 32 | 4 | 0.97 | 30 | 57 | -27 | -0.92 | -0.59 | Matches |
Gerson García | sv SLV | DF,FW | 31 | 30 | 2,519 | 84 | 42.4 | 28.0 | 29 | 85 | 24 | 1 | 67 | 4 | 1.00 | 29 | 54 | -25 | -0.89 | -0.52 | Matches |
Edwin Rivera Sifuentes | bo BOL | MF | 26 | 32 | 2,568 | 80 | 43.2 | 28.5 | 28 | 85 | 22 | 4 | 48 | 2 | 1.00 | 28 | 47 | -19 | -0.67 | -0.13 | Matches |
Marcos Andia | bo BOL | MF | 28 | 32 | 2,529 | 79 | 42.6 | 28.1 | 28 | 86 | 25 | 4 | 29 | 7 | 1.15 | 29 | 48 | -19 | -0.68 | -0.15 | Matches |
Marcelo Gomes | br BRA | MF | 34 | 37 | 2,219 | 60 | 37.4 | 24.7 | 26 | 75 | 9 | 11 | 25 | 6 | 1.14 | 32 | 47 | -15 | -0.61 | -0.03 | Matches |
Anibal Domeneghini | ar ARG | MF | 31 | 27 | 1,969 | 73 | 33.1 | 21.9 | 23 | 79 | 13 | 4 | 38 | 4 | 1.15 | 27 | 37 | -10 | -0.46 | +0.20 | Matches |
Dionatan Machado | br BRA | FW | 23 | 28 | 2,049 | 73 | 34.5 | 22.8 | 22 | 86 | 16 | 6 | 26 | 3 | 1.21 | 21 | 32 | -11 | -0.48 | +0.16 | Matches |
Iván Brun | ar ARG | GK | 32 | 22 | 1,980 | 90 | 33.3 | 22.0 | 22 | 90 | 22 | 0 | 0 | 1.26 | 26 | 34 | -8 | -0.36 | +0.34 | Matches | |
