Standard Stats 2024-2025 Kickers Offenbach U19: U19 DFB Youth League
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Mehmet Afsar | de GER | MF | 18-208 | 14 | 14 | 1,231 | 13.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.15 | 0.15 | Matches | |||||
Giuseppe Franco | de GER | DF | 18-254 | 14 | 14 | 1,153 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Mads Dahl | de GER | MF | 17-140 | 14 | 14 | 1,111 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Nikolas Tatomirović | de GER | GK | 17-130 | 13 | 12 | 1,125 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Alessandro Pistritto | de GER | MF | 17-336 | 14 | 12 | 1,052 | 11.7 | 4 | 3 | 1 | 1 | 0 | 0 | 0.34 | 0.26 | Matches | |||||
Chernoh Bah | de GER | FW | 17-238 | 14 | 11 | 957 | 10.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0.09 | Matches | |||||
Cayan Demirköprü | de GER | MF | 17-218 | 13 | 10 | 807 | 9.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | Matches | |||||
Emirhan Delikaya | tr TUR | DF | 17-361 | 12 | 10 | 738 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Fynn Laurin Stoehr | de GER | DF | 17-142 | 13 | 8 | 781 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Richard Mben Bata | de GER | FW | 18-271 | 13 | 8 | 662 | 7.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.27 | 0.27 | Matches | |||||
Carlos Fernandez | de GER | DF | 18-184 | 9 | 7 | 682 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Sidar Demirköprü | de GER | FW | 17-218 | 14 | 7 | 659 | 7.3 | 4 | 3 | 1 | 1 | 0 | 0 | 0.55 | 0.41 | Matches | |||||
Tom Karacaga | de GER | MF | 18-344 | 11 | 6 | 592 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Sami Bouzarzar | de GER | MF | 17-228 | 10 | 5 | 432 | 4.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.21 | 0.21 | Matches | |||||
Roberto di Salvo | de GER | DF | 17-084 | 6 | 4 | 437 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Harris Uhumwangho | de GER | FW | 17-336 | 9 | 3 | 283 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Roberto Zablotzky | de GER | FW | 17-170 | 5 | 2 | 193 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Victor Efiamarho | de GER | FW | 16-288 | 3 | 2 | 178 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Jona Weiß | de GER | GK | 18-316 | 2 | 2 | 135 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Ousman Yarbo | de GER | FW | 18-249 | 7 | 1 | 214 | 2.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.42 | 0.42 | Matches | |||||
Matteo Mehl | de GER | MF | 16-265 | 2 | 1 | 115 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Matteo Flucke | de GER | MF | 17-000 | 2 | 1 | 99 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Mark Bouzelha | de GER | DF | 17-326 | 5 | 0 | 104 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Bedirhan Kütük | de GER | FW | 18-001 | 2 | 0 | 39 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Samuel Reiter | de GER | FW | 17-222 | 2 | 0 | 35 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Boran Özcelik | de GER | MF | 18-333 | 1 | 0 | 25 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Mert Karabacak | de GER | DF | 18-006 | 1 | 0 | 21 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Matches | |||||
Frederick Drew | de GER | GK | 17-107 | 0 | 0 | Matches | |||||||||||||||
Luca Filipović | de GER | GK | 18-321 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 17.9 | 14 | 154 | 1,260 | 14.0 | 18 | 16 | 2 | 2 | 0 | 0 | 1.29 | 1.14 | ||||||||
Opponent Total | 18.3 | 14 | 154 | 1,260 | 14.0 | 43 | 41 | 2 | 2 | 0 | 0 | 3.07 | 2.93 |
Scores & Fixtures 2024-2025 Kickers Offenbach U19: U19 DFB Youth League
Date | Time | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-04 | 11:00 | Preliminary round | Sun | Home | L | 2 | 4 | Mainz U19 | 100 | Mehmet Afsar | Jan Bernstädt | Match Report | ||||
2024-08-10 | 13:00 | Preliminary round | Sat | Away | L | 0 | 8 | KSC U19 | 70 | Mehmet Afsar | Lauritz Hafner | Match Report | ||||
2024-08-14 | 18:30 | Preliminary round | Wed | Home | W | 3 | 1 | TSV SCHOTT Mainz U19 | 50 | Mehmet Afsar | Maximilian Prölss | Match Report | ||||
2024-08-18 | 11:00 | Preliminary round | Sun | Away | L | 0 | 1 | Frankfurt U19 | 252 | Mehmet Afsar | Marcel Göttel | Match Report | ||||
2024-08-25 | 11:00 | Preliminary round | Sun | Home | D | 2 | 2 | FSV Frankfurt U19 | 200 | Mehmet Afsar | Elias Appel | Match Report | ||||
2024-09-14 | 14:30 | Preliminary round | Sat | Home | L | 1 | 4 | Nürnberg U19 | 80 | Mehmet Afsar | Dominic Dylka | Match Report | ||||
2024-09-22 | 11:00 | Preliminary round | Sun | Away | D | 1 | 1 | Darmstadt 98 U19 | 100 | Mehmet Afsar | Janik Wieland | Match Report | ||||
2024-09-28 | 11:00 | Preliminary round | Sat | Away | L | 1 | 2 | Mainz U19 | 100 | Mehmet Afsar | Jan Bernstädt | Match Report | ||||
2024-10-19 | 13:00 | Preliminary round | Sat | Home | D | 1 | 1 | KSC U19 | 120 | Mehmet Afsar | Koray Aydın | Match Report | ||||
2024-10-26 | 11:00 | Preliminary round | Sat | Away | D | 1 | 1 | TSV SCHOTT Mainz U19 | 100 | Mehmet Afsar | Dominik Genthner | Match Report | ||||
2024-11-02 | 12:00 | Preliminary round | Sat | Home | L | 2 | 6 | Frankfurt U19 | 150 | Mehmet Afsar | Maximilian Schommer | Match Report | ||||
2024-11-23 | 11:00 | Preliminary round | Sat | Away | L | 0 | 2 | FSV Frankfurt U19 | 120 | Mehmet Afsar | Nabil Benazza | Match Report | ||||
2024-11-30 | 14:30 | Preliminary round | Sat | Away | L | 1 | 8 | Nürnberg U19 | 40 | Mehmet Afsar | Julian Schaub | Match Report | ||||
2024-12-07 | 13:00 | Preliminary round | Sat | Home | W | 3 | 2 | Darmstadt 98 U19 | 50 | Mehmet Afsar | Elias Appel | Match Report |
Goalkeeping 2024-2025 Kickers Offenbach U19: U19 DFB Youth League
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Nikolas Tatomirović | de GER | GK | 17-130 | 13 | 12 | 1,125 | 12.5 | 38 | 3.04 | 2 | 4 | 6 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0.0 | Matches | |||
Jona Weiß | de GER | GK | 18-316 | 2 | 2 | 135 | 1.5 | 6 | 4.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | Matches | ||||
Squad Total | 17.9 | 14 | 14 | 1,260 | 14.0 | 44 | 3.14 | 2 | 4 | 8 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0.0 | ||||||
Opponent Total | 18.3 | 14 | 14 | 1,260 | 14.0 | 18 | 1.29 | 8 | 4 | 2 | 3 | 21.4 | 2 | 2 | 0 | 0 | 0.0 |
Shooting 2024-2025 Kickers Offenbach U19: U19 DFB Youth League
Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Mehmet Afsar | de GER | MF | 18-208 | 14 | 1,231 | 88 | 97.7 | 13.7 | 14 | 88 | 13 | 0 | 0 | 0.71 | 18 | 41 | -23 | -1.68 | +4.53 | Matches | |
Giuseppe Franco | de GER | DF | 18-254 | 14 | 1,153 | 82 | 91.5 | 12.8 | 14 | 82 | 11 | 0 | 0 | 0.71 | 18 | 37 | -19 | -1.48 | +3.56 | Matches | |
Mads Dahl | de GER | MF | 17-140 | 14 | 1,111 | 79 | 88.2 | 12.3 | 14 | 79 | 8 | 0 | 0 | 0.71 | 17 | 32 | -15 | -1.22 | +4.83 | Matches | |
Nikolas Tatomirović | de GER | GK | 17-130 | 13 | 1,125 | 87 | 89.3 | 12.5 | 12 | 90 | 12 | 1 | 45 | 1 | 0.77 | 16 | 37 | -21 | -1.68 | +0.99 | Matches |
Alessandro Pistritto | de GER | MF | 17-336 | 14 | 1,052 | 75 | 83.5 | 11.7 | 12 | 82 | 6 | 2 | 36 | 0 | 0.71 | 15 | 33 | -18 | -1.54 | +1.49 | Matches |
Chernoh Bah | de GER | FW | 17-238 | 14 | 957 | 68 | 76.0 | 10.6 | 11 | 78 | 4 | 3 | 34 | 0 | 0.71 | 13 | 34 | -21 | -1.97 | -0.79 | Matches |
Cayan Demirköprü | de GER | MF | 17-218 | 13 | 807 | 62 | 64.0 | 9.0 | 10 | 75 | 2 | 3 | 19 | 1 | 0.77 | 11 | 26 | -15 | -1.67 | +0.31 | Matches |
Emirhan Delikaya | tr TUR | DF | 17-361 | 12 | 738 | 62 | 58.6 | 8.2 | 10 | 73 | 4 | 2 | 5 | 0 | 0.50 | 7 | 27 | -20 | -2.44 | -1.58 | Matches |
Fynn Laurin Stoehr | de GER | DF | 17-142 | 13 | 781 | 60 | 62.0 | 8.7 | 8 | 84 | 7 | 5 | 22 | 0 | 0.69 | 11 | 32 | -21 | -2.42 | -1.67 | Matches |
Richard Mben Bata | de GER | FW | 18-271 | 13 | 662 | 51 | 52.5 | 7.4 | 8 | 63 | 1 | 5 | 32 | 1 | 0.54 | 9 | 24 | -15 | -2.04 | -0.53 | Matches |
Carlos Fernandez | de GER | DF | 18-184 | 9 | 682 | 76 | 54.1 | 7.6 | 7 | 89 | 6 | 2 | 28 | 0 | 0.78 | 9 | 19 | -10 | -1.32 | +1.02 | Matches |
Sidar Demirköprü | de GER | FW | 17-218 | 14 | 659 | 47 | 52.3 | 7.3 | 7 | 74 | 2 | 7 | 21 | 0 | 0.71 | 12 | 24 | -12 | -1.64 | +0.31 | Matches |
Tom Karacaga | de GER | MF | 18-344 | 11 | 592 | 54 | 47.0 | 6.6 | 6 | 80 | 4 | 5 | 22 | 0 | 0.73 | 8 | 21 | -13 | -1.98 | -0.36 | Matches |
Sami Bouzarzar | de GER | MF | 17-228 | 10 | 432 | 43 | 34.3 | 4.8 | 5 | 68 | 0 | 5 | 18 | 1 | 0.60 | 6 | 10 | -4 | -0.83 | +1.45 | Matches |
Roberto di Salvo | de GER | DF | 17-084 | 6 | 437 | 73 | 34.7 | 4.9 | 4 | 87 | 2 | 2 | 46 | 0 | 1.17 | 8 | 13 | -5 | -1.03 | +1.16 | Matches |
Harris Uhumwangho | de GER | FW | 17-336 | 9 | 283 | 31 | 22.5 | 3.1 | 3 | 56 | 0 | 6 | 19 | 2 | 0.56 | 4 | 14 | -10 | -3.18 | -1.80 | Matches |
Roberto Zablotzky | de GER | FW | 17-170 | 5 | 193 | 39 | 15.3 | 2.1 | 2 | 62 | 0 | 3 | 23 | 0 | 0.60 | 2 | 4 | -2 | -0.93 | +1.01 | Matches |
Victor Efiamarho | de GER | FW | 16-288 | 3 | 178 | 59 | 14.1 | 2.0 | 2 | 67 | 0 | 1 | 45 | 0 | 1.00 | 3 | 4 | -1 | -0.51 | +1.49 | Matches |
Jona Weiß | de GER | GK | 18-316 | 2 | 135 | 68 | 10.7 | 1.5 | 2 | 68 | 1 | 0 | 1 | 0.00 | 2 | 6 | -4 | -2.67 | -0.99 | Matches | |
Ousman Yarbo | de GER | FW | 18-249 | 7 | 214 | 31 | 17.0 | 2.4 | 1 | 45 | 0 | 6 | 28 | 0 | 0.57 | 3 | 9 | -6 | -2.52 | -0.89 | Matches |
Matteo Mehl | de GER | MF | 16-265 | 2 | 115 | 58 | 9.1 | 1.3 | 1 | 79 | 0 | 1 | 36 | 0 | 1.50 | 2 | 6 | -4 | -3.13 | -1.48 | Matches |
Matteo Flucke | de GER | MF | 17-000 | 2 | 99 | 50 | 7.9 | 1.1 | 1 | 54 | 0 | 1 | 45 | 0 | 0.00 | 1 | 3 | -2 | -1.82 | -0.04 | Matches |
Mark Bouzelha | de GER | DF | 17-326 | 5 | 104 | 21 | 8.3 | 1.2 | 0 | 0 | 5 | 21 | 5 | 1.00 | 3 | 4 | -1 | -0.87 | +1.00 | Matches | |
Bedirhan Kütük | de GER | FW | 18-001 | 2 | 39 | 20 | 3.1 | 0.4 | 0 | 0 | 2 | 20 | 0 | 1.50 | 0 | 6 | -6 | -13.85 | -12.45 | Matches | |
Samuel Reiter | de GER | FW | 17-222 | 2 | 35 | 18 | 2.8 | 0.4 | 0 | 0 | 2 | 18 | 2 | 0.00 | 0 | 3 | -3 | -7.71 | -6.10 | Matches | |
Boran Özcelik | de GER | MF | 18-333 | 1 | 25 | 25 | 2.0 | 0.3 | 0 | 0 | 1 | 25 | 0 | 1.00 | 0 | 1 | -1 | -3.60 | -1.85 | Matches | |
Mert Karabacak | de GER | DF | 18-006 | 1 | 21 | 21 | 1.7 | 0.2 | 0 | 0 | 1 | 21 | 1 | 0.00 | 0 | 3 | -3 | -12.86 | -11.26 | Matches | |
Frederick Drew | de GER | GK | 17-107 | 0 | 0 | 0 | 0 | 3 | Matches | ||||||||||||
Luca Filipović | de GER | GK | 18-321 | 0 | 0 | 0 | 0 | 8 | Matches | ||||||||||||
Squad Total | 17.9 | 14 | 1,260 | 90 | 100 | 14.0 | 154 | 79 | 83 | 71 | 25 | 26 | 0.71 | 18 | 43 | -25 | -1.79 | ||||
Opponent Total | 18.3 | 14 | 1,260 | 90 | 100 | 14.0 | 154 | 79 | 82 | 72 | 22 | 23 | 2.00 | 43 | 18 | +25 | +1.79 |
Miscellaneous Stats 2024-2025 Kickers Offenbach U19: U19 DFB Youth League
Preliminary round
Group D, U19 DFB Youth League
- promoted, relegated, Cup QualifierView Complete League Table
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | Attendance | Top Team Scorer | Goalkeeper | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | FSV Frankfurt U19 | 14 | 6 | 1 | 7 | 16 | 27 | -11 | 19 | 1.36 | Daniel Major, Dariyan Demir - 3 | Leo Seiler | ||
6 | TSV SCHOTT Mainz U19 | 14 | 3 | 2 | 9 | 13 | 38 | -25 | 11 | 0.79 | Sami Bousfia - 3 | Mika Neumann | ||
7 | Kickers Offenbach U19 | 14 | 2 | 4 | 8 | 18 | 43 | -25 | 10 | 0.71 | Sidar Demirköprü, Alessandro Pistritto - 4 | Nikolas Tatomirović | ||
8 | Darmstadt 98 U19 | 14 | 2 | 3 | 9 | 15 | 31 | -16 | 9 | 0.64 | Esad Smailji - 3 | Lars Schön, Til Rohde |
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | MP | W | D | L | GF | GA | GD | Pts | Pts/MP |
5 | FSV Frankfurt U19 | ||||||||||||||||||
6 | TSV SCHOTT Mainz U19 | ||||||||||||||||||
7 | Kickers Offenbach U19 | ||||||||||||||||||
8 | Darmstadt 98 U19 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 6, 9:52PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.