Standard Stats 2021-2022 Volos N.F.C.: Super League Greece
Playing Time | Performance | Per 90 Minutes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Matches | |||||
Tom van Weert | nl NED | FW | 31 | 31 | 31 | 2,739 | 30.4 | 17 | 3 | 20 | 13 | 4 | 5 | 5 | 1 | 0.56 | 0.10 | 0.66 | 0.43 | 0.53 | Matches |
Franco Ferrari | ar ARG | DF | 29 | 28 | 28 | 2,520 | 28.0 | 2 | 2 | 4 | 2 | 0 | 0 | 8 | 0 | 0.07 | 0.07 | 0.14 | 0.07 | 0.14 | Matches |
Paolo Fernandes | es ESP | MF,FW | 22 | 27 | 25 | 2,229 | 24.8 | 5 | 3 | 8 | 5 | 0 | 0 | 8 | 1 | 0.20 | 0.12 | 0.32 | 0.20 | 0.32 | Matches |
Tasos Tsokanis | gr GRE | MF | 30 | 27 | 25 | 2,185 | 24.3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 | Matches |
Adrien Regattin | ma MAR | MF,FW | 29 | 29 | 24 | 2,153 | 23.9 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0.08 | 0.13 | 0.21 | 0.08 | 0.21 | Matches |
Julián Bartolo | ar ARG | MF,FW | 25 | 30 | 24 | 2,104 | 23.4 | 4 | 4 | 8 | 4 | 0 | 0 | 5 | 0 | 0.17 | 0.17 | 0.34 | 0.17 | 0.34 | Matches |
Franco Gastón Romero | uy URU | DF | 26 | 25 | 22 | 1,993 | 22.1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | Matches |
Jean Barrientos | uy URU | MF | 30 | 22 | 20 | 1,715 | 19.1 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 2 | 0.00 | 0.16 | 0.16 | 0.00 | 0.16 | Matches |
Boris Klaiman | il ISR | GK | 30 | 21 | 19 | 1,800 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Levent Gülen | ch SUI | DF | 27 | 24 | 19 | 1,753 | 19.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 | Matches |
Nicolás Oróz | ar ARG | MF | 27 | 18 | 16 | 1,282 | 14.2 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 0.35 | 0.07 | 0.42 | 0.35 | 0.42 | Matches |
Nikolai Alho | fi FIN | DF | 28 | 15 | 15 | 1,280 | 14.2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.07 | 0.07 | 0.00 | 0.07 | Matches |
Emiliano Purita | ar ARG | DF | 24 | 20 | 15 | 1,200 | 13.3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.15 | 0.15 | 0.00 | 0.15 | Matches |
Fausto Grillo | ar ARG | DF | 28 | 12 | 12 | 1,005 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Kevin Rosero | co COL | FW,MF | 22 | 26 | 11 | 1,062 | 11.8 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0.42 | 0.00 | 0.42 | 0.42 | 0.42 | Matches |
Jean-Pierre Rhyner | ch SUI | DF | 25 | 15 | 11 | 927 | 10.3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | Matches |
Alexandre Miguel Barros Soares | pt POR | MF,DF | 30 | 20 | 9 | 911 | 10.1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | Matches |
Sotiris Ninis | gr GRE | MF,FW | 31 | 19 | 8 | 741 | 8.2 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0.12 | 0.24 | 0.36 | 0.12 | 0.36 | Matches |
Matic Kotnik | si SVN | GK | 31 | 7 | 7 | 585 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Symeon Papadopoulos | gr GRE | GK | 21 | 7 | 7 | 585 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Dimitris Metaxas | gr GRE | MF | 17 | 6 | 5 | 427 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Christos Shelis | cy CYP | DF | 21 | 7 | 4 | 373 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Jorge Correa | ar ARG | MF,FW | 28 | 10 | 3 | 343 | 3.8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.26 | 0.26 | 0.52 | 0.26 | 0.52 | Matches |
Thanasis Triantafyllou | gr GRE | DF | 18 | 5 | 2 | 199 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Pavlos Logaras | gr GRE | DF | 19 | 4 | 1 | 91 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Kamil Wojtkowski | pl POL | MF | 23 | 8 | 0 | 138 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Daan Rienstra | nl NED | MF | 28 | 5 | 0 | 136 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
Alexandros Tereziou | gr GRE | FW | 21 | 12 | 0 | 94 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.96 | 0.00 | 0.96 | 0.96 | 0.96 | Matches |
Jakub Kuzdra | pl POL | DF,MF | 23 | 0 | 0 | Matches | |||||||||||||||
Squad Total | 27.7 | 33 | 363 | 2,970 | 33.0 | 47 | 27 | 74 | 43 | 4 | 6 | 87 | 5 | 1.42 | 0.82 | 2.24 | 1.30 | 2.12 | |||
Opponent Total | 28.0 | 33 | 363 | 2,970 | 33.0 | 47 | 29 | 76 | 41 | 6 | 9 | 66 | 2 | 1.42 | 0.88 | 2.30 | 1.24 | 2.12 |
Scores & Fixtures 2021-2022 Volos N.F.C.: Super League Greece
Date | Time | Round | Day | Venue | Result | GF | GA | Opponent | Poss | Attendance | Captain | Formation | Opp Formation | Referee | Match Report | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-12 | 18:15 | Regular season | Sun | Home | W | 2 | 1 | PAS Lamia | 377 | Tasos Tsokanis | 4-2-3-1 | 4-2-3-1 | Dimitrios Karantonis | Match Report | ||
2021-09-19 | 16:00 | Regular season | Sun | Away | W | 3 | 1 | Apollon Smyrnis | 439 | Tasos Tsokanis | 4-3-3 | 4-3-3 | Konstantinos Perrakis | Match Report | ||
2021-09-23 | 20:30 | Regular season | Thu | Home | W | 3 | 0 | Atromitos | 1,845 | Tasos Tsokanis | 4-3-3 | 4-2-3-1 | Athanasios Tzilos | Match Report | ||
2021-09-26 | 16:00 | Regular season | Sun | Away | L | 1 | 5 | Panathinaikos | 6,086 | Tasos Tsokanis | 4-3-3 | 4-2-3-1 | Aristomenis Koutsiaftis | Match Report | ||
2021-10-02 | 16:00 | Regular season | Sat | Home | W | 2 | 1 | Asteras Tripoli | 1,881 | Tasos Tsokanis | 4-3-3 | 4-4-1-1 | Anastasios Papapetrou | Match Report | ||
2021-10-17 | 16:00 | Regular season | Sun | Away | D | 4 | 4 | PAOK | 7,607 | Tasos Tsokanis | 4-3-3 | 4-2-3-1 | Dimitrios Karantonis | Match Report | ||
2021-10-24 | 16:00 | Regular season | Sun | Home | L | 1 | 3 | AEK Athens | 3,554 | Tasos Tsokanis | 4-4-1-1 | 4-2-3-1 | Georgios Tzovaras | Match Report | ||
2021-11-01 | 19:30 | Regular season | Mon | Away | D | 1 | 1 | Ionikos | 932 | Tasos Tsokanis | 4-3-3 | 4-2-3-1 | Angelos Evangelou | Match Report | ||
2021-11-07 | 17:15 | Regular season | Sun | Home | L | 1 | 2 | Aris | 433 | Tasos Tsokanis | 4-3-3 | 4-2-3-1 | Dimitrios Karantonis | Match Report | ||
2021-11-20 | 15:00 | Regular season | Sat | Home | L | 0 | 2 | OFI Crete | 2,221 | Tasos Tsokanis | 4-3-3 | 4-3-3 | Evangelos Manouhos | Match Report | ||
2021-11-28 | 15:00 | Regular season | Sun | Away | L | 1 | 2 | Olympiacos | 14,001 | Franco Ferrari | 4-4-2◆ | 4-2-3-1 | Aristomenis Koutsiaftis | Match Report | ||
2021-12-04 | 17:15 | Regular season | Sat | Home | L | 1 | 2 | Panetolikos | 1,836 | Franco Ferrari | 4-4-2 | 4-2-3-1 | Spiros Zabalas | Match Report | ||
2021-12-11 | 17:15 | Regular season | Sat | Away | L | 2 | 3 | PAS Giannina | 1,405 | Franco Ferrari | 4-2-3-1 | 4-4-2 | Angelos Evangelou | Match Report | ||
2021-12-15 | 17:15 | Regular season | Wed | Away | D | 2 | 2 | PAS Lamia | 528 | Franco Ferrari | 4-2-3-1 | 4-2-3-1 | Stefanos Koubarakis | Match Report | ||
2022-01-09 | 17:15 | Regular season | Sun | Home | W | 3 | 1 | Panathinaikos | 393 | Tasos Tsokanis | 4-2-3-1 | 4-3-3 | Dennis Higler | Match Report | ||
2022-01-15 | 17:15 | Regular season | Sat | Away | L | 0 | 1 | Asteras Tripoli | 509 | Tasos Tsokanis | 4-2-3-1 | 4-2-3-1 | Konstantinos Perrakis | Match Report | ||
2022-01-19 | 15:00 | Regular season | Wed | Home | W | 1 | 0 | Apollon Smyrnis | 230 | Tasos Tsokanis | 4-2-3-1 | 4-3-3 | Efstathios Gortsilas | Match Report | ||
2022-01-23 | 17:15 | Regular season | Sun | Home | L | 0 | 4 | PAOK | 377 | Tasos Tsokanis | 4-2-3-1 | 4-2-3-1 | Anastasios Papapetrou | Match Report | ||
2022-01-30 | 17:15 | Regular season | Sun | Away | W | 2 | 1 | AEK Athens | Tasos Tsokanis | 4-2-3-1 | 4-2-3-1 | Evangelos Manouhos | Match Report | |||
2022-02-02 | 19:30 | Regular season | Wed | Home | D | 1 | 1 | Ionikos | 131 | Tasos Tsokanis | 4-2-3-1 | 4-4-2 | Spiros Zabalas | Match Report | ||
2022-02-05 | 19:30 | Regular season | Sat | Away | W | 2 | 0 | Aris | 1,000 | Tasos Tsokanis | 4-2-3-1 | 4-2-3-1 | Konstantinos Perrakis | Match Report | ||
2022-02-13 | 15:00 | Regular season | Sun | Away | L | 1 | 2 | OFI Crete | 570 | Tasos Tsokanis | 5-4-1 | 4-2-3-1 | Ioannis Papadopoulos | Match Report | ||
2022-02-20 | 17:15 | Regular season | Sun | Home | L | 0 | 1 | Olympiacos | 520 | Tasos Tsokanis | 4-5-1 | 4-2-3-1 | Evangelos Manouhos | Match Report | ||
2022-02-26 | 19:30 | Regular season | Sat | Away | D | 0 | 0 | Panetolikos | 1,933 | Tasos Tsokanis | 4-2-3-1 | 4-5-1 | Konstantinos Tsetsilas | Match Report | ||
2022-03-03 | 19:30 | Regular season | Thu | Away | L | 1 | 2 | Atromitos | 475 | Tasos Tsokanis | 4-2-3-1 | 4-3-1-2 | Georgios Tzovaras | Match Report | ||
2022-03-06 | 19:00 | Regular season | Sun | Home | D | 0 | 0 | PAS Giannina | 519 | Tasos Tsokanis | 4-2-3-1 | 4-4-2 | Alexandros Tsamouris | Match Report | ||
2022-03-19 | 17:15 | Relegation round | Sat | Home | L | 0 | 2 | Asteras Tripoli | 369 | 4-2-3-1 | 4-2-3-1 | Vassilis Fotias | Match Report | |||
2022-04-02 | 18:15 | Relegation round | Sat | Away | D | 2 | 2 | Ionikos | 671 | Franco Ferrari | 4-4-2 | 4-3-3 | Efstathios Gortsilas | Match Report | ||
2022-04-09 | 16:00 | Relegation round | Sat | Home | W | 3 | 0 | PAS Lamia | 246 | 4-4-2 | 5-4-1 | Athanasios Tzilos | Match Report | |||
2022-04-16 | 16:00 | Relegation round | Sat | Away | D | 1 | 1 | Apollon Smyrnis | 430 | Boris Klaiman | 4-2-3-1 | 3-5-2 | Aristotelis Diamantopoulos | Match Report | ||
2022-04-30 | 20:30 | Relegation round | Sat | Home | D | 1 | 1 | Atromitos | 252 | Tasos Tsokanis | 4-3-3 | 4-3-3 | Konstantinos Perrakis | Match Report | ||
2022-05-07 | 19:30 | Relegation round | Sat | Away | D | 0 | 0 | Panetolikos | 1,746 | Tasos Tsokanis | 5-4-1 | 4-2-3-1 | Konstantinos Tsetsilas | Match Report | ||
2022-05-14 | 17:00 | Relegation round | Sat | Home | W | 5 | 0 | OFI Crete | 223 | Franco Ferrari | 4-3-3 | 5-3-2 | Eleni Antoniou | Match Report |
Goalkeeping 2021-2022 Volos N.F.C.: Super League Greece
Playing Time | Performance | Penalty Kicks | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Starts | Min | 90s | GA | SoTA | Saves | W | D | L | CS | PKatt | PKA | PKsv | PKm | Matches | ||||
Boris Klaiman | il ISR | GK | 30 | 21 | 19 | 1,800 | 20.0 | 3 | 6 | 10 | 5 | 26.3 | 6 | 4 | 2 | 0 | 33.3 | Matches | |||||
Matic Kotnik | si SVN | GK | 31 | 7 | 7 | 585 | 6.5 | 3 | 2 | 2 | 1 | 14.3 | 2 | 2 | 0 | 0 | 0.0 | Matches | |||||
Symeon Papadopoulos | gr GRE | GK | 21 | 7 | 7 | 585 | 6.5 | 4 | 2 | 1 | 3 | 42.9 | 1 | 0 | 0 | 1 | Matches | ||||||
Squad Total | 27.7 | 33 | 33 | 2,970 | 33.0 | 10 | 10 | 13 | 8 | 24.2 | 9 | 6 | 2 | 1 | 25.0 | ||||||||
Opponent Total | 28.0 | 33 | 33 | 2,970 | 33.0 | 13 | 10 | 10 | 8 | 24.2 | 6 | 4 | 1 | 1 | 20.0 |
Shooting 2021-2022 Volos N.F.C.: Super League Greece
Playing Time | Starts | Subs | Team Success | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nation | Pos | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | Matches | |||||||
Tom van Weert | nl NED | FW | 31 | 31 | 2,739 | 88 | 92.2 | 30.4 | 31 | 88 | 26 | 0 | 1 | 1.26 | 44 | 45 | -1 | -0.03 | -0.03 | Matches | |
Franco Ferrari | ar ARG | DF | 29 | 28 | 2,520 | 90 | 84.8 | 28.0 | 28 | 90 | 28 | 0 | 1 | 1.25 | 45 | 46 | -1 | -0.04 | -0.04 | Matches | |
Paolo Fernandes | es ESP | MF,FW | 22 | 27 | 2,229 | 83 | 75.1 | 24.8 | 25 | 86 | 12 | 2 | 45 | 3 | 1.33 | 33 | 36 | -3 | -0.12 | -0.36 | Matches |
Tasos Tsokanis | gr GRE | MF | 30 | 27 | 2,185 | 81 | 73.6 | 24.3 | 25 | 86 | 20 | 2 | 19 | 1 | 1.26 | 34 | 34 | 0 | 0.00 | +0.11 | Matches |
Adrien Regattin | ma MAR | MF,FW | 29 | 29 | 2,153 | 74 | 72.5 | 23.9 | 24 | 82 | 14 | 5 | 36 | 1 | 1.10 | 34 | 36 | -2 | -0.08 | -0.19 | Matches |
Julián Bartolo | ar ARG | MF,FW | 25 | 30 | 2,104 | 70 | 70.8 | 23.4 | 24 | 80 | 14 | 6 | 29 | 2 | 1.20 | 34 | 38 | -4 | -0.17 | -0.48 | Matches |
Franco Gastón Romero | uy URU | DF | 26 | 25 | 1,993 | 80 | 67.1 | 22.1 | 22 | 85 | 19 | 3 | 42 | 2 | 1.16 | 30 | 38 | -8 | -0.36 | -1.01 | Matches |
Jean Barrientos | uy URU | MF | 30 | 22 | 1,715 | 78 | 57.7 | 19.1 | 20 | 82 | 10 | 2 | 36 | 2 | 1.35 | 23 | 24 | -1 | -0.05 | -0.05 | Matches |
Boris Klaiman | il ISR | GK | 30 | 21 | 1,800 | 86 | 60.6 | 20.0 | 19 | 90 | 19 | 2 | 45 | 8 | 1.00 | 25 | 36 | -11 | -0.55 | -1.32 | Matches |
Levent Gülen | ch SUI | DF | 27 | 24 | 1,753 | 73 | 59.0 | 19.5 | 19 | 88 | 15 | 5 | 18 | 9 | 1.13 | 22 | 24 | -2 | -0.10 | -0.18 | Matches |
Nicolás Oróz | ar ARG | MF | 27 | 18 | 1,282 | 71 | 43.2 | 14.2 | 16 | 75 | 2 | 2 | 41 | 0 | 0.94 | 13 | 20 | -7 | -0.49 | -0.81 | Matches |
Nikolai Alho | fi FIN | DF | 28 | 15 | 1,280 | 85 | 43.1 | 14.2 | 15 | 85 | 13 | 0 | 1 | 1.27 | 15 | 11 | +4 | +0.28 | +0.55 | Matches | |
Emiliano Purita | ar ARG | DF | 24 | 20 | 1,200 | 60 | 40.4 | 13.3 | 15 | 74 | 8 | 5 | 19 | 5 | 1.65 | 22 | 22 | 0 | 0.00 | +0.05 | Matches |
Fausto Grillo | ar ARG | DF | 28 | 12 | 1,005 | 84 | 33.8 | 11.2 | 12 | 84 | 11 | 0 | 0 | 1.25 | 22 | 23 | -1 | -0.09 | -0.09 | Matches | |
Kevin Rosero | co COL | FW,MF | 22 | 26 | 1,062 | 41 | 35.8 | 11.8 | 11 | 72 | 3 | 15 | 18 | 7 | 1.12 | 21 | 15 | +6 | +0.51 | +0.84 | Matches |
Jean-Pierre Rhyner | ch SUI | DF | 25 | 15 | 927 | 62 | 31.2 | 10.3 | 11 | 72 | 4 | 4 | 35 | 7 | 0.73 | 11 | 19 | -8 | -0.78 | -1.09 | Matches |
Alexandre Miguel Barros Soares | pt POR | MF,DF | 30 | 20 | 911 | 46 | 30.7 | 10.1 | 9 | 78 | 5 | 11 | 19 | 5 | 1.20 | 14 | 17 | -3 | -0.30 | -0.38 | Matches |
Sotiris Ninis | gr GRE | MF,FW | 31 | 19 | 741 | 39 | 24.9 | 8.2 | 8 | 64 | 0 | 11 | 21 | 1 | 0.68 | 12 | 16 | -4 | -0.49 | -0.61 | Matches |
Matic Kotnik | si SVN | GK | 31 | 7 | 585 | 84 | 19.7 | 6.5 | 7 | 84 | 6 | 0 | 9 | 1.57 | 9 | 7 | +2 | +0.31 | +0.42 | Matches | |
Symeon Papadopoulos | gr GRE | GK | 21 | 7 | 585 | 84 | 19.7 | 6.5 | 7 | 84 | 6 | 0 | 15 | 2.00 | 13 | 5 | +8 | +1.23 | +1.57 | Matches | |
Dimitris Metaxas | gr GRE | MF | 17 | 6 | 427 | 71 | 14.4 | 4.7 | 5 | 78 | 2 | 1 | 36 | 20 | 1.67 | 12 | 1 | +11 | +2.32 | +2.74 | Matches |
Christos Shelis | cy CYP | DF | 21 | 7 | 373 | 53 | 12.6 | 4.1 | 4 | 90 | 4 | 3 | 4 | 11 | 1.29 | 5 | 3 | +2 | +0.48 | +0.59 | Matches |
Jorge Correa | ar ARG | MF,FW | 28 | 10 | 343 | 34 | 11.5 | 3.8 | 3 | 60 | 1 | 7 | 23 | 2 | 1.00 | 5 | 5 | 0 | 0.00 | +0.03 | Matches |
Thanasis Triantafyllou | gr GRE | DF | 18 | 5 | 199 | 40 | 6.7 | 2.2 | 2 | 76 | 1 | 3 | 16 | 1 | 1.80 | 8 | 0 | +8 | +3.62 | +3.91 | Matches |
Pavlos Logaras | gr GRE | DF | 19 | 4 | 91 | 23 | 3.1 | 1.0 | 1 | 67 | 0 | 3 | 8 | 21 | 2.00 | 1 | 0 | +1 | +0.99 | +1.05 | Matches |
Kamil Wojtkowski | pl POL | MF | 23 | 8 | 138 | 17 | 4.6 | 1.5 | 0 | 0 | 8 | 17 | 4 | 0.88 | 2 | 2 | 0 | 0.00 | +0.03 | Matches | |
Daan Rienstra | nl NED | MF | 28 | 5 | 136 | 27 | 4.6 | 1.5 | 0 | 0 | 5 | 27 | 0 | 1.80 | 4 | 1 | +3 | +1.99 | +2.11 | Matches | |
Alexandros Tereziou | gr GRE | FW | 21 | 12 | 94 | 8 | 3.2 | 1.0 | 0 | 0 | 12 | 8 | 12 | 0.83 | 3 | 2 | +1 | +0.96 | +1.02 | Matches | |
Jakub Kuzdra | pl POL | DF,MF | 23 | 0 | 0 | 0 | 0 | 7 | Matches | ||||||||||||
Squad Total | 27.7 | 33 | 2,970 | 90 | 100 | 33.0 | 363 | 83 | 243 | 117 | 22 | 158 | 1.21 | 47 | 48 | -1 | -0.03 | ||||
Opponent Total | 28.0 | 33 | 2,970 | 90 | 100 | 33.0 | 363 | 83 | 215 | 148 | 20 | 145 | 1.48 | 48 | 47 | +1 | +0.03 |
Miscellaneous Stats 2021-2022 Volos N.F.C.: Super League Greece
League Table, Super League Greece
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | Attendance | Top Team Scorer | Goalkeeper | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | OFI Crete | 33 | 11 | 11 | 11 | 40 | 45 | -5 | 44 | 1.33 | 2,205 | Luiz Phellype - 8 | Devis Epassy | |
9 | Asteras Tripoli | 33 | 11 | 8 | 14 | 33 | 37 | -4 | 41 | 1.24 | 586 | Adrián Riera - 7 | Antonis Tsiftsis | |
10 | Volos NFC | 33 | 10 | 10 | 13 | 47 | 48 | -1 | 40 | 1.21 | 906 | Tom van Weert - 17 | Boris Klaiman | |
11 | Panetolikos | 33 | 10 | 7 | 16 | 32 | 48 | -16 | 37 | 1.12 | 1,438 | Nikos Karelis - 7 | Nikos Melissas | |
12 | Atromitos | 33 | 8 | 9 | 16 | 33 | 52 | -19 | 33 | 1.00 | 623 | Efthimis Koulouris - 14 | Andreas Gianniotis |
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | MP | W | D | L | GF | GA | GD | Pts | Pts/MP |
8 | OFI Crete | 17 | 6 | 5 | 6 | 24 | 25 | -1 | 23 | 1.35 | 16 | 5 | 6 | 5 | 16 | 20 | -4 | 21 | 1.31 |
9 | Asteras Tripoli | 17 | 7 | 3 | 7 | 20 | 19 | +1 | 24 | 1.41 | 16 | 4 | 5 | 7 | 13 | 18 | -5 | 17 | 1.06 |
10 | Volos NFC | 17 | 7 | 3 | 7 | 24 | 21 | +3 | 24 | 1.41 | 16 | 3 | 7 | 6 | 23 | 27 | -4 | 16 | 1.00 |
11 | Panetolikos | 17 | 4 | 5 | 8 | 14 | 20 | -6 | 17 | 1.00 | 16 | 6 | 2 | 8 | 18 | 28 | -10 | 20 | 1.25 |
12 | Atromitos | 16 | 6 | 3 | 7 | 20 | 22 | -2 | 21 | 1.31 | 17 | 2 | 6 | 9 | 13 | 30 | -17 | 12 | 0.71 |
Regular season, Super League Greece
- promoted, relegated, Cup QualifierView Complete League Table
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Asteras Tripoli | 26 | 10 | 5 | 11 | 27 | 29 | -2 | 35 | 1.35 | → Relegation round |
9 | Panetolikos | 26 | 9 | 5 | 12 | 27 | 39 | -12 | 32 | 1.23 | → Relegation round |
10 | Volos NFC | 26 | 8 | 6 | 12 | 35 | 42 | -7 | 30 | 1.15 | → Relegation round |
11 | Ionikos | 26 | 6 | 8 | 12 | 26 | 34 | -8 | 26 | 1.00 | → Relegation round |
12 | Atromitos | 26 | 6 | 5 | 15 | 27 | 47 | -20 | 23 | 0.88 | → Relegation round |
Relegation round, Super League Greece
- promoted, relegated, Cup QualifierView Complete League Table
Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ionikos | 33 | 12 | 9 | 12 | 44 | 42 | +2 | 45 | 1.36 | |
8 | OFI Crete | 33 | 11 | 11 | 11 | 40 | 45 | -5 | 44 | 1.33 | |
9 | Asteras Tripoli | 33 | 11 | 8 | 14 | 33 | 37 | -4 | 41 | 1.24 | |
10 | Volos NFC | 33 | 10 | 10 | 13 | 47 | 48 | -1 | 40 | 1.21 | |
11 | Panetolikos | 33 | 10 | 7 | 16 | 32 | 48 | -16 | 37 | 1.12 | |
12 | Atromitos | 33 | 8 | 9 | 16 | 33 | 52 | -19 | 33 | 1.00 | |
13 | PAS Lamia | 33 | 6 | 8 | 19 | 24 | 44 | -20 | 26 | 0.79 | → Greek 1/2 Relegation/Promotion Playoffs |
14 | Apollon Smyrnis | 33 | 4 | 10 | 19 | 16 | 57 | -41 | 22 | 0.67 | Relegated |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 30, 1:21PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.