2021-03-24 | Wed | WCQ | First round | Away | L 1–3 | wls Wales | be Belgium | N | On matchday squad, but did not play | Match Report |
| | | | | | | | | | |
2021-03-30 | Tue | WCQ | First round | Home | W 1–0 | wls Wales | cz Czechia | N | On matchday squad, but did not play | Match Report |
| | | | | | | | | | |
2021-10-08 | Fri | WCQ | First round | Away | D 2–2 | wls Wales | cz Czechia | N | On matchday squad, but did not play | Match Report |
2021-10-11 | Mon | WCQ | First round | Away | W 1–0 | wls Wales | ee Estonia | N | On matchday squad, but did not play | Match Report |
2021-11-13 | Sat | WCQ | First round | Home | W 5–1 | wls Wales | by Belarus | N | On matchday squad, but did not play | Match Report |
2021-11-16 | Tue | WCQ | First round | Home | D 1–1 | wls Wales | be Belgium | N | On matchday squad, but did not play | Match Report |
2022-01-03 | Mon | Championship | Matchweek 26 | Home | L 1–2 | Stoke City | Preston | Y | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Match Report |
2022-01-09 | Sun | FA Cup | Third round proper | Home | W 2–0 | Stoke City | Leyton Orient | N | On matchday squad, but did not play | Match Report |
2022-01-16 | Sun | Championship | Matchweek 27 | Away | W 2–0 | Stoke City | Hull City | N | On matchday squad, but did not play | Match Report |
2022-01-29 | Sat | Championship | Matchweek 29 | Away | W 2–0 | Sheffield Utd | P'borough Utd | N | On matchday squad, but did not play | Match Report |
2022-02-04 | Fri | Championship | Matchweek 30 | Away | W 2–1 | Sheffield Utd | Birmingham City | N | On matchday squad, but did not play | Match Report |
2022-02-09 | Wed | Championship | Matchweek 31 | Home | W 2–0 | Sheffield Utd | West Brom | N | On matchday squad, but did not play | Match Report |
2022-02-12 | Sat | Championship | Matchweek 32 | Away | D 0–0 | Sheffield Utd | Huddersfield | N | On matchday squad, but did not play | Match Report |
2022-02-15 | Tue | Championship | Matchweek 25 | Home | D 0–0 | Sheffield Utd | Hull City | N | On matchday squad, but did not play | Match Report |
2022-02-19 | Sat | Championship | Matchweek 33 | Home | W 4–0 | Sheffield Utd | Swansea City | N | On matchday squad, but did not play | Match Report |
2022-02-23 | Wed | Championship | Matchweek 34 | Home | W 1–0 | Sheffield Utd | Blackburn | N | On matchday squad, but did not play | Match Report |
2022-02-26 | Sat | Championship | Matchweek 35 | Away | L 0–1 | Sheffield Utd | Millwall | N | On matchday squad, but did not play | Match Report |
2022-03-04 | Fri | Championship | Matchweek 36 | Home | D 1–1 | Sheffield Utd | Nott'ham Forest | N | On matchday squad, but did not play | Match Report |
2022-03-08 | Tue | Championship | Matchweek 26 | Home | W 4–1 | Sheffield Utd | Middlesbrough | N | On matchday squad, but did not play | Match Report |
2022-03-12 | Sat | Championship | Matchweek 37 | Away | L 1–4 | Sheffield Utd | Coventry City | N | On matchday squad, but did not play | Match Report |
2022-03-16 | Wed | Championship | Matchweek 38 | Away | D 0–0 | Sheffield Utd | Blackpool | N | On matchday squad, but did not play | Match Report |
2022-03-19 | Sat | Championship | Matchweek 39 | Home | W 2–0 | Sheffield Utd | Barnsley | N | On matchday squad, but did not play | Match Report |
2022-03-24 | Thu | WCQ | Semi-finals | Home | W 2–1 | wls Wales | at Austria | N | On matchday squad, but did not play | Match Report |
2022-03-29 | Tue | Friendlies (M) | Friendlies (M) | Neutral | D 1–1 | wls Wales | cz Czechia | N | | 31 | 0 | 0 | 0 | | | | | | | | | 0 | | | | | Match Report |
2022-04-02 | Sat | Championship | Matchweek 40 | Away | L 0–1 | Sheffield Utd | Stoke City | N | On matchday squad, but did not play | Match Report |
2022-04-05 | Tue | Championship | Matchweek 22 | Home | W 1–0 | Sheffield Utd | QPR | N | On matchday squad, but did not play | Match Report |
2022-04-09 | Sat | Championship | Matchweek 41 | Home | D 0–0 | Sheffield Utd | Bournemouth | N | On matchday squad, but did not play | Match Report |
2022-04-15 | Fri | Championship | Matchweek 42 | Home | L 1–2 | Sheffield Utd | Reading | N | On matchday squad, but did not play | Match Report |
2022-04-18 | Mon | Championship | Matchweek 43 | Away | D 1–1 | Sheffield Utd | Bristol City | N | On matchday squad, but did not play | Match Report |
2022-04-23 | Sat | Championship | Matchweek 44 | Home | W 1–0 | Sheffield Utd | Cardiff City | N | On matchday squad, but did not play | Match Report |
2022-04-29 | Fri | Championship | Matchweek 45 | Away | W 3–1 | Sheffield Utd | QPR | N | On matchday squad, but did not play | Match Report |
2022-05-07 | Sat | Championship | Matchweek 46 | Home | W 4–0 | Sheffield Utd | Fulham | N | On matchday squad, but did not play | Match Report |
2022-05-14 | Sat | Championship | Semi-finals | Home | L 1–2 | Sheffield Utd | Nott'ham Forest | N | On matchday squad, but did not play | Match Report |
2022-05-17 | Tue | Championship | Semi-finals | Away | W 2 (2)–1 (3) | Sheffield Utd | Nott'ham Forest | N | On matchday squad, but did not play | Match Report |
2022-06-01 | Wed | UEFA Nations League | League A | Away | L 1–2 | wls Wales | pl Poland | N | On matchday squad, but did not play | Match Report |
2022-06-05 | Sun | WCQ | Finals | Home | W 1–0 | wls Wales | ua Ukraine | N | On matchday squad, but did not play | Match Report |
2022-06-08 | Wed | UEFA Nations League | League A | Home | L 1–2 | wls Wales | nl Netherlands | N | | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | | | | | Match Report |
2022-06-11 | Sat | UEFA Nations League | League A | Home | D 1–1 | wls Wales | be Belgium | N | On matchday squad, but did not play | Match Report |
2022-06-14 | Tue | UEFA Nations League | League A | Away | L 2–3 | wls Wales | nl Netherlands | N | On matchday squad, but did not play | Match Report |
2022-10-01 | Sat | Championship | Matchweek 12 | Home | D 1–1 | Sheffield Utd | Birmingham City | N | On matchday squad, but did not play | Match Report |
2022-10-04 | Tue | Championship | Matchweek 13 | Home | L 0–1 | Sheffield Utd | QPR | N | On matchday squad, but did not play | Match Report |
2022-10-08 | Sat | Championship | Matchweek 14 | Away | L 1–3 | Sheffield Utd | Stoke City | N | On matchday squad, but did not play | Match Report |
2022-10-15 | Sat | Championship | Matchweek 15 | Home | D 3–3 | Sheffield Utd | Blackpool | N | On matchday squad, but did not play | Match Report |
2022-10-19 | Wed | Championship | Matchweek 16 | Away | L 0–1 | Sheffield Utd | Coventry City | Y | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | Match Report |
2022-10-22 | Sat | Championship | Matchweek 17 | Home | D 2–2 | Sheffield Utd | Norwich City | Y | GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Match Report |
2022-10-29 | Sat | Championship | Matchweek 18 | Away | W 2–0 | Sheffield Utd | West Brom | Y | GK | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | Match Report |
2022-11-01 | Tue | Championship | Matchweek 19 | Away | W 1–0 | Sheffield Utd | Bristol City | N | On matchday squad, but did not play | Match Report |
2022-11-05 | Sat | Championship | Matchweek 20 | Home | W 5–2 | Sheffield Utd | Burnley | N | On matchday squad, but did not play | Match Report |
2022-11-08 | Tue | Championship | Matchweek 9 | Home | L 0–1 | Sheffield Utd | Rotherham Utd | N | On matchday squad, but did not play | Match Report |
2022-11-12 | Sat | Championship | Matchweek 21 | Away | W 1–0 | Sheffield Utd | Cardiff City | N | On matchday squad, but did not play | Match Report |
2022-11-21 | Mon | World Cup | Group stage | Neutral | D 1–1 | wls Wales | us United States | N | On matchday squad, but did not play | Match Report |
2022-11-25 | Fri | World Cup | Group stage | Neutral | L 0–2 | wls Wales | ir IR Iran | N | On matchday squad, but did not play | Match Report |
2022-11-29 | Tue | World Cup | Group stage | Neutral | L 0–3 | wls Wales | eng England | N | On matchday squad, but did not play | Match Report |
2022-12-10 | Sat | Championship | Matchweek 22 | Home | W 1–0 | Sheffield Utd | Huddersfield | N | On matchday squad, but did not play | Match Report |
2022-12-19 | Mon | Championship | Matchweek 23 | Away | W 2–1 | Sheffield Utd | Wigan Athletic | N | On matchday squad, but did not play | Match Report |
2022-12-26 | Mon | Championship | Matchweek 24 | Home | W 3–1 | Sheffield Utd | Coventry City | N | On matchday squad, but did not play | Match Report |
2022-12-29 | Thu | Championship | Matchweek 25 | Away | W 2–1 | Sheffield Utd | Blackpool | N | On matchday squad, but did not play | Match Report |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 27, 1:58PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.