Derby County U21 vs. Wolverhampton Wanderers U21 Match Report – Monday March 11, 2024
Derby County (4-2-3-1) | |
---|---|
1 | Jack Thompson |
2 | Jack Perry |
3 | Tristan Gill |
4 | Darren Robinson |
5 | Ryan Bartley |
6 | Keilen Robinson |
7 | Cruz Allen |
8 | Alex Iwumene |
9 | Tony Weston |
10 | Adebayo Fapetu |
11 | Riley Moloney |
Bench | |
13 | Josh Shattell |
12 | Daniel Cox |
14 | Harry Hawkins |
15 | Niall McAndrews |
16 | Eno Nto |
Wolverhampton Wanderers (4-2-3-1) | |
---|---|
1 | James Storer |
2 | Marvin Kaleta |
3 | Aaron Keto-Diyawa |
4 | Mason Rees |
5 | Temple Ojinnaka |
6 | Filozofe Mabete |
7 | Josh Esen |
8 | Matthew Whittingham |
9 | Fletcher Holman |
10 | Tyler Roberts |
11 | Tom Edozie |
Bench | |
13 | Lewys Benjamin |
12 | Wesley Okoduwa |
14 | Oliver Tipton |
15 | Luke Rawlings |
16 | Alvin Ayman |
Match Summary
0:0
0:1
0:2
0:2
0:2
0:2
1:2
1:2
1:2
1:2
1:2
1:2
1:2
1:2
1:2
1:2
1:2
Team Stats
Derby County
|
|
---|---|
Cards | |
|
|
Derby County Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Tony Weston | 9 | eng ENG | FW | 20-176 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Riley Moloney | 11 | eng ENG | AM | 18-194 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Eno Nto | 16 | eng ENG | FW | 21-175 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Adebayo Fapetu | 10 | eng ENG | AM | 19-053 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Cruz Allen | 7 | wls WAL | AM | 17-015 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Harry Hawkins | 14 | eng ENG | MF | 17-350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Alex Iwumene | 8 | eng ENG | DM | 18-330 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Darren Robinson | 4 | nir NIR | DM | 19-073 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Niall McAndrews | 15 | ie IRL | MF | 16-314 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Tristan Gill | 3 | eng ENG | LB | 17-159 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Keilen Robinson | 6 | eng ENG | CB | 18-161 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||
Ryan Bartley | 5 | eng ENG | CB | 20-114 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Jack Perry | 2 | eng ENG | RB | 18-007 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Jack Thompson | 1 | eng ENG | GK | 17-088 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 Players | 990 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Derby County Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
Jack Thompson | eng ENG | 17-088 | 90 |
Wolverhampton Wanderers Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Fletcher Holman | 9 | eng ENG | FW | 19-151 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Alvin Ayman | 16 | DF | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
Tom Edozie | 11 | eng ENG | AM | 17-298 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Luke Rawlings | 15 | eng ENG | MF | 15-342 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Tyler Roberts | 10 | jm JAM | AM | 20-080 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Oliver Tipton | 14 | eng ENG | DF | 20-171 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Josh Esen | 7 | wls WAL | AM | 19-108 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Matthew Whittingham | 8 | eng ENG | DM | 19-142 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mason Rees | 4 | eng ENG | DM | 18-126 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Aaron Keto-Diyawa | 3 | eng ENG | LB | 20-182 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Filozofe Mabete | 6 | eng ENG | CB | 19-091 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Temple Ojinnaka | 5 | it ITA | CB | 18-347 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Marvin Kaleta | 2 | eng ENG | RB | 19-179 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Wesley Okoduwa | 12 | eng ENG | FW | 15-304 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
James Storer | 1 | eng ENG | GK | 22-127 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
15 Players | 990 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Wolverhampton Wanderers Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
James Storer | eng ENG | 22-127 | 90 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 17, 2:09PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.