Aldershot Town vs. Stockport Match Report – Saturday December 21, 2019
Aldershot Town (4-4-2) | |
---|---|
1 | Mitch Walker |
2 | Robbie Tinkler |
3 | Lewis Kinsella |
4 | Dean Rance |
15 | Alex Finney |
19 | Mohamed Bettamer |
20 | Ethan Chislett |
24 | Lewis Walker |
25 | Max Hunt |
26 | Craig Tanner |
34 | Jack Powell |
Bench | |
6 | Kodi Lyons-Foster |
7 | Alefe Santos |
10 | Connor Shields |
11 | Harry Panayiotou |
12 | Alfy Whittingham |
Stockport (4-5-1) | |
---|---|
1 | Ben Hinchliffe |
2 | Sam Minihan |
4 | Paul Turnbull |
5 | Ash Palmer |
6 | Jordan Keane |
9 | Euan Frank Mulhern |
10 | Elliot Osborne |
18 | Festus Arthur |
22 | Tyler Garratt |
26 | Tom Walker |
27 | Devante Rodney |
Bench | |
13 | Ian Ormson |
3 | Dan Cowan |
7 | Adam Thomas |
8 | Sam Walker |
16 | Nyal Bell |
Match Summary
1:0
1:0
1:1
1:1
2:1
2:1
2:1
2:1
2:1
2:1
Team Stats
Aldershot Town
|
|
---|---|
Cards | |
|
|
Aldershot Town Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Jack Powell | 34 | eng ENG | FW | 25-326 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Craig Tanner | 26 | eng ENG | FW | 25-055 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Max Hunt | 25 | eng ENG | LM | 20-234 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Lewis Walker | 24 | eng ENG | CM | 21-216 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Harry Panayiotou | 11 | kn SKN | FW,MF | 25-054 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mohamed Bettamer | 19 | ly LBY | CM | 26-264 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Alfy Whittingham | 12 | eng ENG | MF | 21-191 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dean Rance | 4 | eng ENG | RM | 28-221 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Alex Finney | 15 | eng ENG | LB | 23-196 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Ethan Chislett | 20 | eng ENG | CB | 19-302 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Alefe Santos | 7 | br BRA | FW,MF | 24-295 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Lewis Kinsella | 3 | eng ENG | CB | 25-110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Robbie Tinkler | 2 | eng ENG | RB | 23-151 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Mitch Walker | 1 | eng ENG | GK | 28-088 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
14 Players | 990 | 2 | 0 | 0 | 0 | 0 | 0 |
Aldershot Town Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
Mitch Walker | eng ENG | 28-088 | 90 | 1 |
Stockport Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Elliot Osborne | 10 | eng ENG | FW | 23-223 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Adam Thomas | 7 | eng ENG | MF | 25-320 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jordan Keane | 6 | eng ENG | LM | 26-093 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Euan Frank Mulhern | 9 | ie IRL | CM | 22-296 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
Nyal Bell | 16 | eng ENG | FW | 22-337 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Tom Walker | 26 | eng ENG | CM | 24-009 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Devante Rodney | 27 | eng ENG | CM | 21-216 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Festus Arthur | 18 | de GER | RM | 18-297 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Tyler Garratt | 22 | eng ENG | LB | 23-056 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Paul Turnbull | 4 | eng ENG | CB | 30-332 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Ash Palmer | 5 | eng ENG | CB | 27-042 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sam Minihan | 2 | eng ENG | RB | 25-308 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sam Walker | 8 | eng ENG | MF | 32-250 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Ben Hinchliffe | 1 | eng ENG | GK | 31-073 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
14 Players | 990 | 1 | 0 | 0 | 1 | 0 | 0 |
Stockport Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
Ben Hinchliffe | eng ENG | 31-073 | 90 | 2 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 10:06PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.