Yeovil Town vs. Woking Match Report – Saturday March 13, 2021
Yeovil Town (4-4-2) | |
---|---|
1 | Adam Smith |
3 | Carl Dickinson |
9 | Rhys Murphy |
18 | Albi Skendi |
21 | Tom Knowles |
22 | Charlie Lee |
24 | Josh Neufville |
26 | Max Hunt |
27 | Alex Bradley |
33 | Reuben Reid |
35 | Billy Sass-Davies |
Bench | |
7 | Matt Worthington |
10 | Jimmy Smith |
14 | Michael Kelly |
19 | Joe Quigley |
34 | Chris Dagnall |
Woking (4-4-2) | |
---|---|
13 | Craig Ross |
2 | Jack Cook |
4 | Charlie Cooper |
5 | Ben Gerring |
6 | Moussa Diarra |
10 | Max Kretzschmar |
16 | Kyran Lofthouse |
18 | Ben Dempsey |
19 | Niko Muir |
25 | Sam Ashford |
26 | Jamar Loza |
Bench | |
3 | Josh Casey |
8 | Kane Ferdinand |
11 | Matthew Jarvis |
20 | Malachi Napa |
23 | Jayden Wareham |
Match Summary
0:0
1:0
1:0
1:0
1:0
1:0
2:0
2:0
2:0
2:1
2:1
2:1
2:1
2:1
2:1
2:1
2:1
Team Stats
Yeovil Town
|
|
---|---|
Cards | |
|
|
Yeovil Town Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Reuben Reid | 33 | eng ENG | FW | 32-230 | 82 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
Chris Dagnall | 34 | eng ENG | FW | 34-332 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Albi Skendi | 18 | al ALB | FW | 27-168 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Billy Sass-Davies | 35 | wls WAL | LM | 21-024 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Josh Neufville | 24 | eng ENG | CM | 20-309 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Charlie Lee | 22 | eng ENG | CM | 34-067 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
Max Hunt | 26 | eng ENG | RM | 21-316 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
Tom Knowles | 21 | eng ENG | LB | 22-167 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Rhys Murphy | 9 | eng ENG | CB | 30-127 | 89 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Joe Quigley | 19 | ie IRL | FW | 24-093 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Carl Dickinson | 3 | eng ENG | CB | 33-347 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Alex Bradley | 27 | fi FIN | RB | 22-045 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
Matt Worthington | 7 | eng ENG | DF,MF | 23-085 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Adam Smith | 1 | eng ENG | GK | 28-110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
14 Players | 990 | 2 | 0 | 0 | 4 | 0 | 0 |
Yeovil Town Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
Adam Smith | eng ENG | 28-110 | 90 |
Woking Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Jamar Loza | 26 | jm JAM | FW | 26-307 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
Sam Ashford | 25 | eng ENG | FW | 25-082 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Malachi Napa | 20 | eng ENG | MF | 21-291 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Niko Muir | 19 | eng ENG | LM | 28-012 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jayden Wareham | 23 | eng ENG | FW | 17-287 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Ben Dempsey | 18 | eng ENG | CM | 21-108 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Max Kretzschmar | 10 | eng ENG | CM | 27-152 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Moussa Diarra | 6 | fr FRA | RM | 31-037 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
Charlie Cooper | 4 | eng ENG | LB | 23-316 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Kyran Lofthouse | 16 | eng ENG | CB | 20-179 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
Ben Gerring | 5 | eng ENG | CB | 30-071 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
Jack Cook | 2 | eng ENG | RB | 27-178 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Josh Casey | 3 | eng ENG | DF | 29-145 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Craig Ross | 13 | eng ENG | GK | 31-043 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
14 Players | 990 | 1 | 0 | 0 | 4 | 0 | 0 |
Woking Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
Craig Ross | eng ENG | 31-043 | 90 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 9:55PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.