Swindon Town vs. Exeter City Match Report – Saturday February 5, 2022
Swindon Town (3-5-2) | |
---|---|
1 | Jojo Wollacott |
2 | Akin Odimayo |
7 | Ben Gladwin |
8 | Jordan Lyden |
9 | Josh Davison |
11 | Harry McKirdy |
14 | Brandon Cooper |
16 | Jake O'Brien |
20 | Jonny Williams |
23 | Joe Tomlinson |
24 | Rob Hunt |
Bench | |
12 | Lewis Ward |
3 | Ellis Iandolo |
6 | Mathieu Baudry |
17 | Jayden Mitchell-Lawson |
19 | Louie Barry |
26 | Ryan East |
28 | Ricky Aguiar |
Exeter City (3-4-1-2) | |
---|---|
1 | Cameron Dawson |
2 | Jake Caprice |
6 | Sam Stubbs |
7 | Matt Jay |
8 | Archie Collins |
12 | Josh Key |
14 | Timothée Dieng |
15 | Kieran Phillips |
20 | Jevani Brown |
26 | Pierce Sweeney |
39 | Cheick Diabate |
Bench | |
40 | Scott Brown |
3 | Jack Sparkes |
4 | Nigel Atangana |
10 | Sam Nombe |
17 | Kyle Taylor |
27 | Jonathan Grounds |
31 | Josh Coley |
Match Summary
1:0
1:0
1:0
1:0
1:0
1:0
1:1
1:2
1:2
Team Stats
Swindon Town
|
|
---|---|
Possession | |
54%
|
46%
|
Shots on Target | |
3 of 6 — 50%
|
39% — 7 of 18
|
Saves | |
5 of 7 — 71%
|
66% — 2 of 3
|
Cards | |
|
|
Swindon Town Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Harry McKirdy | 11 | eng ENG | FW | 24-313 | 90 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
Josh Davison | 9 | eng ENG | FW | 22-142 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | ||
Louie Barry | 19 | eng ENG | FW,MF | 18-229 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Tomlinson | 23 | eng ENG | LM | 21-241 | 90 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 0 | ||
Jonny Williams | 20 | wls WAL | CM | 28-119 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
Jordan Lyden | 8 | au AUS | CM | 26-006 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ellis Iandolo | 3 | eng ENG | DF,MF | 24-167 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Ben Gladwin | 7 | eng ENG | CM | 29-242 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | ||
Rob Hunt | 24 | eng ENG | RM | 26-213 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Akin Odimayo | 2 | eng ENG | CB | 22-069 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Jayden Mitchell-Lawson | 17 | eng ENG | FW,MF | 22-141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Cooper | 14 | wls WAL | CB | 22-022 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
Jake O'Brien | 16 | ie IRL | CB | 20-266 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Jojo Wollacott | 1 | gh GHA | GK | 25-150 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 Players | 990 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 6 | 9 | 0 | 17 | 7 | 13 | 0 |
Swindon Town Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
Jojo Wollacott | gh GHA | 25-150 | 90 | 7 | 2 | 5 | 71.4 |
Exeter City Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Jevani Brown | 20 | jm JAM | FW | 27-112 | 90 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | ||
Kieran Phillips | 15 | eng ENG | FW | 21-352 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Sam Nombe | 10 | eng ENG | FW | 23-106 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Matt Jay | 7 | eng ENG | AM | 25-343 | 90 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jake Caprice | 2 | eng ENG | DM | 29-086 | 72 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
Jack Sparkes | 3 | eng ENG | DF,MF | 21-129 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
Archie Collins | 8 | eng ENG | DM | 22-158 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | ||
Timothée Dieng | 14 | fr FRA | DM | 29-302 | 90 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | ||
Josh Key | 12 | eng ENG | DM | 22-078 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | ||
Cheick Diabate | 39 | eng ENG | CB | 20-015 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Sam Stubbs | 6 | eng ENG | CB | 23-077 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||
Pierce Sweeney | 26 | ie IRL | CB | 27-147 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | ||
Josh Coley | 31 | eng ENG | MF | 23-196 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||
Cameron Dawson | 1 | eng ENG | GK | 26-213 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 Players | 990 | 2 | 2 | 0 | 0 | 18 | 7 | 0 | 0 | 9 | 5 | 4 | 22 | 15 | 12 | 0 |
Exeter City Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
Cameron Dawson | eng ENG | 26-213 | 90 | 3 | 1 | 2 | 66.7 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 6:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.