Blackpool vs. Cambridge United Match Report – Saturday April 6, 2024
Cambridge Utd (3-4-3) | |
---|---|
25 | William Mannion |
2 | Liam Bennett |
3 | Danny Andrew |
4 | Paul Digby |
6 | Ryan Bennett |
7 | James Brophy |
14 | Sullay Kaikai |
23 | Gassan Yahyai |
24 | Jordan Cousins |
26 | James Gibbons |
28 | Mamadou Jobe |
Bench | |
31 | Louis Chadwick |
9 | Fejiri Okenabirhie |
10 | Jack Lankester |
16 | Zeno Ibsen Rossi |
19 | Adam May |
21 | Elias Kachunga |
27 | Macauley Bonne |
Match Summary
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
1:0
Team Stats
Blackpool
|
|
---|---|
Possession | |
57%
|
43%
|
Shots on Target | |
3 of 11 — 27%
|
33% — 1 of 3
|
Saves | |
1 of 1 — 100%
|
66% — 2 of 3
|
Cards | |
|
|
Blackpool Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Kylian Kouassi | 27 | eng ENG | FW | 20-293 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | ||
Kyle Joseph | 9 | sct SCO | FW | 22-209 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jake Beesley | 18 | eng ENG | FW | 27-126 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shayne Lavery | 19 | nir NIR | FW | 25-120 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Hayden Coulson | 15 | eng ENG | LM | 25-294 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | ||
Jordan Gabriel | 4 | eng ENG | DF | 25-194 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sonny Carey | 10 | eng ENG | CM | 23-077 | 90 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | ||
George Byers | 7 | sct SCO | CM | 27-313 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Karamoko Dembélé | 11 | eng ENG | CM | 21-044 | 86 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | ||
Matty Virtue | 17 | eng ENG | MF | 26-340 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CJ Hamilton | 22 | ie IRL | RM | 29-014 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | ||
Oliver Casey | 20 | eng ENG | CB | 23-175 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Marvin Ekpiteta | 21 | eng ENG | CB | 28-224 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | ||
Matthew Pennington | 5 | eng ENG | CB | 29-183 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | ||
Daniel Grimshaw | 32 | eng ENG | GK | 26-081 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 Players | 990 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 12 | 11 | 2 | 26 | 7 | 6 | 0 |
Blackpool Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
Daniel Grimshaw | eng ENG | 26-081 | 90 | 1 | 0 | 1 | 100.0 |
Cambridge Utd Player Stats
Performance | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | # | Nation | Pos | Age | Min | Gls | Ast | PK | PKatt | Sh | SoT | CrdY | CrdR | Fls | Fld | Off | Crs | TklW | Int | OG | PKwon | PKcon |
Gassan Yahyai | 23 | ma MAR | FW | 24-096 | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | ||
James Brophy | 7 | eng ENG | AM | 29-256 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Macauley Bonne | 27 | zw ZIM | DF,FW | 28-163 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sullay Kaikai | 14 | sl SLE | AM | 28-224 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | ||
Elias Kachunga | 21 | cd COD | FW,MF | 31-350 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
James Gibbons | 26 | eng ENG | DM | 26-021 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | ||
Jordan Cousins | 24 | eng ENG | DM | 30-031 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Jack Lankester | 10 | eng ENG | MF | 24-078 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Digby | 4 | eng ENG | DM | 29-064 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | ||
Adam May | 19 | eng ENG | MF | 26-122 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Liam Bennett | 2 | eng ENG | DM | 22-128 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | ||
Danny Andrew | 3 | eng ENG | CB | 33-105 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | ||
Ryan Bennett | 6 | eng ENG | CB | 34-031 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Zeno Ibsen Rossi | 16 | eng ENG | DF | 23-161 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mamadou Jobe | 28 | eng ENG | CB | 21-035 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
William Mannion | 25 | eng ENG | GK | 26-005 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 Players | 990 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 | 2 | 13 | 11 | 5 | 0 |
Cambridge Utd Goalkeeper Stats
Shot Stopping | |||||||
---|---|---|---|---|---|---|---|
Player | Nation | Age | Min | SoTA | GA | Saves | |
William Mannion | eng ENG | 26-005 | 90 | 3 | 1 | 2 | 66.7 |
About FBref.com
FBref.com launched (June 13, 2018) with domestic league coverage for England, France, Germany, Italy, Spain, and United States. Since then we have been steadily expanding our coverage to include domestic leagues from over 40 countries as well as domestic cup, super cup and youth leagues from top European countries. We have also added coverage for major international cups such as the UEFA Champions League and Copa Libertadores.
FBref is the most complete sources for women's football data on the internet. This includes the entire history of the FIFA Women's World Cup as well as recent domestic league seasons from nine countries, including advanced stats like xG for most of those nine.
In collaboration with Opta, we are including advanced analytical data such as xG, xA, progressive passing, duels and more for over twenty competitions. For more information on the expected goals model and which competitions have advanced data, see our xG explainer.
Note that player records are likely not complete for their careers. Players may come from or move to leagues we don't currently cover. This issue will go down over time, as we add new leagues and seasons. We will never in the future have less data than we do today.
You can sign up to receive an e-mail when new countries and features launch.
For more information, see our Launch Blog Post, the overall leagues/competition page with details on leagues and seasons we include, or our About Page. Let us know if you find an issue or have a suggestion.
FBref is one of seven Sports-Reference.com sites.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 1, 1:17PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead FBref: Get your first month FREE
Your All-Access Ticket to the FBref Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.