Estatísticas Padrão 2018 Jamaica
Tempo de jogo | Desempenho | A cada 90 minutos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jogador | Pos. | Idade | MP | Inícios | Min. | 90s | Gols | Assis. | G+A | G-PB | PB | PT | CrtsA | CrtV | Partidas | |||||
Je-Vaughn Watson | ZG,LT | 34 | 11 | 10 | 890 | 9.9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0,10 | 0,10 | 0,20 | 0,10 | 0,20 | Partidas |
Michael Hector | ZG,LT | 25 | 9 | 9 | 778 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Kemar Lawrence | ZG | 25 | 9 | 9 | 774 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Andre Blake | G | 27 | 8 | 8 | 720 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Adrian Mariappa | ZG | 31 | 7 | 7 | 630 | 7.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0,14 | 0,00 | 0,14 | 0,14 | 0,14 | Partidas |
Fabian McCarthy | ZG,LT | 27 | 7 | 7 | 630 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ladale Richie | ZG | 28 | 7 | 7 | 608 | 6.8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,15 | 0,15 | 0,00 | 0,15 | Partidas |
Wes Morgan | ZG | 34 | 6 | 6 | 540 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Alvas Powell | ZG,LT | 23 | 7 | 6 | 515 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jobi McAnuff | LT | 36 | 6 | 5 | 478 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Peter-Lee Vassell | LT | 19 | 6 | 5 | 399 | 4.4 | 4 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0,90 | 0,23 | 1,13 | 0,68 | 0,90 | Partidas |
Clayton Donaldson | AT | 33 | 6 | 4 | 398 | 4.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,23 | 0,00 | 0,23 | 0,23 | 0,23 | Partidas |
Tevin Shaw | LT | 20 | 6 | 5 | 395 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Fabian Reid | AT,LT | 26 | 6 | 5 | 386 | 4.3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0,47 | 0,47 | 0,93 | 0,47 | 0,93 | Partidas |
Amal Knight | G | 24 | 5 | 5 | 365 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Demar Phillips | ZG,LT | 34 | 5 | 5 | 330 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Lee Williamson | LT | 35 | 5 | 5 | 323 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ricardo Thomas | ZG | 20 | 5 | 3 | 321 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Rodolph Austin | ZG,LT | 32 | 4 | 3 | 315 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Darren Mattocks | AT | 27 | 6 | 3 | 293 | 3.3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0,61 | 0,00 | 0,61 | 0,61 | 0,61 | Partidas |
Shaun Francis | ZG | 31 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Giles Barnes | AT,LT | 29 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Chevone Marsh | AT,LT | 23 | 4 | 3 | 253 | 2.8 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0,71 | 0,36 | 1,07 | 0,71 | 1,07 | Partidas |
Ricardo Morris | LT,ZG | 25 | 4 | 4 | 224 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jamiel Hardware | LT | 25 | 4 | 2 | 212 | 2.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,42 | 0,42 | 0,00 | 0,42 | Partidas |
Javain Brown | ZG | 18 | 3 | 2 | 201 | 2.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,45 | 0,45 | 0,00 | 0,45 | Partidas |
Alex Marshall | LT | 19 | 5 | 1 | 183 | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,98 | 0,98 | 0,00 | 0,98 | Partidas |
Kevaughn Isaacs | LT | 22 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Oniel Fisher | ZG | 26 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Dane Kelly | LT,AT | 26 | 2 | 2 | 176 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0,51 | 0,00 | 0,51 | 0,51 | 0,51 | Partidas |
Simon Dawkins | AT,LT | 30 | 4 | 2 | 173 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,52 | 0,00 | 0,52 | 0,52 | 0,52 | Partidas |
Ajeanie Talbott | ZG | 19 | 2 | 2 | 164 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Marvin Morgan Jr. | LT | 25 | 4 | 1 | 158 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,57 | 0,00 | 0,57 | 0,57 | 0,57 | Partidas |
Jermaine Taylor | ZG | 33 | 3 | 1 | 149 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Dever Orgill | AT | 27 | 5 | 1 | 148 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Shawn Lawes | ZG | 24 | 3 | 2 | 144 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Garath McCleary | AT,LT | 30 | 2 | 2 | 141 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Damion Hyatt | G | 32 | 2 | 1 | 134 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Javon East | AT | 22 | 5 | 1 | 114 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Romario Williams | AT | 23 | 2 | 2 | 113 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Chris Humphrey | LT | 30 | 2 | 1 | 99 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Maalique Foster | LT | 21 | 2 | 1 | 95 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,95 | 0,00 | 0,95 | 0,95 | 0,95 | Partidas |
Duwayne Kerr | G | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Kevon Lambert | LT | 20 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Deshorn Brown | AT | 27 | 2 | 1 | 89 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Damano Solomon | LT | 23 | 2 | 0 | 85 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Devon Williams | LT | 25 | 1 | 1 | 81 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Cory Burke | AT | 26 | 1 | 1 | 72 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Daniel Green | AT | 20 | 1 | 1 | 71 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1,27 | 0,00 | 1,27 | 1,27 | 1,27 | Partidas |
Owayne Gordon | LT | 26 | 1 | 1 | 66 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Kaheem Parris | LT | 18 | 2 | 0 | 42 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Cardel Benbow | LT | 22 | 2 | 0 | 40 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Lance Laing | ZG | 29 | 1 | 0 | 34 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jeadine White | G | 17 | 1 | 0 | 32 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Damion Lowe | ZG | 24 | 1 | 0 | 32 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Rosario Harriott | ZG | 28 | 1 | 0 | 30 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Andre Clennon | LT | 28 | 2 | 0 | 29 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ray Campbell | ZG | 18 | 1 | 0 | 19 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Shandel Senior | ZG | 18 | 1 | 0 | 19 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Barrington Pryce | ZG | 24 | 2 | 0 | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Romeo Ovando Parkes | AT | 27 | 1 | 0 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Omar Holness | LT | 23 | 1 | 0 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Shaven Paul | G | 26 | 1 | 0 | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Upston Edwards | ZG | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Partidas | ||||||
Junior Flemmings | AT,LT | 22 | 0 | 0 | Partidas | |||||||||||||||
Kevaughn Frater | AT,LT | 23 | 0 | 0 | Partidas | |||||||||||||||
Akeem Chambers | G | 19 | 0 | 0 | Partidas | |||||||||||||||
Jacomeno Barrett | G | 33 | 0 | 0 | Partidas | |||||||||||||||
Andrew Vanzie | LT | 27 | 0 | 0 | Partidas | |||||||||||||||
Vishinul Harris | LT | 24 | 0 | 0 | Partidas | |||||||||||||||
Allan Ottey | AT | 25 | 0 | 0 | Partidas | |||||||||||||||
Dwayne Miller | G | 30 | 0 | 0 | Partidas | |||||||||||||||
Ryan Thompson | G | 33 | 0 | 0 | Partidas | |||||||||||||||
Michael Binns | LT | 29 | 0 | 0 | Partidas | |||||||||||||||
Hughan Gray | ZG | 30 | 0 | 0 | Partidas | |||||||||||||||
Sergio Campbell | ZG | 26 | 0 | 0 | Partidas | |||||||||||||||
Joel Grant | AT,LT | 30 | 0 | 0 | Partidas | |||||||||||||||
Michael Seaton | AT | 21 | 0 | 0 | Partidas |
Tempo de jogo | Desempenho | A cada 90 minutos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jogador | Pos. | Idade | MP | Inícios | Min. | 90s | Gols | Assis. | G+A | G-PB | PB | PT | CrtsA | CrtV | Partidas | |||||
Michael Hector | ZG,LT | 25 | 8 | 8 | 720 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Je-Vaughn Watson | ZG,LT | 34 | 8 | 8 | 697 | 7.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,13 | 0,00 | 0,13 | 0,13 | 0,13 | Partidas |
Andre Blake | G | 27 | 7 | 7 | 630 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Adrian Mariappa | ZG | 31 | 7 | 7 | 630 | 7.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0,14 | 0,00 | 0,14 | 0,14 | 0,14 | Partidas |
Kemar Lawrence | ZG | 25 | 7 | 7 | 603 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Wes Morgan | ZG | 34 | 6 | 6 | 540 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Alvas Powell | ZG,LT | 23 | 7 | 6 | 515 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jobi McAnuff | LT | 36 | 6 | 5 | 478 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Demar Phillips | ZG,LT | 34 | 5 | 5 | 330 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Lee Williamson | LT | 35 | 5 | 5 | 323 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Clayton Donaldson | AT | 33 | 6 | 4 | 398 | 4.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,23 | 0,00 | 0,23 | 0,23 | 0,23 | Partidas |
Rodolph Austin | ZG,LT | 32 | 4 | 3 | 315 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Darren Mattocks | AT | 27 | 6 | 3 | 293 | 3.3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0,61 | 0,00 | 0,61 | 0,61 | 0,61 | Partidas |
Giles Barnes | AT,LT | 29 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Simon Dawkins | AT,LT | 30 | 4 | 2 | 173 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,52 | 0,00 | 0,52 | 0,52 | 0,52 | Partidas |
Garath McCleary | AT,LT | 30 | 2 | 2 | 141 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jermaine Taylor | ZG | 33 | 3 | 1 | 149 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Dever Orgill | AT | 27 | 5 | 1 | 148 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Chris Humphrey | LT | 30 | 2 | 1 | 99 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Shaun Francis | ZG | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Duwayne Kerr | G | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Deshorn Brown | AT | 27 | 2 | 1 | 89 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Cory Burke | AT | 26 | 1 | 1 | 72 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Lance Laing | ZG | 29 | 1 | 0 | 34 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Rosario Harriott | ZG | 28 | 1 | 0 | 30 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Andre Clennon | LT | 28 | 2 | 0 | 29 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Omar Holness | LT | 23 | 1 | 0 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Romeo Ovando Parkes | AT | 27 | 1 | 0 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Upston Edwards | ZG | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Partidas | ||||||
Jacomeno Barrett | G | 33 | 0 | 0 | Partidas | |||||||||||||||
Michael Binns | LT | 29 | 0 | 0 | Partidas | |||||||||||||||
Sergio Campbell | ZG | 26 | 0 | 0 | Partidas | |||||||||||||||
Akeem Chambers | G | 19 | 0 | 0 | Partidas | |||||||||||||||
Junior Flemmings | AT,LT | 22 | 0 | 0 | Partidas | |||||||||||||||
Kevaughn Frater | AT,LT | 23 | 0 | 0 | Partidas | |||||||||||||||
Joel Grant | AT,LT | 30 | 0 | 0 | Partidas | |||||||||||||||
Hughan Gray | ZG | 30 | 0 | 0 | Partidas | |||||||||||||||
Vishinul Harris | LT | 24 | 0 | 0 | Partidas | |||||||||||||||
Chevone Marsh | AT,LT | 23 | 0 | 0 | Partidas | |||||||||||||||
Dwayne Miller | G | 30 | 0 | 0 | Partidas | |||||||||||||||
Allan Ottey | AT | 25 | 0 | 0 | Partidas | |||||||||||||||
Shaven Paul | G | 26 | 0 | 0 | Partidas | |||||||||||||||
Michael Seaton | AT | 21 | 0 | 0 | Partidas | |||||||||||||||
Ryan Thompson | G | 33 | 0 | 0 | Partidas | |||||||||||||||
Andrew Vanzie | LT | 27 | 0 | 0 | Partidas | |||||||||||||||
Total do time | 30.3 | 8 | 88 | 720 | 8.0 | 6 | 0 | 6 | 6 | 0 | 0 | 5 | 2 | 0,75 | 0,00 | 0,75 | 0,75 | 0,75 | ||
Total de adversários | 29.7 | 8 | 88 | 720 | 8.0 | 12 | 0 | 12 | 11 | 1 | 1 | 11 | 0 | 1,50 | 0,00 | 1,50 | 1,37 | 1,37 |
Tempo de jogo | Desempenho | A cada 90 minutos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jogador | Pos. | Idade | MP | Inícios | Min. | 90s | Gols | Assis. | G+A | G-PB | PB | PT | CrtsA | CrtV | Partidas | |||||
Fabian McCarthy | ZG,LT | 27 | 7 | 7 | 630 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ladale Richie | ZG | 28 | 7 | 7 | 608 | 6.8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,15 | 0,15 | 0,00 | 0,15 | Partidas |
Peter-Lee Vassell | LT | 19 | 6 | 5 | 399 | 4.4 | 4 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0,90 | 0,23 | 1,13 | 0,68 | 0,90 | Partidas |
Tevin Shaw | LT | 20 | 6 | 5 | 395 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Fabian Reid | AT,LT | 26 | 6 | 5 | 386 | 4.3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0,47 | 0,47 | 0,93 | 0,47 | 0,93 | Partidas |
Amal Knight | G | 24 | 5 | 5 | 365 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ricardo Morris | LT,ZG | 25 | 4 | 4 | 224 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ricardo Thomas | ZG | 20 | 5 | 3 | 321 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Chevone Marsh | LT | 23 | 4 | 3 | 253 | 2.8 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0,71 | 0,36 | 1,07 | 0,71 | 1,07 | Partidas |
Jamiel Hardware | LT | 25 | 4 | 2 | 212 | 2.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,42 | 0,42 | 0,00 | 0,42 | Partidas |
Javain Brown | ZG | 18 | 3 | 2 | 201 | 2.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,45 | 0,45 | 0,00 | 0,45 | Partidas |
Je-Vaughn Watson | LT | 34 | 3 | 2 | 193 | 2.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,47 | 0,47 | 0,00 | 0,47 | Partidas |
Oniel Fisher | ZG | 26 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Shaun Francis | ZG | 31 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Kevaughn Isaacs | LT | 22 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Dane Kelly | LT,AT | 26 | 2 | 2 | 176 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0,51 | 0,00 | 0,51 | 0,51 | 0,51 | Partidas |
Kemar Lawrence | ZG | 25 | 2 | 2 | 171 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ajeanie Talbott | ZG | 19 | 2 | 2 | 164 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Shawn Lawes | ZG | 24 | 3 | 2 | 144 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Romario Williams | AT | 23 | 2 | 2 | 113 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Alex Marshall | LT | 19 | 5 | 1 | 183 | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,98 | 0,98 | 0,00 | 0,98 | Partidas |
Marvin Morgan Jr. | LT | 25 | 4 | 1 | 158 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,57 | 0,00 | 0,57 | 0,57 | 0,57 | Partidas |
Damion Hyatt | G | 32 | 2 | 1 | 134 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Javon East | AT | 22 | 5 | 1 | 114 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Maalique Foster | LT | 21 | 2 | 1 | 95 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,95 | 0,00 | 0,95 | 0,95 | 0,95 | Partidas |
