Estatísticas Padrão 2014 Reino Unido
Tempo de jogo | Desempenho | A cada 90 minutos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jogador | Pos. | Idade | MP | Inícios | Min. | 90s | Gols | Assis. | G+A | G-PB | PB | PT | CrtsA | CrtV | Partidas | |||||
Joe Hart | G | 27 | 16 | 16 | 1.424 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Gary Cahill | ZG | 28 | 13 | 13 | 1.118 | 12.4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0,08 | 0,08 | 0,16 | 0,08 | 0,16 | Partidas |
Steven Gerrard | LT | 34 | 14 | 13 | 1.064 | 11.8 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0,17 | 0,17 | 0,34 | 0,17 | 0,34 | Partidas |
Wayne Rooney | AT,LT | 28 | 15 | 14 | 1.055 | 11.7 | 12 | 2 | 14 | 10 | 2 | 2 | 1 | 0 | 1,02 | 0,17 | 1,19 | 0,85 | 1,02 | Partidas |
Phil Jagielka | ZG,LT | 31 | 13 | 11 | 1.024 | 11.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,09 | 0,00 | 0,09 | 0,09 | 0,09 | Partidas |
Leighton Baines | ZG | 29 | 12 | 11 | 1.001 | 11.1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0,09 | 0,36 | 0,45 | 0,09 | 0,45 | Partidas |
Danny Welbeck | AT,LT | 23 | 16 | 10 | 949 | 10.5 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0,38 | 0,00 | 0,38 | 0,38 | 0,38 | Partidas |
Daniel Sturridge | AT,LT | 24 | 11 | 9 | 833 | 9.3 | 5 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0,54 | 0,00 | 0,54 | 0,43 | 0,43 | Partidas |
Glen Johnson | ZG | 29 | 9 | 9 | 810 | 9.0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0,00 | 0,33 | 0,33 | 0,00 | 0,33 | Partidas |
James Milner | ZG,LT | 28 | 14 | 8 | 754 | 8.4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0,12 | 0,00 | 0,12 | 0,12 | 0,12 | Partidas |
Frank Lampard | LT | 35 | 10 | 8 | 706 | 7.8 | 4 | 1 | 5 | 2 | 2 | 2 | 1 | 0 | 0,51 | 0,13 | 0,64 | 0,25 | 0,38 | Partidas |
Chris Smalling | ZG | 24 | 8 | 7 | 648 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jack Wilshere | LT | 22 | 12 | 7 | 629 | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,14 | 0,14 | 0,00 | 0,14 | Partidas |
Alex Oxlade-Chamberlain | AT,LT | 20 | 9 | 7 | 546 | 6.1 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0,49 | 0,33 | 0,82 | 0,49 | 0,82 | Partidas |
Jordan Henderson | LT | 23 | 7 | 6 | 505 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Tom Cleverley | LT | 24 | 7 | 6 | 464 | 5.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,39 | 0,39 | 0,00 | 0,39 | Partidas |
Joleon Lescott | ZG | 31 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Kyle Walker | ZG,LT | 23 | 5 | 5 | 450 | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0,00 | 0,20 | 0,20 | 0,00 | 0,20 | Partidas |
Raheem Sterling | AT,LT | 19 | 8 | 4 | 420 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Michael Carrick | LT | 32 | 6 | 4 | 386 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ashley Cole | ZG | 33 | 5 | 5 | 360 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Adam Lallana | AT,LT | 26 | 8 | 3 | 335 | 3.7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0,00 | 0,54 | 0,54 | 0,00 | 0,54 | Partidas |
Ross Barkley | LT | 20 | 8 | 2 | 319 | 3.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,28 | 0,28 | 0,00 | 0,28 | Partidas |
Jermain Defoe | AT | 31 | 4 | 4 | 313 | 3.5 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0,86 | 0,00 | 0,86 | 0,86 | 0,86 | Partidas |
Luke Shaw | ZG,LT | 18 | 4 | 3 | 273 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Phil Jones | ZG,LT | 22 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Rickie Lambert | AT | 32 | 7 | 3 | 269 | 3.0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0,67 | 1,00 | 1,67 | 0,67 | 1,67 | Partidas |
Theo Walcott | AT,LT | 24 | 4 | 3 | 219 | 2.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,41 | 0,41 | 0,00 | 0,41 | Partidas |
Ben Foster | G | 31 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Andros Townsend | AT,LT | 22 | 3 | 2 | 169 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,53 | 0,00 | 0,53 | 0,53 | 0,53 | Partidas |
Ashley Young | ZG,AT | 28 | 3 | 1 | 129 | 1.4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0,70 | 0,70 | 1,40 | 0,70 | 1,40 | Partidas |
John Stones | ZG | 19 | 3 | 1 | 113 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Fraser Forster | G | 26 | 2 | 1 | 106 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Nathaniel Clyne | ZG | 22 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
John Terry | ZG | 33 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Aaron Lennon | AT,LT | 26 | 1 | 0 | 81 | 0.9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 2,22 | 2,22 | 0,00 | 2,22 | Partidas |
Stewart Downing | LT | 29 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Leon Osman | LT | 32 | 1 | 0 | 36 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jon Flanagan | ZG | 21 | 1 | 0 | 28 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Kieran Gibbs | ZG,LT | 24 | 1 | 0 | 25 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jonjo Shelvey | LT | 21 | 1 | 0 | 25 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Fabian Delph | ZG,LT | 24 | 1 | 0 | 22 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Andy Carroll | AT | 25 | 1 | 0 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ryan Bertrand | ZG,LT | 24 | 1 | 0 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Scott Parker | LT | 33 | 1 | 0 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Calum Chambers | ZG,LT | 19 | 1 | 0 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Steven Caulker | ZG | 22 | 0 | 0 | Partidas | |||||||||||||||
Jack Butland | G | 20 | 0 | 0 | Partidas | |||||||||||||||
Adam Johnson | LT | 26 | 0 | 0 | Partidas | |||||||||||||||
Jay Rodriguez | AT,LT | 24 | 0 | 0 | Partidas | |||||||||||||||
Danny Rose | ZG,LT | 23 | 0 | 0 | Partidas | |||||||||||||||
Ryan Shawcross | ZG | 26 | 0 | 0 | Partidas | |||||||||||||||
Steven Taylor | ZG | 28 | 0 | 0 | Partidas | |||||||||||||||
Saido Berahino | AT,LT | 20 | 0 | 0 | Partidas | |||||||||||||||
Jake Livermore | LT | 24 | 0 | 0 | Partidas | |||||||||||||||
John Ruddy | G | 27 | 0 | 0 | Partidas |
Tempo de jogo | Desempenho | A cada 90 minutos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jogador | Pos. | Idade | MP | Inícios | Min. | 90s | Gols | Assis. | G+A | G-PB | PB | PT | CrtsA | CrtV | Partidas | |||||
Gary Cahill | ZG | 28 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Daniel Sturridge | AT,LT | 24 | 3 | 3 | 259 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,35 | 0,00 | 0,35 | 0,35 | 0,35 | Partidas |
Steven Gerrard | LT | 34 | 3 | 2 | 198 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Wayne Rooney | AT,LT | 28 | 3 | 2 | 195 | 2.2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0,46 | 0,46 | 0,92 | 0,46 | 0,92 | Partidas |
Raheem Sterling | AT,LT | 19 | 3 | 2 | 182 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Leighton Baines | ZG | 29 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Joe Hart | G | 27 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Phil Jagielka | ZG,LT | 31 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Glen Johnson | ZG | 29 | 2 | 2 | 180 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,50 | 0,50 | 0,00 | 0,50 | Partidas |
Jordan Henderson | LT | 23 | 2 | 2 | 160 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Danny Welbeck | AT,LT | 23 | 2 | 2 | 130 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ross Barkley | LT | 20 | 3 | 1 | 147 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Adam Lallana | AT,LT | 26 | 3 | 1 | 92 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ben Foster | G | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Phil Jones | ZG,LT | 22 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Frank Lampard | LT | 35 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Luke Shaw | ZG,LT | 18 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Chris Smalling | ZG | 24 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jack Wilshere | LT | 22 | 2 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
James Milner | ZG,LT | 28 | 1 | 1 | 75 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Rickie Lambert | AT | 32 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Fraser Forster | G | 26 | 0 | 0 | Partidas | |||||||||||||||
Alex Oxlade-Chamberlain | AT,LT | 20 | 0 | 0 | Partidas | |||||||||||||||
Total do time | 26.5 | 3 | 33 | 270 | 3.0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0,67 | 0,67 | 1,33 | 0,67 | 1,33 | ||
Total de adversários | 27.3 | 3 | 33 | 270 | 3.0 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 1,33 | 1,00 | 2,33 | 1,33 | 2,33 |
Tempo de jogo | Desempenho | A cada 90 minutos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jogador | Pos. | Idade | MP | Inícios | Min. | 90s | Gols | Assis. | G+A | G-PB | PB | PT | CrtsA | CrtV | Partidas | |||||
Joe Hart | G | 26 | 10 | 10 | 900 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Steven Gerrard | LT | 33 | 8 | 8 | 668 | 7.4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0,27 | 0,27 | 0,54 | 0,27 | 0,54 | Partidas |
Phil Jagielka | ZG,LT | 31 | 7 | 7 | 630 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Leighton Baines | ZG | 29 | 7 | 6 | 567 | 6.3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0,16 | 0,48 | 0,63 | 0,16 | 0,63 | Partidas |
Frank Lampard | LT | 35 | 7 | 6 | 518 | 5.8 | 4 | 1 | 5 | 2 | 2 | 2 | 1 | 0 | 0,69 | 0,17 | 0,87 | 0,35 | 0,52 | Partidas |
Wayne Rooney | AT,LT | 28 | 6 | 6 | 468 | 5.2 | 7 | 1 | 8 | 6 | 1 | 1 | 1 | 0 | 1,35 | 0,19 | 1,54 | 1,15 | 1,35 | Partidas |
Tom Cleverley | LT | 24 | 7 | 6 | 464 | 5.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,39 | 0,39 | 0,00 | 0,39 | Partidas |
Danny Welbeck | AT,LT | 23 | 8 | 5 | 526 | 5.8 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0,68 | 0,00 | 0,68 | 0,68 | 0,68 | Partidas |
James Milner | ZG,LT | 28 | 8 | 5 | 455 | 5.1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0,20 | 0,00 | 0,20 | 0,20 | 0,20 | Partidas |
Gary Cahill | ZG | 28 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Joleon Lescott | ZG | 31 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Kyle Walker | ZG,LT | 23 | 5 | 5 | 450 | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0,00 | 0,20 | 0,20 | 0,00 | 0,20 | Partidas |
Michael Carrick | LT | 32 | 6 | 4 | 386 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Glen Johnson | ZG | 29 | 4 | 4 | 360 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0,00 | 0,25 | 0,25 | 0,00 | 0,25 | Partidas |
Alex Oxlade-Chamberlain | AT,LT | 20 | 5 | 4 | 323 | 3.6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0,56 | 0,56 | 1,11 | 0,56 | 1,11 | Partidas |
Ashley Cole | ZG | 33 | 4 | 4 | 315 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jermain Defoe | AT | 31 | 4 | 4 | 313 | 3.5 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0,86 | 0,00 | 0,86 | 0,86 | 0,86 | Partidas |
Chris Smalling | ZG | 24 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Theo Walcott | AT,LT | 24 | 4 | 3 | 219 | 2.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,41 | 0,41 | 0,00 | 0,41 | Partidas |
Daniel Sturridge | AT,LT | 24 | 4 | 2 | 229 | 2.5 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0,79 | 0,00 | 0,79 | 0,39 | 0,39 | Partidas |
Jack Wilshere | LT | 22 | 4 | 2 | 169 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Andros Townsend | AT,LT | 22 | 2 | 2 | 164 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,55 | 0,00 | 0,55 | 0,55 | 0,55 | Partidas |
Rickie Lambert | AT | 31 | 2 | 2 | 159 | 1.8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0,57 | 1,13 | 1,70 | 0,57 | 1,70 | Partidas |
Ashley Young | ZG,AT | 28 | 3 | 1 | 129 | 1.4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0,70 | 0,70 | 1,40 | 0,70 | 1,40 | Partidas |
John Terry | ZG | 33 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Aaron Lennon | AT,LT | 26 | 1 | 0 | 81 | 0.9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 2,22 | 2,22 | 0,00 | 2,22 | Partidas |
Leon Osman | LT | 32 | 1 | 0 | 36 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ross Barkley | LT | 20 | 1 | 0 | 31 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jonjo Shelvey | LT | 21 | 1 | 0 | 25 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Ryan Bertrand | ZG,LT | 24 | 1 | 0 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Andy Carroll | AT | 25 | 1 | 0 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Scott Parker | LT | 33 | 1 | 0 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Jack Butland | G | 20 | 0 | 0 | Partidas | |||||||||||||||
Steven Caulker | ZG | 22 | 0 | 0 | Partidas | |||||||||||||||
Fraser Forster | G | 25 | 0 | 0 | Partidas | |||||||||||||||
Ben Foster | G | 30 | 0 | 0 | Partidas | |||||||||||||||
Kieran Gibbs | ZG,LT | 24 | 0 | 0 | Partidas | |||||||||||||||
Adam Johnson | LT | 26 | 0 | 0 | Partidas | |||||||||||||||
Phil Jones | ZG,LT | 21 | 0 | 0 | Partidas | |||||||||||||||
Adam Lallana | AT,LT | 25 | 0 | 0 | Partidas | |||||||||||||||
Jake Livermore | LT | 24 | 0 | 0 | Partidas | |||||||||||||||
John Ruddy | G | 27 | 0 | 0 | Partidas | |||||||||||||||
Ryan Shawcross | ZG | 26 | 0 | 0 | Partidas | |||||||||||||||
Raheem Sterling | AT,LT | 19 | 0 | 0 | Partidas | |||||||||||||||
Steven Taylor | ZG | 28 | 0 | 0 | Partidas | |||||||||||||||
Total do time | 28.4 | 10 | 110 | 900 | 10.0 | 29 | 19 | 48 | 25 | 4 | 4 | 15 | 1 | 2,90 | 1,90 | 4,80 | 2,50 | 4,40 | ||
Total de adversários | 27.9 | 10 | 110 | 900 | 10.0 | 4 | 3 | 7 | 4 | 0 | 0 | 19 | 0 | 0,40 | 0,30 | 0,70 | 0,40 | 0,70 |
Tempo de jogo | Desempenho | A cada 90 minutos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jogador | Pos. | Idade | MP | Inícios | Min. | 90s | Gols | Assis. | G+A | G-PB | PB | PT | CrtsA | CrtV | Partidas | |||||
Wayne Rooney | LT,AT | 28 | 6 | 6 | 392 | 4.4 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0,92 | 0,00 | 0,92 | 0,69 | 0,69 | Partidas |
Gary Cahill | ZG | 28 | 5 | 5 | 398 | 4.4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0,23 | 0,23 | 0,45 | 0,23 | 0,45 | Partidas |
Jack Wilshere | LT | 22 | 6 | 4 | 370 | 4.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,24 | 0,24 | 0,00 | 0,24 | Partidas |
Jordan Henderson | LT | 23 | 5 | 4 | 345 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Daniel Sturridge | AT | 24 | 4 | 4 | 345 | 3.8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0,52 | 0,00 | 0,52 | 0,52 | 0,52 | Partidas |
Joe Hart | G | 26 | 4 | 4 | 344 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Danny Welbeck | LT,AT | 23 | 6 | 3 | 293 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Chris Smalling | ZG | 24 | 4 | 3 | 288 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Glen Johnson | ZG | 29 | 3 | 3 | 270 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,33 | 0,33 | 0,00 | 0,33 | Partidas |
Leighton Baines | ZG | 29 | 3 | 3 | 254 | 2.8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,35 | 0,35 | 0,00 | 0,35 | Partidas |
Alex Oxlade-Chamberlain | LT,AT | 20 | 4 | 3 | 223 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,40 | 0,00 | 0,40 | 0,40 | 0,40 | Partidas |
Steven Gerrard | LT | 33 | 3 | 3 | 198 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Adam Lallana | LT | 25 | 5 | 2 | 243 | 2.7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,74 | 0,74 | 0,00 | 0,74 | Partidas |
Raheem Sterling | LT,AT | 19 | 5 | 2 | 238 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
James Milner | LT,ZG | 28 | 5 | 2 | 224 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
Phil Jagielka | ZG | 31 | 4 | 2 | 214 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,42 | 0,00 | 0,42 | 0,42 | 0,42 | Partidas |
Luke Shaw | ZG | 18 | 3 | 2 | 183 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partidas |
