Statistiche ordinarie 2019 Trinidad and Tobago
Tempo di gioco | Rendimento | Per 90 minuti | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giocatore | Ruolo | Età | PG | Tit | Min | 90 min | Reti | Assist | G+A | R - Rig | Rigori | Rig T | Amm. | Esp. | Partite | |||||
Daneil Cyrus | Dif | 28 | 9 | 9 | 765 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Aubrey David | Dif | 28 | 6 | 6 | 540 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Alvin Jones | Dif | 24 | 6 | 6 | 517 | 5.7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,52 | 0,52 | 0,00 | 0,52 | Partite |
Kevan George | Cen | 29 | 6 | 6 | 515 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Leston Paul | Cen | 7 | 6 | 510 | 5.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,18 | 0,18 | 0,00 | 0,18 | Partite | |
Marvin Phillip | Por | 34 | 6 | 6 | 495 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Nathan Lewis | Cen,Att | 28 | 7 | 7 | 484 | 5.4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0,37 | 0,56 | 0,93 | 0,37 | 0,93 | Partite |
Mekeil Williams | Dif | 28 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Levi Garcia | Att,Cen | 21 | 6 | 6 | 446 | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,20 | 0,20 | 0,00 | 0,20 | Partite |
Carlyle Mitchell | Dif | 31 | 4 | 4 | 359 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Khaleem Hyland | Cen | 29 | 5 | 5 | 302 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Adrian Foncette | Por | 30 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Jomal Williams | Att | 24 | 4 | 3 | 270 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,33 | 0,00 | 0,33 | 0,33 | 0,33 | Partite |
Kevin Molino | Cen,Att | 28 | 3 | 2 | 254 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,35 | 0,00 | 0,35 | 0,35 | 0,35 | Partite |
Aaron Lester | Cen | 26 | 4 | 1 | 226 | 2.5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0,40 | 0,40 | 0,80 | 0,40 | 0,80 | Partite |
Sheldon Bateau | Dif | 28 | 3 | 2 | 225 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Neveal Hackshaw | Cen | 23 | 4 | 2 | 197 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Ataullah Guerra | Cen,Att | 31 | 3 | 2 | 193 | 2.1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0,93 | 0,47 | 1,40 | 0,93 | 1,40 | Partite |
Ross Russell Jr. | Dif | 27 | 3 | 2 | 192 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Aikim Andrews | Cen,Dif | 22 | 2 | 2 | 168 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Duane Muckette | Cen | 23 | 3 | 1 | 148 | 1.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,61 | 0,61 | 0,00 | 0,61 | Partite |
Cordell Cato | Dif,Att | 26 | 4 | 1 | 147 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Nicklas Frenderup | Por | 26 | 2 | 1 | 135 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Marcus Joseph | Att | 27 | 2 | 2 | 124 | 1.4 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3,63 | 0,00 | 3,63 | 3,63 | 3,63 | Partite |
Isaiah Garcia | Dif | 20 | 2 | 1 | 116 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Curtis Gonzales | Dif | 30 | 3 | 1 | 103 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Matthew Woo Ling | Cen | 22 | 2 | 1 | 101 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0,89 | 0,00 | 0,89 | 0,89 | 0,89 | Partite |
Andre Fortune II | Cen | 22 | 2 | 1 | 96 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Akeem Humphrey | Cen | 23 | 2 | 1 | 92 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Keston Julien | Dif | 20 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Tristan Hodge | Dif | 24 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Lester Peltier | Att,Cen | 30 | 4 | 0 | 86 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Dwane James | Cen | 30 | 1 | 1 | 78 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Judah Garcia | Cen | 19 | 3 | 1 | 75 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Ryan Telfer | Cen | 24 | 2 | 1 | 73 | 0.8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2,47 | 1,23 | 3,70 | 2,47 | 3,70 | Partite |
Daniel Carr | Att | 24 | 2 | 1 | 69 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Shahdon Winchester | Att,Cen | 27 | 1 | 1 | 68 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Jameel Perry | Att | 31 | 1 | 1 | 64 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Joevin Jones | Dif,Att | 27 | 3 | 0 | 63 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Isaiah Lee | Att | 19 | 1 | 1 | 59 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Jameel Neptune | Dif | 25 | 1 | 1 | 55 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Christian Thomas | Cen | 28 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Willis Plaza | Att | 31 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Reon Moore | Cen | 22 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Neil Benjamin | Att,Cen | 24 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Jelani Felix | Dif | 25 | 1 | 1 | 44 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Justin Garcia | Dif | 23 | 1 | 1 | 43 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Kevon Goddard | Cen | 23 | 1 | 0 | 39 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Nathaniel Garcia | Cen | 1 | 0 | 36 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite | |
Nicholas Thomas | Cen | 21 | 1 | 0 | 35 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Kathon St. Hillaire | Att | 21 | 1 | 0 | 31 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Jomoul Francois | Cen | 23 | 1 | 0 | 30 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Darius Lewis | Att | 19 | 1 | 0 | 29 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3,10 | 0,00 | 3,10 | 3,10 | 3,10 | Partite |
Adriel Kerr | Att | 21 | 1 | 0 | 29 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Akeem Garcia | Att | 22 | 1 | 0 | 26 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
John-Paul Rochford | Cen | 19 | 1 | 0 | 21 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Malik Mieres | Dif | 19 | 0 | 0 | Partite | |||||||||||||||
Jabari Mitchell | Cen | 21 | 0 | 0 | Partite | |||||||||||||||
Josiah Trimmingham | Dif | 22 | 0 | 0 | Partite | |||||||||||||||
Glenroy Samuel | Por | 28 | 0 | 0 | Partite | |||||||||||||||
Greg Ranjitsingh | Por | 25 | 0 | 0 | Partite |
Tempo di gioco | Rendimento | Per 90 minuti | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giocatore | Ruolo | Età | PG | Tit | Min | 90 min | Reti | Assist | G+A | R - Rig | Rigori | Rig T | Amm. | Esp. | Partite | |||||
Daneil Cyrus | Dif | 28 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Aubrey David | Dif | 28 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Levi Garcia | Att,Cen | 21 | 3 | 3 | 252 | 2.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,36 | 0,36 | 0,00 | 0,36 | Partite |
Kevan George | Cen | 29 | 3 | 3 | 245 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Kevin Molino | Cen,Att | 28 | 3 | 2 | 254 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,35 | 0,00 | 0,35 | 0,35 | 0,35 | Partite |
Leston Paul | Cen | 3 | 2 | 205 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite | |
Alvin Jones | Dif | 24 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Marvin Phillip | Por | 34 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Mekeil Williams | Dif | 28 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Nathan Lewis | Cen | 28 | 2 | 2 | 149 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Jomal Williams | Cen | 24 | 2 | 2 | 140 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Khaleem Hyland | Cen | 29 | 2 | 2 | 106 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Cordell Cato | Cen | 26 | 3 | 1 | 102 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Adrian Foncette | Por | 30 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Neveal Hackshaw | Dif | 23 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Carlyle Mitchell | Dif | 31 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Shahdon Winchester | Att | 27 | 1 | 1 | 68 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Joevin Jones | Dif,Att | 27 | 3 | 0 | 63 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Lester Peltier | Att,Cen | 30 | 2 | 0 | 36 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Curtis Gonzales | Dif | 30 | 0 | 0 | Partite | |||||||||||||||
Akeem Humphrey | Cen | 23 | 0 | 0 | Partite | |||||||||||||||
Duane Muckette | Cen | 23 | 0 | 0 | Partite | |||||||||||||||
Greg Ranjitsingh | Por | 25 | 0 | 0 | Partite | |||||||||||||||
Totale di squadra | 27.7 | 3 | 33 | 270 | 3.0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0,33 | 0,33 | 0,67 | 0,33 | 0,67 | ||
Totale avversario | 26.5 | 3 | 33 | 270 | 3.0 | 9 | 6 | 15 | 9 | 0 | 0 | 2 | 0 | 3,00 | 2,00 | 5,00 | 3,00 | 5,00 |
Tempo di gioco | Rendimento | Per 90 minuti | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giocatore | Ruolo | Età | PG | Tit | Min | 90 min | Reti | Assist | G+A | R - Rig | Rigori | Rig T | Amm. | Esp. | Partite | |||||
Daneil Cyrus | Dif | 28 | 6 | 6 | 495 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Nathan Lewis | Cen,Att | 28 | 5 | 5 | 335 | 3.7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0,54 | 0,81 | 1,34 | 0,54 | 1,34 | Partite |
Alvin Jones | Dif | 24 | 4 | 4 | 337 | 3.7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,80 | 0,80 | 0,00 | 0,80 | Partite |
Marvin Phillip | Por | 34 | 4 | 4 | 315 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Leston Paul | Cen | 4 | 4 | 305 | 3.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,30 | 0,30 | 0,00 | 0,30 | Partite | |
Aubrey David | Dif | 28 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Kevan George | Cen | 29 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Mekeil Williams | Dif | 28 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Carlyle Mitchell | Dif | 31 | 3 | 3 | 269 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Khaleem Hyland | Cen | 29 | 3 | 3 | 196 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Levi Garcia | Att,Cen | 21 | 3 | 3 | 194 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Sheldon Bateau | Dif | 28 | 3 | 2 | 225 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Ataullah Guerra | Cen,Att | 31 | 3 | 2 | 193 | 2.1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0,93 | 0,47 | 1,40 | 0,93 | 1,40 | Partite |
Ross Russell Jr. | Dif | 27 | 3 | 2 | 192 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Adrian Foncette | Por | 30 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Aikim Andrews | Cen,Dif | 22 | 2 | 2 | 168 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Marcus Joseph | Att | 27 | 2 | 2 | 124 | 1.4 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3,63 | 0,00 | 3,63 | 3,63 | 3,63 | Partite |
Aaron Lester | Cen | 26 | 4 | 1 | 226 | 2.5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0,40 | 0,40 | 0,80 | 0,40 | 0,80 | Partite |
Duane Muckette | Cen | 23 | 3 | 1 | 148 | 1.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,61 | 0,61 | 0,00 | 0,61 | Partite |
Nicklas Frenderup | Por | 26 | 2 | 1 | 135 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Jomal Williams | Att | 24 | 2 | 1 | 130 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0,69 | 0,00 | 0,69 | 0,69 | 0,69 | Partite |
Isaiah Garcia | Dif | 20 | 2 | 1 | 116 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Neveal Hackshaw | Cen | 23 | 3 | 1 | 107 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Curtis Gonzales | Dif | 30 | 3 | 1 | 103 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Matthew Woo Ling | Cen | 22 | 2 | 1 | 101 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0,89 | 0,00 | 0,89 | 0,89 | 0,89 | Partite |
Andre Fortune II | Cen | 22 | 2 | 1 | 96 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Akeem Humphrey | Cen | 23 | 2 | 1 | 92 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Tristan Hodge | Dif | 24 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Keston Julien | Dif | 20 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Dwane James | Cen | 30 | 1 | 1 | 78 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Judah Garcia | Cen | 19 | 3 | 1 | 75 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Ryan Telfer | Cen | 24 | 2 | 1 | 73 | 0.8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2,47 | 1,23 | 3,70 | 2,47 | 3,70 | Partite |
Daniel Carr | Att | 24 | 2 | 1 | 69 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Jameel Perry | Att | 31 | 1 | 1 | 64 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Isaiah Lee | Att | 19 | 1 | 1 | 59 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Jameel Neptune | Dif | 25 | 1 | 1 | 55 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Reon Moore | Cen | 22 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Willis Plaza | Att | 31 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Christian Thomas | Cen | 28 | 1 | 1 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Jelani Felix | Dif | 25 | 1 | 1 | 44 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Justin Garcia | Dif | 23 | 1 | 1 | 43 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Lester Peltier | Att,Cen | 30 | 2 | 0 | 50 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Neil Benjamin | Att,Cen | 24 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Cordell Cato | Dif,Att | 26 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Kevon Goddard | Cen | 23 | 1 | 0 | 39 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Nathaniel Garcia | Cen | 1 | 0 | 36 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite | |
Nicholas Thomas | Cen | 21 | 1 | 0 | 35 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Kathon St. Hillaire | Att | 21 | 1 | 0 | 31 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Jomoul Francois | Cen | 23 | 1 | 0 | 30 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Adriel Kerr | Att | 21 | 1 | 0 | 29 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
Darius Lewis | Att | 19 | 1 | 0 | 29 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3,10 | 0,00 | 3,10 | 3,10 | 3,10 | Partite |
Akeem Garcia | Att | 22 | 1 | 0 | 26 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Partite |
