Calendrier et résultats 2020 J1 League
Sem. | Jour | Date | Heure | Domicile | Score | Extérieur | Affluence | Tribune | Arbitre | Rapport de match | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ven | 2020-02-21 | 19:00 | Shonan Bellmare | 2–3 | Urawa Reds | 13,071 | Shonan BMW Stadium | Ryūji Satō | Rapport de match | |
1 | Sam | 2020-02-22 | 14:00 | Vegalta Sendai | 1–1 | Grampus | 13,968 | Yurtec Stadium Sendai | Akihiko Ikeuchi | Rapport de match | |
1 | Sam | 2020-02-22 | 15:00 | Kashiwa Reysol | 4–2 | Consa Sapporo | 12,468 | Sankyo Frontier Kashiwa Stadium | Masaaki Toma | Rapport de match | |
1 | Sam | 2020-02-22 | 15:00 | Cerezo Osaka | 1–0 | Oita Trinita | 15,535 | Yanmar Stadium Nagai | Minoru Tōjō | Rapport de match | |
1 | Sam | 2020-02-22 | 15:00 | Kawa Frontale | 0–0 | Sagan Tosu | 21,117 | Kawasaki Todoroki Stadium | Hiroyuki Kimura | Rapport de match | |
1 | Dim | 2020-02-23 | 13:00 | S-Pulse | 1–3 | FC Tokyo | 17,549 | IAI Stadium Nihondaira | Yusuke Araki | Rapport de match | |
1 | Dim | 2020-02-23 | 14:00 | Sanfrecce | 3–0 | Kashima Antlers | 18,713 | EDION Stadium | Hiroki Kasahara | Rapport de match | |
1 | Dim | 2020-02-23 | 14:00 | Marinos | 1–2 | Gamba Osaka | 34,521 | Nissan Stadium | Koichiro Fukushima | Rapport de match | |
1 | Dim | 2020-02-23 | 16:00 | Vissel Kobe | 1–1 | Yokohama FC | 25,059 | NOEVIR Stadium Kobe | Yuichi Nishimura | Rapport de match | |
2 | Sam | 2020-07-04 | 18:00 | S-Pulse | 1–2 | Grampus | IAI Stadium Nihondaira | Shinji Murakami | Rapport de match | ||
2 | Sam | 2020-07-04 | 18:00 | Yokohama FC | 1–2 | Consa Sapporo | NHK Spring Mitsuzawa Football Stadium | Masaaki Toma | Rapport de match | ||
2 | Sam | 2020-07-04 | 18:00 | Gamba Osaka | 1–2 | Cerezo Osaka | Panasonic Stadium Suita | Ryūji Satō | Rapport de match | ||
2 | Sam | 2020-07-04 | 18:30 | Oita Trinita | 2–0 | Sagan Tosu | Ōita Bank Dome | Koichiro Fukushima | Rapport de match | ||
2 | Sam | 2020-07-04 | 19:00 | Kawa Frontale | 2–1 | Kashima Antlers | Kawasaki Todoroki Stadium | Jumpei Iida | Rapport de match | ||
2 | Sam | 2020-07-04 | 19:00 | Urawa Reds | 0–0 | Marinos | Saitama Stadium 2002 | Yuichi Nishimura | Rapport de match | ||
2 | Sam | 2020-07-04 | 19:00 | Kashiwa Reysol | 0–1 | FC Tokyo | Sankyo Frontier Kashiwa Stadium | Yusuke Araki | Rapport de match | ||
2 | Sam | 2020-07-04 | 19:00 | Shonan Bellmare | 0–1 | Vegalta Sendai | Shonan BMW Stadium | Hiroyuki Kimura | Rapport de match | ||
2 | Sam | 2020-07-04 | 19:30 | Vissel Kobe | 0–3 | Sanfrecce | NOEVIR Stadium Kobe | Yudai Yamamoto | Rapport de match | ||
3 | Mer | 2020-07-08 | 18:00 | Cerezo Osaka | 2–0 | S-Pulse | Yanmar Stadium Nagai | Yoshiro Imamura | Rapport de match | ||
3 | Mer | 2020-07-08 | 18:00 | Vegalta Sendai | 1–2 | Urawa Reds | Yurtec Stadium Sendai | Futoshi Nakamura | Rapport de match | ||
3 | Mer | 2020-07-08 | 18:30 | Kashiwa Reysol | 1–3 | Yokohama FC | Sankyo Frontier Kashiwa Stadium | Jumpei Iida | Rapport de match | ||
3 | Mer | 2020-07-08 | 19:00 | Marinos | 3–2 | Shonan Bellmare | Nissan Stadium | Ryūji Satō | Rapport de match | ||
3 | Mer | 2020-07-08 | 19:00 | Sagan Tosu | 0–1 | Vissel Kobe | Ekimae Real Estate Stadium | Hiroki Kasahara | Rapport de match | ||
3 | Mer | 2020-07-08 | 19:00 | Kashima Antlers | 0–2 | Consa Sapporo | Kashima Soccer Stadium | Yusuke Araki | Rapport de match | ||
3 | Mer | 2020-07-08 | 19:00 | Sanfrecce | 1–2 | Oita Trinita | EDION Stadium | Akihiko Ikeuchi | Rapport de match | ||
3 | Mer | 2020-07-08 | 19:30 | Grampus | 2–2 | Gamba Osaka | Toyota Stadium | Yudai Yamamoto | Rapport de match | ||
3 | Mer | 2020-07-08 | 19:30 | FC Tokyo | 0–4 | Kawa Frontale | Ajinomoto Stadium | Hiroyuki Kimura | Rapport de match | ||
4 | Sam | 2020-07-11 | 19:00 | Kawa Frontale | 3–1 | Kashiwa Reysol | 4,724 | Kawasaki Todoroki Stadium | Masuya Ueda | Rapport de match | |
4 | Sam | 2020-07-11 | 19:00 | Oita Trinita | 1–1 | Vissel Kobe | 4,263 | Ōita Bank Dome | Yoshiro Imamura | Rapport de match | |
4 | Dim | 2020-07-12 | 18:00 | Yokohama FC | 1–1 | Vegalta Sendai | 2,235 | NHK Spring Mitsuzawa Football Stadium | Hiroyoshi Takayama | Rapport de match | |
4 | Dim | 2020-07-12 | 18:00 | Sagan Tosu | 0–0 | Sanfrecce | 2,694 | Ekimae Real Estate Stadium | Koichiro Fukushima | Rapport de match | |
4 | Dim | 2020-07-12 | 18:00 | S-Pulse | 1–2 | Gamba Osaka | 4,131 | IAI Stadium Nihondaira | Masaaki Toma | Rapport de match | |
4 | Dim | 2020-07-12 | 19:00 | Cerezo Osaka | 0–2 | Grampus | 4,026 | Yanmar Stadium Nagai | Shinji Murakami | Rapport de match | |
4 | Dim | 2020-07-12 | 19:00 | Urawa Reds | 1–0 | Kashima Antlers | 3,094 | Saitama Stadium 2002 | Hiroyuki Kimura | Rapport de match | |
4 | Dim | 2020-07-12 | 19:00 | Shonan Bellmare | 0–0 | Consa Sapporo | 3,327 | Shonan BMW Stadium | Yuichi Nishimura | Rapport de match | |
4 | Dim | 2020-07-12 | 19:30 | Marinos | 1–3 | FC Tokyo | 4,769 | Nissan Stadium | Minoru Tōjō | Rapport de match | |
5 | Sam | 2020-07-18 | 18:00 | Yokohama FC | 1–5 | Kawa Frontale | 2,733 | NHK Spring Mitsuzawa Football Stadium | Minoru Tōjō | Rapport de match | |
5 | Sam | 2020-07-18 | 18:00 | Vegalta Sendai | 2–2 | Consa Sapporo | Yurtec Stadium Sendai | Jumpei Iida | Rapport de match | ||
5 | Sam | 2020-07-18 | 18:00 | Grampus | 1–0 | Sagan Tosu | 4,827 | Toyota Stadium | Yoshiro Imamura | Rapport de match | |
5 | Sam | 2020-07-18 | 18:00 | Kashima Antlers | 4–2 | Marinos | Kashima Soccer Stadium | Yuichi Nishimura | Rapport de match | ||
5 | Sam | 2020-07-18 | 19:00 | Vissel Kobe | 3–1 | S-Pulse | 3,494 | NOEVIR Stadium Kobe | Koei Koya | Rapport de match | |
5 | Sam | 2020-07-18 | 19:00 | Sanfrecce | 1–2 | Cerezo Osaka | 3,084 | EDION Stadium | Yudai Yamamoto | Rapport de match | |
5 | Sam | 2020-07-18 | 19:00 | Kashiwa Reysol | 3–2 | Shonan Bellmare | 2,645 | Sankyo Frontier Kashiwa Stadium | Takuto Okabe | Rapport de match | |
5 | Sam | 2020-07-18 | 19:00 | Gamba Osaka | 2–1 | Oita Trinita | 4,395 | Panasonic Stadium Suita | Nobutsugu Murakami | Rapport de match | |
5 | Sam | 2020-07-18 | 19:00 | FC Tokyo | 2–0 | Urawa Reds | 4,705 | Ajinomoto Stadium | Yusuke Araki | Rapport de match | |
6 | Mer | 2020-07-22 | 19:00 | Shonan Bellmare | 1–0 | Kashima Antlers | 3,498 | Shonan BMW Stadium | Minoru Tōjō | Rapport de match | |
6 | Mer | 2020-07-22 | 19:00 | Marinos | 4–0 | Yokohama FC | 4,819 | Nissan Stadium | Masaaki Toma | Rapport de match | |
6 | Mer | 2020-07-22 | 19:00 | Sagan Tosu | 1–1 | S-Pulse | 3,117 | Ekimae Real Estate Stadium | Shinji Murakami | Rapport de match | |
6 | Mer | 2020-07-22 | 19:00 | Gamba Osaka | 1–0 | Sanfrecce | 4,142 | Panasonic Stadium Suita | Ryūji Satō | Rapport de match | |
6 | Mer | 2020-07-22 | 19:05 | Consa Sapporo | 1–1 | FC Tokyo | 3,151 | Sapporo Dome | Hiroyuki Kimura | Rapport de match | |
6 | Mer | 2020-07-22 | 19:30 | Cerezo Osaka | 0–0 | Vissel Kobe | 4,981 | Yanmar Stadium Nagai | Masuya Ueda | Rapport de match | |
6 | Mer | 2020-07-22 | 19:30 | Urawa Reds | 0–4 | Kashiwa Reysol | 4,127 | Saitama Stadium 2002 | Jumpei Iida | Rapport de match | |
6 | Mer | 2020-07-22 | 19:30 | Oita Trinita | 0–3 | Grampus | 3,603 | Ōita Bank Dome | Koichiro Fukushima | Rapport de match | |
6 | Mer | 2020-07-22 | 19:30 | Vegalta Sendai | 2–3 | Kawa Frontale | 2,507 | Yurtec Stadium Sendai | Yuichi Nishimura | Rapport de match | |
7 | Dim | 2020-07-26 | 13:05 | Consa Sapporo | 3–1 | Marinos | 3,305 | Sapporo Dome | Yusuke Araki | Rapport de match | |
7 | Dim | 2020-07-26 | 18:00 | S-Pulse | 4–2 | Oita Trinita | IAI Stadium Nihondaira | Ryūji Satō | Rapport de match | ||
7 | Dim | 2020-07-26 | 18:00 | Yokohama FC | 0–2 | Urawa Reds | 2,580 | NHK Spring Mitsuzawa Football Stadium | Takuto Okabe | Rapport de match | |
7 | Dim | 2020-07-26 | 18:30 | Kashima Antlers | 2–2 | FC Tokyo | 3,027 | Kashima Soccer Stadium | Jumpei Iida | Rapport de match | |
7 | Dim | 2020-07-26 | 19:00 | Kawa Frontale | 3–1 | Shonan Bellmare | 4,724 | Kawasaki Todoroki Stadium | Masaaki Toma | Rapport de match | |
7 | Dim | 2020-07-26 | 19:00 | Kashiwa Reysol | 5–1 | Vegalta Sendai | 2,500 | Sankyo Frontier Kashiwa Stadium | Hiroyuki Kimura | Rapport de match | |
7 | Dim | 2020-07-26 | 19:00 | Sagan Tosu | 1–1 | Cerezo Osaka | 3,413 | Ekimae Real Estate Stadium | Akihiko Ikeuchi | Rapport de match | |
7 | Dim | 2020-07-26 | 19:00 | Vissel Kobe | 0–2 | Gamba Osaka | 4,746 | NOEVIR Stadium Kobe | Yudai Yamamoto | Rapport de match | |
8 | Sam | 2020-08-01 | 18:00 | Vegalta Sendai | 0–1 | Marinos | Yurtec Stadium Sendai | Futoshi Nakamura | Rapport de match | ||
8 | Sam | 2020-08-01 | 18:00 | Yokohama FC | 0–2 | Sanfrecce | NHK Spring Mitsuzawa Football Stadium | Hiroyuki Kimura | Rapport de match | ||
8 | Sam | 2020-08-01 | 18:00 | Grampus | 0–1 | Kashiwa Reysol | 4,678 | Toyota Stadium | Yudai Yamamoto | Rapport de match | |
8 | Sam | 2020-08-01 | 19:00 | Oita Trinita | 1–4 | Kashima Antlers | 4,225 | Ōita Bank Dome | Hiroki Kasahara | Rapport de match | |
8 | Sam | 2020-08-01 | 19:00 | Urawa Reds | 1–1 | S-Pulse | Saitama Stadium 2002 | Yusuke Araki | Rapport de match | ||
8 | Sam | 2020-08-01 | 19:00 | FC Tokyo | 2–3 | Sagan Tosu | 4,760 | Ajinomoto Stadium | Masaaki Toma | Rapport de match | |
8 | Sam | 2020-08-01 | 19:00 | Shonan Bellmare | 0–1 | Cerezo Osaka | Shonan BMW Stadium | Ryūji Satō | Rapport de match | ||
8 | Sam | 2020-08-01 | 19:00 | Gamba Osaka | 0–1 | Kawa Frontale | 4,925 | Panasonic Stadium Suita | Koichiro Fukushima | Rapport de match | |
8 | Dim | 2020-08-02 | 14:00 | Consa Sapporo | 2–3 | Vissel Kobe | 4,675 | Sapporo Dome | Yuichi Nishimura | Rapport de match | |
9 | Sam | 2020-08-08 | 18:00 | Grampus | 6–2 | Urawa Reds | 4,956 | Toyota Stadium | Masaaki Toma | Rapport de match | |
9 | Sam | 2020-08-08 | 18:00 | S-Pulse | 3–1 | Consa Sapporo | 3,981 | IAI Stadium Nihondaira | Minoru Tōjō | Rapport de match | |
9 | Sam | 2020-08-08 | 18:30 | Kashima Antlers | 2–0 | Sagan Tosu | 3,913 | Kashima Soccer Stadium | Yuichi Nishimura | Rapport de match | |
9 | Sam | 2020-08-08 | 19:00 | Marinos | 1–1 | Kashiwa Reysol | 4,988 | Nissan Stadium | Hiroyuki Kimura | Rapport de match | |
9 | Sam | 2020-08-08 | 19:00 | Gamba Osaka | 2–1 | Yokohama FC | 4,638 | Panasonic Stadium Suita | Koei Koya | Rapport de match | |
9 | Sam | 2020-08-08 | 19:00 | Vissel Kobe | 1–2 | Vegalta Sendai | 4,333 | NOEVIR Stadium Kobe | Yoshiro Imamura | Rapport de match | |
9 | Sam | 2020-08-08 | 19:00 | Kawa Frontale | 2–0 | Oita Trinita | 4,735 | Kawasaki Todoroki Stadium | Yusuke Araki | Rapport de match | |
9 | Dim | 2020-08-09 | 18:00 | Sanfrecce | 1–0 | Shonan Bellmare | EDION Stadium | Koichiro Fukushima | Rapport de match | ||
9 | Dim | 2020-08-09 | 19:00 | Cerezo Osaka | 0–0 | FC Tokyo | Yanmar Stadium Nagai | Yudai Yamamoto | Rapport de match | ||
10 | Sam | 2020-08-15 | 14:00 | Consa Sapporo | 1–6 | Kawa Frontale | 4,601 | Sapporo Dome | Hiroyuki Kimura | Rapport de match | |
10 | Sam | 2020-08-15 | 18:00 | Vegalta Sendai | 0–0 | S-Pulse | 2,718 | Yurtec Stadium Sendai | Masaaki Toma | Rapport de match | |
10 | Sam | 2020-08-15 | 18:00 | Yokohama FC | 4–2 | Shonan Bellmare | 2,938 | NHK Spring Mitsuzawa Football Stadium | Hayato Shimizu | Rapport de match | |
10 | Sam | 2020-08-15 | 18:30 | Oita Trinita | 1–0 | Marinos | 4,311 | Ōita Bank Dome | Koichiro Fukushima | Rapport de match | |
10 | Sam | 2020-08-15 | 19:00 | Kashiwa Reysol | 1–3 | Cerezo Osaka | 2,603 | Sankyo Frontier Kashiwa Stadium | Hiroyoshi Takayama | Rapport de match | |
10 | Sam | 2020-08-15 | 19:00 | Urawa Reds | 1–0 | Sanfrecce | 4,287 | Saitama Stadium 2002 | Jumpei Iida | Rapport de match | |
10 | Sam | 2020-08-15 | 19:00 | FC Tokyo | 1–0 | Grampus | 4,435 | Ajinomoto Stadium | Yusuke Araki | Rapport de match | |
10 | Dim | 2020-08-16 | 18:30 | Kashima Antlers | 2–2 | Vissel Kobe | 4,766 | Kashima Soccer Stadium | Minoru Tōjō | Rapport de match | |
11 | Mer | 2020-08-19 | 19:00 | Yokohama FC | 1–0 | Kashima Antlers | 2,773 | NHK Spring Mitsuzawa Football Stadium | Masuya Ueda | Rapport de match | |
11 | Mer | 2020-08-19 | 19:00 | S-Pulse | 3–4 | Marinos | 3,279 | IAI Stadium Nihondaira | Koei Koya | Rapport de match | |
11 | Mer | 2020-08-19 | 19:00 | Kawa Frontale | 5–2 | Cerezo Osaka | 4,794 | Kawasaki Todoroki Stadium | Takuto Okabe | Rapport de match | |
11 | Mer | 2020-08-19 | 19:00 | Gamba Osaka | 1–3 | Urawa Reds | 4,721 | Panasonic Stadium Suita | Hiroki Kasahara | Rapport de match | |
11 | Mer | 2020-08-19 | 19:00 | Shonan Bellmare | 0–1 | Grampus | 2,976 | Shonan BMW Stadium | Shinji Murakami | Rapport de match | |
11 | Mer | 2020-08-19 | 19:00 | Sanfrecce | 3–3 | FC Tokyo | 2,033 | EDION Stadium | Yoshiro Imamura | Rapport de match | |
11 | Mer | 2020-08-19 | 19:00 | Vissel Kobe | 2–3 | Kashiwa Reysol | 3,578 | NOEVIR Stadium Kobe | Koichiro Fukushima | Rapport de match | |
11 | Mer | 2020-08-19 | 19:30 | Consa Sapporo | 1–1 | Oita Trinita | 2,039 | Sapporo Dome | Yudai Yamamoto | Rapport de match | |
12 | Sam | 2020-08-22 | 18:00 | S-Pulse | 2–3 | Yokohama FC | 4,417 | IAI Stadium Nihondaira | Hiroyoshi Takayama | Rapport de match | |
12 | Dim | 2020-08-23 | 18:00 | Grampus | 1–0 | Kawa Frontale | 4,968 | Paloma Mizuho Stadium | Ryūji Satō | Rapport de match | |
12 | Dim | 2020-08-23 | 19:00 | Kashima Antlers | 1–1 | Gamba Osaka | 4,949 | Kashima Soccer Stadium | Yusuke Araki | Rapport de match | |
12 | Dim | 2020-08-23 | 19:00 | Urawa Reds | 1–2 | Vissel Kobe | 4,435 | Saitama Stadium 2002 | Yuichi Nishimura | Rapport de match | |
12 | Dim | 2020-08-23 | 19:00 | Marinos | 3–1 | Sanfrecce | 4,771 | Nissan Stadium | Minoru Tōjō | Rapport de match | |
12 | Dim | 2020-08-23 | 19:00 | Oita Trinita | 0–0 | Kashiwa Reysol | 4,004 | Ōita Bank Dome | Nobutsugu Murakami | Rapport de match | |
12 | Dim | 2020-08-23 | 19:00 | FC Tokyo | 3–0 | Shonan Bellmare | 4,599 | Ajinomoto Stadium | Takuto Okabe | Rapport de match | |
12 | Dim | 2020-08-23 | 19:00 | Cerezo Osaka | 2–1 | Vegalta Sendai | 3,921 | Yanmar Stadium Nagai | Yudai Yamamoto | Rapport de match | |
24 | Mer | 2020-08-26 | 19:00 | Vissel Kobe | 2–2 | Kawa Frontale | 3,453 | NOEVIR Stadium Kobe | Yoshiro Imamura | Rapport de match | |
26 | Mer | 2020-08-26 | 19:00 | FC Tokyo | 1–2 | Kashima Antlers | 4,390 | Ajinomoto Stadium | Hiroyuki Kimura | Rapport de match | |
29 | Mer | 2020-08-26 | 19:30 | Marinos | 4–1 | Consa Sapporo | 4,181 | Nissan Stadium | Jumpei Iida | Rapport de match | |
13 | Sam | 2020-08-29 | 18:00 | Vissel Kobe | 3–3 | Marinos | 4,393 | NOEVIR Stadium Kobe | Ryūji Satō | Rapport de match | |
13 | Sam | 2020-08-29 | 19:00 | Gamba Osaka | 1–3 | FC Tokyo | 4,967 | Panasonic Stadium Suita | Hajime Matsuo | Rapport de match | |
13 | Sam | 2020-08-29 | 19:00 | Urawa Reds | 2–1 | Oita Trinita | 4,316 | Saitama Stadium 2002 | Masaaki Toma | Rapport de match | |
13 | Sam | 2020-08-29 | 19:00 | Consa Sapporo | 0–0 | Grampus | 3,479 | Sapporo Dome | Yuichi Nishimura | Rapport de match | |
13 | Sam | 2020-08-29 | 19:00 | Kashiwa Reysol | 2–3 | Kashima Antlers | 2,728 | Sankyo Frontier Kashiwa Stadium | Yoshiro Imamura | Rapport de match | |
13 | Sam | 2020-08-29 | 19:00 | Sanfrecce | 1–1 | Vegalta Sendai | 3,124 | EDION Stadium | Koei Koya | Rapport de match | |
13 | Sam | 2020-08-29 | 19:00 | Kawa Frontale | 5–0 | S-Pulse | 4,798 | Kawasaki Todoroki Stadium | Hayato Shimizu | Rapport de match | |
13 | Dim | 2020-08-30 | 18:00 | Yokohama FC | 1–2 | Cerezo Osaka | 3,373 | NHK Spring Mitsuzawa Football Stadium | Jumpei Iida | Rapport de match | |
14 | Sam | 2020-09-05 | 14:00 | Consa Sapporo | 0–2 | Sanfrecce | 2,104 | Sapporo Dome | Ryūji Satō | Rapport de match | |
14 | Sam | 2020-09-05 | 18:00 | S-Pulse | 1–2 | Kashiwa Reysol | 4,264 | IAI Stadium Nihondaira | Akihiko Ikeuchi | Rapport de match | |
14 | Sam | 2020-09-05 | 18:00 | Grampus | 1–3 | Kashima Antlers | 4,951 | Paloma Mizuho Stadium | Koichiro Fukushima | Rapport de match | |
14 | Sam | 2020-09-05 | 18:00 | Marinos | 1–3 | Kawa Frontale | 4,971 | Nissan Stadium | Masaaki Toma | Rapport de match | |
14 | Sam | 2020-09-05 | 18:30 | Shonan Bellmare | 1–1 | Vissel Kobe | 4,312 | Shonan BMW Stadium | Hayato Shimizu | Rapport de match | |
14 | Sam | 2020-09-05 | 18:30 | Oita Trinita | 0–1 | FC Tokyo | 4,518 | Ōita Bank Dome | Yoshiro Imamura | Rapport de match | |
14 | Sam | 2020-09-05 | 18:30 | Vegalta Sendai | 1–4 | Gamba Osaka | 2,871 | Yurtec Stadium Sendai | Jumpei Iida | Rapport de match | |
14 | Sam | 2020-09-05 | 18:45 | Sagan Tosu | 3–0 | Yokohama FC | 3,265 | Ekimae Real Estate Stadium | Hajime Matsuo | Rapport de match | |
14 | Sam | 2020-09-05 | 19:30 | Cerezo Osaka | 3–0 | Urawa Reds | 4,793 | Yanmar Stadium Nagai | Shinji Murakami | Rapport de match | |
15 | Mer | 2020-09-09 | 18:30 | Kawa Frontale | 3–2 | Vissel Kobe | 4,778 | Kawasaki Todoroki Stadium | Hiroyuki Kimura | Rapport de match | |
15 | Mer | 2020-09-09 | 19:00 | Sanfrecce | 4–1 | S-Pulse | 1,948 | EDION Stadium | Shinji Murakami | Rapport de match | |
15 | Mer | 2020-09-09 | 19:00 | Oita Trinita | 2–2 | Shonan Bellmare | 3,465 | Ōita Bank Dome | Hiroki Kasahara | Rapport de match | |
15 | Mer | 2020-09-09 | 19:00 | FC Tokyo | 2–1 | Yokohama FC | 4,941 | Ajinomoto Stadium | Koichiro Fukushima | Rapport de match | |
15 | Mer | 2020-09-09 | 19:00 | Kashima Antlers | 2–1 | Vegalta Sendai | 3,839 | Kashima Soccer Stadium | Minoru Tōjō | Rapport de match | |
15 | Mer | 2020-09-09 | 19:00 | Kashiwa Reysol | 3–0 | Gamba Osaka | 2,608 | Sankyo Frontier Kashiwa Stadium | Hiroyoshi Takayama | Rapport de match | |
15 | Mer | 2020-09-09 | 19:30 | Cerezo Osaka | 2–0 | Consa Sapporo | 3,140 | Yanmar Stadium Nagai | Masuya Ueda | Rapport de match | |
15 | Mer | 2020-09-09 | 19:30 | Grampus | 2–1 | Marinos | 4,005 | Paloma Mizuho Stadium | Yudai Yamamoto | Rapport de match | |
15 | Mer | 2020-09-09 | 19:30 | Urawa Reds | 2–2 | Sagan Tosu | 4,398 | Saitama Stadium 2002 | Jumpei Iida | Rapport de match | |
16 | Sam | 2020-09-12 | 18:00 | S-Pulse | 1–2 | Kashima Antlers | 4,774 | IAI Stadium Nihondaira | Yuichi Nishimura | Rapport de match | |
16 | Sam | 2020-09-12 | 19:00 | Vissel Kobe | 2–2 | FC Tokyo | 4,102 | NOEVIR Stadium Kobe | Jumpei Iida | Rapport de match | |
16 | Dim | 2020-09-13 | 13:05 | Consa Sapporo | 3–4 | Urawa Reds | 4,449 | Sapporo Dome | Yusuke Araki | Rapport de match | |
16 | Dim | 2020-09-13 | 18:00 | Vegalta Sendai | 0–3 | Oita Trinita | 2,191 | Yurtec Stadium Sendai | Takuto Okabe | Rapport de match | |
16 | Dim | 2020-09-13 | 18:00 | Yokohama FC | 3–2 | Grampus | 3,290 | NHK Spring Mitsuzawa Football Stadium | Masaaki Toma | Rapport de match | |
16 | Dim | 2020-09-13 | 18:30 | Kawa Frontale | 5–1 | Sanfrecce | 4,770 | Kawasaki Todoroki Stadium | Minoru Tōjō | Rapport de match | |
16 | Dim | 2020-09-13 | 18:45 | Sagan Tosu | 2–1 | Kashiwa Reysol | 4,165 | Ekimae Real Estate Stadium | Yudai Yamamoto | Rapport de match | |
16 | Dim | 2020-09-13 | 19:00 | Marinos | 1–2 | Cerezo Osaka | 4,918 | Nissan Stadium | Yoshiro Imamura | Rapport de match | |
16 | Dim | 2020-09-13 | 19:00 | Gamba Osaka | 0–1 | Shonan Bellmare | 4,788 | Panasonic Stadium Suita | Koei Koya | Rapport de match | |
24 | Mer | 2020-09-16 | 19:00 | FC Tokyo | 2–3 | Oita Trinita | 4,782 | Ajinomoto Stadium | Hiroyuki Kimura | Rapport de match | |
25 | Mer | 2020-09-16 | 19:00 | Vissel Kobe | 0–1 | Cerezo Osaka | 3,206 | NOEVIR Stadium Kobe | Ryūji Satō | Rapport de match | |
12 | Mer | 2020-09-16 | 19:30 | Sagan Tosu | 0–2 | Consa Sapporo | 2,592 | Ekimae Real Estate Stadium | Koichiro Fukushima | Rapport de match | |
24 | Mer | 2020-09-16 | 19:30 | Marinos | 3–0 | S-Pulse | 4,171 | Nissan Stadium | Yusuke Araki | Rapport de match | |
17 | Sam | 2020-09-19 | 14:00 | Consa Sapporo | 0–1 | Gamba Osaka | 2,749 | Sapporo Dome | Hiroyuki Kimura | Rapport de match | |
17 | Sam | 2020-09-19 | 16:00 | Sagan Tosu | 1–3 | Marinos | 4,925 | Ekimae Real Estate Stadium | Hiroki Kasahara | Rapport de match | |
17 | Sam | 2020-09-19 | 17:00 | Grampus | 2–1 | Vissel Kobe | 11,894 | Paloma Mizuho Stadium | Nobutsugu Murakami | Rapport de match | |
17 | Sam | 2020-09-19 | 18:00 | Cerezo Osaka | 1–2 | Kashima Antlers | 6,836 | Yanmar Stadium Nagai | Hajime Matsuo | Rapport de match | |
17 | Sam | 2020-09-19 | 18:30 | Shonan Bellmare | 0–3 | S-Pulse | 4,170 | Shonan BMW Stadium | Koichiro Fukushima | Rapport de match | |
17 | Sam | 2020-09-19 | 19:00 | Kashiwa Reysol | 1–1 | Sanfrecce | 2,728 | Sankyo Frontier Kashiwa Stadium | Yuichi Nishimura | Rapport de match | |
17 | Dim | 2020-09-20 | 18:00 | Oita Trinita | 1–0 | Yokohama FC | 6,105 | Ōita Bank Dome | Yudai Yamamoto | Rapport de match | |
17 | Dim | 2020-09-20 | 19:00 | FC Tokyo | 1–0 | Vegalta Sendai | 4,981 | Ajinomoto Stadium | Futoshi Nakamura | Rapport de match | |
17 | Dim | 2020-09-20 | 19:00 | Urawa Reds | 0–3 | Kawa Frontale | 6,357 | Saitama Stadium 2002 | Ryūji Satō | Rapport de match | |
18 | Mer | 2020-09-23 | 18:30 | Consa Sapporo | 0–1 | Kashiwa Reysol | 3,002 | Sapporo Dome | Minoru Tōjō | Rapport de match | |
18 | Mer | 2020-09-23 | 19:00 | Oita Trinita | 0–2 | Sanfrecce | 4,247 | Ōita Bank Dome | Akihiko Ikeuchi | Rapport de match | |
18 | Mer | 2020-09-23 | 19:00 | Kashima Antlers | 1–0 | Shonan Bellmare | 3,194 | Kashima Soccer Stadium | Jumpei Iida | Rapport de match | |
18 | Mer | 2020-09-23 | 19:00 | FC Tokyo | 2–0 | Cerezo Osaka | 4,316 | Ajinomoto Stadium | Yudai Yamamoto | Rapport de match | |
18 | Mer | 2020-09-23 | 19:00 | Vissel Kobe | 4–3 | Sagan Tosu | 2,719 | NOEVIR Stadium Kobe | Yoshiro Imamura | Rapport de match | |
18 | Mer | 2020-09-23 | 19:00 | Kawa Frontale | 3–2 | Yokohama FC | 4,723 | Kawasaki Todoroki Stadium | Yusuke Araki | Rapport de match | |
18 | Mer | 2020-09-23 | 19:00 | Gamba Osaka | 2–1 | Grampus | 5,153 | Panasonic Stadium Suita | Hajime Matsuo | Rapport de match | |
18 | Mer | 2020-09-23 | 19:30 | S-Pulse | 1–2 | Urawa Reds | 3,095 | IAI Stadium Nihondaira | Hiroyuki Kimura | Rapport de match | |
18 | Mer | 2020-09-23 | 19:30 | Marinos | 3–1 | Vegalta Sendai | 3,702 | Nissan Stadium | Hayato Shimizu | Rapport de match | |
19 | Sam | 2020-09-26 | 14:00 | Grampus | 3–1 | S-Pulse | 11,002 | Paloma Mizuho Stadium | Minoru Tōjō | Rapport de match | |
19 | Sam | 2020-09-26 | 18:00 | Urawa Reds | 0–2 | Yokohama FC | 6,401 | Saitama Stadium 2002 | Hiroyoshi Takayama | Rapport de match | |
19 | Sam | 2020-09-26 | 19:00 | Vissel Kobe | 4–0 | Consa Sapporo | 5,335 | NOEVIR Stadium Kobe | Hajime Matsuo | Rapport de match | |
19 | Dim | 2020-09-27 | 13:00 | Vegalta Sendai | 2–3 | Cerezo Osaka | 2,789 | Yurtec Stadium Sendai | Yuichi Nishimura | Rapport de match | |
